Udo Siebenhandl

SC Brunn/Gebirge II
Brunn/Geb. II
Country: AustriaAustria Joined: Jan 1, 2021 Contract expires: -
  • Date of birth/Age: Mar 6, 1987 (37)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Height: 1,86 m
  • Position: Goalkeeper
14.png
Goalkeeping Coach Club: Austria Vienna
deadline-day banner

Detailed stats of Udo Siebenhandl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2041621.48--234--2644114.378'
19/20970.57-------192630'
18/191750.80-------91450'
17/1830181.00---11--3331.575'
16/1713120.92--2----234993'
16/1715111.27-------153990'
12/1330282.18---1---3082.495'
11/1230301.33----3--6752.700'
10/1130301.53---1---4782.655'
09/1030211.95-------2171.890'
Matchday Date Home team Away team Result Pos.                  
2 Aug 8, 2009 SC Ostbahn XI FC Waidhofen/Ybbs (-2011) 0:3 90'
3 Aug 18, 2009 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 3:2 90'
4 Aug 21, 2009 SK Rapid Wien II FC Waidhofen/Ybbs (-2011) 1:0 90'
5 Aug 28, 2009 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:0 on the bench
6 Sep 4, 2009 SC/ESV Parndorf FC Waidhofen/Ybbs (-2011) 1:3 on the bench
7 Sep 11, 2009 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:2 90'
8 Sep 19, 2009 SV Gaflenz FC Waidhofen/Ybbs (-2011) 1:0 90'
9 Sep 25, 2009 FC Waidhofen/Ybbs (-2011) SV Wienerberg 1:1 on the bench
10 Oct 2, 2009 SC Zwettl FC Waidhofen/Ybbs (-2011) 0:2 on the bench
11 Oct 9, 2009 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 4:2 90'
12 Oct 16, 2009 SV Mattersburg II (-2020) FC Waidhofen/Ybbs (-2011) 1:1 90'
13 Oct 23, 2009 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 0:1 on the bench
14 Oct 30, 2009 SV Schwechat FC Waidhofen/Ybbs (-2011) 1:2 on the bench
15 Nov 6, 2009 FC Waidhofen/Ybbs (-2011) SV Würmla 4:1 90'
1 Nov 13, 2009 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 90'
16 Mar 5, 2010 SV Horn FC Waidhofen/Ybbs (-2011) 2:3 on the bench
18 Mar 19, 2010 ASK Baumgarten (-2014) FC Waidhofen/Ybbs (-2011) 1:1 on the bench
17 Mar 23, 2010 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 90'
19 Mar 26, 2010 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:1 90'
20 Apr 2, 2010 FC Admira Wacker Mödling II FC Waidhofen/Ybbs (-2011) 0:1 90'
30 Apr 5, 2010 SV Würmla FC Waidhofen/Ybbs (-2011) 3:2 on the bench
21 Apr 9, 2010 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 0:3 90'
22 Apr 16, 2010 Wiener Sportklub FC Waidhofen/Ybbs (-2011) 2:1 90'
23 Apr 23, 2010 FC Waidhofen/Ybbs (-2011) SV Gaflenz 5:0 90'
24 May 1, 2010 SV Wienerberg FC Waidhofen/Ybbs (-2011) 0:2 90'
25 May 7, 2010 FC Waidhofen/Ybbs (-2011) SC Zwettl 5:0 90'
26 May 14, 2010 FAC Team für Wien FC Waidhofen/Ybbs (-2011) 0:0 90'
27 May 21, 2010 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:1 90'
28 May 28, 2010 SC Neusiedl/See FC Waidhofen/Ybbs (-2011) 1:1 90'
29 Jun 5, 2010 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:1 90'
15 Aug 17, 2010 1. SC Sollenau SV Horn 1:2 90'
1 Aug 20, 2010 Austria Vienna Reserves 1. SC Sollenau 2:0 90'
2 Aug 27, 2010 1. SC Sollenau SC Columbia Floridsdorf 0:0 90'
4 Sep 3, 2010 1. SC Sollenau FC Admira Wacker Mödling II 1:1 90'
5 Sep 10, 2010 SC/ESV Parndorf 1. SC Sollenau 2:0 90'
3 Sep 14, 2010 Wiener Sportklub 1. SC Sollenau 3:3 90'
6 Sep 21, 2010 1. SC Sollenau FC Waidhofen/Ybbs (-2011) 1:0 90'
7 Sep 25, 2010 SC Ritzing (-2024) 1. SC Sollenau 1:4 90'
8 Oct 1, 2010 1. SC Sollenau SV Mattersburg II (-2020) 1:1 90'
9 Oct 9, 2010 SC Ostbahn XI 1. SC Sollenau 0:3 90'
10 Oct 15, 2010 1. SC Sollenau FAC Team für Wien 3:2 90'
11 Oct 22, 2010 SK Rapid Wien II 1. SC Sollenau 3:3 90'
12 Oct 29, 2010 1. SC Sollenau SV Schwechat 0:0 90'
13 Nov 5, 2010 SC Neusiedl/See 1. SC Sollenau 4:0 90'
14 Nov 12, 2010 ASK Baumgarten (-2014) 1. SC Sollenau 2:2 90'
16 Mar 4, 2011 1. SC Sollenau Austria Vienna Reserves 0:2 90'
17 Mar 12, 2011 SC Columbia Floridsdorf 1. SC Sollenau 0:0 90'
18 Mar 18, 2011 1. SC Sollenau Wiener Sportklub 1:3 90'
19 Mar 25, 2011 FC Admira Wacker Mödling II 1. SC Sollenau 1:3 90'
20 Apr 1, 2011 1. SC Sollenau SC/ESV Parndorf 2:1 90'
21 Apr 8, 2011 FC Waidhofen/Ybbs (-2011) 1. SC Sollenau 0:0 90'
22 Apr 15, 2011 1. SC Sollenau SC Ritzing (-2024) 2:0 90'
24 Apr 19, 2011 1. SC Sollenau SC Ostbahn XI 3:2 90'
23 Apr 22, 2011 SV Mattersburg II (-2020) 1. SC Sollenau 2:5 90'
25 Apr 29, 2011 FAC Team für Wien 1. SC Sollenau 0:1 90'
26 May 6, 2011 1. SC Sollenau SK Rapid Wien II 2:2 90'
27 May 13, 2011 SV Schwechat 1. SC Sollenau 1:2 90'
28 May 20, 2011 1. SC Sollenau SC Neusiedl/See 1:2 90'
29 May 29, 2011 1. SC Sollenau ASK Baumgarten (-2014) 3:1 46' 45'
30 Jun 1, 2011 SV Horn 1. SC Sollenau 7:4 90'
1 Aug 9, 2011 1. Simmeringer SC 1. SC Sollenau 4:0 90'
2 Aug 12, 2011 1. SC Sollenau SK Rapid Wien II 0:2 90'
3 Aug 19, 2011 FAC Team für Wien 1. SC Sollenau 1:3 90'
4 Aug 26, 2011 1. SC Sollenau FC Admira Wacker Mödling II 4:0 90'
5 Sep 2, 2011 SC/ESV Parndorf 1. SC Sollenau 1:2 90'
6 Sep 9, 2011 1. SC Sollenau SKU Amstetten 1:2 90'
7 Sep 17, 2011 SC Ritzing (-2024) 1. SC Sollenau 4:4 90' 90'
8 Sep 23, 2011 1. SC Sollenau SV Mattersburg II (-2020) 4:0 90'
9 Sep 30, 2011 Austria Vienna Reserves 1. SC Sollenau 3:4 90'
10 Oct 7, 2011 1. SC Sollenau SC Columbia Floridsdorf 7:5 28' 90'
11 Oct 14, 2011 Wiener Sportklub 1. SC Sollenau 2:1 90'
12 Oct 21, 2011 1. SC Sollenau SV Schwechat 1:3 90'
13 Oct 28, 2011 SC Neusiedl/See 1. SC Sollenau 2:4 90'
14 Nov 4, 2011 SV Horn 1. SC Sollenau 3:1 90'
15 Nov 11, 2011 1. SC Sollenau SV Stegersbach 1:4 90'
16 Mar 2, 2012 1. SC Sollenau 1. Simmeringer SC 2:0 90'
17 Mar 9, 2012 SK Rapid Wien II 1. SC Sollenau 3:1 31' 90'
18 Mar 16, 2012 1. SC Sollenau FAC Team für Wien 1:1 90'
19 Mar 26, 2012 FC Admira Wacker Mödling II 1. SC Sollenau 0:6 90'
20 Mar 30, 2012 1. SC Sollenau SC/ESV Parndorf 1:2 90'
21 Apr 6, 2012 SKU Amstetten 1. SC Sollenau 3:1 90'
22 Apr 13, 2012 1. SC Sollenau SC Ritzing (-2024) 0:1 90'
23 Apr 20, 2012 SV Mattersburg II (-2020) 1. SC Sollenau 4:1 GK 90'
24 Apr 27, 2012 1. SC Sollenau Austria Vienna Reserves 5:6 90'
25 May 1, 2012 SC Columbia Floridsdorf 1. SC Sollenau 2:0 GK 90'
26 May 5, 2012 1. SC Sollenau Wiener Sportklub 3:3 GK 90'
27 May 11, 2012 SV Schwechat 1. SC Sollenau 2:2 GK 90'
28 May 18, 2012 1. SC Sollenau SC Neusiedl/See 6:0 GK 90'
29 May 25, 2012 1. SC Sollenau SV Horn 3:1 90'
30 May 31, 2012 SV Stegersbach 1. SC Sollenau 3:6 90'
1 Aug 3, 2012 SV Oberwart SC/ESV Parndorf 0:1 GK 90'
2 Aug 10, 2012 SC/ESV Parndorf SV Stegersbach 4:1 GK 90'
3 Aug 17, 2012 1. SC Sollenau SC/ESV Parndorf 2:2 GK 90'
4 Aug 24, 2012 SC/ESV Parndorf SC Retz 3:4 GK 90'
5 Aug 31, 2012 SV Mattersburg II (-2020) SC/ESV Parndorf 2:3 GK 90'
6 Sep 7, 2012 SC/ESV Parndorf SC Ritzing (-2024) 2:1 GK 90'
7 Sep 15, 2012 SC Ostbahn XI SC/ESV Parndorf 1:2 GK 90'
8 Sep 21, 2012 SC/ESV Parndorf 1. Simmeringer SC 1:0 90'
9 Sep 28, 2012 SV Schwechat SC/ESV Parndorf 2:3 GK 90'
10 Oct 5, 2012 SC/ESV Parndorf FAC Team für Wien 0:0 GK 90'
11 Oct 13, 2012 SK Rapid Wien II SC/ESV Parndorf 1:1 GK 65'  65'
12 Oct 19, 2012 SC/ESV Parndorf Wiener Sportklub 2:1 GK 90'
13 Oct 25, 2012 Austria Vienna Reserves SC/ESV Parndorf 3:1 GK 90'
15 Nov 9, 2012 SKU Amstetten SC/ESV Parndorf 1:2 GK 90'
14 Nov 13, 2012 SC/ESV Parndorf FC Admira Wacker Mödling II 0:0 90'
17 Mar 8, 2013 SV Stegersbach SC/ESV Parndorf 1:1 GK 90'
18 Mar 17, 2013 SC/ESV Parndorf 1. SC Sollenau 2:0 GK 90'
19 Mar 23, 2013 SC Retz SC/ESV Parndorf 2:4 90'
20 Mar 29, 2013 SC/ESV Parndorf SV Mattersburg II (-2020) 3:1 GK 90'
16 Apr 2, 2013 SC/ESV Parndorf SV Oberwart 2:0 GK 90'
21 Apr 6, 2013 SC Ritzing (-2024) SC/ESV Parndorf 1:5 90'
22 Apr 12, 2013 SC/ESV Parndorf SC Ostbahn XI 6:1 GK 90'
23 Apr 20, 2013 1. Simmeringer SC SC/ESV Parndorf 0:5 GK 90'
24 Apr 26, 2013 SC/ESV Parndorf SV Schwechat 2:1 90'
25 May 3, 2013 FAC Team für Wien SC/ESV Parndorf 1:0 GK 90'
30 May 7, 2013 SC/ESV Parndorf SKU Amstetten 0:0 90'
26 May 10, 2013 SC/ESV Parndorf SK Rapid Wien II 3:0 on the bench
27 May 17, 2013 Wiener Sportklub SC/ESV Parndorf 1:2 on the bench
28 May 24, 2013 SC/ESV Parndorf Austria Vienna Reserves 3:2 90'
29 May 29, 2013 FC Admira Wacker Mödling II SC/ESV Parndorf 1:1 90'
1 Aug 5, 2016 FCM Traiskirchen First Vienna FC 1:1 GK 90'
2 Aug 14, 2016 FC Admira Wacker Mödling II FCM Traiskirchen 0:1 90'
3 Aug 19, 2016 FCM Traiskirchen ASK Ebreichsdorf 0:4 GK 90'
4 Aug 26, 2016 SC Neusiedl/See FCM Traiskirchen 1:1 90'
5 Sep 2, 2016 FCM Traiskirchen SC Mannsdorf 1:2 90'
6 Sep 9, 2016 Austria Vienna Reserves FCM Traiskirchen 2:0 90'
7 Sep 16, 2016 FCM Traiskirchen FC Stadlau 0:0 on the bench
8 Sep 23, 2016 Wiener Sportklub FCM Traiskirchen 2:0 on the bench
9 Sep 30, 2016 FCM Traiskirchen SKU Amstetten 2:2 on the bench
10 Oct 7, 2016 FCM Traiskirchen SC Ritzing (-2024) 0:3 on the bench
11 Oct 14, 2016 SC/ESV Parndorf FCM Traiskirchen 2:0 90'
12 Oct 21, 2016 FCM Traiskirchen SV Schwechat 5:2 90'
13 Oct 30, 2016 SKN St. Pölten Juniors FCM Traiskirchen 0:2 90'
14 Nov 4, 2016 FCM Traiskirchen SK Rapid Wien II 2:0 90'
16 Nov 18, 2016 First Vienna FC FCM Traiskirchen 1:0 GK 90'
17 Mar 4, 2017 FC Stadlau SC Neusiedl/See 1:1 90'
18 Mar 11, 2017 SC Neusiedl/See Wiener Sportklub 3:3 90'
19 Mar 17, 2017 FCM Traiskirchen SC Neusiedl/See 0:0 90'
20 Mar 25, 2017 SC Neusiedl/See SC Ritzing (-2024) 0:4 90'
21 Mar 31, 2017 SC/ESV Parndorf SC Neusiedl/See 2:2 90'
22 Apr 7, 2017 SC Neusiedl/See SV Schwechat 3:0 90'
23 Apr 16, 2017 SKN St. Pölten Juniors SC Neusiedl/See 1:0 90'
24 Apr 21, 2017 SC Neusiedl/See SK Rapid Wien II 0:5 90'
26 May 1, 2017 SC Mannsdorf SC Neusiedl/See 5:1 90'
27 May 5, 2017 SC Neusiedl/See First Vienna FC 1:4 on the bench
28 May 14, 2017 FC Admira Wacker Mödling II SC Neusiedl/See 1:0 76' 14'
29 May 19, 2017 SC Neusiedl/See ASK Ebreichsdorf 4:2 90'
30 May 26, 2017 SC Neusiedl/See SKU Amstetten 0:0 11' 79'
1 Aug 4, 2017 SC Neusiedl/See SC/ESV Parndorf 1:4 79' 90'
2 Aug 11, 2017 SV Horn SC Neusiedl/See 3:1 GK 90'
3 Aug 15, 2017 SC Neusiedl/See FC Admira Wacker Mödling II 2:1 90'
4 Aug 18, 2017 SV Schwechat SC Neusiedl/See 0:1 90'
5 Aug 25, 2017 SC Neusiedl/See Wiener Sport-Club 0:0 90'
6 Sep 1, 2017 ASK Ebreichsdorf SC Neusiedl/See 3:1 90'
7 Sep 8, 2017 SC Neusiedl/See Austria Vienna Reserves 0:3 90'
8 Sep 16, 2017 FC Stadlau SC Neusiedl/See 0:1 90'
10 Sep 29, 2017 SC Neusiedl/See SKU Amstetten 2:2 90'
11 Oct 8, 2017 SKN St. Pölten Juniors SC Neusiedl/See 2:0 90'
12 Oct 13, 2017 SC Neusiedl/See ASK-BSC Bruck/Leitha (- 2023) 1:3 90'
13 Oct 20, 2017 FC Marchfeld Mannsdorf SC Neusiedl/See 2:3 on the bench
14 Oct 25, 2017 SC Neusiedl/See First Vienna FC 2:2 on the bench
15 Oct 31, 2017 FCM Traiskirchen SC Neusiedl/See 2:1 on the bench
16 Nov 3, 2017 SK Rapid Wien II SC Neusiedl/See 2:1 on the bench
17 Nov 11, 2017 FC Karabakh Wien SC Neusiedl/See 1:1 90'
18 Nov 18, 2017 SC/ESV Parndorf SC Neusiedl/See 1:2 90'
21 Mar 9, 2018 SC Neusiedl/See SV Schwechat 2:1 90'
22 Mar 16, 2018 Wiener Sport-Club SC Neusiedl/See 3:0 90'
23 Mar 23, 2018 SC Neusiedl/See ASK Ebreichsdorf 0:2 90'
24 Mar 29, 2018 Austria Vienna Reserves SC Neusiedl/See 3:2 90'
25 Apr 2, 2018 SC Neusiedl/See FC Stadlau 0:2 46' 45'
27 Apr 13, 2018 SKU Amstetten SC Neusiedl/See 1:0 on the bench
28 Apr 20, 2018 SC Neusiedl/See SKN St. Pölten Juniors 3:1 on the bench
19 Apr 24, 2018 SC Neusiedl/See SV Horn 1:0 on the bench
29 Apr 27, 2018 ASK-BSC Bruck/Leitha (- 2023) SC Neusiedl/See 1:1 on the bench
30 May 1, 2018 SC Neusiedl/See FC Marchfeld Mannsdorf 2:2 on the bench
20 May 7, 2018 FC Admira Wacker Mödling II SC Neusiedl/See 3:1 Not in squad
32 May 11, 2018 SC Neusiedl/See FCM Traiskirchen 3:4 on the bench
33 May 18, 2018 SC Neusiedl/See SK Rapid Wien II 3:2 on the bench
34 May 25, 2018 SC Neusiedl/See FC Karabakh Wien 2:4 on the bench
1 Aug 3, 2018 SC Neusiedl/See FC Stadlau 2:2 on the bench
2 Aug 10, 2018 Wiener Sport-Club SC Neusiedl/See 2:4 on the bench
3 Aug 17, 2018 SC Neusiedl/See FC Admira Wacker Mödling II 2:2 on the bench
4 Aug 24, 2018 SC/ESV Parndorf SC Neusiedl/See 0:1 on the bench
5 Aug 31, 2018 SC Neusiedl/See SKN St. Pölten Juniors 4:4 Not in squad
6 Sep 7, 2018 FC Marchfeld Donauauen SC Neusiedl/See 4:0 on the bench
7 Sep 14, 2018 SC Neusiedl/See SV Schwechat 4:0 Not in squad
8 Sep 22, 2018 SK Rapid Wien II SC Neusiedl/See 3:1 Not in squad
9 Sep 29, 2018 SC Neusiedl/See Team Wiener Linien 1:2 on the bench
10 Oct 6, 2018 ASK-BSC Bruck/Leitha (- 2023) SC Neusiedl/See 1:1 90'
11 Oct 12, 2018 SC Neusiedl/See ASK Ebreichsdorf 1:2 90'
12 Oct 19, 2018 SC Neusiedl/See FCM Traiskirchen 2:0 90'
13 Oct 26, 2018 SV Leobendorf SC Neusiedl/See 2:0 90'
14 Nov 2, 2018 SC Neusiedl/See SV Mattersburg II (-2020) 3:1 Not in squad
15 Nov 9, 2018 FC Mauerwerk SC Neusiedl/See 3:1 on the bench
16 Nov 17, 2018 FC Stadlau SC Neusiedl/See 4:0 90'
17 Mar 8, 2019 SC Neusiedl/See Wiener Sport-Club 2:3 Not in squad
18 Mar 17, 2019 FC Admira Wacker Mödling II SC Neusiedl/See 0:3 Not in squad
19 Mar 22, 2019 SC Neusiedl/See SC/ESV Parndorf 1:3 Not in squad
20 Mar 29, 2019 SKN St. Pölten Juniors SC Neusiedl/See 2:3 Not in squad
21 Apr 5, 2019 SC Neusiedl/See FC Marchfeld Donauauen 2:1 Not in squad
22 Apr 12, 2019 SV Schwechat SC Neusiedl/See 0:2 on the bench
23 Apr 18, 2019 SC Neusiedl/See SK Rapid Wien II 3:0 on the bench
24 Apr 27, 2019 Team Wiener Linien SC Neusiedl/See 1:0 on the bench
25 May 3, 2019 SC Neusiedl/See ASK-BSC Bruck/Leitha (- 2023) 3:0 on the bench
26 May 10, 2019 ASK Ebreichsdorf SC Neusiedl/See 6:0 on the bench
27 May 17, 2019 FCM Traiskirchen SC Neusiedl/See 2:4 Not in squad
28 May 24, 2019 SC Neusiedl/See SV Leobendorf 0:0 Not in squad
29 May 31, 2019 SV Mattersburg II (-2020) SC Neusiedl/See 1:2 Not in squad
30 Jun 7, 2019 SC Neusiedl/See FC Mauerwerk 2:3 Not in squad
1 Aug 2, 2019 SC Neusiedl/See SV Leobendorf 3:0 Not in squad
2 Aug 9, 2019 SC Neusiedl/See SC Wiener Viktoria 2:0 Not in squad
3 Aug 16, 2019 SK Rapid Wien II SC Neusiedl/See 1:0 Not in squad
4 Aug 23, 2019 SC Neusiedl/See FC Marchfeld Donauauen 1:3 Not in squad
5 Aug 31, 2019 ASV Drassburg SC Neusiedl/See 1:4 Not in squad
6 Sep 6, 2019 SC Neusiedl/See FC Mauerwerk 2:1 Not in squad
7 Sep 14, 2019 1. Wiener Neustädter SC SC Neusiedl/See 1:2 on the bench
8 Sep 20, 2019 SC Neusiedl/See ASK Ebreichsdorf 0:3 Not in squad
9 Sep 27, 2019 ASK-BSC Bruck/Leitha (- 2023) SC Neusiedl/See 1:4 Not in squad
10 Oct 4, 2019 SC Neusiedl/See Team Wiener Linien 0:4 GK 90'
11 Oct 11, 2019 Wiener Sport-Club SC Neusiedl/See 2:1 90'
12 Oct 18, 2019 SC Neusiedl/See SV Stripfing 2:0 GK 90'
13 Oct 25, 2019 SV Mattersburg II (-2020) SC Neusiedl/See 3:0 GK 90'
14 Nov 1, 2019 SC Neusiedl/See FC Admira Wacker Mödling II 1:5 GK 90'
15 Nov 8, 2019 FCM Traiskirchen SC Neusiedl/See 5:1 GK 90'
16 Nov 16, 2019 SV Leobendorf SC Neusiedl/See 0:0 GK 90'
17 Feb 29, 2020 SC Wiener Viktoria SC Neusiedl/See 3:0 on the bench
18 Mar 6, 2020 SC Neusiedl/See SK Rapid Wien II 2:2 Not in squad
Squad: 204, Starting eleven: 160, Substituted in: 2, On the bench: 42, Suspended: 0, Injured: 0