VfB Stuttgart

Bundesliga
Bundesliga League level: First Tier Table position: 2 In league since: 4 years
  • Squad size: 28
  • Average age: 24.5
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 2 3 2.24 34:15 41.998
Away record 17 5 5 7 1.18 20:25 39.430
Overall balance 34 17 7 10 1.71 54:40 40.714
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 8, 2004 5:30 PM (5.) 4-4-2 Diamond 45.000 4:2
2 Sat Aug 14, 2004 3:30 PM (1.) 4-4-2 Diamond 1:1
3 Sat Aug 28, 2004 3:30 PM (2.) 4-4-2 Diamond 37.828 2:3
4 Sat Sep 11, 2004 3:30 PM (2.) 4-4-2 Diamond 45.000 2:0
5 Sun Sep 19, 2004 5:30 PM (1.) 4-4-2 Diamond 45.349 0:0
6 Sat Sep 25, 2004 3:30 PM (2.) 4-4-2 Diamond 44.000 3:0
7 Sun Oct 3, 2004 5:30 PM (2.) 4-4-2 Diamond 22.748 0:2
8 Sat Oct 16, 2004 3:30 PM (2.) 4-4-2 Diamond 2:0
9 Sun Oct 24, 2004 5:30 PM (1.) 4-4-2 Diamond 2:0
10 Wed Oct 27, 2004 8:00 PM (2.) 4-4-2 Diamond 41.000 1:2
11 Sat Oct 30, 2004 3:30 PM (2.) 4-4-2 double 6 3:2
12 Sun Nov 7, 2004 5:30 PM (3.) 4-4-2 Diamond 46.000 4:0
13 Sat Nov 13, 2004 3:30 PM (3.) 4-4-2 Diamond 29.076 3:0
14 Sat Nov 20, 2004 3:30 PM (4.) 4-4-2 Diamond 46.000 1:0
15 Sun Nov 28, 2004 5:30 PM (4.) 4-4-2 Diamond 33.598 0:0
16 Sat Dec 4, 2004 3:30 PM (3.) 4-4-2 Diamond 35.000 5:2
17 Sat Dec 11, 2004 3:30 PM (3.) 5-3-2 63.000 2:2
18 Sat Jan 22, 2005 3:30 PM (3.) 3-3-3-1 2:3
19 Sat Jan 29, 2005 3:30 PM (3.) 4-4-2 Diamond 46.765 2:4
20 Sat Feb 5, 2005 3:30 PM (3.) 4-4-2 Diamond 32.000 1:1
21 Sat Feb 12, 2005 3:30 PM (3.) 5-4-1 Diamond 48.214 2:1
22 Sun Feb 20, 2005 5:30 PM (5.) 4-4-2 Diamond 29.000 1:0
23 Sun Feb 27, 2005 5:30 PM (5.) 4-4-2 Diamond 1:1
24 Sat Mar 5, 2005 3:30 PM (6.) 4-4-2 Diamond 28.000 2:1
25 Sun Mar 13, 2005 5:30 PM (4.) 4-2-3-1 75.000 0:2
26 Sun Mar 20, 2005 5:30 PM (3.) 4-2-3-1 41.000 1:0
27 Sat Apr 2, 2005 3:30 PM (3.) 4-2-3-1 40.700 1:2
28 Sat Apr 9, 2005 3:30 PM (3.) 4-2-3-1 3:0
29 Sat Apr 16, 2005 3:30 PM (3.) 4-2-3-1 20.500 2:1
30 Sat Apr 23, 2005 3:30 PM (3.) 4-2-3-1 45.000 0:0
31 Sat Apr 30, 2005 3:30 PM (3.) 4-2-3-1 2:0
32 Sat May 7, 2005 3:30 PM (3.) 4-4-2 Diamond 45.000 1:0
33 Sat May 14, 2005 3:30 PM (3.) 4-4-2 Diamond 30.980 2:0
34 Sat May 21, 2005 3:30 PM (3.) 4-3-1-2 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 21, 2004 6:00 PM 4-4-2 Diamond 0:6
Second Round Wed Sep 22, 2004 7:00 PM 4-4-2 Diamond 7.420 0:2
Round of 16 Wed Nov 10, 2004 8:30 PM 4-4-2 Diamond 24.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Sep 16, 2004 8:30 PM ? 11.488 1:3
First Round 2nd leg Thu Sep 30, 2004 6:00 PM ? 23.000 4:0
Group G Thu Oct 21, 2004 8:45 PM ? 8.000 1:5
Group G Thu Nov 4, 2004 6:15 PM 4-4-2 double 6 47.000 3:0
Group G Thu Nov 25, 2004 9:30 PM ? 17.500 1:0
Group G Wed Dec 15, 2004 8:45 PM ? 41.000 2:1
intermediate stage 1st leg Wed Feb 16, 2005 8:30 PM 3-4-1-2 5.486 0:0
intermediate stage 2nd leg Thu Feb 24, 2005 8:30 PM 4-3-1-2 40.000 0:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage Thu Jul 22, 2004 6:00 PM 4-4-2 Diamond 11.000 3:0
Semi-Finals Thu Jul 29, 2004 8:30 PM 4-3-1-2 12.900 2:0

Table section Bundesliga 04/05

# Club Matches +/- Pts
2 34 10 63
3 34 31 59
4 34 28 58
5 34 14 58
6 34 21 57
7 34 3 55
8 34 5 51