TSV Bordesholm

Oberliga Schleswig-Holstein
Oberliga Schleswig-Holstein League level: GermanyFifth Tier Table position: 15 In league since: 6 years
TSV Bordesholm
  • Squad size: 28
  • Average age: 25.6
  • Foreigners: 2  7.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Schleswig-Holstein 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 7 1 6 1.57 20:22 134
Away record 14 5 3 6 1.29 26:30 179
Overall balance 28 12 4 12 1.43 46:52 156
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 4, 2018 3:00 PM TSV Bordesholm VfR Neumünster 4-4-2 double 6 Björn Sörensen 375 1:0
3 Sun Aug 12, 2018 3:00 PM Inter Türkspor Kiel TSV Bordesholm 4-4-2 double 6 Björn Sörensen 220 3:2
4 Sat Aug 18, 2018 3:00 PM TSV Bordesholm VfB Lübeck II 4-4-2 Diamond Björn Sörensen 115 0:2
5 Fri Aug 24, 2018 6:15 PM SC Weiche Flensburg 08 II TSV Bordesholm 4-2-3-1 Björn Sörensen 150 4:2
6 Sat Sep 1, 2018 3:00 PM TSV Bordesholm Heider SV 4-2-3-1 Björn Sörensen 120 1:0
7 Sat Sep 8, 2018 4:00 PM NTSV Strand 08 TSV Bordesholm 4-2-3-1 Björn Sörensen 100 1:1
8 Sat Sep 15, 2018 2:00 PM TSV Bordesholm SV Todesfelde 5-4-1 Björn Sörensen 168 0:1
9 Sat Sep 22, 2018 2:00 PM PSV Union Neumünster TSV Bordesholm 4-4-2 double 6 Björn Sörensen 131 0:2
10 Sat Sep 29, 2018 3:00 PM TSV Bordesholm TSB Flensburg 4-2-3-1 Björn Sörensen 100 1:5
11 Sun Oct 7, 2018 3:00 PM SV Frisia 03 Risum-Lindholm TSV Bordesholm 4-1-4-1 Björn Sörensen 250 0:3
12 Sat Oct 13, 2018 3:00 PM TSV Bordesholm TSV Kropp 4-2-3-1 Björn Sörensen 150 2:0
13 Sun Oct 21, 2018 2:00 PM TSV Lägerdorf TSV Bordesholm 4-2-3-1 Björn Sörensen 192 2:1
14 Sat Oct 27, 2018 2:00 PM TSV Bordesholm Eutin 08 4-4-2 double 6 Björn Sörensen 150 3:3
15 Sun Nov 4, 2018 2:00 PM SV Eichede TSV Bordesholm 4-2-3-1 Björn Sörensen 178 1:1
16 Sat Nov 10, 2018 2:00 PM VfB Lübeck II TSV Bordesholm 4-1-4-1 Björn Sörensen 50 2:3
18 Sat Nov 24, 2018 2:00 PM TSV Bordesholm SC Weiche Flensburg 08 II 4-4-2 double 6 Björn Sörensen 60 1:4
19 Sat Dec 1, 2018 2:00 PM TSV Bordesholm Inter Türkspor Kiel 4-2-3-1 Björn Sörensen 200 1:2
20 Sun Mar 3, 2019 2:00 PM VfR Neumünster TSV Bordesholm 4-1-4-1 Björn Sörensen 332 1:1
21 Wed Apr 10, 2019 6:15 PM SV Todesfelde TSV Bordesholm 4-1-4-1 Björn Sörensen 120 5:2
22 Sat Mar 16, 2019 3:00 PM TSV Bordesholm PSV Union Neumünster 4-1-4-1 Björn Sörensen 104 3:2
23 Sat Mar 23, 2019 2:00 PM TSB Flensburg TSV Bordesholm 4-2-3-1 Björn Sörensen 120 4:1
24 Sat Mar 30, 2019 3:00 PM TSV Bordesholm SV Frisia 03 Risum-Lindholm 4-2-3-1 Björn Sörensen 105 4:1
25 Sat Apr 6, 2019 2:00 PM TSV Kropp TSV Bordesholm 4-1-4-1 Björn Sörensen 150 1:2
26 Sat Apr 13, 2019 3:00 PM TSV Bordesholm TSV Lägerdorf 4-1-4-1 Björn Sörensen 80 2:1
27 Sat Apr 27, 2019 2:00 PM Eutin 08 TSV Bordesholm 4-2-3-1 Björn Sörensen 210 4:2
28 Sat May 4, 2019 3:00 PM TSV Bordesholm SV Eichede 4-2-3-1 Björn Sörensen 75 0:1
29 Sat May 11, 2019 3:00 PM TSV Bordesholm NTSV Strand 08 4-2-3-1 Björn Sörensen 68 1:0
30 Sat May 18, 2019 2:00 PM Heider SV TSV Bordesholm 4-4-2 double 6 Björn Sörensen 306 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Tue Jul 31, 2018 7:30 PM VfB Lübeck TSV Bordesholm 4-2-3-1 Björn Sörensen 623 3:0