Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 6 years
Stoke City
  • Squad size: 27
  • Average age: 26.3
  • Foreigners: 19  70.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 4 5 1.79 31:18 26.858
Away record 19 3 3 13 0.63 15:30 34.403
Overall balance 38 13 7 18 1.21 46:48 30.631
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 2010 4:00 PM Wolverhampton Wanderers Stoke City 4-4-2 Tony Pulis 27.850 2:1
2 Sat Aug 21, 2010 4:00 PM Stoke City Tottenham Hotspur 4-4-2 double 6 Tony Pulis 27.243 1:2
3 Sat Aug 28, 2010 4:00 PM Chelsea FC Stoke City 4-4-2 double 6 Tony Pulis 40.931 2:0
4 Mon Sep 13, 2010 9:00 PM Stoke City Aston Villa 4-4-2 double 6 Tony Pulis 25.899 2:1
5 Sat Sep 18, 2010 1:45 PM Stoke City West Ham United 4-4-2 Tony Pulis 27.028 1:1
6 Sun Sep 26, 2010 5:10 PM Newcastle United Stoke City 4-4-2 double 6 Tony Pulis 41.915 1:2
7 Sat Oct 2, 2010 4:00 PM Stoke City Blackburn Rovers 4-4-2 Tony Pulis 25.515 1:0
8 Sat Oct 16, 2010 4:00 PM Bolton Wanderers Stoke City 4-4-2 double 6 Tony Pulis 22.975 2:1
9 Sun Oct 24, 2010 2:30 PM Stoke City Manchester United 4-4-2 double 6 Tony Pulis 27.372 1:2
10 Sat Oct 30, 2010 4:00 PM Everton FC Stoke City 4-4-2 double 6 Tony Pulis 35.513 1:0
11 Sat Nov 6, 2010 4:00 PM Sunderland AFC Stoke City 4-4-2 double 6 Tony Pulis 36.541 2:0
12 Tue Nov 9, 2010 8:45 PM Stoke City Birmingham City 4-4-2 Tony Pulis 26.381 3:2
13 Sat Nov 13, 2010 6:30 PM Stoke City Liverpool FC 4-4-2 Tony Pulis 27.286 2:0
14 Sat Nov 20, 2010 4:00 PM West Bromwich Albion Stoke City 4-4-2 double 6 Tony Pulis 24.164 0:3
15 Sat Nov 27, 2010 4:00 PM Stoke City Manchester City 4-4-2 double 6 Tony Pulis 27.405 1:1
16 Sat Dec 4, 2010 4:00 PM Wigan Athletic Stoke City 4-4-2 double 6 Tony Pulis 15.100 2:2
17 Sat Dec 11, 2010 4:00 PM Stoke City Blackpool FC 4-4-2 double 6 Tony Pulis 26.879 0:1
18 Wed Feb 23, 2011 8:45 PM Arsenal FC Stoke City 4-4-2 double 6 Tony Pulis 60.041 1:0
19 Sun Dec 26, 2010 4:00 PM Blackburn Rovers Stoke City 4-4-2 Tony Pulis 25.440 0:2
20 Tue Dec 28, 2010 4:00 PM Stoke City Fulham FC 4-4-2 Tony Pulis 26.954 0:2
21 Sat Jan 1, 2011 4:00 PM Stoke City Everton FC 4-4-2 Tony Pulis 27.418 2:0
22 Tue Jan 4, 2011 9:00 PM Manchester United Stoke City 4-4-2 double 6 Tony Pulis 73.401 2:1
23 Sat Jan 15, 2011 4:00 PM Stoke City Bolton Wanderers 4-4-2 double 6 Tony Pulis 26.809 2:0
24 Sat Jan 22, 2011 4:00 PM Fulham FC Stoke City 4-4-2 double 6 Tony Pulis 23.766 2:0
25 Wed Feb 2, 2011 9:00 PM Liverpool FC Stoke City 4-3-3 Attacking Tony Pulis 40.254 2:0
26 Sat Feb 5, 2011 1:45 PM Stoke City Sunderland AFC 4-4-2 double 6 Tony Pulis 26.008 3:2
27 Sat Feb 12, 2011 4:00 PM Birmingham City Stoke City 4-4-2 double 6 Tony Pulis 23.660 1:0
28 Mon Feb 28, 2011 9:00 PM Stoke City West Bromwich Albion 4-4-2 double 6 Tony Pulis 25.019 1:1
29 Sat Mar 5, 2011 4:00 PM West Ham United Stoke City 4-4-2 Tony Pulis 33.066 3:0
30 Sat Mar 19, 2011 4:00 PM Stoke City Newcastle United 4-4-2 double 6 Tony Pulis 27.505 4:0
31 Sat Apr 2, 2011 4:00 PM Stoke City Chelsea FC 4-4-2 double 6 Tony Pulis 27.508 1:1
32 Sat Apr 9, 2011 4:00 PM Tottenham Hotspur Stoke City 4-4-2 Tony Pulis 32.702 3:2
33 Tue Apr 26, 2011 8:45 PM Stoke City Wolverhampton Wanderers 4-4-2 Tony Pulis 27.030 3:0
34 Sat Apr 23, 2011 4:00 PM Aston Villa Stoke City 4-4-2 double 6 Tony Pulis 35.235 1:1
35 Sat Apr 30, 2011 4:00 PM Blackpool FC Stoke City 4-4-2 Tony Pulis 16.003 0:0
36 Sun May 8, 2011 3:00 PM Stoke City Arsenal FC 4-4-2 double 6 Tony Pulis 27.478 3:1
37 Tue May 17, 2011 8:45 PM Manchester City Stoke City 4-4-2 double 6 Tony Pulis 45.103 3:0
38 Sun May 22, 2011 5:00 PM Stoke City Wigan Athletic 4-4-2 double 6 Tony Pulis 27.566 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 4:00 PM Stoke City Cardiff City 4-4-2 Tony Pulis 18.629 1:1
Third Round Replay Tue Jan 18, 2011 8:45 PM Cardiff City Stoke City 4-4-2 Tony Pulis 13.671 0:2 AET
Fourth Round Sun Jan 30, 2011 2:00 PM Wolverhampton Wanderers Stoke City 4-4-2 Tony Pulis 11.967 0:1
Fifth Round Sat Feb 19, 2011 4:00 PM Stoke City Brighton & Hove Albion 4-4-2 Tony Pulis 21.312 3:0
Sixth Round Sun Mar 13, 2011 3:00 PM Stoke City West Ham United 4-4-2 Tony Pulis 24.550 2:1
Semi-Finals Sun Apr 17, 2011 5:00 PM Bolton Wanderers Stoke City 4-4-2 Tony Pulis 75.064 0:5
Final Sat May 14, 2011 4:00 PM Manchester City Stoke City 4-4-2 Tony Pulis 88.643 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 24, 2010 8:45 PM Stoke City Shrewsbury Town 4-5-1 Tony Pulis 11.995 2:1
Third Round Tue Sep 21, 2010 8:45 PM Stoke City Fulham FC 4-4-2 Tony Pulis 12.778 2:0
Round of 16 Wed Oct 27, 2010 8:45 PM West Ham United Stoke City 4-4-2 Tony Pulis 25.304 3:1 AET