#2 Milán Sági

Tiszakécskei LC
Tiszakécske
NB II.NB II. League level: HungarySecond Tier Joined: Jan 25, 2024 Contract expires: -
  • Date of birth/Age: Jul 19, 1995 (28)
  • Place of birth: Hungary Pécs
  • Citizenship: Hungary Hungary
  • Height: 1,79 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Milán Sági

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   20-27 / - / -1.682'
20-27 / - / -1.682'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/18 Monor SE Vasas FC 2:1 RB 90'
2 8/5/18 Monor SE BFC Siófok 2:0 RB 90'
3 8/12/18 Monor SE Aqvital FC Csákvár 2:1 RB 69' 84'
4 8/19/18 Monor SE ETO FC Győr 2:3 RB 90'
5 8/26/18 Monor SE Békéscsaba 1912 Elöre SE 2:1 RB 1 88' 90'
7 9/2/18 Monor SE Kaposvári Rákóczi FC 3:2 RB 90'
8 9/16/18 Monor SE Tiszakécskei LC 0:0 RB 90'
9 9/26/18 Monor SE Balmazújváros FC 1:0 RB 90'
10 9/30/18 Monor SE Vác FC 2:1 RB 1 90'
11 10/3/18 Monor SE Dorogi FC 1:1 RB 90'
12 10/7/18 Monor SE Soroksár SC 2:1 RB 90'
13 10/21/18 Monor SE Gyirmót FC Győr 7:3 RB 45'
15 11/4/18 Monor SE Mosonmagyaróvári TE 1904 0:2 RB 19' 90'
17 11/11/18 Monor SE Ceglédi VSE 1:0 RB 29' 68'
19 12/2/18 Monor SE Budafoki MTE 3:2 RB 90'
20 12/9/18 Monor SE Vasas FC 0:2 RB 90'
21 12/16/18 Monor SE BFC Siófok 1:0 RB 45'
22 2/3/19 Monor SE Aqvital FC Csákvár 2:2 RB 13' 90'
23 2/10/19 Monor SE ETO FC Győr 2:1 RB 84' 90'
38 5/19/19 Monor SE Budafoki MTE 2:1 RB 66' 90'
Squad: 20, Starting eleven: 20, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

20

Positions played

Played as...      
20 - 2