Luca Radice

Retired
Retired
Last club: Rapperswil-Jona Most games for: FC Winterthur Retired since: Jan 1, 2022
  • Date of birth/Age: Apr 9, 1987 (37)
  • Place of birth: Switzerland Uster
  • Citizenship: Italy Italy
  • Height: 1,77 m
  • Position: Left Midfield
110612.png
Assistant Manager Club: Winterthur U17
deadline-day banner

Detailed stats of Luca Radice

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33331.5858-1199---511'2.554'
33331.5858-1199---511'2.554'
Matchday Date Home team Away team Result Pos.                  
1 Jul 21, 2018 FC Wil 1900 FC Winterthur 2:0 LM 70' 70'
2 Jul 27, 2018 FC Winterthur FC Aarau 3:1 LM 84' 90' 90'
3 Aug 4, 2018 FC Rapperswil-Jona FC Winterthur 0:4 LM 2 81' 90'
4 Aug 11, 2018 FC Winterthur SC Kriens 1:1 LM 1 87' 90'
5 Aug 24, 2018 Servette FC FC Winterthur 2:0 LM 60' 60'
6 Sep 1, 2018 FC Winterthur FC Schaffhausen 1:1 LM 1 90 + 2' 90'
7 Sep 23, 2018 FC Vaduz FC Winterthur 0:1  Yellow card suspension
8 Sep 26, 2018 FC Winterthur FC Lausanne-Sport 2:1 LM 89' 89'
9 Sep 29, 2018 FC Winterthur FC Chiasso 0:1 LM 90'
10 Oct 7, 2018 FC Aarau FC Winterthur 2:3 RM  1 90'
11 Oct 19, 2018 FC Winterthur FC Vaduz 2:1 LM 86' 90'
12 Oct 27, 2018 FC Schaffhausen FC Winterthur 2:2 LM 46' 45'
13 Nov 4, 2018 FC Winterthur FC Rapperswil-Jona 3:2 LM 70' 70'
14 Nov 9, 2018 FC Winterthur Servette FC 1:3 LM 1 75' 75'
15 Nov 24, 2018 FC Lausanne-Sport FC Winterthur 5:1 LM 53' 90'
16 Dec 1, 2018 SC Kriens FC Winterthur 1:2 LM 1 90'
17 Dec 9, 2018 FC Winterthur FC Wil 1900 0:0 LM 70' 70'
18 Dec 16, 2018 FC Chiasso FC Winterthur 1:3 LM 1 86' 86'
20 Feb 9, 2019 SC Kriens FC Winterthur 2:0 LM 46' 45'
21 Feb 15, 2019 FC Winterthur FC Vaduz 3:0 AM 1 57' 84' 84'
19 Feb 20, 2019 FC Winterthur FC Rapperswil-Jona 2:0 LM 1 90'
22 Feb 23, 2019 FC Chiasso FC Winterthur 1:1 CF 64' 64'
23 Mar 3, 2019 FC Winterthur FC Lausanne-Sport 1:1 LM 76' 76'
24 Mar 8, 2019 FC Wil 1900 FC Winterthur 1:0 LM 90'
25 Mar 17, 2019 FC Winterthur FC Aarau 0:1 LM 61' 61'
26 Mar 29, 2019 Servette FC FC Winterthur 5:2 LM 1 90'
27 Apr 2, 2019 FC Schaffhausen FC Winterthur 1:3 LM  79' 85' 85'
28 Apr 5, 2019 FC Winterthur SC Kriens 0:0  Yellow card suspension
29 Apr 12, 2019 FC Aarau FC Winterthur 2:2 LM  81' 81'
30 Apr 20, 2019 FC Winterthur Servette FC 2:3 LM  85' 85'
31 Apr 26, 2019 FC Lausanne-Sport FC Winterthur 4:1 RM  1 38' 70' 70'
32 May 4, 2019 FC Winterthur FC Wil 1900 2:0 LM  90'
33 May 11, 2019 FC Vaduz FC Winterthur 1:0  unknown injury
34 May 16, 2019 FC Winterthur FC Chiasso 2:0 78' 12'
35 May 23, 2019 FC Rapperswil-Jona FC Winterthur 1:4 LM 1 90'
36 May 26, 2019 FC Winterthur FC Schaffhausen 3:2 LM 66' 66'
Squad: 33, Starting eleven: 32, Substituted in: 1, On the bench: 0, Suspended: 2, Injured: 1