Lubomir Guldan

Retired
Retired
Last club: Zaglebie Lubin Most games for: Zaglebie Lubin Retired since: Jan 1, 2021
  • Date of birth/Age: Jan 30, 1983 (41)
  • Place of birth: CSSR Banská Bystrica
  • Citizenship: Slovakia Slovakia
  • Height: 1,83 m
  • Position: Centre-Back
168.png
Sporting Director Club: Zaglebie Lubin
deadline-day banner

Detailed stats of Lubomir Guldan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2182151.4187--3441--2.406'19.249'
20/2114141.5721---2---630'1.260'
19/2034341.4712---91--3.060'3.060'
18/1934341.561---16---3.015'3.015'
17/1836361.4412---7---3.240'3.240'
16/1731311.392----6---1.395'2.790'
15/1634321.72-1---8----2.880'
13/1435340.8511--26---3.004'3.004'
Matchday Date Home team Away team Result Pos.                  
1 Jul 19, 2013 Zaglebie Lubin Pogon Szczecin 0:2 CB 90'
2 Jul 28, 2013 Piast Gliwice Zaglebie Lubin 2:1 CB 90'
3 Aug 4, 2013 Zaglebie Lubin Lech Poznan 0:0 CB 90'
4 Aug 9, 2013 Podbeskidzie Bielsko-Biala Zaglebie Lubin 0:0 CB 90'
5 Aug 23, 2013 Zaglebie Lubin Cracovia 0:1 CB 90'
6 Aug 30, 2013 Ruch Chorzow Zaglebie Lubin 0:2 CB 90'
7 Sep 16, 2013 Górnik Zabrze Zaglebie Lubin 2:1 DM 24' 90'
8 Sep 21, 2013 Zaglebie Lubin Korona Kielce 2:0 CB 90'
9 Sep 24, 2013 Zawisza Bydgoszcz Zaglebie Lubin 2:0 CB 90'
10 Sep 29, 2013 Zaglebie Lubin Jagiellonia Bialystok 1:1 CB 90'
11 Oct 4, 2013 Slask Wroclaw Zaglebie Lubin 2:0 CB 90'
12 Oct 19, 2013 Zaglebie Lubin Widzew Lodz 3:1 CB 1 90'
13 Oct 26, 2013 Wisla Kraków Zaglebie Lubin 1:0 CB 90'
14 Oct 30, 2013 Zaglebie Lubin Lechia Gdansk 1:3 CB 90'
15 Nov 2, 2013 Legia Warszawa Zaglebie Lubin 2:0 CB 90'
16 Nov 11, 2013 Pogon Szczecin Zaglebie Lubin 1:1 CB 90'
17 Nov 22, 2013 Zaglebie Lubin Piast Gliwice 0:2 90'
18 Nov 30, 2013 Lech Poznan Zaglebie Lubin 1:1 CB 90'
19 Dec 5, 2013 Zaglebie Lubin Podbeskidzie Bielsko-Biala 3:2 CB 90'
20 Dec 9, 2013 Cracovia Zaglebie Lubin 2:0 CB 90'
21 Dec 15, 2013 Zaglebie Lubin Ruch Chorzow 1:2 CB 90'
22 Feb 16, 2014 Zaglebie Lubin Górnik Zabrze 3:0 CB 90'
23 Feb 23, 2014 Korona Kielce Zaglebie Lubin 1:1 DM 86' 90'
24 Mar 2, 2014 Zaglebie Lubin Zawisza Bydgoszcz 3:1 DM 1 90'
25 Mar 8, 2014 Jagiellonia Bialystok Zaglebie Lubin 1:0 DM 84' 90'
26 Mar 16, 2014 Zaglebie Lubin Slask Wroclaw 2:2 DM 27' 90'
27 Mar 21, 2014 Widzew Lodz Zaglebie Lubin 0:0 Not in squad
28 Mar 31, 2014 Zaglebie Lubin Wisla Kraków 3:1 DM 90'
29 Apr 5, 2014 Lechia Gdansk Zaglebie Lubin 2:1 CB 90'
30 Apr 12, 2014 Zaglebie Lubin Legia Warszawa 1:3 DM 66' 66'
31 Apr 26, 2014 Slask Wroclaw Zaglebie Lubin 1:0 CB 90'
32 May 5, 2014 Zaglebie Lubin Korona Kielce 0:0 DM 61' 90'
33 May 9, 2014 Jagiellonia Bialystok Zaglebie Lubin 1:0 Not in squad
34 May 18, 2014 Zaglebie Lubin Cracovia 1:2 DM 90'
35 May 23, 2014 Piast Gliwice Zaglebie Lubin 2:0 DM 58' 58'
36 May 27, 2014 Podbeskidzie Bielsko-Biala Zaglebie Lubin 2:0 DM 42' 90'
37 May 31, 2014 Zaglebie Lubin Widzew Lodz 0:3 on the bench
1 Jul 18, 2015 Zaglebie Lubin Podbeskidzie Bielsko-Biala 1:1 CB 26' 90'
2 Jul 25, 2015 Zaglebie Lubin Korona Kielce 0:2 CB 90'
3 Aug 2, 2015 Jagiellonia Bialystok Zaglebie Lubin 1:2 CB 90'
4 Aug 7, 2015 Bruk-Bet Termalica Nieciecza Zaglebie Lubin 1:0 CB 57' 90'
5 Aug 14, 2015 Zaglebie Lubin Lech Poznan 2:1 CB 90'
6 Aug 24, 2015 Górnik Zabrze Zaglebie Lubin 2:2 CB 90'
7 Aug 29, 2015 Zaglebie Lubin Ruch Chorzow 3:1 CB 90'
8 Sep 11, 2015 Legia Warszawa Zaglebie Lubin 2:2 CB 90'
9 Sep 18, 2015 Zaglebie Lubin Cracovia 4:2 CB 90'
10 Sep 27, 2015 Lechia Gdansk Zaglebie Lubin 3:1 CB 90'
11 Oct 4, 2015 Zaglebie Lubin Slask Wroclaw 1:1 CB 90'
12 Oct 19, 2015 Pogon Szczecin Zaglebie Lubin 0:0 CB 90'
13 Oct 24, 2015 Zaglebie Lubin Gornik Leczna 0:0 CB 30' 90'
14 Oct 31, 2015 Piast Gliwice Zaglebie Lubin 2:0 CB 90'
15 Nov 6, 2015 Zaglebie Lubin Wisla Kraków 1:3 CB 90'
16 Nov 22, 2015 Podbeskidzie Bielsko-Biala Zaglebie Lubin 1:2 CB 1 90'
17 Nov 27, 2015 Korona Kielce Zaglebie Lubin 0:2 CB 50' 90'
18 Dec 1, 2015 Zaglebie Lubin Jagiellonia Bialystok 0:2 Not in squad
19 Dec 4, 2015 Zaglebie Lubin Bruk-Bet Termalica Nieciecza 2:0 CB 57' 90'
20 Dec 13, 2015 Lech Poznan Zaglebie Lubin 2:0 CB 42' 90'
21 Dec 18, 2015 Zaglebie Lubin Górnik Zabrze 2:4 CB 90'
22 Feb 12, 2016 Ruch Chorzow Zaglebie Lubin 0:0 on the bench
23 Feb 21, 2016 Zaglebie Lubin Legia Warszawa 1:2 on the bench
24 Feb 26, 2016 Cracovia Zaglebie Lubin 1:2 CB 90'
25 Mar 1, 2016 Zaglebie Lubin Lechia Gdansk 1:0 CB 48' 90'
26 Mar 5, 2016 Slask Wroclaw Zaglebie Lubin 0:2 CB 90'
27 Mar 13, 2016 Zaglebie Lubin Pogon Szczecin 1:1 CB 90'
28 Mar 20, 2016 Gornik Leczna Zaglebie Lubin 0:2 CB 90'
29 Apr 3, 2016 Zaglebie Lubin Piast Gliwice 4:1 CB 90'
30 Apr 9, 2016 Wisla Kraków Zaglebie Lubin 1:1 Not in squad
31 Apr 16, 2016 Zaglebie Lubin Lechia Gdansk 1:2 CB 90'
32 Apr 19, 2016 Cracovia Zaglebie Lubin 1:0 CB 90'
33 Apr 22, 2016 Zaglebie Lubin Ruch Chorzow 4:1 CB 90'
34 Apr 28, 2016 Zaglebie Lubin Legia Warszawa 2:0 CB 90'
35 May 8, 2016 Pogon Szczecin Zaglebie Lubin 1:3 CB 90'
36 May 11, 2016 Zaglebie Lubin Lech Poznan 3:0 CB 23' 90'
37 May 15, 2016 Piast Gliwice Zaglebie Lubin 0:1 Not in squad
1 Jul 17, 2016 Zaglebie Lubin Korona Kielce 4:0 Not in squad
2 Jul 24, 2016 Lech Poznan Zaglebie Lubin 0:2 Not in squad
3 Jul 31, 2016 Zaglebie Lubin Bruk-Bet Termalica Nieciecza 2:0 Not in squad
4 Aug 7, 2016 Zaglebie Lubin Pogon Szczecin 1:1 CB 90'
5 Aug 14, 2016 Piast Gliwice Zaglebie Lubin 0:0 CB 90' 90'
6 Aug 21, 2016 Zaglebie Lubin Gornik Leczna 0:0 CB 90'
7 Aug 27, 2016 Arka Gdynia Zaglebie Lubin 1:1 CB 90'
8 Sep 9, 2016 Zaglebie Lubin Wisla Plock 1:2 CB 1 90' 90'
9 Sep 18, 2016 Legia Warszawa Zaglebie Lubin 2:3 CB 42' 90'
10 Sep 24, 2016 Zaglebie Lubin Cracovia 1:1 CB 90'
11 Sep 30, 2016 Ruch Chorzow Zaglebie Lubin 1:2 CB 39' 90'
12 Oct 15, 2016 Zaglebie Lubin Lechia Gdansk 1:2 Not in squad
13 Oct 23, 2016 Jagiellonia Bialystok Zaglebie Lubin 1:2 CB 90'
14 Oct 31, 2016 Zaglebie Lubin Wisla Kraków 2:2 CB 90'
15 Nov 6, 2016 Slask Wroclaw Zaglebie Lubin 2:1 CB 90'
16 Nov 21, 2016 Korona Kielce Zaglebie Lubin 2:1 CB 90'
17 Nov 25, 2016 Zaglebie Lubin Lech Poznan 0:3 CB 90'
18 Dec 2, 2016 Bruk-Bet Termalica Nieciecza Zaglebie Lubin 0:1 CB 90'
19 Dec 9, 2016 Pogon Szczecin Zaglebie Lubin 1:1 CB 90'
20 Dec 19, 2016 Zaglebie Lubin Piast Gliwice 2:1 CB 90'
22 Feb 20, 2017 Zaglebie Lubin Arka Gdynia 1:0 CB  90'
23 Feb 25, 2017 Wisla Plock Zaglebie Lubin 2:1 CB 90'
24 Mar 3, 2017 Zaglebie Lubin Legia Warszawa 1:3 CB  90'
21 Mar 7, 2017 Gornik Leczna Zaglebie Lubin 0:1 CB  90'
25 Mar 13, 2017 Cracovia Zaglebie Lubin 1:1 Not in squad
26 Mar 18, 2017 Zaglebie Lubin Ruch Chorzow 0:1 CB  90'
27 Apr 2, 2017 Lechia Gdansk Zaglebie Lubin 1:0 CB  35' 90'
28 Apr 7, 2017 Zaglebie Lubin Jagiellonia Bialystok 3:4 CB  90'
29 Apr 17, 2017 Wisla Kraków Zaglebie Lubin 1:0 CB  90'
30 Apr 22, 2017 Zaglebie Lubin Slask Wroclaw 1:1 CB  90'
31 May 1, 2017 Zaglebie Lubin Cracovia 2:2 CB  1 90'
32 May 5, 2017 Ruch Chorzow Zaglebie Lubin 1:1 CB  90'
33 May 12, 2017 Zaglebie Lubin Piast Gliwice 3:1 CB  90'
34 May 16, 2017 Zaglebie Lubin Slask Wroclaw 2:0 CB  35' 90'
35 May 20, 2017 Wisla Plock Zaglebie Lubin 1:2 CB  90'
36 May 27, 2017 Gornik Leczna Zaglebie Lubin 1:3 CB  90'
37 Jun 2, 2017 Zaglebie Lubin Arka Gdynia 1:3 Not in squad
1 Jul 17, 2017 Korona Kielce Zaglebie Lubin 0:1 CB  90'
2 Jul 24, 2017 Zaglebie Lubin Slask Wroclaw 1:0 CB  45 + 2' 90'
3 Jul 28, 2017 Bruk-Bet Termalica Nieciecza Zaglebie Lubin 1:1 CB  90'
4 Aug 5, 2017 Zaglebie Lubin Pogon Szczecin 3:0 CB  90'
5 Aug 12, 2017 Lech Poznan Zaglebie Lubin 1:1 CB  90'
6 Aug 21, 2017 Zaglebie Lubin Wisla Kraków 3:0 CB  90'
7 Aug 27, 2017 Legia Warszawa Zaglebie Lubin 2:1 CB  90'
8 Sep 8, 2017 Zaglebie Lubin Wisla Plock 2:2 CB  80' 90'
9 Sep 15, 2017 Arka Gdynia Zaglebie Lubin 1:1 CB  90'
10 Sep 24, 2017 Zaglebie Lubin Sandecja Nowy Sacz 1:0 CB  90'
11 Sep 30, 2017 Lechia Gdansk Zaglebie Lubin 1:0 CB  90'
12 Oct 15, 2017 Zaglebie Lubin Górnik Zabrze 3:2 CB  90'
13 Oct 20, 2017 Zaglebie Lubin Piast Gliwice 2:2 CB  90'
14 Oct 29, 2017 Jagiellonia Bialystok Zaglebie Lubin 3:1 CB  90'
15 Nov 5, 2017 Zaglebie Lubin Cracovia 1:2 CB  90'
16 Nov 20, 2017 Zaglebie Lubin Korona Kielce 0:0 CB  48' 90'
17 Nov 26, 2017 Slask Wroclaw Zaglebie Lubin 1:0 CB  90'
18 Dec 2, 2017 Zaglebie Lubin Bruk-Bet Termalica Nieciecza 4:2 CB  1 90'
19 Dec 10, 2017 Pogon Szczecin Zaglebie Lubin 3:3 CB  90'
20 Dec 13, 2017 Zaglebie Lubin Lech Poznan 0:0 CB  90'
21 Dec 17, 2017 Wisla Kraków Zaglebie Lubin 1:2 CB  1 90'
22 Feb 9, 2018 Zaglebie Lubin Legia Warszawa 2:3 CB  66' 90'
23 Feb 17, 2018 Wisla Plock Zaglebie Lubin 2:0  Yellow card suspension
24 Feb 23, 2018 Zaglebie Lubin Arka Gdynia 0:0 CB  45' 90'
25 Feb 27, 2018 Sandecja Nowy Sacz Zaglebie Lubin 0:1 CB  90'
26 Mar 2, 2018 Zaglebie Lubin Lechia Gdansk 0:0 CB  90'
27 Mar 9, 2018 Górnik Zabrze Zaglebie Lubin 2:2 CB  90'
28 Mar 16, 2018 Piast Gliwice Zaglebie Lubin 0:0 CB  90'
29 Apr 2, 2018 Zaglebie Lubin Jagiellonia Bialystok 1:0 CB  90'
30 Apr 7, 2018 Cracovia Zaglebie Lubin 2:2 CB  67' 90'
31 Apr 14, 2018 Legia Warszawa Zaglebie Lubin 0:1 CB  90'
32 Apr 20, 2018 Zaglebie Lubin Lech Poznan 0:1 CB  90'
33 Apr 28, 2018 Wisla Plock Zaglebie Lubin 1:2 CB  90'
34 May 6, 2018 Zaglebie Lubin Górnik Zabrze 0:2 CB  76' 90'
35 May 9, 2018 Wisla Kraków Zaglebie Lubin 3:0 CB  90'
36 May 13, 2018 Zaglebie Lubin Jagiellonia Bialystok 1:2 CB 1 90'
37 May 20, 2018 Korona Kielce Zaglebie Lubin 0:2 CB  90'
1 Jul 21, 2018 Legia Warszawa Zaglebie Lubin 1:3 CB  90'
2 Jul 28, 2018 Zaglebie Lubin Zaglebie Sosnowiec 2:1 CB  90'
3 Aug 4, 2018 Piast Gliwice Zaglebie Lubin 2:1 CB  90'
4 Aug 12, 2018 Zaglebie Lubin Jagiellonia Bialystok 0:2 Not in squad
5 Aug 17, 2018 Cracovia Zaglebie Lubin 0:1 CB  90'
6 Aug 26, 2018 Zaglebie Lubin Lech Poznan 2:1 CB  90'
7 Sep 2, 2018 Miedz Legnica Zaglebie Lubin 2:0 CB  46' 45'
8 Sep 14, 2018 Zaglebie Lubin Slask Wroclaw 4:0 CB  90'
9 Sep 22, 2018 Lechia Gdansk Zaglebie Lubin 3:3 SW  90'
10 Sep 29, 2018 Zaglebie Lubin Pogon Szczecin 0:2 CB  18' 90'
11 Oct 7, 2018 Arka Gdynia Zaglebie Lubin 3:1 CB  90'
12 Oct 21, 2018 Zaglebie Lubin Wisla Plock 3:3 CB  90'
13 Oct 28, 2018 Górnik Zabrze Zaglebie Lubin 2:0 CB  90'
14 Nov 4, 2018 Zaglebie Lubin Korona Kielce 0:1 CB  45' 90'
15 Nov 10, 2018 Wisla Kraków Zaglebie Lubin 3:2 CB  90'
16 Nov 25, 2018 Zaglebie Lubin Legia Warszawa 0:1 CB  90'
17 Dec 2, 2018 Zaglebie Sosnowiec Zaglebie Lubin 1:2 CB  90'
18 Dec 7, 2018 Zaglebie Lubin Piast Gliwice 2:2 CB  88' 90'
19 Dec 14, 2018 Jagiellonia Bialystok Zaglebie Lubin 0:4 CB  90'
20 Dec 22, 2018 Zaglebie Lubin Cracovia 1:2 Not in squad
21 Feb 8, 2019 Lech Poznan Zaglebie Lubin 1:2 CB  90'
22 Feb 17, 2019 Zaglebie Lubin Miedz Legnica 3:0 CB  90'
23 Feb 25, 2019 Slask Wroclaw Zaglebie Lubin 2:0 CB  90'
24 Mar 4, 2019 Zaglebie Lubin Lechia Gdansk 2:1 CB  90'
25 Mar 10, 2019 Pogon Szczecin Zaglebie Lubin 0:3 CB  90'
26 Mar 17, 2019 Zaglebie Lubin Arka Gdynia 0:0 CB  90'
27 Mar 29, 2019 Wisla Plock Zaglebie Lubin 0:1 CB  90'
28 Apr 2, 2019 Zaglebie Lubin Górnik Zabrze 1:1 CB  90'
29 Apr 5, 2019 Korona Kielce Zaglebie Lubin 0:2 CB  90'
30 Apr 13, 2019 Zaglebie Lubin Wisla Kraków 3:1 CB  69' 90'
31 Apr 20, 2019 Zaglebie Lubin Pogon Szczecin 2:3 Not in squad
32 Apr 23, 2019 Piast Gliwice Zaglebie Lubin 1:0 CB  90'
33 Apr 26, 2019 Zaglebie Lubin Jagiellonia Bialystok 2:0 CB  90'
34 May 4, 2019 Lech Poznan Zaglebie Lubin 1:1 CB  90'
35 May 12, 2019 Lechia Gdansk Zaglebie Lubin 1:1 CB  1 60' 90'
36 May 15, 2019 Zaglebie Lubin Cracovia 1:2 CB  90 + 6' 90'
37 May 19, 2019 Legia Warszawa Zaglebie Lubin 2:2 CB  90'
1 Jul 21, 2019 Zaglebie Lubin Cracovia 1:1 CB  90'
2 Jul 26, 2019 Górnik Zabrze Zaglebie Lubin 1:0 CB  90'
3 Aug 2, 2019 Zaglebie Lubin Jagiellonia Bialystok 2:2 CB  90'
4 Aug 10, 2019 Zaglebie Lubin Arka Gdynia 2:0 CB  1 90'
5 Aug 18, 2019 Legia Warszawa Zaglebie Lubin 1:0 CB  90 + 5' 90'
6 Aug 25, 2019 Zaglebie Lubin Piast Gliwice 0:3 CB  90'
7 Aug 31, 2019 Wisla Kraków Zaglebie Lubin 4:2 CB  90'
8 Sep 13, 2019 Zaglebie Lubin Wisla Plock 5:0 CB  90'
9 Sep 21, 2019 Slask Wroclaw Zaglebie Lubin 4:4 CB  1 90'
10 Sep 30, 2019 Zaglebie Lubin LKS Lodz 3:1 CB  90'
11 Oct 5, 2019 Lechia Gdansk Zaglebie Lubin 1:2 CB  90'
12 Oct 18, 2019 Zaglebie Lubin Pogon Szczecin 0:1 CB  70' 90'
13 Oct 25, 2019 Lech Poznan Zaglebie Lubin 1:2 CB  90'
14 Nov 2, 2019 Korona Kielce Zaglebie Lubin 1:0 CB  90'
15 Nov 10, 2019 Zaglebie Lubin Raków Częstochowa 2:2 CB  90'
16 Nov 25, 2019 Cracovia Zaglebie Lubin 2:0 CB  45 + 2' 90'
17 Nov 29, 2019 Zaglebie Lubin Górnik Zabrze 2:0 CB  90'
18 Dec 7, 2019 Jagiellonia Bialystok Zaglebie Lubin 0:1 CB  90'
19 Dec 13, 2019 Arka Gdynia Zaglebie Lubin 2:1 CB  90'
20 Dec 20, 2019 Zaglebie Lubin Legia Warszawa 2:1 CB  90 + 2' 90'
21 Feb 9, 2020 Piast Gliwice Zaglebie Lubin 2:0 Not in squad
22 Feb 16, 2020 Zaglebie Lubin Wisla Kraków 0:1 CB  90'
23 Feb 23, 2020 Wisla Plock Zaglebie Lubin 1:1 CB  90'
24 Mar 1, 2020 Zaglebie Lubin Slask Wroclaw 3:1 CB  90'
25 Mar 4, 2020 LKS Lodz Zaglebie Lubin 3:2 CB  90'
26 Mar 7, 2020 Zaglebie Lubin Lechia Gdansk 4:4 CB  22' 90'
27 May 29, 2020 Pogon Szczecin Zaglebie Lubin 0:3 CB  62' 90'
28 Jun 6, 2020 Zaglebie Lubin Lech Poznan 3:3 CB  90'
29 Jun 9, 2020 Zaglebie Lubin Korona Kielce 1:1 CB  51' 90'
30 Jun 14, 2020 Raków Częstochowa Zaglebie Lubin 2:1 CB  90'
31 Jun 19, 2020 Zaglebie Lubin LKS Lodz 1:0 CB  84' 90'
32 Jun 23, 2020 Arka Gdynia Zaglebie Lubin 3:2 Not in squad
33 Jun 26, 2020 Zaglebie Lubin Korona Kielce 2:1 CB  90'
34 Jul 4, 2020 Raków Częstochowa Zaglebie Lubin 1:2 SW  1 90'
35 Jul 10, 2020 Zaglebie Lubin Wisla Plock 0:1 SW  60' 90 + 2' 90'
36 Jul 14, 2020 Zaglebie Lubin Wisla Kraków 3:1 CB  49' 90'
37 Jul 18, 2020 Górnik Zabrze Zaglebie Lubin 0:2 Not in squad
1 Aug 21, 2020 Zaglebie Lubin Lech Poznan 2:1 CB  1 90'
2 Aug 28, 2020 Zaglebie Lubin Warta Poznan 1:0 CB  90'
3 Sep 14, 2020 Raków Częstochowa Zaglebie Lubin 2:1 SW  90'
4 Sep 20, 2020 Zaglebie Lubin Cracovia 1:1 CB  75' 90'
5 Sep 26, 2020 Jagiellonia Bialystok Zaglebie Lubin 0:1 CB  90'
6 Oct 3, 2020 Zaglebie Lubin Górnik Zabrze 2:0 CB  90'
7 Oct 18, 2020 Legia Warszawa Zaglebie Lubin 2:1 CB  90'
8 Oct 23, 2020 Zaglebie Lubin Lechia Gdansk 1:1 CB  1 90'
10 Nov 21, 2020 Zaglebie Lubin Stal Mielec 2:2 CB  1 90'
9 Nov 24, 2020 Podbeskidzie Bielsko-Biala Zaglebie Lubin 2:1 CB  13' 90'
11 Nov 28, 2020 Wisla Kraków Zaglebie Lubin 1:2 CB  90'
12 Dec 6, 2020 Piast Gliwice Zaglebie Lubin 1:1 CB  90'
13 Dec 11, 2020 Zaglebie Lubin Slask Wroclaw 2:1 CB  90'
14 Dec 19, 2020 Pogon Szczecin Zaglebie Lubin 1:0 CB  90'
Squad: 218, Starting eleven: 215, Substituted in: 0, On the bench: 3, Suspended: 1, Injured: 0, Absence: 0