Kagura Shimane ( - 2022)

Kagura Shimane ( - 2022)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Japan Football League 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 2 5 8 0.73 12:32 699
Away record 15 3 5 7 0.93 14:19 897
Overall balance 30 5 10 15 0.83 26:51 798
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat May 25, 2019 6:00 AM Kagura Shimane ( - 2022) Kamatamare Sanuki 4-2-3-1 Koji Tanaka 318 4:6 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 17, 2019 5:00 AM Honda FC Kagura Shimane ( - 2022) 4-4-2 double 6 Koji Tanaka 1.069 1:1
2 Sun Mar 24, 2019 5:00 AM Kagura Shimane ( - 2022) Sony Sendai 4-1-4-1 Koji Tanaka 1.358 0:3
3 Sun Mar 31, 2019 6:00 AM Reilac Shiga Kagura Shimane ( - 2022) 4-1-4-1 Koji Tanaka 321 1:0
4 Sun Apr 7, 2019 6:00 AM Kagura Shimane ( - 2022) Tegevajaro Miyazaki 4-2-3-1 Koji Tanaka 560 0:0
5 Sun Apr 14, 2019 6:00 AM Atletico Suzuka Club Kagura Shimane ( - 2022) 4-1-4-1 Koji Tanaka 424 3:1
6 Sun Apr 28, 2019 6:00 AM Kagura Shimane ( - 2022) Maruyasu Okazaki 4-4-2 double 6 Koji Tanaka 676 0:2
7 Sun May 5, 2019 6:00 AM Verspah Oita Kagura Shimane ( - 2022) 4-4-2 double 6 Koji Tanaka 621 2:1
8 Sun May 19, 2019 6:00 AM FC Imabari Kagura Shimane ( - 2022) 4-2-3-1 Koji Tanaka 2.727 0:0
9 Sun Jun 2, 2019 6:00 AM Kagura Shimane ( - 2022) Veertien Mie 4-2-3-1 Koji Tanaka 664 1:3
10 Sun Jun 9, 2019 6:00 AM Yokogawa Musashino FC Kagura Shimane ( - 2022) 4-2-3-1 Koji Tanaka 1.152 1:1
11 Sun Jun 16, 2019 6:00 AM Kagura Shimane ( - 2022) MinebeaMitsumi FC 4-2-3-1 Koji Tanaka 442 1:6
12 Sat Jun 22, 2019 6:00 AM ReinMeer Aomori Kagura Shimane ( - 2022) 4-2-3-1 Koji Tanaka 421 1:2
13 Sat Jun 29, 2019 6:00 AM Kagura Shimane ( - 2022) Ryutsu Keizai Dragons Ryugasaki 4-2-3-1 Koji Tanaka 468 4:2
14 Sun Jul 7, 2019 8:00 AM Nara Club Kagura Shimane ( - 2022) 4-2-3-1 Koji Tanaka 2.069 1:1
15 Mon Jul 15, 2019 7:00 AM Kagura Shimane ( - 2022) FC Osaka 4-2-3-1 Koji Tanaka 678 0:3
16 Sun Jul 21, 2019 8:00 AM Kagura Shimane ( - 2022) Honda FC 4-2-3-1 Koji Tanaka 439 0:2
17 Sat Jul 27, 2019 8:00 AM Sony Sendai Kagura Shimane ( - 2022) 4-2-3-1 Koji Tanaka 560 2:2
18 Sun Aug 25, 2019 8:00 AM Kagura Shimane ( - 2022) FC Imabari 3-4-2-1 Koji Tanaka 1.544 1:1
19 Sun Sep 1, 2019 8:00 AM Veertien Mie Kagura Shimane ( - 2022) 3-4-2-1 Koji Tanaka 940 3:2
20 Sun Sep 8, 2019 8:00 AM Kagura Shimane ( - 2022) Yokogawa Musashino FC 3-4-2-1 Koji Tanaka 1.017 1:1
21 Sat Sep 14, 2019 8:00 AM MinebeaMitsumi FC Kagura Shimane ( - 2022) 3-4-2-1 Koji Tanaka 298 1:0
22 Sun Sep 22, 2019 6:00 AM Kagura Shimane ( - 2022) Atletico Suzuka Club 3-4-2-1 Koji Tanaka 407 0:1
23 Sun Oct 13, 2019 6:00 AM Tegevajaro Miyazaki Kagura Shimane ( - 2022) 3-4-2-1 Koji Tanaka 723 0:1
24 Sun Oct 20, 2019 6:00 AM Kagura Shimane ( - 2022) Reilac Shiga 3-4-2-1 Koji Tanaka 360 0:0
25 Sun Oct 27, 2019 5:00 AM FC Osaka Kagura Shimane ( - 2022) 3-4-2-1 Koji Tanaka 1.037 1:0
26 Sun Nov 3, 2019 5:00 AM Kagura Shimane ( - 2022) Nara Club 3-4-2-1 Koji Tanaka 465 2:1
27 Sun Nov 10, 2019 4:00 AM Kagura Shimane ( - 2022) Verspah Oita 3-4-2-1 Koji Tanaka 513 0:5
28 Sun Nov 17, 2019 5:00 AM Maruyasu Okazaki Kagura Shimane ( - 2022) 3-4-1-2 Koji Tanaka 579 2:1
29 Sun Nov 24, 2019 4:00 AM Kagura Shimane ( - 2022) ReinMeer Aomori 3-4-2-1 Koji Tanaka 891 2:2
30 Sun Dec 1, 2019 5:00 AM Ryutsu Keizai Dragons Ryugasaki Kagura Shimane ( - 2022) 3-4-2-1 Koji Tanaka 512 0:1