Hong Kong Rangers

Hong Kong Premier League
Hong Kong Premier League League level: First Tier Table position: 6 In league since: 5 years
  • Squad size: 26
  • Average age: 27.6
  • Foreigners: 10  38.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Hong Kong Premier League 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 3 3 2 1.50 12:8 821
Away record 8 4 2 2 1.75 17:14 791
Overall balance 16 7 5 4 1.63 29:22 806
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 25, 2004 11:00 AM ? 886 2:3
2 Sun Oct 3, 2004 9:30 AM ? 1.596 2:4
3 Sat Nov 20, 2004 9:30 AM ? 1.241 1:1
5 Sun Oct 24, 2004 7:30 AM ? 4:3
6 Sun Oct 31, 2004 9:30 AM 4-4-2 double 6 3:1
7 Sun Nov 7, 2004 6:00 AM ? 0:5
8 Sun Nov 14, 2004 7:30 AM ? 790 1:0
9 Sat Nov 27, 2004 7:30 AM ? 1.653 1:1
10 Sun Jan 16, 2005 9:00 AM ? 1.042 1:1
11 Sun Jan 30, 2005 9:00 AM ? 1.018 0:1
12 Sat Feb 19, 2005 9:00 AM ? 1.300 5:0
14 Sat Apr 2, 2005 8:00 AM ? 745 1:1
15 Sat Mar 19, 2005 9:00 AM 4-4-2 double 6 734 1:2
16 Thu Apr 21, 2005 12:00 PM ? 186 3:0
17 Sun May 8, 2005 8:00 AM ? 0:1
18 Sun May 15, 2005 8:00 AM ? 1.700 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sun May 1, 2005 10:00 AM ? 1.000 3:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Apr 9, 2005 10:00 AM 4-4-2 double 6 316 1:0
Quarter-Finals Thu Apr 14, 2005 12:00 PM ? 936 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Tue Dec 7, 2004 11:00 AM ? 520 5:2
Group B Tue Dec 14, 2004 1:00 PM ? 1:1
Group B Thu Dec 16, 2004 1:00 PM ? 296 1:1
Group B Sun Dec 19, 2004 9:00 AM ? 1:3
Semi-Finals Wed Dec 22, 2004 1:00 PM ? 978 4:3 on pens

Table section Hong Kong Premier League 04/05

# Club Matches +/- Pts
1 16 16 34
2 16 21 32
3 16 8 27
4 16 7 26
5 16 1 22
6 16 -12 16
7 16 -3 15