Fortuna Düsseldorf

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 3 In league since: 4 years
Fortuna Düsseldorf
  • Squad size: 26
  • Average age: 24.9
  • Foreigners: 9  34.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 58/59

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 11 1 3 2.27 57:29 18.467
Away record 15 6 4 5 1.47 32:27 20.600
Overall balance 30 17 5 8 1.87 89:56 19.533
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1958 3:00 PM (3.) VfL Bochum ? 14.000 5:1
2 Sun Aug 24, 1958 3:00 PM (2.) Borussia Mönchengladbach ? 22.000 1:1
3 Sun Aug 31, 1958 3:00 PM (2.) Preußen Münster ? 10.000 5:3
4 Sun Sep 7, 1958 3:00 PM (3.) STV Horst-Emscher-Husaren ? 8.000 1:2
5 Sun Sep 14, 1958 3:00 PM (1.) SC Westfalia Herne ? 20.000 3:2
6 Sun Sep 28, 1958 3:00 PM (1.) Borussia Dortmund ? 35.000 3:3
7 Sun Oct 5, 1958 3:00 PM (1.) Duisburger SpV ? 24.000 3:4
8 Sun Oct 12, 1958 3:00 PM (2.) SC Viktoria Köln (- 1994) ? 9.000 3:1
9 Sun Oct 19, 1958 3:00 PM (2.) Alemannia Aachen ? 13.000 3:2
10 Sun Nov 2, 1958 12:00 AM (2.) SV Sodingen ? 7.000 1:2
11 Sun Nov 9, 1958 12:00 AM (2.) Rot-Weiss Essen ? 22.000 3:1
12 Sun Nov 23, 1958 12:00 AM (2.) Rot-Weiß Oberhausen ? 25.000 0:0
13 Sun Nov 30, 1958 12:00 AM (2.) 1.FC Köln ? 30.000 3:3
14 Sun Dec 7, 1958 12:00 AM (2.) FC Schalke 04 ? 35.000 5:4
15 Sun Dec 14, 1958 12:00 AM (2.) MSV Duisburg ? 15.000 1:2
16 Wed Jan 7, 1959 12:00 AM (2.) VfL Bochum ? 25.000 5:3
17 Sun Jan 11, 1959 12:00 AM (3.) Borussia Mönchengladbach ? 6.000 6:0
18 Sun Jan 18, 1959 12:00 AM (2.) Preußen Münster ? 10.000 2:1
19 Sun Jan 25, 1959 12:00 AM (3.) STV Horst-Emscher-Husaren ? 10.000 4:1
20 Sun Feb 1, 1959 12:00 AM (3.) SC Westfalia Herne ? 25.000 3:1
21 Sun Dec 28, 1958 12:00 AM (4.) Borussia Dortmund ? 15.000 1:1
22 Sun Feb 15, 1959 12:00 AM (4.) Duisburger SpV ? 18.000 1:2
23 Sun Feb 22, 1959 12:00 AM (2.) SC Viktoria Köln (- 1994) ? 17.000 5:2
24 Sun Mar 1, 1959 12:00 AM (2.) Alemannia Aachen ? 25.000 1:5
25 Sun Mar 8, 1959 12:00 AM (2.) SV Sodingen ? 2.000 4:2
26 Sun Mar 15, 1959 12:00 AM (2.) Rot-Weiss Essen ? 30.000 1:0
27 Sun Mar 22, 1959 12:00 AM (2.) Rot-Weiß Oberhausen ? 18.000 6:0
28 Sun Apr 5, 1959 3:00 PM (2.) 1.FC Köln ? 56.000 3:4
29 Sun Apr 19, 1959 3:00 PM (3.) FC Schalke 04 ? 25.000 2:3
30 Wed Apr 22, 1959 12:00 AM (3.) MSV Duisburg ? 15.000 0:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Feb 8, 1959 Unknown TuS Lintfort (- 1971) 0:4
Second Round Sun May 10, 1959 3:00 PM Bonner FV (- 1965) 1:4
Third Round Sun May 24, 1959 Unknown Viktoria Alsdorf (- 2004) 2:0