Toulouse FC U19

Championnat National U19 - Groupe D
Championnat National U19 - Groupe D League level: Youth league Table position: 10 In league since: 5 years
  • Squad size: 20
  • Average age: 17.8
  • Foreigners: 5  25.0 %
  • National team players: 1
  • Stadium: -
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A A H A H H H
A A
H A A H A A

Record Championnat National U19 - Groupe D 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 6 1 6 1.46 22:15 -
Away record 13 4 3 6 1.15 17:19 -
Overall balance 26 10 4 12 1.31 39:34 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Feb 4, 2024 2:30 PM 1:3
Round of 16 Sun Feb 25, 2024 2:00 PM 1:2
Quarter-Finals Sun Mar 31, 2024 2:00 PM 6:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 26, 2023 3:00 PM (10.) ? 0:1
2 Sat Sep 2, 2023 11:00 AM (4.) ? 1:0
3 Wed Sep 27, 2023 11:00 AM (3.) ? 1:2
4 Sat Sep 16, 2023 11:00 AM (5.) ? 1:2
5 Sun Sep 24, 2023 11:00 AM (7.) ? 0:2
6 Sun Oct 1, 2023 11:00 AM (5.) ? 0:2
7 Fri Oct 6, 2023 8:00 PM (8.) ? 2:1
8 Sat Oct 14, 2023 3:00 PM (8.) ? 0:1
9 Sun Apr 21, 2024 11:00 AM (9.) ? 3:2
10 Sat Nov 4, 2023 3:00 PM (10.) ? 0:0
11 Sun Nov 12, 2023 3:00 PM (10.) ? 1:0
12 Sat Nov 18, 2023 5:00 PM (12.) ? 2:2
13 Sun Nov 26, 2023 11:00 AM (12.) ? 2:1
14 Sun Dec 3, 2023 2:30 PM (11.) ? 1:2
15 Sun Dec 17, 2023 2:30 PM (11.) ? 1:0
16 Sun Jan 21, 2024 11:00 AM (11.) ? 1:1
17 Sun Jan 28, 2024 12:00 PM (11.) ? 0:3
18 Sun Feb 11, 2024 12:00 PM (12.) ? 1:3
19 Sun Feb 18, 2024 11:00 AM (10.) ? 2:0
20 Sun Mar 10, 2024 2:30 PM (9.) ? 3:1
21 Sun Mar 17, 2024 11:00 AM (10.) ? 4:2
22 Sun Mar 24, 2024 3:00 PM (9.) ? 1:1
23 Sun Apr 7, 2024 11:00 AM (9.) ? 1:2
24 Sun Apr 14, 2024 3:00 PM (11.) ? 3:0
25 Sun Apr 28, 2024 3:00 PM (9.) ? 3:1
26 Sun May 12, 2024 3:00 PM (11.) ? 7:0

Table section Championnat National U19 - Groupe D 23/24

# Club Matches +/- Pts
7 26 7 36
8 26 -3 36
9 26 -7 35
10 26 5 34
11 26 -6 33
12 26 -13 29
13 26 -22 20