FC Osaka

J3 League
J3 League League level: JapanThird Tier Table position: 3 In league since: 2 years
FC Osaka
  • Squad size: 39
  • Average age: 26.1
  • Foreigners: 4  10.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Japan Football League 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 4 5 6 1.13 12:16 1.098
Away record 15 6 5 4 1.53 21:16 1.048
Overall balance 30 10 10 10 1.33 33:32 1.073
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat May 25, 2019 6:00 AM Reilac Shiga FC Osaka 4-2-3-1 Haruo Wada 267 0:2
Second Round Wed Jul 3, 2019 12:00 PM Vegalta Sendai FC Osaka 4-4-2 double 6 Haruo Wada 2.617 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 17, 2019 5:00 AM FC Osaka FC Imabari 4-2-3-1 Haruo Wada 1.912 0:0
2 Sun Mar 24, 2019 5:00 AM Veertien Mie FC Osaka 4-2-3-1 Haruo Wada 1.102 0:2
3 Sun Mar 31, 2019 6:00 AM Yokogawa Musashino FC FC Osaka 4-2-3-1 Haruo Wada 2.189 0:1
4 Sun Apr 7, 2019 6:00 AM MinebeaMitsumi FC FC Osaka 4-2-3-1 Haruo Wada 402 1:1
5 Sun Apr 14, 2019 6:00 AM FC Osaka ReinMeer Aomori 4-4-2 double 6 Haruo Wada 652 3:0
6 Sun Apr 28, 2019 6:00 AM Ryutsu Keizai Dragons Ryugasaki FC Osaka 4-2-3-1 Haruo Wada 305 0:3
7 Sat May 4, 2019 6:00 AM FC Osaka Nara Club 4-2-3-1 Haruo Wada 1.602 0:1
8 Sat May 18, 2019 6:00 AM FC Osaka Verspah Oita 4-2-3-1 Haruo Wada 2.685 0:1
9 Sat Jun 1, 2019 6:00 AM Honda FC FC Osaka 3-4-2-1 Haruo Wada 637 3:2
10 Sat Jun 8, 2019 6:00 AM FC Osaka Sony Sendai 4-2-3-1 Haruo Wada 523 0:3
11 Sat Jun 15, 2019 6:00 AM Reilac Shiga FC Osaka 4-1-4-1 Haruo Wada 206 2:1
12 Sun Jun 23, 2019 6:00 AM FC Osaka Tegevajaro Miyazaki 4-4-2 double 6 Haruo Wada 839 0:1
13 Sat Jun 29, 2019 6:00 AM Atletico Suzuka Club FC Osaka 4-2-3-1 Haruo Wada 411 2:2
14 Sun Jul 7, 2019 7:00 AM FC Osaka Maruyasu Okazaki 4-4-2 double 6 Haruo Wada 1.607 0:0
15 Mon Jul 15, 2019 7:00 AM Kagura Shimane ( - 2022) FC Osaka 4-4-2 double 6 Haruo Wada 678 0:3
16 Sun Jul 21, 2019 10:00 AM FC Imabari FC Osaka 3-4-2-1 Haruo Wada 2.413 0:0
17 Sat Jul 27, 2019 8:00 AM FC Osaka Veertien Mie 3-4-1-2 Haruo Wada 793 0:0
18 Sun Aug 25, 2019 8:00 AM Verspah Oita FC Osaka 3-4-1-2 Haruo Wada 735 2:1
19 Sat Aug 31, 2019 8:00 AM FC Osaka Honda FC 3-4-1-2 Haruo Wada 745 1:5
20 Sat Sep 7, 2019 8:00 AM Sony Sendai FC Osaka 4-4-2 double 6 Haruo Wada 580 3:0
21 Sat Sep 14, 2019 8:00 AM FC Osaka Reilac Shiga 3-4-3 Haruo Wada 593 1:0
22 Mon Sep 23, 2019 6:00 AM ReinMeer Aomori FC Osaka 3-4-3 Haruo Wada 217 1:2
23 Wed Oct 23, 2019 6:00 AM FC Osaka MinebeaMitsumi FC 3-4-3 Haruo Wada 157 3:1
24 Sun Oct 20, 2019 6:00 AM FC Osaka Yokogawa Musashino FC 3-4-3 Haruo Wada 803 0:1
25 Sun Oct 27, 2019 5:00 AM FC Osaka Kagura Shimane ( - 2022) 3-4-3 Haruo Wada 1.037 1:0
26 Sun Nov 3, 2019 5:00 AM Maruyasu Okazaki FC Osaka 3-4-3 Diamond Haruo Wada 227 0:0
27 Sun Nov 10, 2019 5:00 AM Nara Club FC Osaka 3-4-3 Diamond Haruo Wada 5.102 1:1
28 Sat Nov 16, 2019 5:00 AM FC Osaka Ryutsu Keizai Dragons Ryugasaki 3-4-3 Diamond Haruo Wada 923 1:1
29 Sun Nov 24, 2019 5:00 AM Tegevajaro Miyazaki FC Osaka 3-4-3 Diamond Haruo Wada 516 1:2
30 Sun Dec 1, 2019 5:00 AM FC Osaka Atletico Suzuka Club 3-4-3 Diamond Haruo Wada 1.603 2:2