Doncaster Rovers

League Two
League Two League level: EnglandFourth Tier Table position: 5 In league since: 2 years
Doncaster Rovers
  • Squad size: 31
  • Average age: 25.4
  • Foreigners: 7  22.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 4 8 11 0.87 22:35 9.341
Away record 23 4 4 15 0.70 21:45 17.444
Overall balance 46 8 12 26 0.78 43:80 13.393
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 4:00 PM Brighton & Hove Albion Doncaster Rovers 4-4-2 Sean O'Driscoll 20.219 2:1
2 Sat Aug 13, 2011 4:00 PM Doncaster Rovers West Ham United 4-5-1 Sean O'Driscoll 11.344 0:1
3 Tue Aug 16, 2011 8:45 PM Doncaster Rovers Nottingham Forest 4-5-1 Sean O'Driscoll 9.464 0:1
4 Sat Aug 20, 2011 4:00 PM Derby County Doncaster Rovers 4-3-3 Attacking Sean O'Driscoll 23.377 3:0
5 Sat Aug 27, 2011 4:00 PM Doncaster Rovers Bristol City 4-5-1 Sean O'Driscoll 7.778 1:1
6 Sat Sep 10, 2011 4:00 PM Cardiff City Doncaster Rovers 3-5-2 Sean O'Driscoll 21.863 2:0
7 Sat Sep 17, 2011 4:00 PM Reading FC Doncaster Rovers 4-3-3 Attacking Sean O'Driscoll 15.124 2:0
8 Sat Sep 24, 2011 4:00 PM Doncaster Rovers Crystal Palace 4-3-3 Attacking Dean Saunders 9.362 1:0
9 Tue Sep 27, 2011 8:45 PM Doncaster Rovers Hull City 4-3-3 Attacking Dean Saunders 9.786 1:1
10 Sat Oct 1, 2011 4:00 PM Peterborough United Doncaster Rovers 4-4-2 Dean Saunders 8.220 1:2
11 Fri Oct 14, 2011 8:45 PM Doncaster Rovers Leeds United 4-4-2 Dean Saunders 12.962 0:3
12 Tue Oct 18, 2011 9:00 PM Blackpool FC Doncaster Rovers 4-5-1 Dean Saunders 11.587 2:1
13 Sat Oct 22, 2011 4:00 PM Portsmouth FC Doncaster Rovers 4-3-3 Attacking Dean Saunders 12.779 3:1
14 Sat Oct 29, 2011 4:00 PM Doncaster Rovers Coventry City 3-4-3 Diamond Dean Saunders 8.426 1:1
15 Tue Nov 1, 2011 8:45 PM Doncaster Rovers Middlesbrough FC 4-3-3 Attacking Dean Saunders 9.792 1:3
16 Sat Nov 5, 2011 4:00 PM Ipswich Town Doncaster Rovers 4-3-3 Attacking Dean Saunders 17.184 2:3
17 Sat Nov 19, 2011 4:00 PM Barnsley FC Doncaster Rovers 4-4-2 Dean Saunders 11.783 2:0
18 Sat Nov 26, 2011 4:00 PM Doncaster Rovers Watford FC 4-3-3 Attacking Dean Saunders 8.389 0:0
19 Tue Nov 29, 2011 8:45 PM Millwall FC Doncaster Rovers 4-4-2 double 6 Dean Saunders 9.062 3:2
20 Sat Dec 3, 2011 4:00 PM Doncaster Rovers Southampton FC 4-3-3 Attacking Dean Saunders 9.527 1:0
21 Sat Dec 10, 2011 4:00 PM Birmingham City Doncaster Rovers 4-1-4-1 Dean Saunders 17.369 2:1
22 Sat Dec 17, 2011 4:00 PM Doncaster Rovers Leicester City 4-3-3 Attacking Dean Saunders 9.461 2:1
23 Mon Dec 26, 2011 4:00 PM Burnley FC Doncaster Rovers 4-3-3 Attacking Dean Saunders 16.756 3:0
24 Sat Dec 31, 2011 2:00 PM Watford FC Doncaster Rovers 4-3-3 Attacking Dean Saunders 11.654 4:1
25 Mon Jan 2, 2012 4:00 PM Doncaster Rovers Barnsley FC 4-4-2 Dean Saunders 11.446 2:0
26 Sat Jan 14, 2012 4:00 PM Doncaster Rovers Cardiff City 4-3-3 Attacking Dean Saunders 8.834 0:0
27 Sat Jan 21, 2012 4:00 PM Bristol City Doncaster Rovers 4-4-2 double 6 Dean Saunders 14.951 2:1
28 Tue Jan 31, 2012 8:45 PM Hull City Doncaster Rovers 4-3-3 Attacking Dean Saunders 19.187 0:0
29 Tue Mar 13, 2012 8:45 PM Doncaster Rovers Reading FC 4-3-3 Attacking Dean Saunders 8.287 1:1
30 Tue Mar 27, 2012 9:00 PM Crystal Palace Doncaster Rovers 4-4-2 Dean Saunders 13.401 1:1
31 Tue Feb 14, 2012 8:45 PM Doncaster Rovers Blackpool FC 4-4-2 Dean Saunders 8.319 1:3
32 Sat Feb 18, 2012 4:00 PM Leeds United Doncaster Rovers 4-4-2 double 6 Dean Saunders 21.181 3:2
33 Sat Feb 25, 2012 4:00 PM Doncaster Rovers Peterborough United 4-2-3-1 Dean Saunders 10.375 1:1
34 Sat Mar 3, 2012 4:00 PM Doncaster Rovers Brighton & Hove Albion 4-3-3 Attacking Dean Saunders 8.964 1:1
35 Tue Mar 6, 2012 8:45 PM Nottingham Forest Doncaster Rovers 4-3-3 Attacking Dean Saunders 18.521 1:2
36 Sat Mar 10, 2012 4:00 PM West Ham United Doncaster Rovers 4-3-3 Attacking Dean Saunders 1:1
37 Sat Mar 17, 2012 4:00 PM Doncaster Rovers Derby County 4-3-3 Attacking Dean Saunders 9.791 1:2
38 Tue Mar 20, 2012 8:45 PM Doncaster Rovers Millwall FC 4-3-3 Attacking Dean Saunders 7.572 0:3
39 Sat Mar 24, 2012 4:00 PM Southampton FC Doncaster Rovers 4-4-2 Dean Saunders 30.209 2:0
40 Fri Mar 30, 2012 8:45 PM Doncaster Rovers Birmingham City 4-4-2 Dean Saunders 8.656 1:3
41 Sat Apr 7, 2012 4:00 PM Leicester City Doncaster Rovers 4-3-3 Attacking Dean Saunders 22.054 4:0
42 Mon Apr 9, 2012 4:00 PM Doncaster Rovers Burnley FC 4-4-2 Dean Saunders 8.350 1:2
43 Sat Apr 14, 2012 4:00 PM Doncaster Rovers Portsmouth FC 4-1-4-1 Dean Saunders 8.196 3:4
44 Tue Apr 17, 2012 8:45 PM Middlesbrough FC Doncaster Rovers 5-4-1 Dean Saunders 14.967 0:0
45 Sat Apr 21, 2012 4:00 PM Coventry City Doncaster Rovers 4-3-3 Attacking Dean Saunders 15.124 0:2
46 Sat Apr 28, 2012 1:30 PM Doncaster Rovers Ipswich Town 4-3-3 Attacking Dean Saunders 9.764 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2012 4:00 PM Doncaster Rovers Notts County 4-1-4-1 Dean Saunders 9.535 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Doncaster Rovers Tranmere Rovers 4-4-2 Sean O'Driscoll 4.339 3:0
Second Round Tue Aug 23, 2011 8:45 PM Doncaster Rovers Leeds United 4-4-2 Sean O'Driscoll 8.505 1:2