Cheltenham Town

League One
League One League level: EnglandThird Tier Table position: 21 In league since: 3 years
Cheltenham Town
  • Squad size: 24
  • Average age: 26.3
  • Foreigners: 10  41.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 9 9 1.04 29:35 2.989
Away record 23 8 7 8 1.35 24:28 4.123
Overall balance 46 13 16 17 1.20 53:63 3.556
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:45 PM Cheltenham Town Plymouth Argyle 4-4-2 Mark Yates 1.236 7:8 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Cheltenham Town Burton Albion 4-4-2 Mark Yates 3.189 2:2
2 Sat Aug 10, 2013 4:00 PM Chesterfield FC Cheltenham Town 4-4-2 Mark Yates 5.367 2:0
3 Sat Aug 17, 2013 4:00 PM Cheltenham Town Plymouth Argyle 4-4-2 Mark Yates 3.450 1:3
4 Sat Aug 24, 2013 4:00 PM Accrington Stanley Cheltenham Town 4-4-2 Mark Yates 1.224 0:1
5 Sat Aug 31, 2013 4:00 PM Bury FC Cheltenham Town 4-1-4-1 Mark Yates 2.910 4:1
6 Sat Sep 7, 2013 4:00 PM Cheltenham Town Portsmouth FC 4-4-2 Mark Yates 4.776 2:2
7 Sat Sep 14, 2013 4:00 PM Cheltenham Town Oxford United 4-4-2 Mark Yates 3.906 2:2
8 Sat Sep 21, 2013 4:00 PM Torquay United Cheltenham Town 4-4-2 Mark Yates 2.407 4:2
9 Sat Sep 28, 2013 4:00 PM Cheltenham Town AFC Wimbledon 4-4-2 Mark Yates 3.032 1:0
10 Sat Oct 5, 2013 4:00 PM Scunthorpe United Cheltenham Town 4-4-2 Mark Yates 3.191 2:0
11 Sat Oct 12, 2013 4:00 PM Dagenham & Redbridge FC Cheltenham Town 4-4-2 Mark Yates 1.727 1:2
12 Sat Oct 19, 2013 4:00 PM Cheltenham Town Rochdale AFC 4-4-2 Diamond Mark Yates 2.887 1:2
13 Tue Oct 22, 2013 8:45 PM Cheltenham Town Morecambe FC 4-4-2 Diamond Mark Yates 2.050 3:0
14 Sat Oct 26, 2013 3:00 PM Northampton Town Cheltenham Town 4-3-1-2 Mark Yates 4.033 1:1
15 Sat Nov 2, 2013 4:00 PM Cheltenham Town York City 4-4-2 Diamond Mark Yates 2.706 2:2
16 Sat Nov 16, 2013 4:00 PM Wycombe Wanderers Cheltenham Town 4-4-2 Mark Yates 3.207 1:2
17 Sat Nov 23, 2013 4:00 PM Cheltenham Town Newport County 4-3-1-2 Mark Yates 3.501 0:0
18 Tue Nov 26, 2013 8:45 PM Cheltenham Town Bristol Rovers 4-4-2 Mark Yates 3.556 0:0
19 Sat Nov 30, 2013 4:00 PM Southend United Cheltenham Town 4-1-4-1 Mark Yates 5.677 1:1
20 Sat Dec 14, 2013 4:00 PM Cheltenham Town Hartlepool United 4-3-2-1 Mark Yates 2.491 2:2
21 Sat Dec 21, 2013 4:00 PM Fleetwood Town Cheltenham Town 4-3-1-2 Mark Yates 2.300 0:2
22 Thu Dec 26, 2013 4:00 PM Cheltenham Town Exeter City 4-3-3 Attacking Mark Yates 3.562 1:0
23 Sun Dec 29, 2013 4:00 PM Cheltenham Town Mansfield Town 4-3-3 Attacking Mark Yates 2.928 1:2
24 Tue Feb 11, 2014 8:45 PM Bristol Rovers Cheltenham Town 4-4-2 Mark Yates 5.808 1:0
25 Tue Feb 25, 2014 8:45 PM Cheltenham Town Chesterfield FC 4-2-3-1 Mark Yates 2.317 1:4
26 Sat Jan 11, 2014 4:00 PM Burton Albion Cheltenham Town 4-4-2 double 6 Mark Yates 2.510 2:1
27 Sat Jan 18, 2014 4:00 PM Cheltenham Town Accrington Stanley 4-4-2 Mark Yates 2.648 1:2
28 Sat Jan 25, 2014 4:00 PM Plymouth Argyle Cheltenham Town 4-1-4-1 Mark Yates 6.735 1:1
29 Sat Dec 7, 2013 4:00 PM Morecambe FC Cheltenham Town 4-4-2 Diamond Mark Yates 1.290 0:1
30 Sat Feb 1, 2014 4:00 PM Cheltenham Town Northampton Town 4-3-1-2 Mark Yates 2.707 1:1
31 Sat Feb 8, 2014 4:00 PM York City Cheltenham Town 3-5-2 Mark Yates 3.148 0:0
32 Tue Mar 18, 2014 8:45 PM Cheltenham Town Wycombe Wanderers 4-2-3-1 Mark Yates 2.267 1:1
33 Sat Feb 22, 2014 4:00 PM Newport County Cheltenham Town 4-4-2 Mark Yates 3.130 0:1
34 Sat Mar 1, 2014 4:00 PM Cheltenham Town Bury FC 4-2-3-1 Mark Yates 2.737 2:1
35 Sat Mar 8, 2014 4:00 PM Portsmouth FC Cheltenham Town 4-2-3-1 Mark Yates 17.254 0:0
36 Tue Mar 11, 2014 8:45 PM Oxford United Cheltenham Town 4-2-3-1 Mark Yates 4.606 1:1
37 Sat Mar 15, 2014 4:00 PM Cheltenham Town Torquay United 4-4-1-1 Mark Yates 3.105 1:0
38 Sat Mar 22, 2014 4:00 PM AFC Wimbledon Cheltenham Town 4-4-2 Diamond Mark Yates 3.670 4:3
39 Tue Mar 25, 2014 8:45 PM Cheltenham Town Scunthorpe United 4-4-2 Diamond Mark Yates 2.080 0:2
40 Sat Mar 29, 2014 4:00 PM Hartlepool United Cheltenham Town 4-4-2 Mark Yates 3.328 0:1
41 Sat Apr 5, 2014 4:00 PM Cheltenham Town Southend United 4-4-2 Diamond Mark Yates 2.949 1:2
42 Sat Apr 12, 2014 4:07 PM Exeter City Cheltenham Town 4-4-2 Mark Yates 3.353 1:1
43 Fri Apr 18, 2014 4:00 PM Cheltenham Town Fleetwood Town 4-4-2 Diamond Mark Yates 2.890 1:2
44 Mon Apr 21, 2014 4:00 PM Mansfield Town Cheltenham Town 4-4-2 Diamond Mark Yates 3.586 0:2
45 Sat Apr 26, 2014 4:00 PM Rochdale AFC Cheltenham Town 4-4-2 Diamond Mark Yates 4.372 2:0
46 Sat May 3, 2014 4:00 PM Cheltenham Town Dagenham & Redbridge FC 4-2-3-1 Mark Yates 3.002 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Tamworth FC Cheltenham Town 4-3-1-2 Mark Yates 1.566 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Cheltenham Town Crawley Town 4-4-2 Mark Yates 1.562 4:3 AET
Second Round Tue Aug 27, 2013 8:45 PM West Ham United Cheltenham Town 4-5-1 flat Mark Yates 23.440 2:1