CF Atlante

Liga de Expansión MX Clausura
Liga de Expansión MX Clausura League level: Second Tier Table position: 3 In league since: 10 years
  • Squad size: 30
  • Average age: 25.7
  • Foreigners: 3  10.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Liga MX Apertura 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 3 1 2.00 16:10 -
Away record 8 2 3 3 1.13 6:6 -
Overall balance 17 7 6 4 1.59 22:16 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Fri Sep 19, 2008 4:00 AM ? 13.000 1:0
Group C Wed Sep 24, 2008 12:00 AM ? 12.187 0:0
Group C Thu Oct 2, 2008 12:00 AM ? 13.000 0:1
Group C Thu Oct 9, 2008 4:00 AM ? 3.200 1:1
Group C Tue Oct 21, 2008 12:00 AM ? 400 0:2
Group C Tue Oct 28, 2008 12:00 AM ? 4.312 2:1
Quarter-Finals 1st leg Tue Feb 24, 2009 12:00 AM ? 10.203 1:1
Quarter-Finals 2nd leg Tue Mar 3, 2009 12:00 AM ? 10.000 3:0
Semi-Finals 1st Leg Wed Mar 18, 2009 12:00 AM ? 7.500 2:1
Semi-Finals 2nd Leg Wed Apr 8, 2009 12:00 AM ? 12.000 3:1
final 1st leg Wed Apr 22, 2009 12:00 AM 5-3-2 22.718 0:2
final 2nd leg Tue May 12, 2009 12:00 AM 5-3-2 13.000 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 27, 2008 4:00 AM (3.) 4-4-2 2:1
2 Sun Aug 3, 2008 7:00 PM (4.) 4-4-2 0:0
3 Sat Aug 9, 2008 4:00 AM (7.) 5-3-2 2:1
4 Sun Aug 17, 2008 12:00 AM (5.) 4-4-2 1:1
5 Sun Aug 24, 2008 4:00 AM (4.) 4-4-2 2:2
6 Thu Aug 28, 2008 3:30 AM (5.) 4-4-2 1:0
7 Sun Aug 31, 2008 4:00 AM (7.) 4-4-2 1:0
8 Sun Sep 14, 2008 4:00 AM (5.) 4-4-2 1:1
9 Mon Sep 22, 2008 12:00 AM (5.) 4-4-2 1:2
10 Sun Sep 28, 2008 4:00 AM (4.) 4-4-2 2:0
11 Sun Oct 5, 2008 7:00 PM (3.) 4-4-2 0:2
12 Sun Oct 12, 2008 4:00 AM (2.) 5-3-2 3:3
13 Sun Oct 19, 2008 2:00 AM (2.) 4-4-2 1:0
14 Wed Nov 12, 2008 2:00 AM (2.) 4-4-2 3:1
15 Sun Nov 2, 2008 12:00 AM (2.) 4-4-2 2:1
16 Sun Nov 9, 2008 4:00 AM (2.) 4-4-2 0:1
17 Sun Nov 16, 2008 11:00 PM (3.) 4-4-2 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 18, 2009 7:00 PM (14.) 5-3-2 3:3
2 Sun Jan 25, 2009 4:00 AM (9.) ? 2:0
3 Sun Feb 1, 2009 7:00 PM (6.) ? 1:1
4 Sun Feb 8, 2009 4:00 AM (5.) ? 0:2
5 Sun Feb 15, 2009 3:45 AM (11.) ? 1:0
6 Thu Feb 19, 2009 3:30 AM (13.) ? 1:1
7 Sun Feb 22, 2009 12:00 AM (13.) ? 1:1
8 Sun Mar 1, 2009 12:00 AM (15.) ? 0:0
9 Sun Mar 8, 2009 11:00 PM (16.) ? 3:1
10 Sun Mar 15, 2009 7:00 PM (11.) ? 3:1
11 Sun Mar 22, 2009 4:00 AM (14.) ? 0:1
12 Sun Apr 5, 2009 7:00 PM (15.) ? 0:0
13 Sun Apr 12, 2009 4:00 AM (14.) 5-3-2 2:2
14 Sat Apr 18, 2009 3:00 AM (14.) 4-4-2 double 6 2:1
15 Sun Apr 26, 2009 4:00 AM (15.) 5-3-2 0:1
16 Sun May 3, 2009 4:00 AM (15.) 4-4-2 Diamond 1:1
17 Sun May 10, 2009 4:00 AM (15.) 5-3-2 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group A Sun Jul 13, 2008 4:00 AM 5-3-2 13.105 4:0
Group A Wed Jul 16, 2008 2:00 AM 5-3-2 12.122 2:3
Group A Sun Jul 20, 2008 4:00 AM 4-4-2 2:0
Semi-Finals Thu Jul 31, 2008 2:00 AM 4-4-2 8.302 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Sun Nov 23, 2008 2:00 AM 4-4-2 1:1
Quarter-Finals 2nd leg Sun Nov 30, 2008 4:00 AM 4-4-2 1:1
Semi-Finals 1st Leg Thu Dec 4, 2008 4:00 AM 4-5-1 3:1
Semi-Finals 2nd Leg Sun Dec 7, 2008 2:00 AM 4-4-2 1:1