Brescia Calcio

Serie B
Serie B League level: ItalySecond Tier Table position: 8 In league since: 4 years
Brescia Calcio
  • Squad size: 28
  • Average age: 25.0
  • Foreigners: 6  21.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 7 4 1.47 29:27 15.591
Away record 17 3 1 13 0.59 16:36 29.744
Overall balance 34 9 8 17 1.03 45:63 22.667
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 31, 1997 4:00 PM Inter Milan Brescia Calcio 3-5-2 flat Giuseppe Materazzi 69.682 2:1
2 Sat Sep 13, 1997 4:00 PM Brescia Calcio UC Sampdoria 5-3-2 Giuseppe Materazzi 15.885 3:3
3 Sun Sep 21, 1997 4:00 PM Juventus FC Brescia Calcio 5-4-1 Giuseppe Materazzi 40.774 4:0
4 Sun Sep 28, 1997 4:00 PM Brescia Calcio Piacenza Calcio 1919 4-4-2 Sweeper Diamond Giuseppe Materazzi 11.697 2:0
5 Sun Oct 5, 1997 3:30 PM Atalanta BC Brescia Calcio 5-3-2 Giuseppe Materazzi 20.543 0:1
6 Sun Oct 19, 1997 3:30 PM Brescia Calcio LR Vicenza 4-5-1 Giuseppe Materazzi 14.629 4:0
7 Sun Nov 2, 1997 2:30 PM US Lecce Brescia Calcio 5-3-2 Giuseppe Materazzi 13.567 2:0
8 Sun Nov 9, 1997 2:30 PM AC Milan Brescia Calcio 5-3-2 Giuseppe Materazzi 49.747 2:1
9 Sun Nov 23, 1997 2:30 PM Brescia Calcio Udinese Calcio 5-3-2 Giuseppe Materazzi 12.766 0:4
10 Sun Nov 30, 1997 2:30 PM SSC Bari Brescia Calcio 5-3-2 Giuseppe Materazzi 16.000 2:1
11 Sun Dec 7, 1997 2:30 PM Brescia Calcio FC Empoli 3-4-1-2 Paolo Ferrario 9.413 3:1
12 Sun Dec 14, 1997 2:30 PM SS Lazio Brescia Calcio 3-5-2 flat Paolo Ferrario 35.064 1:0
13 Sun Dec 21, 1997 2:30 PM Brescia Calcio AS Roma 5-3-2 Paolo Ferrario 22.000 1:1
14 Sun Jan 4, 1998 2:30 PM Bologna FC 1909 Brescia Calcio 4-4-2 Paolo Ferrario 30.398 2:1
15 Sun Jan 11, 1998 2:30 PM Brescia Calcio ACF Fiorentina 4-4-2 Paolo Ferrario 15.985 1:3
16 Sun Jan 18, 1998 2:30 PM SSC Napoli Brescia Calcio 4-4-2 Paolo Ferrario 54.072 0:3
17 Sun Jan 25, 1998 2:30 PM Brescia Calcio Parma Calcio 1913 4-5-1 Paolo Ferrario 13.083 2:1
18 Sun Feb 1, 1998 2:30 PM Brescia Calcio Inter Milan 5-3-2 Paolo Ferrario 26.121 0:1
19 Sun Feb 8, 1998 2:30 PM UC Sampdoria Brescia Calcio 5-3-2 Paolo Ferrario 21.616 2:1
20 Wed Feb 11, 1998 8:30 PM Brescia Calcio Juventus FC 5-3-2 Paolo Ferrario 29.779 1:1
21 Sun Feb 15, 1998 3:00 PM Piacenza Calcio 1919 Brescia Calcio 5-3-2 Paolo Ferrario 10.403 0:0
22 Sun Feb 22, 1998 3:00 PM Brescia Calcio Atalanta BC 5-3-2 Paolo Ferrario 12.006 2:2
23 Sun Mar 1, 1998 3:00 PM LR Vicenza Brescia Calcio 3-4-3 Paolo Ferrario 16.271 2:1
24 Sun Mar 8, 1998 3:00 PM Brescia Calcio US Lecce 3-5-2 Paolo Ferrario 9.861 3:2
25 Sun Mar 15, 1998 3:00 PM Brescia Calcio AC Milan 5-3-2 Paolo Ferrario 22.435 2:2
26 Sun Mar 22, 1998 3:00 PM Udinese Calcio Brescia Calcio 4-4-2 Paolo Ferrario 20.299 3:1
27 Sun Mar 29, 1998 4:00 PM Brescia Calcio SSC Bari 3-4-3 Paolo Ferrario 13.582 1:1
28 Sun Apr 5, 1998 4:00 PM FC Empoli Brescia Calcio 5-3-2 Paolo Ferrario 8.096 3:1
29 Sat Apr 11, 1998 4:00 PM Brescia Calcio SS Lazio 5-3-2 Paolo Ferrario 15.431 1:1
30 Sun Apr 19, 1998 4:00 PM AS Roma Brescia Calcio 5-3-2 Paolo Ferrario 46.206 5:0
31 Sun Apr 26, 1998 4:00 PM Brescia Calcio Bologna FC 1909 4-4-2 Sweeper Diamond Paolo Ferrario 14.985 1:3
32 Sun May 3, 1998 4:00 PM ACF Fiorentina Brescia Calcio 3-5-2 Egidio Salvi 30.832 5:1
33 Sun May 10, 1998 4:00 PM Brescia Calcio SSC Napoli 5-3-2 Egidio Salvi 5.383 2:1
34 Sat May 16, 1998 4:30 PM Parma Calcio 1913 Brescia Calcio 5-3-2 Egidio Salvi 22.080 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Sep 3, 1997 12:00 AM SSC Bari Brescia Calcio 5-3-2 Giuseppe Materazzi 22.000 1:0
Second Round 2nd leg Wed Sep 24, 1997 12:00 AM Brescia Calcio SSC Bari 5-3-2 Giuseppe Materazzi 6.152 1:1