Bray Wanderers

League of Ireland First Division
League of Ireland First Division League level: IrelandSecond Tier Table position: 5 In league since: 6 years
Bray Wanderers
  • Squad size: 34
  • Average age: 21.7
  • Foreigners: 2  5.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League of Ireland Premier Division 2014

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 4 4 8 1.00 15:29 521
Away record 17 1 7 9 0.59 13:32 1.332
Overall balance 33 5 11 17 0.79 28:61 939
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Mar 10, 2014 9:00 PM Shelbourne FC Bray Wanderers ? Alan Mathews 256 2:5 AET
Second Round Mon May 5, 2014 5:00 PM Bray Wanderers Dundalk FC ? Alan Mathews 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Mar 7, 2014 8:45 PM Limerick FC (- 2019) Bray Wanderers 4-2-3-1 Alan Mathews 1.307 0:0
2 Fri Mar 14, 2014 8:45 PM Bray Wanderers Sligo Rovers 4-2-3-1 Alan Mathews 600 1:0
3 Fri Mar 21, 2014 8:45 PM Cork City FC Bray Wanderers 4-2-3-1 Alan Mathews 2.750 3:1
4 Fri Mar 28, 2014 8:45 PM Bray Wanderers University College Dublin 4-2-3-1 Alan Mathews 450 3:5
5 Fri Apr 4, 2014 8:45 PM Bohemian Football Club Bray Wanderers 4-2-3-1 Alan Mathews 1.345 1:1
6 Mon Apr 7, 2014 8:45 PM Bray Wanderers St. Patrick's Athletic 4-4-2 Alan Mathews 850 1:3
7 Fri Apr 11, 2014 8:45 PM Drogheda United FC Bray Wanderers 4-2-3-1 Alan Mathews 973 0:2
8 Fri Apr 18, 2014 6:00 PM Bray Wanderers Derry City 4-2-3-1 Alan Mathews 750 0:0
9 Mon Apr 21, 2014 8:00 PM Shamrock Rovers Bray Wanderers 4-2-3-1 Alan Mathews 1.500 2:1
10 Fri Apr 25, 2014 8:45 PM Bray Wanderers Dundalk FC 4-2-3-1 Alan Mathews 1.000 1:0
11 Fri May 2, 2014 8:45 PM Athlone Town AFC Bray Wanderers 4-2-3-1 Alan Mathews 392 0:0
12 Fri May 9, 2014 8:45 PM Bray Wanderers Limerick FC (- 2019) 4-2-3-1 Alan Mathews 450 1:0
13 Sat May 17, 2014 8:45 PM Sligo Rovers Bray Wanderers 4-2-3-1 Alan Mathews 2.094 3:0
14 Fri May 23, 2014 8:45 PM Bray Wanderers Cork City FC 4-4-2 Alan Mathews 350 0:2
15 Fri May 30, 2014 8:45 PM University College Dublin Bray Wanderers 4-2-3-1 Alan Mathews 256 0:0
16 Fri Jun 13, 2014 8:45 PM Bray Wanderers Bohemian Football Club 4-4-2 Alan Mathews 500 0:5
17 Fri Jun 27, 2014 8:45 PM St. Patrick's Athletic Bray Wanderers 3-5-2 Alan Mathews 780 3:2
18 Fri Jul 4, 2014 8:45 PM Bray Wanderers Drogheda United FC 3-5-2 Alan Mathews 450 1:3
19 Sun Jul 13, 2014 6:00 PM Derry City Bray Wanderers 4-4-2 Alan Mathews 1.000 5:0
20 Fri Jul 18, 2014 8:45 PM Bray Wanderers Shamrock Rovers 4-2-3-1 Alan Mathews 0:3
21 Sun Jul 27, 2014 8:00 PM Dundalk FC Bray Wanderers 4-2-3-1 Alan Mathews 2.243 5:1
22 Fri Aug 1, 2014 8:45 PM Bray Wanderers Athlone Town AFC 4-4-2 Alan Mathews 500 1:1
23 Thu Aug 7, 2014 8:45 PM Limerick FC (- 2019) Bray Wanderers 4-2-3-1 Alan Mathews 715 4:1
24 Fri Aug 15, 2014 8:45 PM Bray Wanderers Sligo Rovers 4-2-3-1 Alan Mathews 180 0:1
25 Mon Aug 18, 2014 8:45 PM Cork City FC Bray Wanderers 4-2-3-1 Alan Mathews 2.531 1:1
26 Fri Aug 29, 2014 8:45 PM Bray Wanderers University College Dublin 4-2-3-1 Alan Mathews 250 2:0
27 Fri Sep 5, 2014 8:45 PM Bohemian Football Club Bray Wanderers 4-2-3-1 Alan Mathews 2.296 2:1
28 Fri Sep 19, 2014 8:05 PM Bray Wanderers St. Patrick's Athletic 4-2-3-1 Alan Mathews 2:4
29 Fri Sep 26, 2014 8:45 PM Drogheda United FC Bray Wanderers 4-2-3-1 Alan Mathews 600 1:1
30 Tue Sep 30, 2014 8:45 PM Bray Wanderers Derry City 4-2-3-1 Alan Mathews 1:1
31 Fri Oct 10, 2014 9:00 PM Shamrock Rovers Bray Wanderers 4-2-3-1 Alan Mathews 1.013 1:0
32 Fri Oct 17, 2014 8:45 PM Bray Wanderers Dundalk FC 4-2-3-1 Alan Mathews 2.000 1:1
33 Fri Oct 24, 2014 8:45 PM Athlone Town AFC Bray Wanderers 4-2-3-1 Alan Mathews 855 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Thu Feb 27, 2014 7:45 PM Bohemian Football Club Bray Wanderers ? Alan Mathews 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Fri Jun 6, 2014 9:00 PM Wexford FC Bray Wanderers ? Alan Mathews 216 1:0