Blackburn Rovers

Championship
Championship League level: Second Tier Table position: 19 In league since: 6 years
  • Squad size: 28
  • Average age: 24.4
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 22/23

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 4 6 1.87 27:19 14.772
Away record 23 7 5 11 1.13 25:35 19.160
Overall balance 46 20 9 17 1.50 52:54 16.966
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 30, 2022 4:00 PM (7.) 4-2-3-1 14.315 1:0
2 Sat Aug 6, 2022 4:00 PM (3.) 4-2-3-1 16.632 0:3
3 Sun Aug 14, 2022 4:00 PM (1.) 4-2-3-1 14.970 2:1
4 Wed Aug 17, 2022 9:00 PM (1.) 4-2-3-1 11.780 3:0
5 Sat Aug 20, 2022 4:00 PM (1.) 3-4-1-2 27.850 3:0
6 Sat Aug 27, 2022 4:00 PM (3.) 4-2-3-1 13.371 0:1
7 Wed Aug 31, 2022 9:00 PM (7.) 4-2-3-1 13.383 0:1
8 Sat Sep 3, 2022 4:00 PM (5.) 4-2-3-1 12.502 2:3
9 Tue Oct 11, 2022 8:45 PM (6.) 3-4-1-2 13.611 1:0
10 Tue Sep 13, 2022 8:45 PM (6.) 3-4-3 11.803 2:0
11 Sat Sep 17, 2022 4:00 PM (9.) 5-4-1 9.839 2:0
12 Sat Oct 1, 2022 4:00 PM (11.) 3-4-3 12.164 2:1
13 Tue Oct 4, 2022 9:00 PM (9.) 4-2-3-1 16.150 1:0
14 Sat Oct 8, 2022 4:00 PM (11.) 3-4-1-2 12.233 3:0
15 Sat Oct 15, 2022 4:00 PM (6.) 3-4-1-2 24.213 1:2
16 Tue Oct 18, 2022 9:00 PM (5.) 3-4-1-2 15.171 2:0
17 Sat Oct 22, 2022 4:00 PM (3.) 3-4-1-2 14.092 2:1
18 Sat Oct 29, 2022 4:00 PM (3.) 4-2-3-1 18.843 0:1
19 Tue Nov 1, 2022 8:45 PM (2.) 3-4-2-1 16.530 1:0
20 Sat Nov 5, 2022 4:00 PM (2.) 4-2-3-1 15.179 1:0
21 Sun Nov 13, 2022 1:30 PM (2.) 3-5-2 flat 21.747 3:0
22 Sat Dec 10, 2022 1:00 PM (3.) 3-4-1-2 17.690 1:4
23 Sat Dec 17, 2022 6:30 PM (3.) 3-4-2-1 25.866 0:2
24 Mon Dec 26, 2022 1:30 PM (3.) 4-2-3-1 43.921 2:1
25 Thu Dec 29, 2022 8:45 PM (3.) 4-2-3-1 18.128 1:2
26 Sun Jan 1, 2023 1:00 PM (3.) 4-2-3-1 12.499 1:0
27 Sat Jan 14, 2023 1:30 PM (3.) 4-2-3-1 10.345 4:0
28 Sat Jan 21, 2023 4:00 PM (5.) 4-2-3-1 19.882 1:1
29 Tue Feb 21, 2023 8:45 PM (6.) 4-2-3-1 14.483 1:0
30 Mon Feb 6, 2023 9:00 PM (4.) 4-2-3-1 14.540 0:0
31 Sat Feb 11, 2023 4:00 PM (6.) 4-2-3-1 19.294 1:1
32 Wed Feb 15, 2023 9:00 PM (6.) 4-2-3-1 21.840 1:1
33 Sat Feb 18, 2023 4:00 PM (5.) 4-3-3 Attacking 12.584 1:0
34 Sat Feb 25, 2023 4:00 PM (4.) 4-2-3-1 15.715 1:3
35 Sat Mar 4, 2023 1:30 PM (4.) 4-2-3-1 16.464 1:0
36 Fri Mar 10, 2023 9:00 PM (4.) 4-2-3-1 17.427 3:2
37 Wed Mar 15, 2023 8:45 PM (5.) 4-2-3-1 14.023 2:1
38 Tue Apr 25, 2023 9:00 PM (5.) 4-2-3-1 18.166 0:1
39 Sat Apr 1, 2023 4:00 PM (5.) 4-2-3-1 16.623 1:0
40 Fri Apr 7, 2023 4:00 PM (6.) 4-2-3-1 18.544 0:2
41 Mon Apr 10, 2023 1:30 PM (6.) 4-3-2-1 20.887 2:2
42 Sat Apr 15, 2023 8:45 PM (6.) 4-3-3 Attacking 14.847 0:0
43 Wed Apr 19, 2023 8:45 PM (6.) 4-3-3 Attacking 14.728 1:1
44 Sat Apr 22, 2023 6:30 PM (6.) 4-3-3 Attacking 20.721 1:1
45 Mon May 1, 2023 6:30 PM (8.) 4-2-3-1 17.261 1:1
46 Mon May 8, 2023 4:00 PM (9.) 4-3-3 Attacking 17.588 3:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 8, 2023 3:00 PM 4-2-3-1 20.472 0:1
Fourth Round Sat Jan 28, 2023 4:00 PM 4-2-3-1 13.687 2:2
4th round deciders Tue Jan 31, 2023 8:45 PM 4-2-3-1 7.183 0:1 AET
Fifth Round Tue Feb 28, 2023 8:30 PM 4-2-3-1 23.379 1:2
Quarter-Finals Sun Mar 19, 2023 1:00 PM 4-2-3-1 25.814 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 10, 2022 8:45 PM 4-2-3-1 6.844 4:0
Second Round Tue Aug 23, 2022 8:45 PM 4-2-3-1 7.821 1:2
Third Round Wed Nov 9, 2022 8:45 PM 4-2-3-1 40.534 11:12 on pens
Fourth Round Wed Dec 21, 2022 8:45 PM 4-2-3-1 15.138 1:4

Table section Championship 22/23

# Club Matches +/- Pts
4 46 28 75
5 46 12 70
6 46 13 69
7 46 -2 69
8 46 7 68
9 46 6 66
10 46 4 66