Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 5 years
Aston Villa
  • Squad size: 30
  • Average age: 25.9
  • Foreigners: 20  66.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 9 3 1.58 27:21 39.812
Away record 19 10 2 7 1.68 27:27 34.844
Overall balance 38 17 11 10 1.63 54:48 37.328
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 18, 2008 4:20 PM Litex Lovech Aston Villa 4-5-1 flat Martin O'Neill 7.000 1:3
First Round 2nd leg Thu Oct 2, 2008 9:00 PM Aston Villa Litex Lovech 4-5-1 Martin O'Neill 27.230 1:1
Group F Thu Oct 23, 2008 9:15 PM Aston Villa Ajax Amsterdam 4-5-1 flat Martin O'Neill 36.657 2:1
Group F Thu Nov 6, 2008 8:45 PM SK Slavia Prague Aston Villa 4-4-2 Martin O'Neill 20.322 0:1
Group F Thu Dec 4, 2008 8:45 PM Aston Villa MSK Zilina 4-4-2 Martin O'Neill 28.797 1:2
Group F Wed Dec 17, 2008 8:45 PM Hamburger SV Aston Villa 4-2-3-1 Martin O'Neill 49.121 3:1
3rd round 1st leg Wed Feb 18, 2009 8:00 PM Aston Villa CSKA Moscow 4-4-2 double 6 Martin O'Neill 38.038 1:1
3rd round 2nd leg Thu Feb 26, 2009 6:00 PM CSKA Moscow Aston Villa 4-2-3-1 Martin O'Neill 25.650 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 17, 2008 4:00 PM Aston Villa Manchester City 4-4-2 double 6 Martin O'Neill 39.955 4:2
2 Sat Aug 23, 2008 4:00 PM Stoke City Aston Villa 4-4-2 double 6 Martin O'Neill 27.500 3:2
3 Sun Aug 31, 2008 5:00 PM Aston Villa Liverpool FC 4-4-2 double 6 Martin O'Neill 41.647 0:0
4 Mon Sep 15, 2008 9:00 PM Tottenham Hotspur Aston Villa 4-4-2 double 6 Martin O'Neill 36.075 1:2
5 Sun Sep 21, 2008 1:00 PM West Bromwich Albion Aston Villa 4-4-2 double 6 Martin O'Neill 26.011 1:2
6 Sat Sep 27, 2008 4:00 PM Aston Villa Sunderland AFC 4-4-2 double 6 Martin O'Neill 38.706 2:1
7 Sun Oct 5, 2008 4:00 PM Chelsea FC Aston Villa 4-4-2 double 6 Martin O'Neill 41.593 2:0
8 Sat Oct 18, 2008 4:00 PM Aston Villa Portsmouth FC 4-4-2 double 6 Martin O'Neill 37.660 0:0
9 Sun Oct 26, 2008 4:00 PM Wigan Athletic Aston Villa 4-2-3-1 Martin O'Neill 20.249 0:4
10 Wed Oct 29, 2008 8:45 PM Aston Villa Blackburn Rovers ? Martin O'Neill 35.985 3:2
11 Mon Nov 3, 2008 9:00 PM Newcastle United Aston Villa 4-4-2 double 6 Martin O'Neill 44.567 2:0
12 Sun Nov 9, 2008 4:00 PM Aston Villa Middlesbrough FC 4-5-1 flat Martin O'Neill 36.672 1:2
13 Sat Nov 15, 2008 4:00 PM Arsenal FC Aston Villa 4-5-1 flat Martin O'Neill 60.047 0:2
14 Sat Nov 22, 2008 6:30 PM Aston Villa Manchester United 4-1-4-1 Martin O'Neill 42.585 0:0
15 Sat Nov 29, 2008 4:00 PM Aston Villa Fulham FC 4-5-1 flat Martin O'Neill 36.625 0:0
16 Sun Dec 7, 2008 5:00 PM Everton FC Aston Villa 4-1-4-1 Martin O'Neill 31.922 2:3
17 Sat Dec 13, 2008 4:00 PM Aston Villa Bolton Wanderers 4-5-1 flat Martin O'Neill 35.134 4:2
18 Sat Dec 20, 2008 6:30 PM West Ham United Aston Villa 4-5-1 flat Martin O'Neill 31.353 0:1
19 Fri Dec 26, 2008 6:15 PM Aston Villa Arsenal FC 4-5-1 flat Martin O'Neill 42.585 2:2
20 Tue Dec 30, 2008 9:00 PM Hull City Aston Villa 4-5-1 flat Martin O'Neill 24.727 0:1
21 Sat Jan 10, 2009 1:45 PM Aston Villa West Bromwich Albion 4-5-1 flat Martin O'Neill 41.757 2:1
22 Sat Jan 17, 2009 4:00 PM Sunderland AFC Aston Villa 4-5-1 flat Martin O'Neill 40.350 1:2
23 Tue Jan 27, 2009 9:00 PM Portsmouth FC Aston Villa 4-4-2 double 6 Martin O'Neill 19.073 0:1
24 Sat Jan 31, 2009 4:00 PM Aston Villa Wigan Athletic 4-4-2 double 6 Martin O'Neill 41.766 0:0
25 Sat Feb 7, 2009 4:00 PM Blackburn Rovers Aston Villa 4-4-2 double 6 Martin O'Neill 24.267 0:2
26 Sat Feb 21, 2009 1:45 PM Aston Villa Chelsea FC 4-4-2 double 6 Martin O'Neill 42.585 0:1
27 Sun Mar 1, 2009 4:00 PM Aston Villa Stoke City 4-4-2 double 6 Martin O'Neill 39.641 2:2
28 Wed Mar 4, 2009 8:45 PM Manchester City Aston Villa 4-4-2 double 6 Martin O'Neill 40.137 2:0
29 Sun Mar 15, 2009 5:00 PM Aston Villa Tottenham Hotspur 4-4-2 double 6 Martin O'Neill 41.205 1:2
30 Sun Mar 22, 2009 5:00 PM Liverpool FC Aston Villa 4-4-2 double 6 Martin O'Neill 44.131 5:0
31 Sun Apr 5, 2009 5:00 PM Manchester United Aston Villa 4-4-2 double 6 Martin O'Neill 75.409 3:2
32 Sun Apr 12, 2009 3:00 PM Aston Villa Everton FC 4-4-2 double 6 Martin O'Neill 40.188 3:3
33 Sat Apr 18, 2009 4:00 PM Aston Villa West Ham United 4-4-2 double 6 Martin O'Neill 39.534 1:1
34 Sat Apr 25, 2009 4:00 PM Bolton Wanderers Aston Villa 4-4-2 double 6 Martin O'Neill 21.709 1:1
35 Mon May 4, 2009 9:00 PM Aston Villa Hull City 4-4-2 double 6 Martin O'Neill 39.607 1:0
36 Sat May 9, 2009 4:00 PM Fulham FC Aston Villa 4-4-2 double 6 Martin O'Neill 25.660 3:1
37 Sat May 16, 2009 4:00 PM Middlesbrough FC Aston Villa 4-4-2 Martin O'Neill 27.261 1:1
38 Sun May 24, 2009 5:00 PM Aston Villa Newcastle United 4-4-2 double 6 Martin O'Neill 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 4, 2009 2:30 PM Gillingham FC Aston Villa 4-4-2 Martin O'Neill 10.107 1:2
Fourth Round Sat Jan 24, 2009 4:00 PM Doncaster Rovers Aston Villa 4-4-2 Martin O'Neill 13.517 0:0
4th round deciders Wed Feb 4, 2009 8:45 PM Aston Villa Doncaster Rovers 4-4-2 Martin O'Neill 24.203 3:1
Fifth Round Sun Feb 15, 2009 3:30 PM Everton FC Aston Villa ? Martin O'Neill 32.979 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 24, 2008 8:45 PM Aston Villa Queens Park Rangers 4-4-2 Martin O'Neill 21.541 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Thu Aug 14, 2008 8:00 PM FH Hafnarfjördur Aston Villa ? Martin O'Neill 2.200 1:4
Second Round 2nd leg Thu Aug 28, 2008 9:00 PM Aston Villa FH Hafnarfjördur 4-4-2 Martin O'Neill 25.415 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Sat Jul 19, 2008 8:05 PM Odense Boldklub Aston Villa 4-4-2 Martin O'Neill 11.393 2:2
3rd round 2nd leg Sat Jul 26, 2008 6:15 PM Aston Villa Odense Boldklub 4-4-2 Martin O'Neill 31.423 1:0