Amobi Okugo

Retired
Retired
Last club: Bold FC Most games for: Philadelphia Retired since: Dec 1, 2021
  • Date of birth/Age: Mar 13, 1991 (33)
  • Place of birth: United States Hayward, California
  • Citizenship: United States United States
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Amobi Okugo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   72339 / 1 / -6.480'
20172--- / - / -180'
20162--- / - / -180'
201414--- / - / -1.260'
201331326 / 1 / -2.790'
201223-13 / - / -2.070'
Matchday Date Venue For Opponent Result Pos.            
13 6/17/12 Philadelphia Union D.C. United 0:1 CB 90'
15 6/24/12 Philadelphia Union Sporting Kansas City 4:0 CB 90'
16 7/1/12 Philadelphia Union Houston Dynamo 2:1 CB 90'
17 7/5/12 Philadelphia Union Los Angeles Galaxy 1:2 CB 70' 90'
18 7/8/12 Philadelphia Union Toronto FC 3:0 CB 90'
19 7/15/12 Philadelphia Union Montreal Impact 2:1 CB 90'
21 7/21/12 Philadelphia Union New York Red Bulls 2:0 CB 90'
22 7/30/12 Philadelphia Union New England Revolution 2:1 CB 90'
23 8/5/12 Philadelphia Union Montreal Impact 2:0 CB 90'
24 8/13/12 Philadelphia Union Chicago Fire 1:3 CB 90'
25 8/19/12 Philadelphia Union D.C. United 1:1 CB 90'
26 8/25/12 Philadelphia Union Real Salt Lake City 0:0 CB 90'
27 8/30/12 Philadelphia Union Columbus Crew 1:2 CB 90'
27 9/2/12 Philadelphia Union New England Revolution 0:0 CB 90'
29 9/15/12 Philadelphia Union Toronto FC 1:1 CB 90'
30 9/21/12 Philadelphia Union D.C. United 0:1 CB 90'
30 9/23/12 Philadelphia Union Houston Dynamo 3:1 CB 1 90'
31 9/30/12 Philadelphia Union Columbus Crew 3:2 CB 48' 90'
32 10/4/12 Philadelphia Union Chicago Fire 1:3 CB 90'
32 10/7/12 Philadelphia Union New England Revolution 1:0 CB 90'
33 10/21/12 Philadelphia Union Houston Dynamo 3:1 CB 90'
34 10/25/12 Philadelphia Union Sporting Kansas City 2:1 CB 3' 90'
34 10/27/12 Philadelphia Union New York Red Bulls 0:3 CB 90'
1 3/2/13 Philadelphia Union Sporting Kansas City 1:3 CB 90'
2 3/10/13 Philadelphia Union Colorado Rapids 1:2 CB 1 90'
3 3/16/13 Philadelphia Union New England Revolution 1:0 CB 42' 90'
5 3/30/13 Philadelphia Union New York Red Bulls 2:1 CB 90'
6 4/6/13 Philadelphia Union Columbus Crew 1:1 CB 90'
7 4/13/13 Philadelphia Union Toronto FC 1:1 CB 90'
8 4/21/13 Philadelphia Union D.C. United 2:3 CB 1 90'
9 4/28/13 Philadelphia Union New England Revolution 2:0 CB 90'
10 5/4/13 Philadelphia Union Seattle Sounders FC 2:2 CB 90'
12 5/11/13 Philadelphia Union Chicago Fire 0:1 CB 90'
13 5/16/13 Philadelphia Union Los Angeles Galaxy 1:4 CB 1 90 + 1' 90'
13 5/19/13 Philadelphia Union Chicago Fire 1:0 CB 90'
14 5/26/13 Philadelphia Union Montreal Impact 5:3 CB 1 90'
15 6/2/13 Philadelphia Union Toronto FC 1:1 CB 90'
16 6/6/13 Philadelphia Union Columbus Crew 3:0 CB 90'
18 6/23/13 Philadelphia Union New York Red Bulls 3:0 CB 90'
19 6/29/13 Philadelphia Union FC Dallas 2:2 CB 1 90'
20 7/4/13 Philadelphia Union Real Salt Lake City 2:2 CB 90'
21 7/7/13 Philadelphia Union Houston Dynamo 1:0 CB 90'
22 7/13/13 Philadelphia Union CD Chivas USA 3:1 CB 56' 90'
23 7/21/13 Philadelphia Union Portland Timbers 0:0 CB 90'
24 7/28/13 Philadelphia Union Vancouver Whitecaps FC 0:1 CB 90'
25 8/4/13 Philadelphia Union Chicago Fire 1:2 CB 90'
26 8/11/13 Philadelphia Union D.C. United 2:0 CB 56' 90'
27 8/18/13 Philadelphia Union New York Red Bulls 0:0 CB 90'
28 8/26/13 Philadelphia Union New England Revolution 5:1 CB 75' 90 + 1' 90'
31 9/15/13 Philadelphia Union Houston Dynamo 0:1 CB 85' 90'
33 9/28/13 Philadelphia Union Sporting Kansas City 0:1 CB 90'
34 10/6/13 Philadelphia Union Toronto FC 1:0 CB 90'
35 10/13/13 Philadelphia Union D.C. United 1:1 CB 90'
36 10/19/13 Philadelphia Union Montreal Impact 2:1 CB 89' 90'
1 3/9/14 Philadelphia Union Portland Timbers 1:1 CB 90'
2 3/15/14 Philadelphia Union New England Revolution 1:0 CB 90'
3 3/22/14 Philadelphia Union Columbus Crew 2:1 CB 90'
4 3/29/14 Philadelphia Union Montreal Impact 1:1 CB 90'
5 4/5/14 Philadelphia Union Chicago Fire 2:2 CB 90'
6 4/12/14 Philadelphia Union Real Salt Lake City 2:2 CB 90'
7 4/17/14 Philadelphia Union New York Red Bulls 2:1 CB 90'
7 4/19/14 Philadelphia Union Houston Dynamo 0:0 CB 90'
8 4/26/14 Philadelphia Union Montreal Impact 1:0 CB 90'
9 5/4/14 Philadelphia Union Seattle Sounders FC 2:1 CB 90'
10 5/10/14 Philadelphia Union D.C. United 0:1 CB 90'
12 5/26/14 Philadelphia Union Los Angeles Galaxy 4:1 CB 90'
13 6/1/14 Philadelphia Union CD Chivas USA 0:3 CB 90'
14 6/8/14 Philadelphia Union Vancouver Whitecaps FC 3:3 CB 90'
22 7/31/16 Portland Timbers Sporting Kansas City 1:0 CB 90'
23 8/7/16 Portland Timbers Sporting Kansas City 3:0 CB 90'
17 6/21/17 Portland Timbers Minnesota United FC 3:2 CB 90'
17 6/26/17 Portland Timbers Seattle Sounders FC 2:2 CB 90'
Squad: 72, Starting eleven: 72, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

72

Positions played

Played as...      
72 3 3

National team career

# National team Debut  
United States
16 United States Feb 29, 2012 4 -
United States
14 United States - 13 -
United States
- United States - 1 -
United States
- United States - 7 -
Go to national player profile