Alemannia Aachen

Regionalliga West
Regionalliga West League level: GermanyFourth Tier Table position: 1 In league since: 11 years
Alemannia Aachen
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 4  13.8 %
  • National team players: 0
  • Stadium: Tivoli  32.960 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 60/61

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 10 1 4 2.07 35:22 12.933
Away record 15 2 4 9 0.67 26:39 12.367
Overall balance 30 12 5 13 1.37 61:61 12.650
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 14, 1960 3:00 PM (8.) VfL Bochum ? 15.000 4:0
2 Sun Aug 21, 1960 3:00 PM (1.) SC Viktoria Köln (- 1994) ? 10.000 4:6
3 Sun Aug 28, 1960 3:00 PM (1.) Duisburger SpV ? 12.000 3:0
4 Sun Sep 4, 1960 3:00 PM (1.) SC Westfalia Herne ? 8.000 2:0
5 Sat Sep 10, 1960 3:00 PM (2.) 1.FC Köln ? 25.000 2:1
6 Sun Sep 18, 1960 3:00 PM (6.) FC Schalke 04 ? 22.000 2:2
7 Sun Sep 25, 1960 3:00 PM (6.) Preußen Münster ? 8.000 2:2
8 Sun Oct 2, 1960 3:00 PM (5.) Sportfreunde Hamborn 07 ? 10.000 5:3
9 Sun Oct 9, 1960 3:00 PM (4.) TSV Marl-Hüls ? 6.000 4:2
10 Sun Oct 16, 1960 3:00 PM (4.) MSV Duisburg ? 11.000 2:1
11 Sun Oct 30, 1960 3:00 PM (4.) Borussia Dortmund ? 8.000 2:2
12 Sun Nov 6, 1960 3:00 PM (3.) Rot-Weiss Essen ? 15.000 1:0
13 Sun Nov 20, 1960 3:00 PM (3.) Rot-Weiß Oberhausen ? 12.500 4:1
14 Sun Nov 27, 1960 3:00 PM (5.) SV Sodingen ? 5.000 4:3
15 Sun Jan 8, 1961 12:00 AM (4.) Borussia Mönchengladbach ? 27.000 3:2
16 Sun Dec 11, 1960 12:00 AM (6.) VfL Bochum ? 5.000 2:4
17 Sun Dec 25, 1960 12:00 AM (6.) SC Viktoria Köln (- 1994) ? 6.000 3:0
18 Sun Jan 15, 1961 12:00 AM (3.) Duisburger SpV ? 17.000 2:0
19 Sun Jan 22, 1961 12:00 AM (5.) SC Westfalia Herne ? 22.000 0:2
20 Sun Feb 5, 1961 12:00 AM (6.) FC Schalke 04 ? 35.000 2:1
21 Sun Feb 19, 1961 12:00 AM (7.) 1.FC Köln ? 28.000 0:3
22 Sat Feb 25, 1961 12:00 AM (8.) Preußen Münster ? 8.000 0:1
23 Sun Mar 5, 1961 12:00 AM (8.) Sportfreunde Hamborn 07 ? 10.000 2:2
24 Sun Mar 12, 1961 12:00 AM (8.) TSV Marl-Hüls ? 6.000 0:2
25 Sun Mar 19, 1961 12:00 AM (8.) MSV Duisburg ? 3.000 0:0
26 Sun Apr 9, 1961 3:00 PM (8.) Borussia Dortmund ? 18.000 2:0
27 Sun Apr 16, 1961 3:00 PM (8.) Rot-Weiss Essen ? 8.000 2:1
28 Sun Apr 23, 1961 3:00 PM (8.) Rot-Weiß Oberhausen ? 11.000 4:3
29 Sun Apr 30, 1961 3:00 PM (8.) SV Sodingen ? 3.000 6:2
30 Sat May 13, 1961 3:00 PM (8.) Borussia Mönchengladbach ? 5.000 5:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Oct 23, 1960 3:00 PM Stolberger SV ? 2.000 7:2
Second Round Sun Dec 18, 1960 2:00 PM KFC Uerdingen 05 ? 2.000 0:3
Third Round Sat Apr 1, 1961 3:00 PM Bonner FV (- 1965) ? 2.000 2:0 AET