1 | ![Andreas Lie Andreas Lie]() | | Goalkeeper |
| Aug 31, 1987 (31) |  |  | 300 k € |
25 |   ![Gudmund Kongshavn Gudmund Kongshavn]() | | Goalkeeper |
| Jan 23, 1991 (28) |  |  | 200 k € |
24 | ![Enock Mawete Mwimba Enock Mawete Mwimba]() | | Goalkeeper |
| Feb 7, 2000 (19) |  |  | 50 k € |
- | ![Daníel Leó Grétarsson Daníel Leó Grétarsson]() | | Centre-Back |
| Oct 2, 1995 (23) |  |  | 325 k € |
39 | ![Ben Karamoko Ben Karamoko]() | | Centre-Back |
| May 17, 1995 (24) | 
 |  | 325 k € |
4 | ![Jonas Grönner Jonas Grönner]() | | Centre-Back |
| Apr 11, 1994 (25) |  |  | 300 k € |
6 |   ![Daan Klinkenberg Daan Klinkenberg]() | | Centre-Back |
| Jan 12, 1996 (23) |  |  | 300 k € |
5 | ![Oddbjörn Lie Oddbjörn Lie]() | | Centre-Back |
| Aug 31, 1987 (31) |  |  | 200 k € |
15 | ![Stale Saethre Stale Saethre]() | | Centre-Back |
| Apr 2, 1993 (26) |  |  | 200 k € |
- |   ![Havard Mork Breivik Havard Mork Breivik]() | | Centre-Back |
| Feb 24, 2001 (18) |  |  | |
18 | ![Davíd Kristján Ólafsson Davíd Kristján Ólafsson]() | | Left-Back |
| May 15, 1995 (24) |  |  | 100 k € |
27 | ![Sigurd Vidhammer Tafjord Sigurd Vidhammer Tafjord]() | | Left-Back |
| Jan 30, 1997 (22) |  |  | |
16 | ![Jörgen Hatlehol Jörgen Hatlehol]() | | Right-Back |
| Jun 18, 1997 (22) |  |  | 300 k € |
2 |   ![Shaquill Sno Shaquill Sno]() | | Right-Back |
| Jan 5, 1996 (23) | 
 |  | 250 k € |
21 | ![Kasper Jörgensen Kasper Jörgensen]() | | Right-Back |
| Nov 7, 1999 (19) |  |  | 250 k € |
- | ![Kristoffer Strand Ödven Kristoffer Strand Ödven]() | | midfield |
| Feb 10, 2002 (17) |  |  | |
38 | ![Isak Dybvik Määttä Isak Dybvik Määttä]() | | midfield |
| Sep 19, 2001 (17) |  |  | |
30 | ![Izunna Uzochukwu Izunna Uzochukwu]() | | Defensive Midfield |
| Apr 11, 1990 (29) |  |  | 300 k € |
20 |   ![Parfait Bizoza Parfait Bizoza]() | | Defensive Midfield |
| Mar 3, 1999 (20) | 
 |  | 100 k € |
- |   ![Jordon Mutch Jordon Mutch]() | | Central Midfield |
| Dec 2, 1991 (27) |  |  | 800 k € |
7 | ![Nenass Nenass]() | | Central Midfield |
| Jul 5, 1995 (23) |  |  | 200 k € |
8 | ![Fredrik Carlsen Fredrik Carlsen]() | | Central Midfield |
| Dec 1, 1989 (29) |  |  | 200 k € |
19 | ![Peter Orry Larsen Peter Orry Larsen]() | | Central Midfield |
| Feb 25, 1989 (30) |  |  | 200 k € |
41 |   ![Markus Karlsbakk Markus Karlsbakk]() | | Central Midfield |
| May 7, 2000 (19) |  |  | 50 k € |
17 | ![Mamadou Diaw Mamadou Diaw]() | | attack |
| Jan 2, 2001 (18) |  |  | |
11 |   ![Simen Bolkan Nordli Simen Bolkan Nordli]() | | Left Winger |
| Dec 25, 1999 (19) |  |  | 350 k € |
9 | ![Niklas Castro Niklas Castro]() | | Centre-Forward |
| Jan 8, 1996 (23) | 
 |  | 550 k € |
- | ![Hólmbert Aron Fridjónsson Hólmbert Aron Fridjónsson]() | | Centre-Forward |
| Apr 19, 1993 (26) |  |  | 325 k € |
22 |   ![Sigurd Haugen Sigurd Haugen]() | | Centre-Forward |
| Jul 17, 1997 (21) |  |  | 325 k € |
23 | ![Torbjörn Agdestein Torbjörn Agdestein]() | | Centre-Forward |
| Sep 18, 1991 (27) |  |  | 300 k € |
36 | ![Vetle Fiskerstrand Vetle Fiskerstrand]() | | Centre-Forward |
| Mar 14, 2000 (19) |  |  | |