Tulio

Retired
Retired
Last club: Kyoto Sanga Retired since: Feb 1, 2020
Tulio
  • Date of birth/Age: Apr 24, 1981 (43)
  • Place of birth: Brazil Palmeira d'Oeste, ...
  • Citizenship: Japan Japan
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Tulio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   51439 / - / -4.004'
201514212 / - / -1.184'
20049122 / - / -810'
200213--3 / - / -881'
2001151-2 / - / -1.129'
Matchday Date Venue For Opponent Result Pos.            
1 3/11/01 Sanfrecce Hiroshima Kashima Antlers 2:1 1 80'
2 3/17/01 Sanfrecce Hiroshima Júbilo Iwata 1:4 90'
3 3/31/01 Sanfrecce Hiroshima Consadole Sapporo 1:0 90'
4 4/7/01 Sanfrecce Hiroshima Kashiwa Reysol 2:1 AET 114'
5 4/14/01 Sanfrecce Hiroshima Avispa Fukuoka 2:3 81' 90'
6 4/29/01 Sanfrecce Hiroshima Yokohama F. Marinos 2:1 90'
7 5/3/01 Sanfrecce Hiroshima FC Tokyo 3:0 18'
8 5/6/01 Sanfrecce Hiroshima JEF United Ichihara 1:3 28'
9 5/12/01 Sanfrecce Hiroshima Cerezo Osaka 3:2 AET 32'
10 5/19/01 Sanfrecce Hiroshima Tokyo Verdy 1969 3:2 AET 53'
11 6/16/01 Sanfrecce Hiroshima Vissel Kobe 1:0 90'
12 6/23/01 Sanfrecce Hiroshima Gamba Osaka 2:3 90'
13 7/7/01 Sanfrecce Hiroshima Shimizu S-Pulse 5:1 90'
14 7/14/01 Sanfrecce Hiroshima Nagoya Grampus 3:2 AET 95' 96'
15 7/21/01 Sanfrecce Hiroshima Urawa Red Diamonds 1:3 23'
1 3/3/02 Sanfrecce Hiroshima Consadole Sapporo 5:1 5'
2 3/9/02 Sanfrecce Hiroshima Kashiwa Reysol 2:1 34'
3 3/16/02 Sanfrecce Hiroshima Kyoto Purple Sanga 2:1 9'
4 3/31/02 Sanfrecce Hiroshima Kashima Antlers 0:1 8'
5 4/7/02 Sanfrecce Hiroshima Urawa Red Diamonds 4:1 45'
6 4/13/02 Sanfrecce Hiroshima Yokohama F. Marinos 0:2 on the bench
7 4/21/02 Sanfrecce Hiroshima Shimizu S-Pulse 0:0 AET 120'
8 7/14/02 Sanfrecce Hiroshima FC Tokyo 4:0 90'
9 7/20/02 Sanfrecce Hiroshima JEF United Ichihara 0:1 90'
10 7/24/02 Sanfrecce Hiroshima Gamba Osaka 1:2 90'
11 7/27/02 Sanfrecce Hiroshima Nagoya Grampus 0:1 90'
12 8/3/02 Sanfrecce Hiroshima Vegalta Sendai 4:2 68' 90'
13 8/7/02 Sanfrecce Hiroshima Júbilo Iwata 0:1 AET 40' 99'
14 8/10/02 Sanfrecce Hiroshima Tokyo Verdy 1969 1:0 AET 78' 90'
15 8/17/02 Sanfrecce Hiroshima Vissel Kobe 2:1 Not in squad
1 3/13/04 Urawa Red Diamonds Yokohama F. Marinos 1:1 Not in squad
2 3/21/04 Urawa Red Diamonds Cerezo Osaka 4:2 Not in squad
3 4/3/04 Urawa Red Diamonds Júbilo Iwata 3:1 Not in squad
4 4/10/04 Urawa Red Diamonds Vissel Kobe 2:1 Not in squad
5 4/14/04 Urawa Red Diamonds Shimizu S-Pulse 4:3 Not in squad
6 4/18/04 Urawa Red Diamonds Oita Trinita 4:1 Not in squad
7 5/2/04 Urawa Red Diamonds Sanfrecce Hiroshima 0:0 90'
8 5/5/04 Urawa Red Diamonds Kashima Antlers 1:0 CB 90'
9 5/9/04 Urawa Red Diamonds Albirex Niigata 0:3 CB 90'
10 5/15/04 Urawa Red Diamonds JEF United Ichihara 3:3 SW 1 1 8' 90'
11 5/22/04 Urawa Red Diamonds Tokyo Verdy 1969 1:3 CB 1 7' 90'
12 6/12/04 Urawa Red Diamonds Nagoya Grampus 3:0 90'
13 6/16/04 Urawa Red Diamonds Kashiwa Reysol 1:1 CB 90'
14 6/20/04 Urawa Red Diamonds Gamba Osaka 3:2 SW 90'
15 6/26/04 Urawa Red Diamonds FC Tokyo 2:1 CB 90'
1 3/7/15 Nagoya Grampus Matsumoto Yamaga 3:3 CB  1 90'
2 3/14/15 Nagoya Grampus Ventforet Kofu 1:0 CB  90'
3 3/22/15 Nagoya Grampus Kashima Antlers 1:1 CB  90'
4 4/3/15 Nagoya Grampus Gamba Osaka 3:1 CB  90'
5 4/12/15 Nagoya Grampus Sanfrecce Hiroshima 2:0 CB  60' 90'
6 4/18/15 Nagoya Grampus Shimizu S-Pulse 3:1 CB  90'
7 4/25/15 Nagoya Grampus Urawa Red Diamonds 2:1 CB  90'
8 4/29/15 Nagoya Grampus Vissel Kobe 0:1 CB  1 90'
9 5/2/15 Nagoya Grampus Shonan Bellmare 3:0 CB  1 90'
10 5/6/15 Nagoya Grampus Yokohama F. Marinos 2:0 CB  90'
11 5/10/15 Nagoya Grampus Kawasaki Frontale 0:1 CB  90'
12 5/16/15 Nagoya Grampus Sagan Tosu 0:1 CB  89' 90'
13 5/23/15 Nagoya Grampus FC Tokyo 0:1 CB  90'
14 5/30/15 Nagoya Grampus Montedio Yamagata 0:0 CB  14'
15 6/7/15 Nagoya Grampus Albirex Niigata 1:1  Hamstring injury
16 6/20/15 Nagoya Grampus Kashiwa Reysol 1:0  Hamstring injury
17 6/27/15 Nagoya Grampus Vegalta Sendai 2:0  Hamstring injury
Squad: 52, Starting eleven: 40, Substituted in: 11, On the bench: 1, Suspended: 0, Injured: 3

Positions played

2 19

Positions played

Played as...      
19 2 2
2 1 1