Timo Hampf

Retired
Retired
Last club: FC Strausberg Most games for: TeBe Berlin Retired since: Jul 1, 2016
Timo Hampf
  • Date of birth/Age: Sep 28, 1976 (47)
  • Place of birth: East Germany (GDR) Dessau
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
101.png
Goalkeeping Coach Club: TeBe Berlin
deadline-day banner

Detailed stats of Timo Hampf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   151-12 / - / 11735413.175'
07/0812-1 / - / -2041.080'
06/0710-1 / - / -87691'
05/0626-2 / - / 12892.319'
04/0527-1 / - / -27112.430'
03/0434-6 / - / -34123.020'
02/0322-1 / - / -2881.900'
01/0220-- / - / -2831.735'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/01 SV Lichtenberg 47 FC Hansa Rostock II 2:2 90'
4 8/25/01 SV Lichtenberg 47 Reinickendorfer Füchse 2:1 90'
5 9/1/01 SV Lichtenberg 47 FSV Lok Altmark Stendal 1:2 90'
7 9/16/01 SV Lichtenberg 47 Berliner AK 07 0:4 70'
8 9/23/01 SV Lichtenberg 47 FC Schönberg 95 1:2 90'
10 10/14/01 SV Lichtenberg 47 Greifswalder SC (1912 - 2003) 1:3 90'
11 10/20/01 SV Lichtenberg 47 VfB Lichterfelde 3:1 90'
12 11/3/01 SV Lichtenberg 47 Eisenhüttenstädter FC Stahl 1:3 90'
13 11/10/01 SV Lichtenberg 47 Tennis Borussia Berlin 0:2 90'
14 11/17/01 SV Lichtenberg 47 FSV Optik Rathenow 0:1 90'
15 11/24/01 SV Lichtenberg 47 MSV 1919 Neuruppin 3:1 90'
16 12/2/01 SV Lichtenberg 47 Hertha BSC II 1:0 90'
17 12/8/01 SV Lichtenberg 47 FC Eintracht Schwerin (- 2013) 3:1 90'
18 2/2/02 SV Lichtenberg 47 FC Hansa Rostock II 3:0 90'
19 2/10/02 SV Lichtenberg 47 Türkiyemspor Berlin 1:3 90'
20 2/16/02 SV Lichtenberg 47 Brandenburger SC Süd 3:1 90'
22 3/3/02 SV Lichtenberg 47 FSV Lok Altmark Stendal 0:2 90'
23 3/10/02 SV Lichtenberg 47 FV Motor Eberswalde 0:1 90'
24 3/17/02 SV Lichtenberg 47 Berliner AK 07 2:2 90'
34 5/26/02 SV Lichtenberg 47 FC Eintracht Schwerin (- 2013) 0:5 45'
1 8/4/02 SV Lichtenberg 47 Türkiyemspor Berlin 0:0 90'
2 8/7/02 SV Lichtenberg 47 VfB Lichterfelde 5:0 90'
3 8/10/02 SV Lichtenberg 47 FC Eintracht Schwerin (- 2013) 3:1 90'
4 8/16/02 SV Lichtenberg 47 Hertha BSC II 2:0 90'
5 8/21/02 SV Lichtenberg 47 Berliner AK 07 2:0 90'
6 8/25/02 SV Lichtenberg 47 FC Hansa Rostock II 2:1 90'
7 9/7/02 SV Lichtenberg 47 Brandenburger SC Süd 0:0 90'
8 9/14/02 SV Lichtenberg 47 FSV Optik Rathenow 2:1 90'
9 9/22/02 SV Lichtenberg 47 FV Motor Eberswalde 5:0 90'
11 10/12/02 SV Lichtenberg 47 Oranienburger FC Eintracht 2:2 90'
17 11/23/02 SV Lichtenberg 47 Eisenhüttenstädter FC Stahl 1:2 90'
18 11/30/02 SV Lichtenberg 47 TSG Neustrelitz 0:0 90'
13 12/14/02 SV Lichtenberg 47 FSV Lok Altmark Stendal 1:0 90'
20 2/2/03 SV Lichtenberg 47 Türkiyemspor Berlin 1:3 90'
21 2/8/03 SV Lichtenberg 47 VfB Lichterfelde 1:2 90'
28 4/6/03 SV Lichtenberg 47 FV Motor Eberswalde 1:3 90'
30 4/17/03 SV Lichtenberg 47 Oranienburger FC Eintracht 1:2 90'
22 4/21/03 SV Lichtenberg 47 FC Eintracht Schwerin (- 2013) 1:1 10'
32 5/4/03 SV Lichtenberg 47 FSV Lok Altmark Stendal 2:0 90'
35 5/17/03 SV Lichtenberg 47 Köpenicker SC 2:0 90'
36 5/21/03 SV Lichtenberg 47 Eisenhüttenstädter FC Stahl 2:0 90'
38 6/1/03 SV Lichtenberg 47 Reinickendorfer Füchse 3:4 90'
1 8/1/03 Tennis Borussia Berlin MSV 1919 Neuruppin 1:1 90'
2 8/10/03 Tennis Borussia Berlin FC Hansa Rostock II 1:0 90'
3 8/15/03 Tennis Borussia Berlin Eisenhüttenstädter FC Stahl 1:0 90'
4 8/24/03 Tennis Borussia Berlin Berliner AK 07 0:1 90'
5 8/27/03 Tennis Borussia Berlin Brandenburger SC Süd 2:0 90'
6 9/7/03 Tennis Borussia Berlin Hertha BSC II 1:0 90'
7 9/12/03 Tennis Borussia Berlin Türkiyemspor Berlin 2:0 90'
8 9/17/03 Tennis Borussia Berlin SV Lichtenberg 47 1:0 90'
9 9/20/03 Tennis Borussia Berlin SV Yesilyurt 1:1 90'
10 9/28/03 Tennis Borussia Berlin FV Motor Eberswalde 5:1 90'
11 10/4/03 Tennis Borussia Berlin Reinickendorfer Füchse 0:3 90'
12 10/8/03 Tennis Borussia Berlin Sievershäger SV 3:1 90'
13 10/12/03 Tennis Borussia Berlin Frankfurter FC Viktoria 91 0:3 90'
15 10/25/03 Tennis Borussia Berlin VfB Lichterfelde 3:3 90'
16 11/1/03 Tennis Borussia Berlin FC Schönberg 95 2:1 90'
17 11/9/03 Tennis Borussia Berlin TSG Neustrelitz 0:2 90'
18 11/15/03 Tennis Borussia Berlin SV Babelsberg 03 1:0 90'
19 11/22/03 Tennis Borussia Berlin FSV Optik Rathenow 2:0 90'
20 11/28/03 Tennis Borussia Berlin MSV 1919 Neuruppin 0:0 90'
21 12/7/03 Tennis Borussia Berlin FC Hansa Rostock II 0:3 90'
22 1/31/04 Tennis Borussia Berlin Eisenhüttenstädter FC Stahl 0:1 90'
23 2/6/04 Tennis Borussia Berlin Berliner AK 07 1:0 90'
24 2/14/04 Tennis Borussia Berlin Brandenburger SC Süd 1:3 90'
25 2/20/04 Tennis Borussia Berlin Hertha BSC II 0:2 Not in squad
26 3/6/04 Tennis Borussia Berlin Türkiyemspor Berlin 0:1 90'
27 3/13/04 Tennis Borussia Berlin SV Lichtenberg 47 1:1 90'
28 3/19/04 Tennis Borussia Berlin SV Yesilyurt 2:3 90'
29 3/28/04 Tennis Borussia Berlin FV Motor Eberswalde 3:2 90'
31 4/4/04 Tennis Borussia Berlin Sievershäger SV 1:0 90'
30 4/8/04 Tennis Borussia Berlin Reinickendorfer Füchse 1:2 50'
32 4/18/04 Tennis Borussia Berlin Frankfurter FC Viktoria 91 4:1 90'
34 4/30/04 Tennis Borussia Berlin VfB Lichterfelde 1:2 90'
35 5/9/04 Tennis Borussia Berlin FC Schönberg 95 1:3 90'
36 5/12/04 Tennis Borussia Berlin TSG Neustrelitz 2:1 90'
37 5/16/04 Tennis Borussia Berlin SV Babelsberg 03 3:2 90'
38 5/23/04 Tennis Borussia Berlin FSV Optik Rathenow 1:2 Not in squad
1 8/8/04 Tennis Borussia Berlin SV Lichtenberg 47 3:0 90'
2 8/13/04 Tennis Borussia Berlin MSV 1919 Neuruppin 1:3 90'
3 8/22/04 Tennis Borussia Berlin BFC Dynamo 2:0 90'
4 8/25/04 Tennis Borussia Berlin FC Schönberg 95 6:0 90'
5 9/4/04 Tennis Borussia Berlin FV Motor Eberswalde 1:3 90'
6 9/17/04 Tennis Borussia Berlin Ludwigsfelder FC 5:1 90'
7 9/25/04 Tennis Borussia Berlin FC Anker Wismar 2:1 90'
8 10/8/04 Tennis Borussia Berlin SV Yesilyurt 2:1 90'
9 10/16/04 Tennis Borussia Berlin Reinickendorfer Füchse 0:3 90'
10 10/22/04 Tennis Borussia Berlin FSV Optik Rathenow 4:1 90'
11 10/29/04 Tennis Borussia Berlin SV Babelsberg 03 3:3 90'
12 11/5/04 Tennis Borussia Berlin FC Hansa Rostock II 1:2 90'
15 11/27/04 Tennis Borussia Berlin TSG Neustrelitz 2:2 Not in squad
16 12/3/04 Tennis Borussia Berlin Berliner AK 07 1:0 90'
17 12/12/04 Tennis Borussia Berlin Türkiyemspor Berlin 1:2 90'
14 12/16/04 Tennis Borussia Berlin FC Energie Cottbus II 0:2 90'
20 2/11/05 Tennis Borussia Berlin BFC Dynamo 0:0 Not in squad
21 2/20/05 Tennis Borussia Berlin FC Schönberg 95 0:0 Not in squad
23 3/12/05 Tennis Borussia Berlin Ludwigsfelder FC 2:2 Not in squad
24 3/20/05 Tennis Borussia Berlin FC Anker Wismar 4:0 90'
25 3/24/05 Tennis Borussia Berlin SV Yesilyurt 0:2 90'
18 3/30/05 Tennis Borussia Berlin SV Lichtenberg 47 0:2 90'
26 4/3/05 Tennis Borussia Berlin Reinickendorfer Füchse 2:1 90'
27 4/6/05 Tennis Borussia Berlin FSV Optik Rathenow 0:1 90'
28 4/10/05 Tennis Borussia Berlin SV Babelsberg 03 2:0 90'
29 4/17/05 Tennis Borussia Berlin FC Hansa Rostock II 0:1 90'
22 4/20/05 Tennis Borussia Berlin FV Motor Eberswalde 0:2 90'
19 4/27/05 Tennis Borussia Berlin MSV 1919 Neuruppin 0:1 90'
31 4/30/05 Tennis Borussia Berlin FC Energie Cottbus II 4:1 90'
32 5/7/05 Tennis Borussia Berlin TSG Neustrelitz 1:1 Not in squad
33 5/13/05 Tennis Borussia Berlin Berliner AK 07 2:3 90'
34 5/21/05 Tennis Borussia Berlin Türkiyemspor Berlin 7:0 90'
1 8/5/05 Tennis Borussia Berlin Ludwigsfelder FC 3:1 90'
2 8/14/05 Tennis Borussia Berlin 1.FC Union Berlin 1:1 90'
3 8/24/05 Tennis Borussia Berlin BFC Preussen 1:3 90'
4 9/2/05 Tennis Borussia Berlin SV Babelsberg 03 0:3 90'
6 9/16/05 Tennis Borussia Berlin TSG Neustrelitz 2:2 90'
5 9/21/05 Tennis Borussia Berlin FC Hansa Rostock II 2:1 90'
7 9/25/05 Tennis Borussia Berlin Berliner AK 07 1:1 90'
8 10/2/05 Tennis Borussia Berlin SV Falkensee/Finkenkrug 3:0 90'
9 10/14/05 Tennis Borussia Berlin BFC Dynamo 0:2 90'
10 10/23/05 Tennis Borussia Berlin Türkiyemspor Berlin 3:0 69' 69'
11 10/30/05 Tennis Borussia Berlin FV Motor Eberswalde 1:2  Red card suspension
12 11/4/05 Tennis Borussia Berlin MSV 1919 Neuruppin 4:0 90'
13 11/18/05 Tennis Borussia Berlin FC Anker Wismar 9:0 90'
14 11/26/05 Tennis Borussia Berlin Torgelower SV Greif 1:2 90'
15 12/2/05 Tennis Borussia Berlin SV Yesilyurt 4:1 90'
20 3/3/06 Tennis Borussia Berlin FC Hansa Rostock II 3:1 90'
23 3/25/06 Tennis Borussia Berlin SV Falkensee/Finkenkrug 1:3 GK 90'
24 4/1/06 Tennis Borussia Berlin BFC Dynamo 0:1 90'
25 4/7/06 Tennis Borussia Berlin Türkiyemspor Berlin 0:0 GK 90'
17 4/13/06 Tennis Borussia Berlin 1.FC Union Berlin 1:0 90'
16 4/17/06 Tennis Borussia Berlin Ludwigsfelder FC 0:1 90'
26 4/23/06 Tennis Borussia Berlin FV Motor Eberswalde 0:4 Not in squad
19 4/26/06 Tennis Borussia Berlin SV Babelsberg 03 1:2 Not in squad
27 4/28/06 Tennis Borussia Berlin MSV 1919 Neuruppin 3:0 90'
22 5/3/06 Tennis Borussia Berlin Berliner AK 07 1:2 90'
28 5/7/06 Tennis Borussia Berlin FC Anker Wismar 0:3 90'
21 5/10/06 Tennis Borussia Berlin TSG Neustrelitz 0:1 90'
18 5/14/06 Tennis Borussia Berlin BFC Preussen 2:1 90'
29 5/21/06 Tennis Borussia Berlin Torgelower SV Greif 3:0 90'
30 5/28/06 Tennis Borussia Berlin SV Yesilyurt 6:2 Not in squad
1 8/4/06 Tennis Borussia Berlin FC Hansa Rostock II 4:2 Not in squad
3 8/18/06 Tennis Borussia Berlin SV Yesilyurt 1:2 Not in squad
4 8/26/06 Tennis Borussia Berlin BFC Preussen 1:3 Not in squad
2 9/3/06 Tennis Borussia Berlin Türkiyemspor Berlin 3:2 Not in squad
5 9/20/06 Tennis Borussia Berlin BFC Dynamo 2:2 Not in squad
6 9/24/06 Tennis Borussia Berlin Ludwigsfelder FC 0:1 Not in squad
7 9/30/06 Tennis Borussia Berlin FV Motor Eberswalde 3:1 Not in squad
8 10/13/06 Tennis Borussia Berlin SV Babelsberg 03 1:3 Not in squad
9 10/21/06 Tennis Borussia Berlin FC Schönberg 95 1:1 Not in squad
10 10/28/06 Tennis Borussia Berlin TSG Neustrelitz 0:0 Not in squad
11 11/3/06 Tennis Borussia Berlin Berlin Ankaraspor Külübü 1:1 Not in squad
12 11/10/06 Tennis Borussia Berlin Lichterfelder FC Berlin 0:3 Not in squad
13 11/18/06 Tennis Borussia Berlin Germania Schöneiche 0:1 Not in squad
14 11/24/06 Tennis Borussia Berlin Torgelower SV Greif 3:1 Not in squad
15 12/1/06 Tennis Borussia Berlin MSV 1919 Neuruppin 0:1 Not in squad
16 12/9/06 Tennis Borussia Berlin FC Hansa Rostock II 2:0 Not in squad
17 2/23/07 Tennis Borussia Berlin Türkiyemspor Berlin 1:0 Not in squad
18 3/4/07 Tennis Borussia Berlin SV Yesilyurt 0:2 Not in squad
19 3/9/07 Tennis Borussia Berlin BFC Preussen 1:0 Not in squad
20 3/17/07 Tennis Borussia Berlin BFC Dynamo 2:1 Not in squad
22 4/1/07 Tennis Borussia Berlin FV Motor Eberswalde 2:2 90'
21 4/9/07 Tennis Borussia Berlin Ludwigsfelder FC 0:0 GK 90'
23 4/13/07 Tennis Borussia Berlin SV Babelsberg 03 1:0 90'
24 4/22/07 Tennis Borussia Berlin FC Schönberg 95 0:2 GK 90'
25 4/27/07 Tennis Borussia Berlin TSG Neustrelitz 2:0 GK 90'
26 5/6/07 Tennis Borussia Berlin Berlin Ankaraspor Külübü 5:2 90'
28 5/17/07 Tennis Borussia Berlin Germania Schöneiche 5:1 90'
29 5/20/07 Tennis Borussia Berlin Torgelower SV Greif 0:1 7'
27 5/24/07 Tennis Borussia Berlin Lichterfelder FC Berlin 3:2 9'
30 5/27/07 Tennis Borussia Berlin MSV 1919 Neuruppin 1:1 45'
1 8/12/07 Tennis Borussia Berlin Torgelower SV Greif 4:0 Not in squad
2 8/19/07 Tennis Borussia Berlin TSG Neustrelitz 1:0 Not in squad
3 8/24/07 Tennis Borussia Berlin Türkiyemspor Berlin 1:2 Not in squad
4 9/1/07 Tennis Borussia Berlin Germania Schöneiche 0:0 Not in squad
5 9/7/07 Tennis Borussia Berlin BFC Dynamo 0:1 Not in squad
6 9/22/07 Tennis Borussia Berlin Ludwigsfelder FC 0:4 Not in squad
7 9/28/07 Tennis Borussia Berlin Spandauer SV 2:0 Not in squad
8 10/5/07 Tennis Borussia Berlin Berlin Ankaraspor Külübü 0:5 Not in squad
9 10/19/07 Tennis Borussia Berlin SV Yesilyurt -:- Not in squad
10 10/28/07 Tennis Borussia Berlin FC Hansa Rostock II 4:4 Not in squad
11 11/3/07 Tennis Borussia Berlin Greifswalder SV 04 2:0 Not in squad
12 11/9/07 Tennis Borussia Berlin Lichterfelder FC Berlin 1:6 Not in squad
13 11/16/07 Tennis Borussia Berlin BFC Preussen 3:0 Not in squad
14 11/25/07 Tennis Borussia Berlin Hertha BSC II 1:1 Not in squad
15 12/1/07 Tennis Borussia Berlin FSV Optik Rathenow 2:1 Not in squad
16 2/24/08 Tennis Borussia Berlin Torgelower SV Greif 3:4 Not in squad
18 3/8/08 Tennis Borussia Berlin Türkiyemspor Berlin 0:1 GK 90'
19 3/14/08 Tennis Borussia Berlin Germania Schöneiche 4:0 90'
17 3/26/08 Tennis Borussia Berlin TSG Neustrelitz 0:0 GK 90'
20 3/29/08 Tennis Borussia Berlin BFC Dynamo 2:1 GK 90'
21 4/4/08 Tennis Borussia Berlin Ludwigsfelder FC 0:5 90'
22 4/13/08 Tennis Borussia Berlin Spandauer SV 1:5 Not in squad
23 4/18/08 Tennis Borussia Berlin Berlin Ankaraspor Külübü 4:2 GK 90'
25 5/4/08 Tennis Borussia Berlin FC Hansa Rostock II 1:6 GK 90'
26 5/9/08 Tennis Borussia Berlin Greifswalder SV 04 2:1 GK 90'
27 5/16/08 Tennis Borussia Berlin Lichterfelder FC Berlin 2:1 GK 90'
28 5/21/08 Tennis Borussia Berlin BFC Preussen 0:2 90'
29 5/25/08 Tennis Borussia Berlin Hertha BSC II 1:0 GK 90'
30 6/1/08 Tennis Borussia Berlin FSV Optik Rathenow 4:1 90'
Squad: 151, Starting eleven: 148, Substituted in: 3, On the bench: 0, Suspended: 1, Injured: 0

Positions played

13

Positions played

Played as...  
13