Teitur Thórdarson

Retired
Retired Last position: Manager Drøbak-Frogn IL Date left: Dec 31, 2018
  • Date of birth/Age: Jan 14, 1952 (72)
  • Place of birth: Iceland Akranes
  • Citizenship: Iceland Iceland
  • Avg. term as coach : 1.81 Years
Last club : Skövde AIK Retired : Jul 1, 1987
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Drøbak-Frogn IL13/14 (Mar 20, 2014)18/19 (Dec 31, 2018)13/14 (Mar 20, 2014) /
18/19 (Dec 31, 2018)
1747 Days3003341.00 : 5.330.003 / 0.00
Funnefoss/Vormsund12/13 (Apr 12, 2013)13/14 (Dec 31, 2013)12/13 (Apr 12, 2013) /
13/14 (Dec 31, 2013)
263 Days-----0.00 : 0.000.00-
Barasat Euro Musketeers11/12 (Jan 30, 2012)11/12 11/12 (Jan 30, 2012) /
11/12
4517 Days-----0.00 : 0.000.00-
Vancouver Whitecaps FC07/08 (Dec 11, 2007)10/11 (May 30, 2011)07/08 (Dec 11, 2007) /
10/11 (May 30, 2011)
1266 Days130474736841.17 : 1.021.45130 / 1.45
KR Reykjavík05/06 (Jan 1, 2006)07/08 (Jul 30, 2007)05/06 (Jan 1, 2006) /
07/08 (Jul 30, 2007)
575 Days3110813341.06 : 1.521.2331 / 1.23
Ullensaker/Kisa IL03/04 (Jan 1, 2004)05/06 (Dec 31, 2005)03/04 (Jan 1, 2004) /
05/06 (Dec 31, 2005)
730 Days-----0.00 : 0.000.00-
Lyn 1896 FK02/03 (Jan 1, 2003)03/04 (Aug 27, 2003)02/03 (Jan 1, 2003) /
03/04 (Aug 27, 2003)
238 Days195410221.16 : 1.841.0019 / 1.00
SK Brann99/00 (Jan 1, 2000)02/03 (Dec 31, 2002)99/00 (Jan 1, 2000) /
02/03 (Dec 31, 2002)
1095 Days88361834471.89 : 1.771.4388 / 1.43
Estonia U1799/00 (Sep 1, 1999)99/00 (Sep 30, 1999)99/00 (Sep 1, 1999) /
99/00 (Sep 30, 1999)
29 Days1010130.00 : 0.001.001 / 1.00
Estonia U2197/98 (Sep 16, 1997)97/98 (Dec 31, 1997)97/98 (Sep 16, 1997) /
97/98 (Dec 31, 1997)
106 Days1001140.00 : 5.000.001 / 0.00
Estonia U1997/98 (Sep 1, 1997)97/98 (Dec 31, 1997)97/98 (Sep 1, 1997) /
97/98 (Dec 31, 1997)
121 Days2011171.00 : 2.500.502 / 0.50
FC Flora Tallinn95/96 (Jan 1, 1996)99/00 (Dec 31, 1999)95/96 (Jan 1, 1996) /
99/00 (Dec 31, 1999)
1460 Days108662022572.34 : 0.952.02108 / 2.02
Estonia95/96 (Jan 1, 1996)98/99 (Jun 30, 1999)95/96 (Jan 1, 1996) /
98/99 (Jun 30, 1999)
1276 Days50111326431.10 : 1.660.9250 / 0.92
Lillestrøm SK93/94 (Jan 1, 1994)95/96 (Sep 14, 1995)93/94 (Jan 1, 1994) /
95/96 (Sep 14, 1995)
621 Days50231215271.86 : 1.281.6250 / 1.62
SF Grei92/93 (Jan 1, 1993)92/93 (Jun 30, 1993)92/93 (Jan 1, 1993) /
92/93 (Jun 30, 1993)
180 Days-----0.00 : 0.000.00-
Lyn 1896 FK91/92 (Jan 1, 1991)92/93 (Dec 31, 1992)91/92 (Jan 1, 1991) /
92/93 (Dec 31, 1992)
730 Days44191411301.34 : 1.251.6144 / 1.61
SK Brann87/88 (Jan 1, 1988)90/91 (Dec 31, 1990)87/88 (Jan 1, 1988) /
90/91 (Dec 31, 1990)
1095 Days68271328381.15 : 1.311.3868 / 1.38
Skövde AIK86/87 (Jan 1, 1987)87/88 (Dec 31, 1987)86/87 (Jan 1, 1987) /
87/88 (Dec 31, 1987)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.