Sun-young Lim

Without Club
Without Club
Last club: Seongnam FC Most games for: Gwangju FC Without Club since: Jan 18, 2022
  • Date of birth/Age: Mar 21, 1988 (36)
  • Citizenship: Korea, South
  • Height: 1,85 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Sun-young Lim

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   641433 / - / -4.513'
20213--- / - / -99'
20171321- / - / -954'
201671-- / - / -501'
2014207-1 / - / -1.613'
201321422 / - / -1.346'
Matchday Date Venue For Opponent Result Pos.            
1 3/16/13 0:3 AM 90'
2 3/24/13 0:1 AM 90'
3 3/31/13 1:2 13'
4 4/7/13 3:4 CM 90'
10 4/13/13 2:1 1 86' 31'
5 4/20/13 1:1 CF 1 90'
6 4/28/13 0:2 Not in squad
7 5/5/13 1:2 Not in squad
8 5/13/13 2:2 CF 90'
9 5/19/13 2:2 LW 81'
11 6/1/13 1:2 45'
12 6/6/13 1:1 CF 30'
13 6/9/13 1:0 Not in squad
14 6/16/13 0:1 Not in squad
15 6/30/13 1:2 Not in squad
16 7/6/13 2:0 Not in squad
17 7/15/13 2:3 Not in squad
18 8/4/13 1:2 Not in squad
19 8/11/13 3:3 Not in squad
20 8/19/13 3:1 Not in squad
21 8/26/13 3:1 on the bench
22 9/1/13 1:0 21'
23 9/8/13 5:1 1 23'
24 9/15/13 1:2 31'
25 9/23/13 0:1 Not in squad
26 9/28/13 2:1 Not in squad
27 10/6/13 3:1 1 33'
28 10/13/13 2:1 90'
29 10/20/13 0:3 57'
30 10/26/13 2:1 90'
31 11/3/13 4:0 90'
32 11/10/13 4:0 1 90'
33 11/16/13 1:2 1 50' 82'
34 11/23/13 1:3 Not in squad
35 11/30/13 0:1 90'
1 3/22/14 2:1 AM  1 90'
2 3/30/14 2:0 1 90'
3 4/5/14 0:0 90'
4 4/13/14 4:0 90'
5 4/20/14 2:0 85'
6 4/27/14 1:1 Not in squad
7 5/3/14 1:2 Not in squad
8 5/10/14 2:1 Not in squad
9 5/14/14 1:0 Not in squad
10 5/18/14 0:2 Not in squad
11 5/25/14 1:1 Not in squad
12 6/1/14 1:1 Not in squad
13 6/8/14 1:1 19'
14 6/14/14 2:1 90'
15 6/22/14 0:0   89' 90'
16 6/30/14 2:1 CF  1 90'
17 7/5/14 2:4 1 90'
18 7/12/14 1:0 90'
19 7/19/14 2:0 34'
20 7/27/14 1:1 Not in squad
21 8/10/14 0:1 Not in squad
22 8/16/14 0:0 Not in squad
23 8/23/14 0:0 Not in squad
24 8/31/14 2:0 Not in squad
25 9/6/14 0:1 Not in squad
26 9/13/14 1:1 Not in squad
27 9/17/14 0:1 Not in squad
28 9/21/14 4:2 Not in squad
29 9/28/14 1:2 1 45'
30 10/5/14 0:0   90'
31 10/11/14 2:1   86'
32 10/18/14 2:1   90'
33 10/25/14 1:0   1 90'
34 11/1/14 3:2 1 90'
35 11/8/14 0:2 85'
36 11/16/14 0:0 90'
1 3/26/16 1:3 CF 1 90'
2 4/3/16 1:0 CF 90'
3 4/9/16 0:1 CF 55'
4 4/13/16 2:0 Not in squad
5 4/16/16 2:1 Not in squad
6 4/24/16 5:0 Not in squad
7 4/30/16 1:0 Not in squad
8 5/5/16 3:1 Not in squad
9 5/8/16 0:2 Not in squad
10 5/14/16 2:1 Not in squad
12 5/25/16 1:1 Not in squad
13 5/29/16 0:1 Not in squad
14 6/1/16 0:0 Not in squad
15 6/5/16 2:0 Not in squad
16 6/8/16 0:0 15'
18 6/19/16 3:1 Not in squad
19 6/26/16 1:2 Not in squad
20 6/29/16 1:2 Not in squad
21 7/4/16 2:1 Not in squad
22 7/9/16 1:0 Not in squad
23 7/18/16 0:0 Not in squad
24 7/23/16 1:1 Not in squad
25 7/27/16 0:2 Not in squad
26 7/31/16 4:1 Not in squad
27 8/10/16 2:2 on the bench
28 8/13/16 4:0 AM 71'
29 8/17/16 2:1 RW 90'
31 8/28/16 5:0 RW 90'
32 9/3/16 2:0 Not in squad
33 9/7/16 1:0 Not in squad
34 9/10/16 2:3 Not in squad
35 9/17/16 2:0 Not in squad
36 9/25/16 0:4 Not in squad
37 9/28/16 1:0 Not in squad
38 10/1/16 2:2 Not in squad
40 10/10/16 0:2 Not in squad
41 10/15/16 8:1 Not in squad
42 10/19/16 1:2 Not in squad
43 10/22/16 0:4 Not in squad
44 10/30/16 2:3 Not in squad
1 3/5/17 1:0 50'
2 3/11/17 4:0 LM 1 90'
3 3/19/17 2:1 CM 90'
4 3/26/17 0:2 CB 78'
5 4/2/17 0:2 CM 90'
6 4/8/17 1:1 CB 90'
7 4/15/17 1:0 Not in squad
8 4/22/17 1:1 33'
9 4/30/17 1:1 CM 65'
10 5/3/17 1:0 Not in squad
11 5/6/17 2:1 Not in squad
12 5/14/17 1:1 CF 90'
13 5/20/17 1:2 AM 1 82'
15 6/5/17 1:0 CM 1 61'
16 6/12/17 1:0 AM 90'
17 6/18/17 1:1 Not in squad
18 6/25/17 0:2 Not in squad
19 7/1/17 0:0 Not in squad
20 7/8/17 0:2 CF 45'
21 7/15/17 1:1 Not in squad
22 7/24/17 3:1 Not in squad
23 8/5/17 1:1 Not in squad
24 8/14/17 2:0 Not in squad
25 8/20/17 0:1 Not in squad
26 8/23/17 3:2 Not in squad
27 8/27/17 0:1 Not in squad
28 9/3/17 3:0 Not in squad
29 9/10/17 1:2 Not in squad
30 9/17/17 1:3 Not in squad
1 2/27/21 1:2 33'
2 3/6/21 1:2 Not in squad
3 3/14/21 0:0 Not in squad
4 3/20/21 0:1 Not in squad
5 4/4/21 0:0 3'
6 4/11/21 2:1 RW 63'
7 4/18/21 2:1 Not in squad
8 4/25/21 1:2 Not in squad
9 5/1/21 0:1 Not in squad
10 5/5/21 2:0 Not in squad
11 5/10/21 3:2 Not in squad
12 5/16/21 0:1 Not in squad
13 5/23/21 0:0 Not in squad
14 5/30/21 2:2 Not in squad
15 6/6/21 1:2 Not in squad
16 6/12/21 0:0 Not in squad
17 6/20/21 4:5 Not in squad
18 6/28/21 0:0 Not in squad
19 7/4/21 1:0 Not in squad
20 7/10/21 2:4 Not in squad
21 7/18/21 1:2 Not in squad
23 7/31/21 2:1 Not in squad
24 8/7/21 1:1 Not in squad
25 8/14/21 1:2 Not in squad
22 8/18/21 0:1 Not in squad
26 8/23/21 0:1 Not in squad
27 8/30/21 1:1 Not in squad
28 9/4/21 0:2 Not in squad
29 9/11/21 0:0 Not in squad
30 9/18/21 1:3 Not in squad
31 9/25/21 1:0 Not in squad
32 10/2/21 1:1 Not in squad
33 10/9/21 2:2 Not in squad
34 10/17/21 2:1 Not in squad
35 10/23/21 3:1 Not in squad
36 10/31/21 4:1 Not in squad
Squad: 66, Starting eleven: 50, Substituted in: 14, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 1 2 3 5 6 9