Stefano Berni

FC Melide
FC Melide
Country: SwitzerlandSwitzerland Joined: Jul 29, 2022 Contract expires: -
  • Date of birth/Age: Jul 17, 1993 (30)
  • Place of birth: Italy Scandiano
  • Citizenship: Italy Italy
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Stefano Berni

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1575123 / 1 / 311.610'
19/2012--4 / 1 / -835'
18/1912-12 / - / -438'
17/18322-8 / - / -2.670'
16/17271-4 / - / -2.181'
15/1628--3 / - / 22.109'
14/15252-2 / - / -1.903'
13/1421--- / - / 11.474'
Matchday Date Venue For Opponent Result Pos.            
1 9/1/13 Correggese Calcio 1948 ASD Romagna Centro 0:2 RM 1'
2 9/8/13 Correggese Calcio 1948 US Forcoli 1921 8:0 Not in squad
3 9/15/13 Correggese Calcio 1948 AC Formigine 0:4 37'
4 9/22/13 Correggese Calcio 1948 AC Montichiari 2:1 Not in squad
5 9/29/13 Correggese Calcio 1948 Union Clodiense Chioggia 2:1 45'
6 10/6/13 Correggese Calcio 1948 Imolese Calcio 1919 2:0 88'
7 10/13/13 Correggese Calcio 1948 Sancolombano Calcio 2:3 75'
8 10/20/13 Correggese Calcio 1948 Riccione 2:0 45'
9 10/27/13 Correggese Calcio 1948 AC Fidenza 1922 2:6 on the bench
10 11/3/13 Correggese Calcio 1948 Camaiore Calcio 0:0 Not in squad
11 11/10/13 Correggese Calcio 1948 AC Palazzolo 0:5 Not in squad
12 11/17/13 Correggese Calcio 1948 Thermal Abano Teolo 1:0 64'
13 11/24/13 Correggese Calcio 1948 ASD Fortis Juventus 1909 0:0 72'
14 12/1/13 Correggese Calcio 1948 Virtus Castelfranco 3:3 Not in squad
15 12/8/13 Correggese Calcio 1948 Mezzolara Calcio 3:2 12'
16 12/15/13 Correggese Calcio 1948 US Massese 1919 3:0 90'
17 12/22/13 Correggese Calcio 1948 AS Lucchese Libertas 0:1 90'
18 1/5/14 Correggese Calcio 1948 ASD Romagna Centro 1:0 90'
19 1/12/14 Correggese Calcio 1948 US Forcoli 1921 0:3 70'
20 1/19/14 Correggese Calcio 1948 AC Formigine 4:1 90'
21 1/26/14 Correggese Calcio 1948 AC Montichiari 0:3 Not in squad
22 2/9/14 Correggese Calcio 1948 Union Clodiense Chioggia 3:1 90'
23 2/16/14 Correggese Calcio 1948 Imolese Calcio 1919 3:4 90'
24 2/23/14 Correggese Calcio 1948 Sancolombano Calcio 0:0 Not in squad
25 3/2/14 Correggese Calcio 1948 Riccione 0:8 Not in squad
26 3/9/14 Correggese Calcio 1948 AC Fidenza 1922 2:0 Not in squad
27 3/16/14 Correggese Calcio 1948 Camaiore Calcio 0:2 75'
28 3/23/14 Correggese Calcio 1948 AC Palazzolo 0:0 90'
29 3/30/14 Correggese Calcio 1948 Thermal Abano Teolo 2:2 82'
30 4/6/14 Correggese Calcio 1948 ASD Fortis Juventus 1909 3:0 90'
31 4/13/14 Correggese Calcio 1948 Virtus Castelfranco 0:4 Not in squad
32 4/17/14 Correggese Calcio 1948 Mezzolara Calcio 2:0 Not in squad
33 4/27/14 Correggese Calcio 1948 US Massese 1919 0:1 90'
34 5/4/14 Correggese Calcio 1948 AS Lucchese Libertas 1:2 Not in squad
1 9/7/14 Correggese Calcio 1948 AC Delta Porto Tolle 2:3  Torn thigh muscle
2 9/14/14 Correggese Calcio 1948 AC Formigine 2:3  Torn thigh muscle
3 9/17/14 Correggese Calcio 1948 CS Scandicci 1908 2:1 on the bench
4 9/21/14 Correggese Calcio 1948 Imolese Calcio 1919 1:0  Torn thigh muscle
5 9/28/14 Correggese Calcio 1948 AC Este 1920 1:1  Torn thigh muscle
6 10/5/14 Correggese Calcio 1948 US Fiorenzuola 1922 2:1  Torn thigh muscle
7 10/12/14 Correggese Calcio 1948 Abano Calcio 1:0  Torn thigh muscle
8 10/19/14 Correggese Calcio 1948 AC Fidenza 1922 1:1 1 75'
9 10/26/14 Correggese Calcio 1948 Mezzolara Calcio 1:3 46' 90'
10 11/2/14 Correggese Calcio 1948 AC Bellaria Igea Marina 2:0 90'
11 11/9/14 Correggese Calcio 1948 Atletico San Paolo 2:5 LB 90'
12 11/12/14 Correggese Calcio 1948 Virtus Castelfranco 2:1 CB 45'
13 11/16/14 Correggese Calcio 1948 SSD Piacenza Calcio 1919 2:3 11'
14 11/23/14 Correggese Calcio 1948 ASD Fortis Juventus 1909 1:0 90'
15 11/30/14 Correggese Calcio 1948 Calcio Del Duca Ribelle 0:1 83'
16 12/7/14 Correggese Calcio 1948 ASD Romagna Centro 4:1 76'
17 12/14/14 Correggese Calcio 1948 Jolly & Montemurlo 2:2 90'
18 12/21/14 Correggese Calcio 1948 Rimini FC 4:2 90'
19 1/4/15 Correggese Calcio 1948 Thermal Abano Teolo 0:2 Not in squad
20 1/11/15 Correggese Calcio 1948 AC Delta Porto Tolle 0:0 Not in squad
21 1/18/15 Correggese Calcio 1948 AC Formigine 1:1 52'
22 1/21/15 Correggese Calcio 1948 CS Scandicci 1908 0:3 90'
23 1/25/15 Correggese Calcio 1948 Imolese Calcio 1919 1:1 90'
24 2/18/15 Correggese Calcio 1948 AC Este 1920 2:1 1 90'
26 2/21/15 Correggese Calcio 1948 Abano Calcio 2:3 on the bench
27 3/1/15 Correggese Calcio 1948 AC Fidenza 1922 0:3 67'
25 3/4/15 Correggese Calcio 1948 US Fiorenzuola 1922 0:2 90'
28 3/7/15 Correggese Calcio 1948 Mezzolara Calcio 4:2 LB 31'
29 3/15/15 Correggese Calcio 1948 AC Bellaria Igea Marina 0:3 LB 90'
30 3/22/15 Correggese Calcio 1948 Atletico San Paolo 2:0 LB 90'
31 3/25/15 Correggese Calcio 1948 Virtus Castelfranco 4:1 90'
32 3/29/15 Correggese Calcio 1948 SSD Piacenza Calcio 1919 0:1 LB 90'
33 4/2/15 Correggese Calcio 1948 ASD Fortis Juventus 1909 0:0 on the bench
34 4/11/15 Correggese Calcio 1948 Calcio Del Duca Ribelle 2:2 CB 90'
35 4/19/15 Correggese Calcio 1948 ASD Romagna Centro 0:3 LB 80'
36 4/26/15 Correggese Calcio 1948 Jolly & Montemurlo 1:1  unknown injury
37 5/3/15 Correggese Calcio 1948 Rimini FC 3:0 CB 33'
38 5/10/15 Correggese Calcio 1948 Thermal Abano Teolo 4:1  Hamstring injury
1 9/6/15 Correggese Calcio 1948 Imolese Calcio 1919 2:1 54'
2 9/13/15 Correggese Calcio 1948 Mezzolara Calcio 0:0 90'
3 9/16/15 Correggese Calcio 1948 AltoVicentino 1:2 CB 90'
4 9/20/15 Correggese Calcio 1948 Union Clodiense Chioggia 1:1 36' 36'
5 9/27/15 Correggese Calcio 1948 San Marino 2:2  Red card suspension
6 10/4/15 Correggese Calcio 1948 Parma Calcio 1913 5:1  Red card suspension
7 10/11/15 Correggese Calcio 1948 Ravenna FC 1:1 CB 90'
8 10/14/15 Correggese Calcio 1948 Forlì FC 1:3 CB 90'
9 10/18/15 Correggese Calcio 1948 AC Delta Rovigo 0:1 CB 90'
10 10/25/15 Correggese Calcio 1948 Calcio Del Duca Ribelle 2:0 CB 90'
11 11/1/15 Correggese Calcio 1948 Sammaurese Calcio 2:2 CB 90'
12 11/8/15 Correggese Calcio 1948 ASD Romagna Centro 1:2 CB 90'
13 11/11/15 Correggese Calcio 1948 AC Bellaria Igea Marina 2:0 CB 90'
14 11/15/15 Correggese Calcio 1948 Lentigione Calcio 0:2 90'
15 11/22/15 Correggese Calcio 1948 ASD Villafranca Veronese 0:0 CB 90'
16 11/29/15 Correggese Calcio 1948 FC Legnago Salus 2:1 CB 90'
17 12/6/15 Correggese Calcio 1948 ASD Union ArzignanoChiampo 3:0 CB 90'
18 12/13/15 Correggese Calcio 1948 Virtus Castelfranco 1:0 CB 90'
19 12/20/15 Correggese Calcio 1948 ASD Fortis Juventus 1909 1:0 CB 90'
20 1/6/16 Correggese Calcio 1948 Imolese Calcio 1919 3:1 CB 90 + 6' 90'
21 1/10/16 Correggese Calcio 1948 Mezzolara Calcio 1:5  unknown injury
22 1/17/16 Correggese Calcio 1948 AltoVicentino 4:0  unknown injury
23 1/24/16 Correggese Calcio 1948 Union Clodiense Chioggia 4:1 on the bench
24 1/31/16 Correggese Calcio 1948 San Marino 2:2 on the bench
25 2/7/16 Correggese Calcio 1948 Parma Calcio 1913 1:1 on the bench
26 2/10/16 Correggese Calcio 1948 Ravenna FC 2:1 on the bench
27 2/14/16 Correggese Calcio 1948 Forlì FC 2:1 3'
28 2/21/16 Correggese Calcio 1948 AC Delta Rovigo 0:1 CB 90'
29 2/28/16 Correggese Calcio 1948 Calcio Del Duca Ribelle 3:2  Yellow card suspension
31 3/6/16 Correggese Calcio 1948 ASD Romagna Centro 1:0 CB 90'
30 3/13/16 Correggese Calcio 1948 Sammaurese Calcio 0:1 41'
32 3/20/16 Correggese Calcio 1948 AC Bellaria Igea Marina 2:2 27'
33 4/3/16 Correggese Calcio 1948 Lentigione Calcio 2:3 CB 90'
34 4/10/16 Correggese Calcio 1948 ASD Villafranca Veronese 2:3 23'
35 4/17/16 Correggese Calcio 1948 FC Legnago Salus 2:0 RB 90'
36 4/24/16 Correggese Calcio 1948 ASD Union ArzignanoChiampo 2:2 35'
37 5/1/16 Correggese Calcio 1948 Virtus Castelfranco 5:2 CB 90'
38 5/8/16 Correggese Calcio 1948 ASD Fortis Juventus 1909 0:3 on the bench
1 9/4/16 Correggese Calcio 1948 US Pianese 2:1 CB 90'
2 9/11/16 Correggese Calcio 1948 San Donato Tavarnelle 1:1 DM 90'
3 9/18/16 Correggese Calcio 1948 CS Scandicci 1908 1:5 DM 45'
4 9/25/16 Correggese Calcio 1948 Virtus Castelfranco 1:0 CB 90'
5 10/2/16 Correggese Calcio 1948 US Poggibonsi 1:2 CB 90'
6 10/9/16 Correggese Calcio 1948 Ravenna FC 1:1 CB 90'
7 10/16/16 Correggese Calcio 1948 Imolese Calcio 1919 1:0 CB 90'
8 10/23/16 Correggese Calcio 1948 US Adriese 1906 1:1 1 14'
9 10/30/16 Correggese Calcio 1948 VF Colligiana 3:1  unknown injury
10 11/6/16 Correggese Calcio 1948 Lentigione Calcio 3:0 CB 90'
11 11/13/16 Correggese Calcio 1948 AC Delta Rovigo 5:2 CB 90'
12 11/20/16 Correggese Calcio 1948 Castelvetro Calcio 2:1 CB 90'
13 11/27/16 Correggese Calcio 1948 Calcio Del Duca Ribelle 1:1 CB 90'
14 12/4/16 Correggese Calcio 1948 Sangiovannese 1927 2:0 CB 90'
15 12/8/16 Correggese Calcio 1948 US Fiorenzuola 1922 1:2 CB 90'
16 12/11/16 Correggese Calcio 1948 Mezzolara Calcio 5:2 CB 90'
17 12/18/16 Correggese Calcio 1948 Rignanese Calcio 3:2 CB 90'
18 1/8/17 Correggese Calcio 1948 US Pianese 2:3 CB 90'
19 1/15/17 Correggese Calcio 1948 San Donato Tavarnelle 2:3 CB 90'
20 1/22/17 Correggese Calcio 1948 CS Scandicci 1908 1:0 on the bench
21 1/29/17 Correggese Calcio 1948 Virtus Castelfranco 0:0 on the bench
22 2/5/17 Correggese Calcio 1948 US Poggibonsi 1:0 8'
23 2/12/17 Correggese Calcio 1948 Ravenna FC 2:1 on the bench
24 2/19/17 Correggese Calcio 1948 Imolese Calcio 1919 1:2 on the bench
25 2/26/17 Correggese Calcio 1948 US Adriese 1906 3:1 CB 70'
26 3/5/17 Correggese Calcio 1948 VF Colligiana 1:1 on the bench
27 3/19/17 Correggese Calcio 1948 Lentigione Calcio 0:2 CB 90'
28 3/26/17 Correggese Calcio 1948 AC Delta Rovigo 3:1 CM 90'
29 4/2/17 Correggese Calcio 1948 Castelvetro Calcio 3:3 CB 85'
30 4/9/17 Correggese Calcio 1948 Calcio Del Duca Ribelle 3:2 DM 90'
31 4/13/17 Correggese Calcio 1948 Sangiovannese 1927 3:0 CB 90'
32 4/23/17 Correggese Calcio 1948 US Fiorenzuola 1922 1:2 CB 69'
33 4/30/17 Correggese Calcio 1948 Mezzolara Calcio 1:2 CB 90'
34 5/7/17 Correggese Calcio 1948 Rignanese Calcio 0:0 on the bench
1 9/3/17 Lentigione Calcio AC Tuttocuoio 2:1 on the bench
2 9/9/17 Lentigione Calcio Vigor Carpaneto 1:2 CB 90'
3 9/13/17 Lentigione Calcio Imolese Calcio 1919 0:1 CB 90'
4 9/17/17 Lentigione Calcio VF Colligiana 2:1 CB 90'
5 9/24/17 Lentigione Calcio ASD Romagna Centro 2:1 45'
6 10/1/17 Lentigione Calcio Mezzolara Calcio 0:0 CB 90'
7 10/8/17 Lentigione Calcio Montevarchi Calcio Aquila 1902 1:1 CB 87' 90'
8 10/14/17 Lentigione Calcio Sporting Club Trestina 3:0 CB 90'
9 10/18/17 Lentigione Calcio Correggese Calcio 1948 0:0 CB 90'
10 10/22/17 Lentigione Calcio Vivi Altotevere Sansepolcro 2:1 CB 90'
11 10/28/17 Lentigione Calcio US Fiorenzuola 1922 1:0 CB 90'
12 11/1/17 Lentigione Calcio Rimini FC 1:2 CB 83' 90'
13 11/5/17 Lentigione Calcio Castelvetro Calcio 2:1 DM 53' 90'
14 11/12/17 Lentigione Calcio US Pianese 0:0 CB 90'
15 11/19/17 Lentigione Calcio Forlì FC 2:1 CB 90'
16 11/26/17 Lentigione Calcio AS Sasso Marconi 0:0 CB 90'
17 12/3/17 Lentigione Calcio ASD Villabiagio 1:0 CB 90'
18 12/10/17 Lentigione Calcio Sammaurese Calcio 1:1 CB 90'
20 1/7/18 Lentigione Calcio AC Tuttocuoio 1:1 CB 90'
19 1/10/18 Lentigione Calcio Sangiovannese 1927 0:3 CB 90'
21 1/14/18 Lentigione Calcio Vigor Carpaneto 2:1 CB 90'
22 1/17/18 Lentigione Calcio Imolese Calcio 1919 1:0 CB 90'
23 1/21/18 Lentigione Calcio VF Colligiana 0:2 CB 90'
24 1/28/18 Lentigione Calcio ASD Romagna Centro 1:1 CB 90'
25 2/4/18 Lentigione Calcio Mezzolara Calcio 1:0 CB 90'
26 2/11/18 Lentigione Calcio Montevarchi Calcio Aquila 1902 2:0 CB 90'
27 2/17/18 Lentigione Calcio Sporting Club Trestina 0:0 CB 90'
28 2/21/18 Lentigione Calcio Correggese Calcio 1948 3:2 CB 81' 90'
29 2/26/18 Lentigione Calcio Vivi Altotevere Sansepolcro 2:2 CB 1 90'
30 3/10/18 Lentigione Calcio US Fiorenzuola 1922 2:2  Yellow card suspension
31 3/18/18 Lentigione Calcio Rimini FC 2:1 6'
32 3/25/18 Lentigione Calcio Castelvetro Calcio 1:0  unknown injury
33 3/29/18 Lentigione Calcio US Pianese 0:0  unknown injury
34 4/8/18 Lentigione Calcio Forlì FC 0:3  unknown injury
35 4/15/18 Lentigione Calcio AS Sasso Marconi 2:0 on the bench
36 4/22/18 Lentigione Calcio ASD Villabiagio 4:0 CB 90'
37 4/29/18 Lentigione Calcio Sammaurese Calcio 0:1 10'
38 5/6/18 Lentigione Calcio Sangiovannese 1927 1:0 CB 1 90'
1 9/16/18 Modena FC 2018 Vigor Carpaneto 1:0  unknown injury
2 9/23/18 Modena FC 2018 Lentigione Calcio 0:1  unknown injury
3 9/30/18 Modena FC 2018 ASD OltrepòVoghera 2:1  unknown injury
4 10/7/18 Modena FC 2018 Mezzolara Calcio 1:1 29'
5 10/14/18 Modena FC 2018 Ciliverghe Calcio 1:0  unknown injury
6 10/21/18 Modena FC 2018 Axys Zola 0:5  unknown injury
7 10/28/18 Modena FC 2018 AC Crema 1908 4:2  unknown injury
8 11/4/18 Modena FC 2018 ASD Fanfulla 1:2  unknown injury
9 11/10/18 Modena FC 2018 US Fiorenzuola 1922 1:4  unknown injury
10 11/14/18 Modena FC 2018 USD Classe 1:2 1'
11 11/18/18 Modena FC 2018 A.C. Calvina Sport 4:1 on the bench
12 11/25/18 Modena FC 2018 FC Pavia 1911 1:1 1'
13 12/2/18 Modena FC 2018 Reggio Audace FC 1:0 on the bench
14 12/8/18 Modena FC 2018 AS Sasso Marconi 2:2 on the bench
15 12/12/18 Modena FC 2018 ASD Adrense 1909 1:1 CB 90'
16 12/16/18 Modena FC 2018 US Pergolettese 1932 2:1 8'
17 12/23/18 Modena FC 2018 San Marino 0:0 on the bench
18 1/6/19 Modena FC 2018 Vigor Carpaneto 3:0 on the bench
19 1/13/19 Modena FC 2018 Lentigione Calcio 2:2 on the bench
20 1/20/19 Modena FC 2018 ASD OltrepòVoghera 0:2 LB 1 67' 72'
21 1/27/19 Modena FC 2018 Mezzolara Calcio 3:0 LB 54'
22 2/3/19 Modena FC 2018 Ciliverghe Calcio 2:2 90 + 1' 2'
23 2/10/19 Modena FC 2018 Axys Zola 2:0  unknown injury
24 2/17/19 Modena FC 2018 AC Crema 1908 1:1  unknown injury
25 2/24/19 Modena FC 2018 ASD Fanfulla 4:0 36'
26 3/3/19 Modena FC 2018 US Fiorenzuola 1922 0:3 CB 90'
27 3/17/19 Modena FC 2018 USD Classe 0:1 LB 45'
28 3/24/19 Modena FC 2018 A.C. Calvina Sport 1:1  unknown injury
29 3/31/19 Modena FC 2018 FC Pavia 1911 2:0 on the bench
30 4/7/19 Modena FC 2018 Reggio Audace FC 0:0  unknown injury
31 4/14/19 Modena FC 2018 AS Sasso Marconi 3:0  unknown injury
32 4/18/19 Modena FC 2018 ASD Adrense 1909 1:0 12'
33 4/28/19 Modena FC 2018 US Pergolettese 1932 1:2  unknown injury
34 5/5/19 Modena FC 2018 San Marino 1:0  unknown injury
1 9/1/19 Lentigione Calcio Sasso Marconi 1924 2:3 Not in squad
2 9/8/19 Lentigione Calcio Forlì FC 1:1 Not in squad
3 9/15/19 Lentigione Calcio Mantova 1911 4:2 39'
4 9/21/19 Lentigione Calcio ASD Fanfulla 2:3 LB 90'
5 9/29/19 Lentigione Calcio AC Crema 1908 0:4 CB 55' 90'
6 10/6/19 Lentigione Calcio Mezzolara Calcio 1:0 CB 90'
7 10/13/19 Lentigione Calcio SCD Progresso Calcio 0:1 CB 60'
8 10/20/19 Lentigione Calcio US Fiorenzuola 1922 0:2 Not in squad
9 10/27/19 Lentigione Calcio ASD Savignanese 2:2 Not in squad
10 11/3/19 Lentigione Calcio Correggese Calcio 1948 0:1 Not in squad
11 11/10/19 Lentigione Calcio USD Breno 1:1 Not in squad
12 11/17/19 Lentigione Calcio Alfonsine FC 1921 3:0 CB 15'
13 11/24/19 Lentigione Calcio Sammaurese Calcio 1:1 Not in squad
14 12/1/19 Lentigione Calcio Ciliverghe Calcio 0:0 Not in squad
15 12/8/19 Lentigione Calcio A.C. Calvina Sport 1:2 Not in squad
16 12/15/19 Lentigione Calcio Franciacorta FC 2:0 Not in squad
17 12/22/19 Lentigione Calcio Vigor Carpaneto 1:3 Not in squad
18 1/5/20 Lentigione Calcio Sasso Marconi 1924 0:0 11'
19 1/12/20 Lentigione Calcio Forlì FC 2:1 89'
20 1/19/20 Lentigione Calcio Mantova 1911 2:2 CB 90'
21 1/26/20 Lentigione Calcio ASD Fanfulla 4:0 81' 81'
22 2/2/20 Lentigione Calcio AC Crema 1908 2:1  Indirect card suspension
23 2/9/20 Lentigione Calcio Mezzolara Calcio 2:4 CB 90'
24 2/16/20 Lentigione Calcio SCD Progresso Calcio 2:1 CB 90'
Squad: 181, Starting eleven: 134, Substituted in: 23, On the bench: 24, Suspended: 5, Injured: 29

Positions played

1 1 1 4 10 79