Ruy

Without Club
Without Club
Last club: Concórdia Without Club since: Jan 1, 2024
  • Date of birth/Age: Jan 26, 1989 (35)
  • Place of birth: Itapeva
  • Citizenship: Brazil
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Ruy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   12--2 / - / -600'
12--2 / - / -600'
Matchday Date Venue For Opponent Result Pos.            
1 4/27/19 3:1 Not in squad
2 5/4/19 2:1 Not in squad
3 5/14/19 3:2 Not in squad
4 5/18/19 1:3 Not in squad
5 5/26/19 1:1 20'
6 6/1/19 0:2 45'
7 6/9/19 3:1 AM  88'
8 6/12/19 3:0 AM  81'
9 7/10/19 0:1 AM 62' 90'
10 7/20/19 2:0 LM 76'
11 7/24/19 3:1 AM 61'
12 7/27/19 2:1 90 + 3' 6'
13 7/31/19 1:1 RM 52'
14 8/3/19 1:0  Thigh problems
15 8/11/19 2:0  Thigh problems
16 8/18/19 0:1 7'
17 8/22/19 0:0 RM 45'
18 8/24/19 0:0 on the bench
19 8/28/19 1:1 on the bench
20 8/31/19 0:0 on the bench
21 9/4/19 0:2 Not in squad
22 9/14/19 0:1 on the bench
23 9/18/19 2:0 30'
24 9/25/19 0:0 on the bench
25 9/29/19 2:0 on the bench
26 10/4/19 2:2 on the bench
27 10/9/19 3:1 Not in squad
28 10/12/19 1:3 Not in squad
29 10/16/19 1:1 Not in squad
30 10/19/19 0:1 Not in squad
31 10/27/19 1:2 Not in squad
32 11/2/19 2:2 Not in squad
33 11/5/19 3:0 Not in squad
34 11/8/19 0:0 Not in squad
35 11/12/19 2:2 Not in squad
36 11/15/19 2:1 Not in squad
37 11/19/19 1:2 Not in squad
38 11/30/19 1:2 Not in squad
Squad: 19, Starting eleven: 7, Substituted in: 5, On the bench: 7, Suspended: 0, Injured: 2

Positions played

1 2 4