Niklas Jakusch

Retired
Retired
Last club: Holst. Kiel II Retired since: Jul 1, 2020
  • Date of birth/Age: Dec 20, 1989 (34)
  • Place of birth: Germany Bad Segeberg
  • Citizenship: Germany Germany
  • Height: 1,87 m
  • Position: Goalkeeper
269.png
Goalkeeping Coach Club: Holstein Kiel
deadline-day banner

Detailed stats of Niklas Jakusch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   126-1 / - / 11855511.315'
18/191-- / - / -1-90'
18/1921-- / - / -2391.855'
17/181-- / - / -27590'
17/181-- / - / -5-90'
16/1734-1 / - / 15193.040'
16/171-- / - / -3-90'
15/1613-- / - / -1951.170'
15/163-- / - / -12270'
15/162-- / - / --2180'
15/161-- / - / -2-90'
14/153-- / - / -12270'
14/154-- / - / -6-360'
14/15--- / - / ----
13/1421-- / - / -2191.890'
13/142-- / - / -2-180'
13/142-- / - / -11180'
12/132-- / - / -11180'
12/1310-- / - / -113900'
12/133-- / - / -12300'
11/121-- / - / -9590'
Matchday Date Venue For Opponent Result Pos.            
17 11/23/13 Holstein Kiel Chemnitzer FC 1:1 GK 90'
18 11/30/13 Holstein Kiel Borussia Dortmund II 1:1 GK 90'
19 12/7/13 Holstein Kiel SV Darmstadt 98 0:2 GK 90'
20 12/14/13 Holstein Kiel 1.FC Saarbrücken 1:2 GK 90'
21 12/21/13 Holstein Kiel FC Hansa Rostock 2:2 GK 90'
22 1/25/14 Holstein Kiel Stuttgarter Kickers 0:0 GK 90'
23 2/1/14 Holstein Kiel Hallescher FC 1:0 GK 90'
24 2/8/14 Holstein Kiel Preußen Münster 3:0 GK 90'
25 2/15/14 Holstein Kiel SV Wacker Burghausen 1:0 GK 90'
26 2/22/14 Holstein Kiel RB Leipzig 0:2 GK 90'
27 2/28/14 Holstein Kiel Rot-Weiß Erfurt 0:0 GK 90'
28 3/8/14 Holstein Kiel SV Wehen Wiesbaden 3:0 GK 90'
29 3/15/14 Holstein Kiel MSV Duisburg 1:1 GK 90'
30 3/22/14 Holstein Kiel SV 07 Elversberg 0:0 GK 90'
31 3/26/14 Holstein Kiel VfB Stuttgart II 3:0 GK 90'
32 3/29/14 Holstein Kiel VfL Osnabrück 4:0 GK 90'
33 4/5/14 Holstein Kiel SpVgg Unterhaching 4:0 GK 90'
34 4/12/14 Holstein Kiel 1.FC Heidenheim 1846 3:0 GK 90'
35 4/19/14 Holstein Kiel SSV Jahn Regensburg 0:0 GK 90'
36 4/26/14 Holstein Kiel Chemnitzer FC 2:1 GK 90'
37 5/3/14 Holstein Kiel Borussia Dortmund II 0:0 GK 90'
21 12/13/14 Holstein Kiel Borussia Dortmund II 0:2 on the bench
1 7/25/15 Holstein Kiel 1.FSV Mainz 05 II 0:4 GK 90'
2 8/2/15 Holstein Kiel Hallescher FC 0:2 GK 90'
3 8/15/15 Holstein Kiel SV Werder Bremen II 3:0 GK 1 90'
4 8/22/15 Holstein Kiel Chemnitzer FC 4:2 GK 90'
5 8/25/15 Holstein Kiel SC Fortuna Köln 2:2 GK 90'
16 11/7/15 Holstein Kiel SG Sonnenhof Großaspach 3:1 GK 90'
17 11/20/15 Holstein Kiel VfB Stuttgart II 1:3 GK 90'
18 11/28/15 Holstein Kiel Würzburger Kickers 1:2 GK 90'
19 12/5/15 Holstein Kiel Rot-Weiß Erfurt 1:3 GK 90'
20 12/12/15 Holstein Kiel 1.FSV Mainz 05 II 0:0 GK 90'
21 12/18/15 Holstein Kiel Hallescher FC 0:4 GK 90'
35 4/23/16 Holstein Kiel SG Sonnenhof Großaspach 0:0 GK 90'
36 4/30/16 Holstein Kiel VfB Stuttgart II 1:0 GK 90'
38 5/14/16 Holstein Kiel Rot-Weiß Erfurt 0:3 on the bench
Squad: 36, Starting eleven: 34, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/8/15 Holstein Kiel VfB Stuttgart 1:2 GK 90'
First Round 8/20/16 FC 08 Homburg VfB Stuttgart 0:3 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/25/19 Alemannia Aachen SC Fortuna Köln 3:1 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 4/4/18 TuS Erndtebrück Sportfreunde Lotte 1:2 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/12 Holstein Kiel ETSV Weiche Flensburg 2:1 GK 90'
2 8/10/12 Holstein Kiel Hannover 96 II 3:3 GK 90'
4 8/26/12 Holstein Kiel VfR Neumünster 1:4 GK 90'
5 9/1/12 Holstein Kiel BV Cloppenburg 5:0 GK 90'
6 9/9/12 Holstein Kiel VfB Oldenburg 1:0 GK 90'
7 9/14/12 Holstein Kiel SV Wilhelmshaven 0:2 GK 90'
8 9/23/12 Holstein Kiel BSV Schwarz-Weiß Rehden 2:4 GK 90'
33 5/11/13 Holstein Kiel Hamburger SV II 0:0 GK 90'
20 5/18/13 Holstein Kiel TSV Havelse 2:1 GK 90'
34 5/25/13 Holstein Kiel SC Victoria Hamburg 3:0 GK 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
33 5/5/18 TuS Erndtebrück Rot-Weiss Essen 2:1 GK 90'
1 7/29/18 Alemannia Aachen FC Viktoria Köln 2:1 GK 90'
2 8/6/18 Alemannia Aachen SG Wattenscheid 09 0:2 GK 90'
4 8/17/18 Alemannia Aachen SC Wiedenbrück 2:2 GK 90'
5 8/25/18 Alemannia Aachen Fortuna Düsseldorf II 0:1 GK 90'
6 9/1/18 Alemannia Aachen SV Rödinghausen 1:1 GK 90'
7 9/9/18 Alemannia Aachen Wuppertaler SV 0:0 GK 90'
8 9/15/18 Alemannia Aachen 1.FC Kaan-Marienborn 2:2 GK 1 90'
9 9/21/18 Alemannia Aachen 1.FC Köln II 1:2 GK 90'
10 9/26/18 Alemannia Aachen TV Herkenrath 09 5:1 GK 1 90'
11 9/30/18 Alemannia Aachen Rot-Weiss Essen 0:1 GK 90'
12 10/6/18 Alemannia Aachen SV Lippstadt 08 1:0 GK 90'
13 10/12/18 Alemannia Aachen SC Verl 1:1 GK 90'
14 10/20/18 Alemannia Aachen SV Straelen 4:0 GK 90'
15 10/26/18 Alemannia Aachen Borussia Mönchengladbach II 2:1 GK 90'
16 11/2/18 Alemannia Aachen Bonner SC 1:1 GK 90'
24 3/9/19 Alemannia Aachen Wuppertaler SV 0:1 GK 55'
21 3/26/19 Alemannia Aachen SC Wiedenbrück 0:2 GK 90'
27 3/30/19 Alemannia Aachen TV Herkenrath 09 1:2 GK 90'
28 4/6/19 Alemannia Aachen Rot-Weiss Essen 2:0 GK 90'
25 4/9/19 Alemannia Aachen 1.FC Kaan-Marienborn 0:1 GK 90'
34 5/18/19 Alemannia Aachen Borussia Dortmund II 3:1 GK 90'
Squad: 22, Starting eleven: 21, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/16 FC 08 Homburg FC Nöttingen 2:1 GK 90'
3 8/10/16 FC 08 Homburg SV Eintracht Trier 05 0:0 GK 90'
5 8/27/16 FC 08 Homburg SV Waldhof Mannheim 2:0 GK 90'
6 8/30/16 FC 08 Homburg SV 07 Elversberg 0:2 GK 90'
7 9/2/16 FC 08 Homburg 1.FC Kaiserslautern II 1:2 GK 90'
4 9/6/16 FC 08 Homburg Stuttgarter Kickers 0:1 GK 90'
8 9/10/16 FC 08 Homburg TSG 1899 Hoffenheim II 0:3 GK 90'
9 9/16/16 FC 08 Homburg TSV Steinbach 1:4 GK 90'
10 9/21/16 FC 08 Homburg KSV Hessen Kassel 0:2 GK 90'
11 9/25/16 FC 08 Homburg SSV Ulm 1846 2:0 GK 58' 90'
12 9/30/16 FC 08 Homburg TuS Koblenz 0:2 GK 90'
13 10/5/16 FC 08 Homburg Kickers Offenbach 1:0 GK 90'
14 10/8/16 FC 08 Homburg VfB Stuttgart II 1:0 GK 90'
15 10/16/16 FC 08 Homburg VfR Wormatia Worms 2:1 GK 90'
16 10/21/16 FC 08 Homburg FC-Astoria Walldorf 0:1 GK 90'
17 10/29/16 FC 08 Homburg 1.FC Saarbrücken 3:3 GK 90'
18 11/1/16 FC 08 Homburg FK Pirmasens 1:0 GK 90'
19 11/5/16 FC 08 Homburg SC Teutonia Watzenborn-Steinberg 1:3 GK 90'
20 11/11/16 FC 08 Homburg FC Nöttingen 2:0 GK 90'
23 12/3/16 FC 08 Homburg Stuttgarter Kickers 0:3 GK 90'
24 12/13/16 FC 08 Homburg SV Waldhof Mannheim 2:3 GK 90'
22 2/15/17 FC 08 Homburg SV Eintracht Trier 05 1:2 GK 90'
25 2/18/17 FC 08 Homburg SV 07 Elversberg 2:2 GK 90'
26 2/26/17 FC 08 Homburg 1.FC Kaiserslautern II 1:4 GK 90'
27 3/5/17 FC 08 Homburg TSG 1899 Hoffenheim II 5:2 GK 90'
28 3/11/17 FC 08 Homburg TSV Steinbach 2:0 GK 90'
29 3/17/17 FC 08 Homburg KSV Hessen Kassel 1:0 GK 90'
30 3/25/17 FC 08 Homburg SSV Ulm 1846 1:1 GK 90'
31 3/31/17 FC 08 Homburg TuS Koblenz 0:3 GK 70' 70'
34 4/21/17 FC 08 Homburg VfR Wormatia Worms 1:1 GK 90'
35 4/28/17 FC 08 Homburg FC-Astoria Walldorf 2:1 GK 90'
36 5/6/17 FC 08 Homburg 1.FC Saarbrücken 2:0 GK 90'
37 5/13/17 FC 08 Homburg FK Pirmasens 0:1 GK 90'
38 5/20/17 FC 08 Homburg SC Teutonia Watzenborn-Steinberg 2:4 GK 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
23 3/4/12 Holstein Kiel II Breitenfelder SV 9:1 GK 90'
8 9/8/13 Holstein Kiel II TuRa Meldorf 3:1 GK 90'
10 9/22/13 Holstein Kiel II SSC Hagen Ahrensburg 5:0 GK 90'
4 8/13/14 Holstein Kiel II TSV Kropp 2:2 GK 90'
18 11/15/14 Holstein Kiel II TSV Kropp 2:2 GK 90'
24 3/8/15 Holstein Kiel II TuS Hartenholm 3:1 GK 90'
30 4/26/15 Holstein Kiel II TSV Bordesholm 2:1 GK 90'
13 10/10/15 Holstein Kiel II PSV Union Neumünster 0:1 GK 90'
16 11/1/15 Holstein Kiel II TuRa Meldorf 4:0 GK 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 5/29/13 Holstein Kiel KSV Hessen Kassel 2:0 GK 90'
Play Off 2st leg 6/2/13 Holstein Kiel KSV Hessen Kassel 1:2 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 7/21/12 Holstein Kiel BSC Brunsbüttel 1:8 GK 90'
Quarter-Finals 7/28/12 Holstein Kiel SSC Hagen Ahrensburg 0:4 GK 90'
Semi-Finals 8/17/12 Holstein Kiel TSV Kropp 4:2 on pens GK 120'
Quarter-Finals 7/31/13 Holstein Kiel FC Dornbreite Lübeck 1:6 GK 90'
Semi-Finals 10/12/13 Holstein Kiel TSV Kropp 1:3 GK 90'
Quarter-Finals 10/12/14 Holstein Kiel ETSV Weiche Flensburg 0:6 GK 90'
Semi-Finals 3/25/15 Holstein Kiel VfR Neumünster 2:0 GK 90'
Final 7/15/15 Holstein Kiel VfB Lübeck 1:0 GK 90'
Round of 16 7/18/15 Holstein Kiel ATSV Stockelsdorf 0:7 GK 90'
Quarter-Finals 9/9/15 Holstein Kiel Flensburg 08 0:9 GK 90'
Semi-Finals 11/14/15 Holstein Kiel VfB Lübeck 1:0 GK 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

128

Positions played

Played as...  
128