Nigeria Professional Football League

                    Nigeria
Nigeria League level: First Tier Reigning champion: Enyimba Aba Record-holding champions: Enyimba Aba  time(s)
Nigeria Professional Football League
  • Number of teams: 20 teams
  • Players: 944
  • Foreigners: 36 Players  3.8%
  • ø-Market value: €1k
  • ø-Age: 25.3
deadline-day banner

Table between match day 17 and match day 22 of the Nigeria Professional Football League 2019

This page shows a table with form rankings for particular time periods. Choose a time period and season from the drop-down menu.

Filter by season:
Matchday from:
Matchday until:
# Club   W D L Goals +/- Pts Form
Lobi Stars FC 6 3 3 0 5:2 3 12 D W W D W D
Katsina United FC 6 3 0 3 10:9 1 9 W L L W L W
Sunshine Stars 6 3 0 3 8:8 0 9 W L W L L W
Enugu Rangers IFC 6 3 0 3 4:5 -1 9 L W L W W L
Enyimba Aba 6 2 2 2 7:5 2 8 W L D D W L
Wikki Tourists 6 2 2 2 7:7 0 8 L D D W L W
Kwara United FC 6 2 2 2 4:4 0 8 D L D L W W
Rivers United FC 6 2 2 2 3:3 0 8 L W D D L W
MFM FC 6 2 2 2 7:8 -1 8 W D D L W L
Bendel Insurance 6 2 1 3 3:4 -1 7 D L W L W L
Niger Tornadoes 6 2 1 3 2:4 -2 7 D W L W L L
Remo Stars FC 6 1 3 2 5:6 -1 6 L W D D L D

Table between match day 17 and match day 22 of the Nigeria Professional Football League 2019

This page shows a table with form rankings for particular time periods. Choose a time period and season from the drop-down menu.

Filter by season:
Matchday from:
Matchday until:
# Club   W D L Goals +/- Pts Form
Abia Warriors FC 6 4 1 1 14:6 8 13 L W W W D W
Kano Pillars 6 4 1 1 7:3 4 13 W D W W W L
Gombe United FC 6 4 0 2 5:4 1 12 W L W L W W
Plateau United FC 6 3 2 1 7:3 4 11 L W W D W D
FC Heartland 6 3 1 2 8:6 2 10 W D L W L W
Akwa United 6 3 1 2 8:7 1 10 W W W L D L
Ifeanyi Ubah FC 6 3 0 3 6:8 -2 9 W L L L W W
Nasarawa United 6 2 2 2 8:8 0 8 L D L W D W
Delta Force FC 6 2 2 2 5:6 -1 8 L D W W L D
Go Round FC 6 0 3 3 5:9 -4 3 D L L D D L
El-Kanemi Warriors 6 0 2 4 3:9 -6 2 D D L L L L
Yobe Desert Stars FC 6 0 1 5 1:8 -7 1 L D L L L L
Kada City FC - - - - - -