Miguel Álvarez

Villarreal CF B
Villarreal CF B Manager Spain  LaLiga2 Appointed: Oct 4, 2017 Contract until: Jun 30, 2024
  • Date of birth/Age: Mar 22, 1958 (66)
  • Place of birth: Spain Guarromán
  • Citizenship: Spain Spain
  • Avg. term as coach : 1.43 Years
  • Preferred formation : 4-4-2
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Villarreal CF B17/18 (Oct 4, 2017)expected Jun 30, 202417/18 (Oct 4, 2017) /
expected Jun 30, 2024
2426 Days2519769851131.29 : 1.151.43251 / 1.43
Marbella FC16/17 (Mar 8, 2017)16/17 (Apr 25, 2017)16/17 (Mar 8, 2017) /
16/17 (Apr 25, 2017)
48 Days7124210.71 : 1.430.717 / 0.71
CE Sabadell FC15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days39151014261.28 : 1.081.4139 / 1.41
UE Sant Andreu14/15 (Feb 15, 2015)14/15 (Jun 30, 2015)14/15 (Feb 15, 2015) /
14/15 (Jun 30, 2015)
135 Days9324211.56 : 1.781.229 / 1.22
AD Alcorcón13/14 (Jul 3, 2013)13/14 (Feb 4, 2014)13/14 (Jul 3, 2013) /
13/14 (Feb 4, 2014)
216 Days3011712261.23 : 1.171.3330 / 1.33
CE L'Hospitalet11/12 (Jun 9, 2012)13/14 (Jul 3, 2013)11/12 (Jun 9, 2012) /
13/14 (Jul 3, 2013)
389 Days48261111231.56 : 0.851.8548 / 1.85
CD Leganés10/11 (Jun 20, 2011)11/12 (Nov 15, 2011)10/11 (Jun 20, 2011) /
11/12 (Nov 15, 2011)
148 Days15285201.20 : 1.470.9315 / 0.93
CE L'Hospitalet10/11 (Oct 26, 2010)10/11 (Jun 20, 2011)10/11 (Oct 26, 2010) /
10/11 (Jun 20, 2011)
237 Days281576231.86 : 0.891.8628 / 1.86
CF Badalona08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days36131112231.17 : 1.171.3936 / 1.39
Lorca Deportiva CF07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days-----0.00 : 0.000.00-
Terrassa FC05/06 (Mar 1, 2006)06/07 (Jun 30, 2007)05/06 (Mar 1, 2006) /
06/07 (Jun 30, 2007)
486 Days4220262.00 : 0.752.004 / 2.00
Ciudad de Murcia04/05 (May 3, 2005)04/05 (Jun 30, 2005)04/05 (May 3, 2005) /
04/05 (Jun 30, 2005)
58 Days6222181.00 : 1.001.336 / 1.33
Ciudad de Murcia04/05 (Jul 1, 2004)04/05 (Dec 20, 2004)04/05 (Jul 1, 2004) /
04/05 (Dec 20, 2004)
172 Days18288231.17 : 1.780.7818 / 0.78
Terrassa FC00/01 (Jul 1, 2000)02/03 (Jun 30, 2003)00/01 (Jul 1, 2000) /
02/03 (Jun 30, 2003)
1094 Days16448390.94 : 1.441.0016 / 1.00
CE Mataró99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days-----0.00 : 0.000.00-
UE Vilassar de Mar95/96 (Jul 1, 1995)98/99 (Jun 30, 1999)95/96 (Jul 1, 1995) /
98/99 (Jun 30, 1999)
1460 Days-----0.00 : 0.000.00-