Michael Bradley

Retired
Retired
Last club: Toronto Most games for: Toronto Retired since: Jan 1, 2024
  • Date of birth/Age: Jul 31, 1987 (36)
  • Place of birth: United States Princeton, New ...
  • Citizenship: United States United States
  • Height: 1,89 m
  • Position: Central Midfield
1274.png
Assistant Manager Club: Stabæk
deadline-day banner

Detailed stats of Michael Bradley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   153111130 / - / -13.621'
20232--- / - / -180'
202217222 / - / -1.530'
202221-1 / - / -180'
20217--1 / - / -630'
20201--- / - / -120'
20201--- / - / -120'
20194--2 / - / -390'
20192--1 / - / -210'
20192--- / - / -180'
18/191--- / - / -90'
201813-23 / - / -1.170'
20181-1- / - / -90'
17/183--1 / - / -270'
20174--1 / - / -360'
20175-11 / - / -450'
201631-- / - / -300'
201615133 / - / -1.350'
20153--- / - / -270'
20146-12 / - / -540'
13/141--- / - / -90'
12/132--1 / - / -210'
12/13131-4 / - / -978'
11/12221-3 / - / -1.937'
10/1121-1 / - / -210'
09/104--1 / - / -337'
09/101--- / - / -90'
08/09153-2 / - / -1.249'
07/081-1- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
5 9/20/08 Borussia Mönchengladbach Hertha BSC 0:1 DM 65'
11 11/2/08 Borussia Mönchengladbach Eintracht Frankfurt 1:2 DM 34'
12 11/8/08 Borussia Mönchengladbach Arminia Bielefeld 0:2 DM 90'
15 11/29/08 Borussia Mönchengladbach FC Energie Cottbus 1:3 DM 70'
18 1/31/09 Borussia Mönchengladbach VfB Stuttgart 2:0 DM 90'
19 2/7/09 Borussia Mönchengladbach TSG 1899 Hoffenheim 1:1 DM 79' 90'
21 2/21/09 Borussia Mönchengladbach Hannover 96 3:2 DM 90'
22 2/28/09 Borussia Mönchengladbach Hertha BSC 2:1 DM 1 90'
23 3/7/09 Borussia Mönchengladbach Hamburger SV 4:1 DM 90'
24 3/14/09 Borussia Mönchengladbach 1.FC Köln 2:4 DM 2 90'
25 3/20/09 Borussia Mönchengladbach VfL Bochum 0:1 DM 76' 90'
26 4/5/09 Borussia Mönchengladbach Karlsruher SC 0:0 DM 90'
27 4/11/09 Borussia Mönchengladbach VfL Wolfsburg 1:2 DM 90'
28 4/18/09 Borussia Mönchengladbach Eintracht Frankfurt 4:1 DM 90'
31 5/10/09 Borussia Mönchengladbach FC Schalke 04 1:0 DM 90'
1 8/9/09 Borussia Mönchengladbach VfL Bochum 3:3 DM 30' 70'
11 10/31/09 Borussia Mönchengladbach Hamburger SV 2:3 DM 90'
12 11/7/09 Borussia Mönchengladbach VfB Stuttgart 0:0 DM 90'
29 4/3/10 Borussia Mönchengladbach VfB Stuttgart 2:1 DM 87'
Squad: 19, Starting eleven: 18, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/1/09 Borussia Mönchengladbach FSV Frankfurt 1:2 DM 90'
First Round 8/14/10 Borussia Mönchengladbach FC Erzgebirge Aue 1:3 DM 1 25' 90'
Second Round 10/27/10 Borussia Mönchengladbach Bayer 04 Leverkusen 6:5 on pens DM 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 10/17/07 United States Switzerland 0:1 DM 1 90'
17 6/4/08 United States Spain 1:0 DM 77' 90'
2 6/8/08 United States Argentina 0:0 DM 45'
1 8/10/10 United States Brazil 0:2 DM 90'
11 6/4/11 United States Spain 0:4 DM 45'
1 11/15/11 United States Slovenia 2:3 DM 1 90'
1 5/27/12 United States Scotland 5:1 DM 1 90'
1 5/31/12 United States Brazil 1:4 DM 90'
21 11/14/12 United States Russia 2:2 DM 1 26' 90'
5 6/2/13 United States Germany 4:3 DM 90'
1 8/14/13 United States Bosnia-Herzegovina 3:4 DM 1 90'
2 11/15/13 United States Scotland 0:0 DM 90'
1 11/19/13 United States Austria 1:0 DM 90'
23 5/28/14 United States Azerbaijan 2:0 DM 90'
15 1/28/15 United States Chile 3:2 DM 36' 90'
15 2/6/16 United States Canada 1:0 DM  90'
9 5/29/16 United States Bolivia 4:0 DM  73'
1 6/3/17 United States Venezuela 1:1 DM  90'
4 10/12/18 United States Colombia 2:4 DM  90'
7 1/28/19 United States Panama 3:0 DM 84'
44 3/22/19 United States Ecuador 1:0 DM 31'
Squad: 21, Starting eleven: 19, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 2/21/18 Toronto FC Colorado Rapids 0:2 DM  86' 90'
last 16 2nd leg 2/28/18 Toronto FC Colorado Rapids 0:0 DM  90'
Quarter-Finals 1st leg 3/8/18 Toronto FC Tigres UANL 2:1 DM  90'
last 16 1st leg 2/20/19 Toronto FC CA Independiente 4:0 DM  90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 10/11/15 United States Mexico 3:2 AET DM 1 87' 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
14 12/4/11 Chievo Verona Atalanta BC 0:0 DM 90'
15 12/11/11 Chievo Verona Udinese Calcio 2:1 DM 9' 90'
16 12/17/11 Chievo Verona Cagliari Calcio 2:0 DM 90'
1 12/21/11 Chievo Verona SS Lazio 0:0 DM 90'
17 1/8/12 Chievo Verona AS Roma 2:0 DM 90'
18 1/15/12 Chievo Verona US Palermo 1:0 DM 90'
19 1/22/12 Chievo Verona US Lecce 2:2 DM 47' 90'
20 1/29/12 Chievo Verona SS Lazio 0:3 DM 74'
21 2/2/12 Chievo Verona Novara Calcio 1908 1:2 DM 90'
22 2/5/12 Chievo Verona Parma FC 1:2 DM 90'
23 2/13/12 Chievo Verona SSC Napoli 2:0 DM 75'
24 2/19/12 Chievo Verona Genoa CFC 0:1 DM 21' 90'
26 3/3/12 Chievo Verona Juventus FC 1:1 DM 90'
28 3/18/12 Chievo Verona Bologna FC 1909 2:2 DM 90'
29 3/25/12 Chievo Verona AC Siena 1:1 DM 90'
30 4/1/12 Chievo Verona ACF Fiorentina 1:2 DM 90'
31 4/7/12 Chievo Verona Calcio Catania 3:2 DM 1 90'
34 4/21/12 Chievo Verona Udinese Calcio 0:0 DM 90'
33 4/24/12 Chievo Verona Atalanta BC 1:0 DM 90'
35 4/28/12 Chievo Verona Cagliari Calcio 0:0 DM 90'
36 5/1/12 Chievo Verona AS Roma 0:0 DM 78'
38 5/13/12 Chievo Verona US Lecce 1:0 DM 90'
7 10/7/12 AS Roma Atalanta BC 2:0 DM 1 73'
12 11/11/12 AS Roma SS Lazio 3:2 DM 27' 90'
13 11/19/12 AS Roma Torino FC 2:0 DM 90'
14 11/25/12 AS Roma Delfino Pescara 1936 0:1 DM 62' 90'
19 1/6/13 AS Roma SSC Napoli 4:1 DM 90'
25 2/16/13 AS Roma Juventus FC 1:0 DM 22'
26 2/24/13 AS Roma Atalanta BC 2:3 DM 90'
27 3/3/13 AS Roma Genoa CFC 3:1 DM 86' 51'
29 3/17/13 AS Roma Parma FC 2:0 DM 22'
32 4/14/13 AS Roma Torino FC 1:2 DM 83' 90'
34 4/28/13 AS Roma AC Siena 4:0 DM 90'
35 5/4/13 AS Roma ACF Fiorentina 0:1 DM 90'
37 5/12/13 AS Roma AC Milan 0:0 DM 90'
14 12/1/13 AS Roma Atalanta BC 1:1 DM 90'
Squad: 36, Starting eleven: 33, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 4/20/14 Toronto FC FC Dallas 2:1 DM 90'
18 7/20/14 Toronto FC Houston Dynamo 2:2 DM 79' 90'
19 7/27/14 Toronto FC Sporting Kansas City 1:2 DM 73' 90'
26 9/14/14 Toronto FC Chicago Fire 1:1 DM 90'
27 9/21/14 Toronto FC CD Chivas USA 3:0 DM 1 90'
32 10/26/14 Toronto FC New England Revolution 1:0 DM 90'
1 3/8/15 Toronto FC Vancouver Whitecaps FC 1:3 DM  90'
2 3/15/15 Toronto FC Columbus Crew SC 2:0 DM  90'
5 4/4/15 Toronto FC Chicago Fire 3:2 DM  90'
3 3/21/16 Toronto FC Sporting Kansas City 1:0 DM  90'
6 4/16/16 Toronto FC D.C. United 0:1 DM  90'
8 5/1/16 Toronto FC Portland Timbers 2:1 DM  90'
9 5/8/16 Toronto FC FC Dallas 1:0 DM  43' 90'
10 5/15/16 Toronto FC Vancouver Whitecaps FC 3:4 DM  1 90'
11 5/19/16 Toronto FC New York City FC 1:1 DM  39' 90'
11 5/21/16 Toronto FC Columbus Crew SC 0:0 DM  90'
23 8/7/16 Toronto FC New England Revolution 4:1 DM  1 90'
27 8/28/16 Toronto FC Montreal Impact 0:1 DM  90'
29 9/11/16 Toronto FC Chicago Fire 1:2 DM  90'
30 9/18/16 Toronto FC New York Red Bulls 3:3 DM  1 1 90'
31 9/24/16 Toronto FC Philadelphia Union 1:1 DM  90'
32 9/29/16 Toronto FC Orlando City SC 0:0 DM  90'
32 10/2/16 Toronto FC D.C. United 1:2 DM  90'
33 10/16/16 Toronto FC Montreal Impact 2:2 DM  25' 90'
10 5/11/17 Toronto FC Columbus Crew SC 1:2 DM  90'
10 5/13/17 Toronto FC Minnesota United FC 3:2 DM  90'
12 5/20/17 Toronto FC New York Red Bulls 1:1 DM  37' 90'
30 9/23/17 Toronto FC New England Revolution 2:1 DM  1 90'
34 10/22/17 Toronto FC Atlanta United FC 2:2 DM  90'
1 3/3/18 Toronto FC Columbus Crew SC 0:2 DM  90'
15 6/9/18 Toronto FC Philadelphia Union 0:2 DM  90'
16 6/13/18 Toronto FC D.C. United 4:4 DM  90'
17 6/24/18 Toronto FC New York City FC 2:1 DM  90'
21 7/22/18 Toronto FC Chicago Fire 1:2 DM  1 90'
22 7/29/18 Toronto FC Chicago Fire 3:0 DM  63' 90'
23 8/4/18 Toronto FC Atlanta United FC 2:2 DM  90'
24 8/12/18 Toronto FC New York City FC 2:3 DM  40' 90'
25 8/19/18 Toronto FC San Jose Earthquakes 1:1 DM  90'
27 9/2/18 Toronto FC Los Angeles FC 2:4 DM  78' 90'
29 9/16/18 Toronto FC Los Angeles Galaxy 5:3 DM  90'
31 9/30/18 Toronto FC New England Revolution 4:1 DM  1 90'
35 10/28/18 Toronto FC Atlanta United FC 4:1 DM  90'
25 8/25/19 Toronto FC Montreal Impact 2:1 DM  90'
26 9/1/19 Toronto FC New England Revolution 1:1 DM  90'
9 6/27/21 Toronto FC FC Cincinnati 0:2 DM  33' 90'
13 8/2/21 Toronto FC Nashville SC 1:1 DM  90'
20 9/15/21 Toronto FC Inter Miami CF 0:1 DM  90'
23 9/30/21 Toronto FC FC Cincinnati 3:2 DM  90'
23 10/3/21 Toronto FC Chicago Fire FC 3:1 DM  90'
24 10/17/21 Toronto FC Atlanta United FC 0:2 DM  90'
27 11/7/21 Toronto FC D.C. United 1:3 DM 90'
11 5/8/22 Toronto FC Vancouver Whitecaps FC 1:0 DM  90'
12 5/14/22 Toronto FC Orlando City SC 0:1 DM  42' 90'
14 5/22/22 Toronto FC D.C. United 2:2 DM  90'
15 5/29/22 Toronto FC Chicago Fire FC 3:2 DM  90'
22 7/14/22 Toronto FC Chicago Fire FC 2:0 DM  90'
24 7/24/22 Toronto FC Charlotte FC 4:0 DM  2 90'
25 7/31/22 Toronto FC New England Revolution 0:0 DM  90'
27 8/7/22 Toronto FC Nashville SC 3:4 DM  1 90'
28 8/14/22 Toronto FC Portland Timbers 3:1 DM  90'
29 8/18/22 Toronto FC New England Revolution 2:2 DM  1 90'
30 8/21/22 Toronto FC Inter Miami CF 2:1 DM  90'
31 8/28/22 Toronto FC Charlotte FC 0:2 DM  90'
32 9/1/22 Toronto FC Los Angeles Galaxy 2:2 DM  90'
33 9/5/22 Toronto FC CF Montréal 3:4 DM  90'
34 9/11/22 Toronto FC Atlanta United FC 4:2 DM  90'
36 9/18/22 Toronto FC Orlando City SC 4:0 DM  90'
37 10/1/22 Toronto FC Inter Miami CF 0:1 DM  49' 90'
1 2/26/23 Toronto FC D.C. United 3:2 DM  90'
7 4/9/23 Toronto FC Nashville SC 0:0 DM  90'
Squad: 70, Starting eleven: 70, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 1/16/13 AS Roma ACF Fiorentina 0:1 AET DM 55' 120'
Final 5/26/13 AS Roma SS Lazio 0:1 DM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
final 2nd leg 8/16/18 Toronto FC Vancouver Whitecaps FC 5:2 DM  1 90'
final 1st leg 9/19/19 Toronto FC Montreal Impact 1:0 DM  90'
final 2nd leg 9/26/19 Toronto FC Montreal Impact 2:3 on pens DM  7' 120'
Quarter-Finals 5/25/22 Toronto FC HFX Wanderers FC 1:2 DM  1 90'
Final 6/5/22 Toronto FC Forge FC 5:6 on pens DM  90'
Final 7/27/22 Toronto FC Vancouver Whitecaps FC 6:4 on pens DM 69' 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 2nd Leg 5/12/08 SC Heerenveen NAC Breda 2:2 DM 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 6/19/19 United States Guyana 4:0 DM  1 62'
Group D 6/23/19 United States Trinidad and Tobago 6:0 DM 90'
Quarter-Finals 7/1/19 United States Curaçao 1:0 DM 90'
Semi-Finals 7/4/19 United States Jamaica 1:3 DM 90'
Final 7/8/19 United States Mexico 1:0 DM 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 6/13/12 United States Guatemala 1:1 DM 59' 90'
Group 1 10/17/12 United States Guatemala 3:1 DM 1 90'
group A1 2/6/13 United States Honduras 2:1 DM 90'
group A1 3/23/13 United States Costa Rica 1:0 DM 90'
group A1 3/27/13 United States Mexico 0:0 DM 90'
group A1 6/8/13 United States Jamaica 1:2 DM 90'
group A1 6/12/13 United States Panama 2:0 DM 90'
group A1 6/19/13 United States Honduras 1:0 DM 90'
Group C 9/7/16 United States Trinidad and Tobago 4:0 DM  90'
Group 1 11/12/16 United States Mexico 1:2 DM  90'
Group 1 3/29/17 United States Panama 1:1 DM  90'
Group 1 6/9/17 United States Trinidad and Tobago 2:0 DM  90'
Group 1 6/12/17 United States Mexico 1:1 DM  1 90'
Group 1 9/5/17 United States Honduras 1:1 DM  90'
Group 1 10/7/17 United States Panama 4:0 DM  90'
Group 1 10/11/17 United States Trinidad and Tobago 2:1 DM  90'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/4/16 United States Colombia 0:2 DM  90'
Group A 6/8/16 United States Costa Rica 4:0 DM  90'
Group A 6/12/16 United States Paraguay 1:0 DM  59' 90'
Quarter-Finals 6/17/16 United States Ecuador 2:1 DM  90'
Third Place Play-Off 6/26/16 United States Colombia 0:1 DM  79'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 6/23/11 United States Panama 1:0 DM 90'
Final 6/26/11 United States Mexico 2:4 DM 1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 2nd leg 11/7/16 Toronto FC New York City FC 0:5 DM 90'
Semi-Finals 1st Leg 11/23/16 Toronto FC Montreal Impact 3:2 DM  1 90'
Semi-Finals 2nd Leg 12/1/16 Toronto FC Montreal Impact 5:2 AET DM  120'
Quarter-Finals 1st leg 10/31/17 Toronto FC New York Red Bulls 1:2 DM  90'
Quarter-Finals 2nd leg 11/5/17 Toronto FC New York Red Bulls 0:1 DM  45 + 2' 90'
Semi-Finals 1st Leg 11/22/17 Toronto FC Columbus Crew SC 0:0 DM  90'
Final 12/9/17 Toronto FC Seattle Sounders FC 2:0 DM  90'
Qualifying Round 10/20/19 Toronto FC D.C. United 5:1 AET DM  120'
Quarter-Finals 10/24/19 Toronto FC New York City FC 1:2 DM  77' 90'
Semi-Finals 10/31/19 Toronto FC Atlanta United FC 1:2 DM  9' 90'
Final 11/10/19 Toronto FC Seattle Sounders FC 3:1 DM  90'
Round of 16 11/25/20 Toronto FC Nashville SC 0:1 AET DM  120'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 6/17/14 United States Ghana 1:2 DM 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

153

Positions played

Played as...      
153 11 11