#20 Mesut Özkaya

YEG Hassel
YEG Hassel
Country: GermanyGermany Joined: Jul 1, 2015 Contract expires: -
  • Date of birth/Age: Nov 1, 1983 (40)
  • Citizenship: Türkiye Türkiye
  • Height: 1,73 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Mesut Özkaya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10110-- / 3 / -7.626'
04/05331-- / 1 / -2.020'
03/04342-- / 1 / -2.919'
02/03347-- / 1 / -2.687'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/02 TSG Dülmen VfB Hüls 3:1 29'
2 8/18/02 TSG Dülmen SV Lippstadt 08 1:4 90'
3 8/25/02 TSG Dülmen TSG Sprockhövel 0:2 1 90'
4 9/1/02 TSG Dülmen SV Emsdetten 05 0:1 90'
5 9/8/02 TSG Dülmen FC Gütersloh 4:0 90'
6 9/15/02 TSG Dülmen FC Schalke 04 II 1:6 90'
7 9/22/02 TSG Dülmen SC Westfalia Herne 3:1 90'
8 9/29/02 TSG Dülmen VfL Bochum II 1:4 90'
9 10/6/02 TSG Dülmen Sportfreunde Siegen II 1:0 37'
10 10/13/02 TSG Dülmen VfB Fichte Bielefeld 3:3 90'
11 10/20/02 TSG Dülmen SuS Stadtlohn 2:1 27'
12 10/27/02 TSG Dülmen DJK TuS Hordel 4:2 30'
14 11/10/02 TSG Dülmen Lüner SV 2:2 51'
15 11/17/02 TSG Dülmen SC Hassel 0:0 54'
16 12/1/02 TSG Dülmen SG Wattenscheid 09 II 2:0 90'
17 12/8/02 TSG Dülmen Arminia Bielefeld II (- 2018) 1:3 45'
20 2/9/03 TSG Dülmen TSG Sprockhövel 2:0 1 90'
21 2/16/03 TSG Dülmen SV Emsdetten 05 4:1 82'
22 2/23/03 TSG Dülmen FC Gütersloh 1:4 90'
23 3/9/03 TSG Dülmen FC Schalke 04 II 3:1 1 90'
24 3/16/03 TSG Dülmen SC Westfalia Herne 0:0 90'
25 3/23/03 TSG Dülmen VfL Bochum II 2:0 90'
26 3/29/03 TSG Dülmen Sportfreunde Siegen II 2:0 90'
13 4/2/03 TSG Dülmen FC Eintracht Rheine 1:5 83' 83'
27 4/6/03 TSG Dülmen VfB Fichte Bielefeld 0:3 90'
18 4/9/03 TSG Dülmen VfB Hüls 0:4 90'
28 4/13/03 TSG Dülmen SuS Stadtlohn 1:0 90'
29 4/27/03 TSG Dülmen DJK TuS Hordel 2:2 90'
19 4/30/03 TSG Dülmen SV Lippstadt 08 3:2 90'
30 5/4/03 TSG Dülmen FC Eintracht Rheine 1:4 1 90'
31 5/11/03 TSG Dülmen Lüner SV 2:0 1 90'
32 5/18/03 TSG Dülmen SC Hassel 1:2 1 90'
33 5/25/03 TSG Dülmen SG Wattenscheid 09 II 2:3 90'
34 6/1/03 TSG Dülmen Arminia Bielefeld II (- 2018) 2:2 1 90'
1 8/24/03 SC Hassel SV Schermbeck 0:3 90'
2 8/28/03 SC Hassel LR Ahlen II 0:0 90'
3 8/31/03 SC Hassel SC Verl 2:4 90'
4 9/7/03 SC Hassel VfB Hüls 0:2 90'
5 9/14/03 SC Hassel Sportfreunde Siegen II 3:0 90'
6 9/21/03 SC Hassel FC Eintracht Rheine 1:0 90'
7 9/28/03 SC Hassel VfL Bochum II 4:1 90'
8 10/5/03 SC Hassel Lüner SV 1:2 90'
9 10/10/03 SC Hassel SV Lippstadt 08 2:1 90'
10 10/19/03 SC Hassel TSG Sprockhövel 3:0 90'
11 10/26/03 SC Hassel FC Gütersloh 1:1 90'
12 11/2/03 SC Hassel Arminia Bielefeld II (- 2018) 1:0 CM 79'
13 11/9/03 SC Hassel SG Wattenscheid 09 II 2:0 84'
14 11/16/03 SC Hassel VfB Fichte Bielefeld 3:0 22'
15 11/30/03 SC Hassel SV Emsdetten 05 1:0 90'
16 12/7/03 SC Hassel Vorwärts Kornharpen 2:3 90'
17 12/14/03 SC Hassel SuS Stadtlohn 0:0 90'
19 2/14/04 SC Hassel LR Ahlen II 5:0 64'
21 3/7/04 SC Hassel VfB Hüls 1:1 90'
22 3/14/04 SC Hassel Sportfreunde Siegen II 3:0 90'
23 3/21/04 SC Hassel FC Eintracht Rheine 2:2 90'
24 3/28/04 SC Hassel VfL Bochum II 0:3 90'
18 3/31/04 SC Hassel SV Schermbeck 1:0 90'
25 4/4/04 SC Hassel Lüner SV 1:4 1 90'
20 4/8/04 SC Hassel SC Verl 1:3 90'
26 4/12/04 SC Hassel SV Lippstadt 08 3:1 90'
27 4/18/04 SC Hassel TSG Sprockhövel 1:1 85'
28 4/25/04 SC Hassel FC Gütersloh 3:1 90'
29 5/2/04 SC Hassel Arminia Bielefeld II (- 2018) 1:1 80'
30 5/9/04 SC Hassel SG Wattenscheid 09 II 2:0 90'
31 5/16/04 SC Hassel VfB Fichte Bielefeld 2:0 82'
32 5/23/04 SC Hassel SV Emsdetten 05 3:2 88'
33 5/31/04 SC Hassel Vorwärts Kornharpen 3:4 1 85' 85'
34 6/6/04 SC Hassel SuS Stadtlohn 3:0 90'
1 8/15/04 SC Hassel SV Schermbeck 1:1 53'
2 8/22/04 SC Hassel Sportfreunde Lotte 2:1 90'
3 8/29/04 SC Hassel SG Wattenscheid 09 0:2 90'
4 9/5/04 SC Hassel VfB Hüls 1:0 90'
5 9/15/04 SC Hassel VfL Bochum II 1:8 90'
6 9/19/04 SC Hassel FC Schalke 04 II 0:1 90'
7 9/26/04 SC Hassel Sportfreunde Siegen II 2:0 75'
8 10/3/04 SC Hassel FC Gütersloh 3:0 90'
9 10/10/04 SC Hassel SV Emsdetten 05 0:2 73'
10 10/15/04 SC Hassel SV Lippstadt 08 3:2 45'
11 10/24/04 SC Hassel TSG Sprockhövel 0:0 90'
12 10/31/04 SC Hassel LR Ahlen II 2:0 90'
13 11/7/04 SC Hassel SpVgg Erkenschwick 0:0 37'
14 11/14/04 SC Hassel Vorwärts Kornharpen 2:4 90'
15 11/28/04 SC Hassel SC Verl 4:1 90'
16 12/5/04 SC Hassel VfB Fichte Bielefeld 1:6 90'
17 12/12/04 SC Hassel FC Eintracht Rheine 2:1 90'
18 2/13/05 SC Hassel SV Schermbeck 5:0 45'
19 2/20/05 SC Hassel Sportfreunde Lotte 1:3 90'
20 2/25/05 SC Hassel SG Wattenscheid 09 2:2 58'
22 3/13/05 SC Hassel VfL Bochum II 3:0 45'
23 3/20/05 SC Hassel FC Schalke 04 II 1:3 59'
24 3/28/05 SC Hassel Sportfreunde Siegen II 1:3 Not in squad
25 4/3/05 SC Hassel FC Gütersloh 1:0 10'
26 4/10/05 SC Hassel SV Emsdetten 05 3:1 23'
21 4/13/05 SC Hassel VfB Hüls 2:3 1 45'
27 4/17/05 SC Hassel SV Lippstadt 08 2:2 20'
28 4/24/05 SC Hassel TSG Sprockhövel 0:0 90'
29 5/1/05 SC Hassel LR Ahlen II 2:2 63'
30 5/8/05 SC Hassel SpVgg Erkenschwick 1:1 45'
31 5/16/05 SC Hassel Vorwärts Kornharpen 0:0 10'
32 5/22/05 SC Hassel SC Verl 2:1 6'
33 5/29/05 SC Hassel VfB Fichte Bielefeld 4:1 78' 33'
34 6/5/05 SC Hassel FC Eintracht Rheine 1:2 17'
Squad: 101, Starting eleven: 86, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -