#2 Mateusz Ziolkowski

Podbeskidzie Bielsko-Biala
Podbeskidzie
Fortuna 1 LigaFortuna 1 Liga League level: PolandSecond Tier Joined: Jul 21, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 29, 2003 (20)
  • Citizenship: Poland Poland
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Stats of Mateusz Ziolkowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 292131-1.675'
272121-1.495'
2--1--180'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/26/23 Podbeskidzie Bielsko-Biala Pogon Siedlce 1:3 RB 59' 90'
Second Round 11/7/23 Podbeskidzie Bielsko-Biala Pogon Szczecin 0:1 RM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/23/23 Podbeskidzie Bielsko-Biala Wisla Plock 1:1 27'
2 7/29/23 Podbeskidzie Bielsko-Biala Znicz Pruszkow 1:1 27'
3 8/7/23 Podbeskidzie Bielsko-Biala Resovia Rzeszow 1:1 25'
4 8/12/23 Podbeskidzie Bielsko-Biala Odra Opole 1:0 RM 90'
5 8/18/23 Podbeskidzie Bielsko-Biala Zaglebie Sosnowiec 2:1 RB 80' 84'
6 8/25/23 Podbeskidzie Bielsko-Biala Lechia Gdansk 3:0 RB 90'
7 9/3/23 Podbeskidzie Bielsko-Biala GKS Katowice 1:1 RB 1 90'
8 9/17/23 Podbeskidzie Bielsko-Biala Bruk-Bet Termalica Nieciecza 2:2 RB 1 90'
9 9/22/23 Podbeskidzie Bielsko-Biala Gornik Leczna 1:1 RB 90'
10 9/29/23 Podbeskidzie Bielsko-Biala Polonia Warsaw 2:0 RB 4' 48' 48'
11 10/7/23 Podbeskidzie Bielsko-Biala Stal Rzeszow 0:1 12'
12 10/21/23 Podbeskidzie Bielsko-Biala GKS Tychy 3:0 32'
13 10/27/23 Podbeskidzie Bielsko-Biala Wisla Kraków 2:1 45'
14 11/4/23 Podbeskidzie Bielsko-Biala Arka Gdynia 1:0 45'
15 11/12/23 Podbeskidzie Bielsko-Biala Miedz Legnica 0:0 RM 90'
16 11/24/23 Podbeskidzie Bielsko-Biala Chrobry Glogow 3:0 14'
18 12/9/23 Podbeskidzie Bielsko-Biala Wisla Plock 2:1 RM 1 59'
19 12/17/23 Podbeskidzie Bielsko-Biala Znicz Pruszkow 0:1 1'
20 2/17/24 Podbeskidzie Bielsko-Biala Resovia Rzeszow 2:2 RB 69' 90'
21 2/24/24 Podbeskidzie Bielsko-Biala Odra Opole 1:2  Yellow card suspension
17 2/28/24 Podbeskidzie Bielsko-Biala Motor Lublin 1:2 9'
22 3/3/24 Podbeskidzie Bielsko-Biala Zaglebie Sosnowiec 0:0 RM 59'
23 3/10/24 Podbeskidzie Bielsko-Biala Lechia Gdansk 1:2 RM 87'
24 3/17/24 Podbeskidzie Bielsko-Biala GKS Katowice 5:0 RM 70'
25 3/30/24 Podbeskidzie Bielsko-Biala Bruk-Bet Termalica Nieciecza 2:1 RM 45'
26 4/5/24 Podbeskidzie Bielsko-Biala Gornik Leczna 2:0 RB 90'
27 4/14/24 Podbeskidzie Bielsko-Biala Polonia Warsaw 1:2 45'
28 4/19/24 Podbeskidzie Bielsko-Biala Stal Rzeszow 2:2 Not in squad
29 4/23/24 Podbeskidzie Bielsko-Biala GKS Tychy 0:2 on the bench
30 4/26/24 Podbeskidzie Bielsko-Biala Wisla Kraków 3:1 RW 45'
31 5/3/24 Podbeskidzie Bielsko-Biala Arka Gdynia 0:0 on the bench
32 5/13/24 Podbeskidzie Bielsko-Biala Miedz Legnica 6:1 Information not yet available
Squad: 29, Starting eleven: 16, Substituted in: 11, On the bench: 2, Suspended: 1, Injured: 0

Positions played

1 8 9