Massimo Morgia

Lucchese 1905
Lucchese Academy Manager Italy  Serie C - B Appointed: Feb 7, 2024
  • Date of birth/Age: Apr 4, 1951 (73)
  • Place of birth: Italy Roma
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.12 Years
Last club : Pietrasanta Most games for : ASG Nocerina Retired : Jul 1, 1984
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Lucchese 190523/24 (Feb 7, 2024)expected -23/24 (Feb 7, 2024) /
expected -
109 Days-----0.00 : 0.000.00-
FC Trapani 190521/22 (Nov 25, 2021)21/22 (Apr 15, 2022)21/22 (Nov 25, 2021) /
21/22 (Apr 15, 2022)
141 Days20587271.05 : 1.351.1520 / 1.15
Vigor Lamezia Calcio20/21 (Jul 19, 2020)20/21 (Mar 12, 2021)20/21 (Jul 19, 2020) /
20/21 (Mar 12, 2021)
236 Days-----0.00 : 0.000.00-
ASD Chieri Calcio18/19 (Jun 19, 2019)19/20 (Jun 3, 2020)18/19 (Jun 19, 2019) /
19/20 (Jun 3, 2020)
350 Days2811611311.25 : 1.251.3928 / 1.39
Mantova 191118/19 (Jul 1, 2018)18/19 (Jun 18, 2019)18/19 (Jul 1, 2018) /
18/19 (Jun 18, 2019)
352 Days433265362.26 : 1.022.3743 / 2.37
Nocerina Calcio17/18 (Jul 6, 2017)17/18 (Jun 30, 2018)17/18 (Jul 6, 2017) /
17/18 (Jun 30, 2018)
359 Days372197301.54 : 0.781.9537 / 1.95
L'Aquila 192716/17 (Jul 2, 2016)16/17 (Mar 1, 2017)16/17 (Jul 2, 2016) /
16/17 (Mar 1, 2017)
242 Days2512112271.72 : 0.761.8825 / 1.88
GSD RapalloBogliasco15/16 (Nov 7, 2015)15/16 (Jun 30, 2016)15/16 (Nov 7, 2015) /
15/16 (Jun 30, 2016)
236 Days-----0.00 : 0.000.00-
Robur Siena14/15 (Aug 6, 2014)14/15 (Jun 16, 2015)14/15 (Aug 6, 2014) /
14/15 (Jun 16, 2015)
314 Days3723104291.89 : 0.922.1437 / 2.14
US Pistoiese 192112/13 (Feb 19, 2013)13/14 (Jun 30, 2014)12/13 (Feb 19, 2013) /
13/14 (Jun 30, 2014)
496 Days-----0.00 : 0.000.00-
AS Livorno11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Walter Novellino (22 Games), Armando Madonna (18 Games), Attilio Perotti (4 Games)
SS Juve Stabia 08/09 (Sep 30, 2008)08/09 (Nov 30, 2008)08/09 (Sep 30, 2008) /
08/09 (Nov 30, 2008)
61 Days9333200.78 : 1.001.339 / 1.33
Sorrento Calcio07/08 (Jan 15, 2008)07/08 (Jun 30, 2008)07/08 (Jan 15, 2008) /
07/08 (Jun 30, 2008)
167 Days14563230.86 : 0.861.5014 / 1.50
FC Pavia 191106/07 (Dec 28, 2006)06/07 (Jun 30, 2007)06/07 (Dec 28, 2006) /
06/07 (Jun 30, 2007)
184 Days17269290.82 : 1.590.7117 / 0.71
US Foggia04/05 (Jan 15, 2005)04/05 (Oct 7, 2005)04/05 (Jan 15, 2005) /
04/05 (Oct 7, 2005)
265 Days22598471.09 : 1.271.0922 / 1.09
San Marino02/03 (Mar 1, 2003)03/04 (Jun 30, 2004)02/03 (Mar 1, 2003) /
03/04 (Jun 30, 2004)
487 Days46181414381.30 : 1.151.4846 / 1.48
US Catanzaro01/02 (Jan 29, 2002)01/02 (Jun 3, 2002)01/02 (Jan 29, 2002) /
01/02 (Jun 3, 2002)
125 Days13346281.15 : 1.151.0013 / 1.00
AC Savoia 190800/01 (Jul 1, 2000)00/01 (Jun 30, 2001)00/01 (Jul 1, 2000) /
00/01 (Jun 30, 2001)
364 Days3717614291.51 : 1.411.5437 / 1.54
US Palermo98/99 (Jul 1, 1998)99/00 (Apr 10, 2000)98/99 (Jul 1, 1998) /
99/00 (Apr 10, 2000)
649 Days71272420520.99 : 0.931.4871 / 1.48
Sport Club Marsala 191296/97 (Jan 11, 1997)97/98 (Jun 30, 1998)96/97 (Jan 11, 1997) /
97/98 (Jun 30, 1998)
535 Days-----0.00 : 0.000.00-
FC Pavia 191194/95 (Jul 1, 1994)95/96 (Jun 30, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 30, 1996)
730 Days3671712300.81 : 1.111.0636 / 1.06
AC Viareggio92/93 (Jul 1, 1992)93/94 (Jun 30, 1994)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1994)
729 Days-----0.00 : 0.000.00-
US Poggibonsi91/92 (Jul 1, 1991)91/92 (Jun 30, 1991)91/92 (Jul 1, 1991) /
91/92 (Jun 30, 1991)
1 Days-----0.00 : 0.000.00-
ASD Sarzanese Calcio90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days3471512220.82 : 1.061.0634 / 1.06
Pisa Primavera85/86 (Jul 1, 1985)88/89 (Jun 30, 1989)85/86 (Jul 1, 1985) /
88/89 (Jun 30, 1989)
1460 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
84/85 Jul 1, 1984 USD Pietrasanta Marina 1911 Retired - -
82/83 Jul 1, 1982 AD Valdinievole Montecatini USD Pietrasanta Marina 1911 - ?
80/81 Jul 1, 1980 AS Lucchese Libertas AD Valdinievole Montecatini - ?
76/77 Jul 1, 1976 ASG Nocerina AS Lucchese Libertas - ?
74/75 Jul 1, 1974 Rovereto ASG Nocerina - ?
73/74 Jul 1, 1973 US Oltrisarco Rovereto - ?
72/73 Jul 1, 1972 Rovereto US Oltrisarco - ?
71/72 Jul 1, 1971 US Tevere Roma Rovereto - ?
Total transfer fees: 0