Marco Antonio Figueroa

Nicaragua
Nicaragua Manager Nicaragua  CONCACAF Nations League B Appointed: Feb 14, 2022
  • Date of birth/Age: Feb 21, 1962 (62)
  • Place of birth: Chile San Felipe
  • Citizenship: Chile Chile
  • Avg. term as coach : 0.61 Years
  • Preferred formation : 4-3-3 Attacking
Last club : U. Católica Retired : Jan 1, 2000
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Nicaragua21/22 (Feb 14, 2022)expected -21/22 (Feb 14, 2022) /
expected -
832 Days2310310491.70 : 1.171.4323 / 1.43
CD Cobreloa19/20 (Jan 1, 2020)20/21 (Sep 23, 2020)19/20 (Jan 1, 2020) /
20/21 (Sep 23, 2020)
266 Days11335251.00 : 1.361.0911 / 1.09
CD O'Higgins18/19 (Sep 25, 2018)19/20 (Dec 31, 2019)18/19 (Sep 25, 2018) /
19/20 (Dec 31, 2019)
462 Days3114611371.52 : 1.321.5531 / 1.55
Murciélagos FC16/17 (Jan 16, 2017)16/17 (Apr 15, 2017)16/17 (Jan 16, 2017) /
16/17 (Apr 15, 2017)
89 Days14356250.93 : 1.211.0014 / 1.00
San Marcos de Arica15/16 (Jul 1, 2015)15/16 (Jan 31, 2016)15/16 (Jul 1, 2015) /
15/16 (Jan 31, 2016)
214 Days17539241.06 : 1.291.0617 / 1.06
CD Cobreloa14/15 (Jan 1, 2015)14/15 (May 31, 2015)14/15 (Jan 1, 2015) /
14/15 (May 31, 2015)
150 Days17647241.29 : 1.351.2917 / 1.29
Club Universidad de Chile13/14 (Jul 12, 2013)13/14 (Jan 15, 2014)13/14 (Jul 12, 2013) /
13/14 (Jan 15, 2014)
187 Days3415109291.71 : 1.031.6234 / 1.62
CD Cobreloa12/13 (Jan 1, 2013)12/13 (Jun 20, 2013)12/13 (Jan 1, 2013) /
12/13 (Jun 20, 2013)
170 Days17971241.94 : 1.062.0017 / 2.00
Unión San Felipe12/13 (Jul 13, 2012)12/13 (Oct 19, 2012)12/13 (Jul 13, 2012) /
12/13 (Oct 19, 2012)
98 Days11425261.18 : 1.271.2711 / 1.27
CD Everton10/11 (Apr 12, 2011)11/12 (May 2, 2012)10/11 (Apr 12, 2011) /
11/12 (May 2, 2012)
386 Days42181113441.14 : 1.051.5542 / 1.55
CD O'Higgins10/11 (Sep 5, 2010)10/11 (Dec 31, 2010)10/11 (Sep 5, 2010) /
10/11 (Dec 31, 2010)
117 Days11254241.55 : 1.641.0011 / 1.00
CD Universidad Católica08/09 (Jan 1, 2009)10/11 (Jul 7, 2010)08/09 (Jan 1, 2009) /
10/11 (Jul 7, 2010)
552 Days54291510442.33 : 1.111.8954 / 1.89
CD Cobreloa08/09 (Jul 30, 2008)08/09 (Dec 31, 2008)08/09 (Jul 30, 2008) /
08/09 (Dec 31, 2008)
154 Days-----0.00 : 0.000.00-
Monarcas Morelia06/07 (Sep 22, 2006)06/07 (Jun 30, 2007)06/07 (Sep 22, 2006) /
06/07 (Jun 30, 2007)
281 Days2812214281.50 : 1.541.3628 / 1.36
Tecos UAG Primera A06/07 (Jul 1, 2006)06/07 (Sep 4, 2006)06/07 (Jul 1, 2006) /
06/07 (Sep 4, 2006)
65 Days5221272.00 : 1.001.605 / 1.60
Lagartos de Tabasco05/06 (Feb 10, 2006)05/06 (Jun 30, 2006)05/06 (Feb 10, 2006) /
05/06 (Jun 30, 2006)
140 Days13724211.31 : 0.921.7713 / 1.77
Cajeteros de Celaya04/05 (Apr 1, 2005)04/05 (Jun 30, 2005)04/05 (Apr 1, 2005) /
04/05 (Jun 30, 2005)
90 Days9414211.22 : 1.441.449 / 1.44
Petroleros de Salamanca03/04 (Jan 20, 2004)03/04 (Jun 30, 2004)03/04 (Jan 20, 2004) /
03/04 (Jun 30, 2004)
162 Days19568251.58 : 1.951.1119 / 1.11
Jaguares de Tapachula03/04 (Sep 13, 2003)03/04 (Oct 2, 2003)03/04 (Sep 13, 2003) /
03/04 (Oct 2, 2003)
19 Days4013230.25 : 2.750.254 / 0.25
Atlético Celaya02/03 (Jan 1, 2003)02/03 (Jun 30, 2003)02/03 (Jan 1, 2003) /
02/03 (Jun 30, 2003)
180 Days8143231.25 : 1.500.888 / 0.88
CSD Comunicaciones01/02 (Jul 1, 2001)01/02 (Oct 2, 2001)01/02 (Jul 1, 2001) /
01/02 (Oct 2, 2001)
93 Days9711302.78 : 0.892.449 / 2.44

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.