Lega Pro Seconda Divisione - Girone D

                    Italy
Italy League level: Fourth Tier
Lega Pro Seconda Divisione - Girone D
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Matchday 33 89/90

This page provides an overview of all matches on the selected matchday, with all relevant information for before, during (live) and after the match. The column on the right displays the table and the goalscorer list for the competition at that point in time.
Filter by season:
Select matchday:
Table Lega Pro Seconda Divisione - Girone D 89/90
# Club Matches +/- Pts
US Battipagliese 33 20 44:22
SS Nola 33 11 42:24
SC Frosinone 33 9 39:27
Società Sportiva Leonzio 1909 33 9 38:28
Football Club Turris 1944 33 6 37:29
Vigor Lamezia Calcio 33 5 37:29
ASD Acireale Calcio 33 5 36:30
US Altamura 33 3 34:32
Cavese 1919 33 -2 34:32
AS Lodigiani 33 4 33:33
AS Latina 33 1 33:33
Kroton Calcio 33 1 32:34
US Città di Fasano 33 -5 31:35
Potenza Sport Club 33 -8 30:36
AS Ostiamare Lido Calcio 33 -4 29:37
AS Martina 33 -13 27:39
Nicastro 33 -9 26:40
Trapani Calcio 33 -33 12:54

Who do you want to win?

In this match you stick with...