#20 Kai Mühlbauer

Captain
TSV Wieblingen
TSV Wieblingen
Country: GermanyGermany Joined: Jul 1, 2010 Contract expires: -
Kai Mühlbauer
  • Date of birth/Age: Sep 2, 1984 (39)
  • Citizenship: Germany Germany
  • Height: 1,75 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Kai Mühlbauer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14210-12 / 1 / 111.020'
07/08332-3 / - / -2.935'
06/07263-1 / - / -1.956'
05/06341-5 / - / -2.939'
04/05181-1 / 1 / -1.491'
03/04313-2 / - / 11.699'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/03 SV Sandhausen FV Lauda 3:0 28'
2 8/6/03 SV Sandhausen SpVgg Au/Iller 1:1 19'
4 8/17/03 SV Sandhausen TSG 1899 Hoffenheim II 0:2 65'
5 8/20/03 SV Sandhausen Bahlinger SC 1:3 17'
6 8/24/03 SV Sandhausen SV Linx 0:2 35'
7 8/31/03 SV Sandhausen Karlsruher SC II 6:0 45'
8 9/5/03 SV Sandhausen TSG Weinheim 1:0 1 53'
9 9/13/03 SV Sandhausen SpVgg 07 Ludwigsburg 1:0 31'
11 9/27/03 SV Sandhausen SSV Ulm 1846 0:2 Not in squad
12 10/2/03 SV Sandhausen FC Nöttingen 1:1 13'
13 10/10/03 SV Sandhausen SSV Reutlingen 05 2:1 12'
14 10/19/03 SV Sandhausen Stuttgarter Kickers II 0:1 RB 90'
15 10/26/03 SV Sandhausen SV Bonlanden 0:0 17'
16 11/2/03 SV Sandhausen SC Freiburg II 3:1 8'
17 11/8/03 SV Sandhausen SV Waldhof Mannheim 1:0 27'
18 11/16/03 SV Sandhausen TSV Crailsheim 1:3 28'
19 11/22/03 SV Sandhausen SGV Freiberg 0:0 68' 37'
20 11/30/03 SV Sandhausen FV Lauda 0:0  Red card suspension
21 12/6/03 SV Sandhausen SpVgg Au/Iller 1:3  Red card suspension
23 3/7/04 SV Sandhausen TSG 1899 Hoffenheim II 1:1 RM 57'
24 3/14/04 SV Sandhausen Bahlinger SC 4:0 RM 90'
25 3/20/04 SV Sandhausen SV Linx 0:2 RM 80'
26 3/26/04 SV Sandhausen Karlsruher SC II 3:0 RM 77'
27 4/2/04 SV Sandhausen TSG Weinheim 1:3 RM 1 82'
28 4/10/04 SV Sandhausen SpVgg 07 Ludwigsburg 2:0 RM 1 72'
30 4/23/04 SV Sandhausen SSV Ulm 1846 5:1 RM 80'
31 4/30/04 SV Sandhausen FC Nöttingen 2:4 RM 84'
32 5/7/04 SV Sandhausen SSV Reutlingen 05 0:1 RM 90'
33 5/16/04 SV Sandhausen Stuttgarter Kickers II 1:1 90'
34 5/19/04 SV Sandhausen SV Bonlanden 3:1 RM 90'
35 5/23/04 SV Sandhausen SC Freiburg II 2:2 RM 90'
36 5/27/04 SV Sandhausen SV Waldhof Mannheim 1:1 RM 75'
37 6/5/04 SV Sandhausen TSV Crailsheim 1:0 RM 72'
38 6/10/04 SV Sandhausen SGV Freiberg 2:1 RM 45'
1 8/8/04 TSG 1899 Hoffenheim II Heidenheimer SB 2:3 Not in squad
2 8/13/04 TSG 1899 Hoffenheim II SSV Reutlingen 05 1:0 Not in squad
3 8/23/04 TSG 1899 Hoffenheim II VfR Mannheim 5:1 90'
4 8/28/04 TSG 1899 Hoffenheim II FV Lauda 1:2 Not in squad
6 9/1/04 TSG 1899 Hoffenheim II Bahlinger SC 0:2 Not in squad
5 9/5/04 TSG 1899 Hoffenheim II SV Bonlanden 2:0 51'
7 9/18/04 TSG 1899 Hoffenheim II SSV Ulm 1846 1:2 RM 73'
8 9/25/04 TSG 1899 Hoffenheim II FC 08 Villingen 1:4 Not in squad
9 10/3/04 TSG 1899 Hoffenheim II Stuttgarter Kickers II 4:2 Not in squad
10 10/10/04 TSG 1899 Hoffenheim II SGV Freiberg 0:0 Not in squad
11 10/16/04 TSG 1899 Hoffenheim II TSV Crailsheim 1:1 Not in squad
12 10/23/04 TSG 1899 Hoffenheim II SV Waldhof Mannheim 2:0 RM 90'
13 10/31/04 TSG 1899 Hoffenheim II SC Freiburg II 2:2 Not in squad
14 11/4/04 TSG 1899 Hoffenheim II SV Sandhausen 1:1 RM 90'
15 11/13/04 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 2:2 Not in squad
16 11/20/04 TSG 1899 Hoffenheim II Karlsruher SC II 3:0 RM 90'
17 11/27/04 TSG 1899 Hoffenheim II SpVgg 07 Ludwigsburg 2:0 Not in squad
18 12/4/04 TSG 1899 Hoffenheim II Heidenheimer SB 0:3 RM 1 52' 52'
19 12/12/04 TSG 1899 Hoffenheim II SSV Reutlingen 05 4:2 84'
21 2/26/05 TSG 1899 Hoffenheim II FV Lauda 1:3 90'
23 3/13/05 TSG 1899 Hoffenheim II Bahlinger SC 1:0 RM 90'
20 3/24/05 TSG 1899 Hoffenheim II VfR Mannheim 0:0 75'
25 4/3/05 TSG 1899 Hoffenheim II FC 08 Villingen 0:4 90'
26 4/9/05 TSG 1899 Hoffenheim II Stuttgarter Kickers II 2:0 90'
27 4/17/05 TSG 1899 Hoffenheim II SGV Freiberg 2:1 RM 90'
28 4/23/05 TSG 1899 Hoffenheim II TSV Crailsheim 0:0 Not in squad
24 4/26/05 TSG 1899 Hoffenheim II SSV Ulm 1846 2:1 RM 90'
29 4/29/05 TSG 1899 Hoffenheim II SV Waldhof Mannheim 2:0 RM 90'
30 5/7/05 TSG 1899 Hoffenheim II SC Freiburg II 0:3 Not in squad
22 5/11/05 TSG 1899 Hoffenheim II SV Bonlanden 4:2 90'
31 5/14/05 TSG 1899 Hoffenheim II SV Sandhausen 0:1 RM 76'
32 5/21/05 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 1:3 Not in squad
33 5/28/05 TSG 1899 Hoffenheim II Karlsruher SC II 3:1 Not in squad
34 6/4/05 TSG 1899 Hoffenheim II SpVgg 07 Ludwigsburg 2:0 Not in squad
1 8/6/05 TSG 1899 Hoffenheim II SV Linx 0:3 RM 83'
3 8/20/05 TSG 1899 Hoffenheim II SC Freiburg II 3:1 RM 90'
4 8/28/05 TSG 1899 Hoffenheim II SG Sonnenhof Großaspach 2:3 RM 90'
5 9/3/05 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 0:1 39'
2 9/7/05 TSG 1899 Hoffenheim II VfR Mannheim 5:1 RM 83'
6 9/10/05 TSG 1899 Hoffenheim II FC Nöttingen 2:1 90'
7 9/18/05 TSG 1899 Hoffenheim II Stuttgarter Kickers II 2:1 90'
8 9/23/05 TSG 1899 Hoffenheim II SV Sandhausen 2:0 RM 90'
9 9/30/05 TSG 1899 Hoffenheim II SV Waldhof Mannheim 0:3 RM 53'
10 10/15/05 TSG 1899 Hoffenheim II FC Emmendingen 3:0 90'
11 10/22/05 TSG 1899 Hoffenheim II Heidenheimer SB 1:0 RM 90'
12 10/29/05 TSG 1899 Hoffenheim II SSV Ulm 1846 2:3 90'
13 11/1/05 TSG 1899 Hoffenheim II TSV Crailsheim 5:3 90'
14 11/5/05 TSG 1899 Hoffenheim II SGV Freiberg 2:5 RB 90'
15 11/12/05 TSG 1899 Hoffenheim II SSV Reutlingen 05 0:0 RB 90'
16 11/19/05 TSG 1899 Hoffenheim II FV Lauda 2:1 RM 90'
17 11/27/05 TSG 1899 Hoffenheim II ASV Durlach 2:2 1 90'
18 12/3/05 TSG 1899 Hoffenheim II SV Linx 0:1 90'
19 12/9/05 TSG 1899 Hoffenheim II VfR Mannheim 2:0 90'
20 2/19/06 TSG 1899 Hoffenheim II SC Freiburg II 0:0 RB 90'
21 2/25/06 TSG 1899 Hoffenheim II SG Sonnenhof Großaspach 3:1 90'
22 3/5/06 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 0:1 71'
24 3/19/06 TSG 1899 Hoffenheim II Stuttgarter Kickers II 2:0 RB 90'
25 3/24/06 TSG 1899 Hoffenheim II TSV Crailsheim 2:0 90'
26 3/30/06 TSG 1899 Hoffenheim II SV Sandhausen 1:2 90'
23 4/4/06 TSG 1899 Hoffenheim II FC Nöttingen 1:2 90'
27 4/9/06 TSG 1899 Hoffenheim II SV Waldhof Mannheim 1:1 90'
28 4/15/06 TSG 1899 Hoffenheim II FC Emmendingen 1:1 90'
29 4/23/06 TSG 1899 Hoffenheim II Heidenheimer SB 1:1 90'
30 4/28/06 TSG 1899 Hoffenheim II SSV Ulm 1846 9:0 RB 90'
31 5/7/06 TSG 1899 Hoffenheim II SGV Freiberg 4:1 90'
32 5/13/06 TSG 1899 Hoffenheim II SSV Reutlingen 05 1:0 RB 90'
33 5/20/06 TSG 1899 Hoffenheim II FV Lauda 3:1 90'
34 5/27/06 TSG 1899 Hoffenheim II ASV Durlach 2:3 90'
1 8/12/06 TSG 1899 Hoffenheim II 1.FC Pforzheim 0:3 90'
2 8/20/06 TSG 1899 Hoffenheim II SV Sandhausen 0:2 RB 90'
3 8/27/06 TSG 1899 Hoffenheim II VfR Mannheim 0:3 RB 90'
4 9/2/06 TSG 1899 Hoffenheim II Heidenheimer SB 2:0 RB 90'
5 9/10/06 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 2:0 RB 90'
6 9/16/06 TSG 1899 Hoffenheim II SGV Freiberg 2:0 RB 90'
7 9/24/06 TSG 1899 Hoffenheim II SG Sonnenhof Großaspach 4:1 RB 72'
8 9/30/06 TSG 1899 Hoffenheim II FC Emmendingen 2:1 RB 19'
9 10/14/06 TSG 1899 Hoffenheim II TSV Crailsheim 3:3 1 79'
10 10/19/06 TSG 1899 Hoffenheim II FC Nöttingen 0:3 90'
11 10/28/06 TSG 1899 Hoffenheim II SSV Ulm 1846 0:3 RB 90'
12 11/1/06 TSG 1899 Hoffenheim II SV Waldhof Mannheim 1:0 RB 65'
13 11/5/06 TSG 1899 Hoffenheim II SC Freiburg II 1:0 Not in squad
14 11/11/06 TSG 1899 Hoffenheim II FC 08 Villingen 3:5 Not in squad
15 11/19/06 TSG 1899 Hoffenheim II SV Bonlanden 5:1 Not in squad
16 11/28/06 TSG 1899 Hoffenheim II Stuttgarter Kickers II 3:1 RB 63'
17 12/3/06 TSG 1899 Hoffenheim II Bahlinger SC 2:0 RB 82'
18 12/9/06 TSG 1899 Hoffenheim II 1.FC Pforzheim 1:2 Not in squad
19 2/25/07 TSG 1899 Hoffenheim II SV Sandhausen 6:2 Not in squad
20 3/3/07 TSG 1899 Hoffenheim II VfR Mannheim 1:4 Not in squad
21 3/11/07 TSG 1899 Hoffenheim II Heidenheimer SB 0:0 4'
22 3/17/07 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 0:0 18'
23 3/25/07 TSG 1899 Hoffenheim II SGV Freiberg 1:2 Not in squad
24 4/1/07 TSG 1899 Hoffenheim II SG Sonnenhof Großaspach 2:1 RM 90'
25 4/4/07 TSG 1899 Hoffenheim II FC Emmendingen 4:0 RM 1 83'
26 4/9/07 TSG 1899 Hoffenheim II TSV Crailsheim 2:2 1 90'
27 4/15/07 TSG 1899 Hoffenheim II FC Nöttingen 3:1 RB 90'
28 4/20/07 TSG 1899 Hoffenheim II SSV Ulm 1846 4:1 RB 90'
29 4/29/07 TSG 1899 Hoffenheim II SV Waldhof Mannheim 3:0 RB 90'
30 5/5/07 TSG 1899 Hoffenheim II SC Freiburg II 2:2 90'
31 5/13/07 TSG 1899 Hoffenheim II FC 08 Villingen 2:1 RB 90'
32 5/20/07 TSG 1899 Hoffenheim II SV Bonlanden 2:3 RB 76'
33 5/26/07 TSG 1899 Hoffenheim II Stuttgarter Kickers II 2:1 45'
34 6/2/07 TSG 1899 Hoffenheim II Bahlinger SC 1:1 Not in squad
1 8/11/07 FC-Astoria Walldorf SG Sonnenhof Großaspach 0:0 RB 90'
2 8/19/07 FC-Astoria Walldorf TSV Schwieberdingen 2:4 RB 1 90'
3 8/25/07 FC-Astoria Walldorf 1.FC Heidenheim 1846 1:1 RB 90'
4 9/1/07 FC-Astoria Walldorf SC Freiburg II 1:1 RB 90'
5 9/7/07 FC-Astoria Walldorf FC Nöttingen 1:4 RB 90'
6 9/15/07 FC-Astoria Walldorf SV Linx 4:0 RB 90'
7 9/22/07 FC-Astoria Walldorf VfR Mannheim 1:3 RB 90'
8 9/29/07 FC-Astoria Walldorf SSV Ulm 1846 1:1 RB 90'
9 10/3/07 FC-Astoria Walldorf TSV Crailsheim 2:3 RB 55'
10 10/6/07 FC-Astoria Walldorf 1.FC Normannia Gmünd 1:0 RB 90'
11 10/20/07 FC-Astoria Walldorf VfL Kirchheim 5:1 RB 90'
12 10/28/07 FC-Astoria Walldorf Stuttgarter Kickers II 0:2 RB 90'
13 11/3/07 FC-Astoria Walldorf Bahlinger SC 2:1 RB 90'
14 11/10/07 FC-Astoria Walldorf TSG 1899 Hoffenheim II 1:1 RB 90'
15 11/17/07 FC-Astoria Walldorf FC 08 Villingen 1:0 RB 90'
16 11/23/07 FC-Astoria Walldorf SV Waldhof Mannheim 3:1 RB 90'
17 12/1/07 FC-Astoria Walldorf SGV Freiberg 1:3 RB 90'
18 12/9/07 FC-Astoria Walldorf SG Sonnenhof Großaspach 0:1 RB 90'
19 2/23/08 FC-Astoria Walldorf TSV Schwieberdingen 3:1 RB 90'
21 3/8/08 FC-Astoria Walldorf SC Freiburg II 1:4 RB 90'
22 3/14/08 FC-Astoria Walldorf FC Nöttingen 1:1 90'
23 3/22/08 FC-Astoria Walldorf SV Linx 1:3 RB 90'
24 3/29/08 FC-Astoria Walldorf VfR Mannheim 3:1 RB 90'
20 4/2/08 FC-Astoria Walldorf 1.FC Heidenheim 1846 2:2 RB 90'
25 4/5/08 FC-Astoria Walldorf SSV Ulm 1846 3:2 RB 90'
26 4/12/08 FC-Astoria Walldorf 1.FC Normannia Gmünd 2:0 90'
27 4/19/08 FC-Astoria Walldorf VfL Kirchheim 3:3 RM 90'
28 4/26/08 FC-Astoria Walldorf Stuttgarter Kickers II 6:3 RM 1 90'
29 4/30/08 FC-Astoria Walldorf TSG 1899 Hoffenheim II 0:3 RM 90'
30 5/4/08 FC-Astoria Walldorf Bahlinger SC 2:2 RB 90'
31 5/10/08 FC-Astoria Walldorf FC 08 Villingen 2:1 RB 90'
32 5/16/08 FC-Astoria Walldorf SV Waldhof Mannheim 0:1 RM 90'
33 5/24/08 FC-Astoria Walldorf SGV Freiberg 5:1 90'
34 5/31/08 FC-Astoria Walldorf TSV Crailsheim -:- Not in squad
Squad: 142, Starting eleven: 126, Substituted in: 16, On the bench: 0, Suspended: 2, Injured: 0

Positions played

38 49

Positions played

Played as...      
49 1 -
38 5 -