#54 Juma'at Jantan

South Avenue SC
South Avenue
Country: SingaporeSingapore Joined: Jan 1, 2023 Contract expires: -
  • Date of birth/Age: Feb 23, 1984 (40)
  • Place of birth: Singapore Singapur
  • Citizenship: Singapore Singapore
  • Height: 1,72 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Juma'at Jantan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2418516 / - / -19.943'
18/1915--3 / - / -994'
17/185--- / - / -379'
16/1719--- / - / -1.421'
15/1620233 / - / -1.730'
14/1521-1- / - / -1.649'
13/1415-1- / - / -1.232'
12/1311--1 / - / -698'
10/11311-2 / - / -2.745'
09/10261-3 / - / -2.222'
08/09242-1 / - / -2.085'
07/08312-1 / - / -2.718'
05/0622--2 / - / -1.980'
04/051--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 3/3/05 Young Lions Balestier Khalsa 0:1 Information not yet available
2 3/12/05 Young Lions Tampines Rovers 1:3 Information not yet available
3 3/17/05 Young Lions Albirex Niigata (S) 1:3 Information not yet available
4 3/22/05 Young Lions Singapore Armed Forces FC 2:2 Information not yet available
5 4/5/05 Young Lions Woodlands Wellington 2:3 Information not yet available
6 4/12/05 Young Lions Geylang United 1:0 Information not yet available
7 4/21/05 Young Lions Paya Lebar Punggol 2:0 Information not yet available
8 4/27/05 Young Lions Sinchi FC 1:0 Information not yet available
9 5/3/05 Young Lions Home United 3:0 Information not yet available
10 5/13/05 Young Lions Balestier Khalsa 3:1 Information not yet available
11 5/19/05 Young Lions Tampines Rovers 1:0 Information not yet available
12 5/26/05 Young Lions Albirex Niigata (S) 0:0 Information not yet available
13 6/14/05 Young Lions Singapore Armed Forces FC 1:1 Information not yet available
14 6/24/05 Young Lions Woodlands Wellington 2:2 Information not yet available
15 6/29/05 Young Lions Geylang United 0:1 Information not yet available
16 7/6/05 Young Lions Paya Lebar Punggol 2:2 Information not yet available
17 7/14/05 Young Lions Sinchi FC 1:3 Information not yet available
18 8/1/05 Young Lions Home United 2:2 Information not yet available
19 8/12/05 Young Lions Balestier Khalsa 0:2 Information not yet available
20 8/23/05 Young Lions Tampines Rovers 3:1 Information not yet available
21 9/13/05 Young Lions Albirex Niigata (S) 4:2 Information not yet available
22 9/16/05 Young Lions Singapore Armed Forces FC 3:0 Information not yet available
23 9/23/05 Young Lions Woodlands Wellington 3:1 Information not yet available
24 9/27/05 Young Lions Geylang United 0:2 90'
27 10/5/05 Young Lions Home United 2:3 Information not yet available
25 10/14/05 Young Lions Paya Lebar Punggol 3:1 Information not yet available
26 10/19/05 Young Lions Sinchi FC 0:2 Information not yet available
1 3/6/06 Young Lions Albirex Niigata (S) 1:1 90'
2 3/19/06 Young Lions Balestier Khalsa 2:0 90'
3 3/22/06 Young Lions Geylang United 5:0 90'
4 4/2/06 Young Lions Gombak United 1:0 90'
8 4/26/06 Young Lions Singapore Armed Forces FC 2:0 90'
9 5/7/06 Young Lions Tampines Rovers 2:3 43' 90'
11 5/19/06 Young Lions Woodlands Wellington 4:2 90'
12 5/22/06 Young Lions Albirex Niigata (S) 3:0 90'
13 6/7/06 Young Lions Balestier Khalsa 0:4 90'
14 6/16/06 Young Lions Geylang United 4:0 90'
6 6/22/06 Young Lions Sporting Afrique 2:2 90'
15 6/25/06 Young Lions Gombak United 3:1 90'
16 6/30/06 Young Lions Home United 2:3  unknown injury
17 7/6/06 Young Lions Sporting Afrique 0:3  unknown injury
5 7/10/06 Young Lions Home United 3:2  unknown injury
10 7/16/06 Young Lions Sengkang Punggol 1:2 90'
20 7/20/06 Young Lions Tampines Rovers 3:2 90'
19 7/23/06 Young Lions Singapore Armed Forces FC 0:1 90'
21 8/2/06 Young Lions Sengkang Punggol 1:2 90'
23 8/24/06 Young Lions Albirex Niigata (S) 4:3 90'
24 8/27/06 Young Lions Balestier Khalsa 2:2 90'
25 9/11/06 Young Lions Geylang United 1:1 90'
26 9/18/06 Young Lions Gombak United 3:3 67' 90'
22 9/21/06 Young Lions Woodlands Wellington 2:0 90'
27 9/30/06 Young Lions Home United 0:1 Not in squad
28 10/3/06 Young Lions Sporting Afrique 2:2 Not in squad
30 10/22/06 Young Lions Singapore Armed Forces FC 3:1 Not in squad
31 10/31/06 Young Lions Tampines Rovers 0:0 Not in squad
32 11/3/06 Young Lions Sengkang Punggol 5:3 Information not yet available
33 11/7/06 Young Lions Woodlands Wellington 2:3 90'
1 3/4/07 Home United Super Reds FC 5:1 Information not yet available
2 3/16/07 Home United Liaoning Guangyuan FC 1:2 Information not yet available
3 3/19/07 Home United Gombak United 0:4 Information not yet available
4 3/28/07 Home United Albirex Niigata (S) 0:0 Information not yet available
5 4/6/07 Home United Sengkang Punggol 0:1 Information not yet available
6 4/12/07 Home United Woodlands Wellington 3:2 Information not yet available
7 4/22/07 Home United Young Lions 1:0 Information not yet available
8 4/28/07 Home United Tampines Rovers 3:1 Information not yet available
9 5/10/07 Home United Balestier Khalsa 1:3 Information not yet available
10 5/18/07 Home United Singapore Armed Forces FC 2:0 Information not yet available
11 5/23/07 Home United Geylang United 0:3 Information not yet available
12 5/27/07 Home United Super Reds FC 0:3 Information not yet available
13 6/10/07 Home United Liaoning Guangyuan FC 2:1 Information not yet available
14 6/15/07 Home United Gombak United 1:1 Information not yet available
15 7/6/07 Home United Albirex Niigata (S) 1:2 Information not yet available
16 7/12/07 Home United Sengkang Punggol 0:0 Information not yet available
17 7/16/07 Home United Woodlands Wellington 4:2 Information not yet available
18 8/4/07 Home United Young Lions 2:4 Information not yet available
20 8/14/07 Home United Balestier Khalsa 3:2 Information not yet available
19 8/17/07 Home United Tampines Rovers 1:1 Information not yet available
21 8/20/07 Home United Singapore Armed Forces FC 4:1 Information not yet available
22 8/26/07 Home United Geylang United 2:1 Information not yet available
23 9/4/07 Home United Super Reds FC 2:1 Information not yet available
24 9/14/07 Home United Liaoning Guangyuan FC 0:2 Information not yet available
25 9/19/07 Home United Gombak United 1:1 Information not yet available
26 9/24/07 Home United Albirex Niigata (S) 3:2 Information not yet available
27 9/30/07 Home United Sengkang Punggol 2:5 Information not yet available
28 10/7/07 Home United Woodlands Wellington 2:3 Information not yet available
29 10/25/07 Home United Young Lions 1:2 Information not yet available
30 11/6/07 Home United Tampines Rovers 2:0 Information not yet available
31 11/11/07 Home United Balestier Khalsa 2:3 Information not yet available
32 11/16/07 Home United Singapore Armed Forces FC 0:0 Information not yet available
33 11/21/07 Home United Geylang United 1:2 Information not yet available
1 2/21/08 Home United Dalian Shide Siwu 2:1 90'
2 2/27/08 Home United Tampines Rovers 1:2 1 90'
3 3/3/08 Home United Gombak United 3:3 90'
4 3/6/08 Home United Albirex Niigata (S) 1:5 90'
5 3/15/08 Home United Geylang United 6:1 90'
6 3/30/08 Home United Super Reds FC 2:1 90'
7 4/5/08 Home United Young Lions 1:2 90'
8 4/9/08 Home United Woodlands Wellington 0:3 59'
9 4/12/08 Home United Sengkang Punggol 4:0 1 90'
10 4/21/08 Home United Singapore Armed Forces FC 2:2 90'
11 4/26/08 Home United Balestier Khalsa 1:2 78'
12 5/3/08 Home United Tampines Rovers 2:4 90'
13 5/19/08 Home United Dalian Shide Siwu 0:6 90'
14 5/22/08 Home United Gombak United 1:0 85'
15 6/26/08 Home United Albirex Niigata (S) 2:0 81'
16 7/1/08 Home United Geylang United 1:2 90'
17 7/16/08 Home United Super Reds FC 0:1 90'
18 7/19/08 Home United Young Lions 1:0 75'
19 7/23/08 Home United Woodlands Wellington 1:0 90'
21 8/1/08 Home United Singapore Armed Forces FC 2:1 90'
22 8/5/08 Home United Balestier Khalsa 0:1 90'
23 8/13/08 Home United Tampines Rovers 1:0 90'
20 8/28/08 Home United Sengkang Punggol 1:4 90'
24 9/1/08 Home United Dalian Shide Siwu 3:0 90'
25 9/4/08 Home United Gombak United 3:0 90'
26 9/9/08 Home United Albirex Niigata (S) 1:1 90'
28 9/29/08 Home United Super Reds FC 0:3 89' 90'
27 10/3/08 Home United Geylang United 3:1 90'
29 10/17/08 Home United Young Lions 0:1 Not in squad
30 10/26/08 Home United Woodlands Wellington 2:1 90'
31 11/3/08 Home United Sengkang Punggol 3:0 90'
32 11/14/08 Home United Singapore Armed Forces FC 1:0 90'
33 11/17/08 Home United Balestier Khalsa 6:1 Not in squad
1 2/16/09 Home United Tampines Rovers 0:0 90'
2 2/26/09 Home United Balestier Khalsa 3:0 on the bench
3 3/4/09 Home United Singapore Armed Forces FC 3:1 on the bench
4 3/13/09 Home United Gombak United 1:1 52' 90'
5 3/21/09 Home United Albirex Niigata (S) 1:0 90'
6 3/25/09 Home United Young Lions 1:0 90'
7 3/30/09 Home United Woodlands Wellington 4:0 90'
8 4/12/09 Home United Geylang United 1:0 90'
9 4/15/09 Home United Sengkang Punggol 3:0 90'
10 4/25/09 Home United Super Reds FC 1:0 90'
11 5/10/09 Home United Brunei DPMM FC -:- Not in squad
12 5/13/09 Home United Tampines Rovers 1:1 Not in squad
13 5/23/09 Home United Balestier Khalsa 1:1 1 90'
14 5/30/09 Home United Singapore Armed Forces FC 2:1 90'
15 6/27/09 Home United Gombak United 2:1 88'
16 6/30/09 Home United Albirex Niigata (S) 3:1 Not in squad
17 7/4/09 Home United Young Lions 3:2 on the bench
18 7/7/09 Home United Woodlands Wellington 2:1 90'
19 7/11/09 Home United Geylang United 2:1 17'
20 7/22/09 Home United Sengkang Punggol 1:2 90'
21 7/29/09 Home United Super Reds FC 1:2 90'
22 8/2/09 Home United Brunei DPMM FC -:- 90'
23 8/6/09 Home United Tampines Rovers 2:3 on the bench
25 8/21/09 Home United Singapore Armed Forces FC 0:2 90'
26 8/24/09 Home United Gombak United 1:1 1 90'
27 8/27/09 Home United Albirex Niigata (S) 1:2 90'
24 9/7/09 Home United Balestier Khalsa 3:0 90'
28 9/22/09 Home United Young Lions 2:1 90'
29 9/25/09 Home United Woodlands Wellington 3:1 90'
31 10/12/09 Home United Sengkang Punggol 1:0 90'
30 10/15/09 Home United Geylang United 1:2 90'
32 10/28/09 Home United Super Reds FC 2:3 Not in squad
1 2/4/10 Home United Albirex Niigata (S) 1:2 1 90'
2 2/9/10 Home United Young Lions 2:2 90'
4 3/14/10 Home United Etoile FC 3:3 90'
3 3/19/10 Home United Beijing Guoan Talent 4:1 90'
5 3/22/10 Home United Woodlands Wellington 2:2 22' 66'
6 3/26/10 Home United Sengkang Punggol 2:1 60' 81'
7 4/1/10 Home United Geylang United 3:0 5'
8 4/9/10 Home United Tampines Rovers 0:0 90'
9 4/14/10 Home United Balestier Khalsa 2:2 90'
10 4/21/10 Home United Gombak United 1:0 90'
12 4/30/10 Home United Albirex Niigata (S) 1:0 90'
11 5/6/10 Home United Singapore Armed Forces FC 1:1 25' 90'
13 5/13/10 Home United Young Lions 2:1 90'
14 5/19/10 Home United Beijing Guoan Talent 3:2 90'
15 6/2/10 Home United Etoile FC 1:0 90'
16 6/8/10 Home United Woodlands Wellington 2:0 90'
17 6/14/10 Home United Sengkang Punggol 0:1 90'
18 6/19/10 Home United Geylang United 0:3 Not in squad
19 6/28/10 Home United Tampines Rovers 1:0 on the bench
20 7/1/10 Home United Balestier Khalsa 0:1 Not in squad
21 7/5/10 Home United Gombak United 2:0 Not in squad
23 7/12/10 Home United Albirex Niigata (S) 2:2 Not in squad
22 7/16/10 Home United Singapore Armed Forces FC 2:5 Not in squad
24 7/29/10 Home United Young Lions 2:1 Not in squad
25 8/2/10 Home United Beijing Guoan Talent 0:3 90'
27 8/31/10 Home United Woodlands Wellington 1:2 90'
26 9/3/10 Home United Etoile FC 1:0 90'
28 9/6/10 Home United Sengkang Punggol 2:2 90'
29 9/14/10 Home United Geylang United 1:0 90'
30 9/21/10 Home United Tampines Rovers 0:3 90'
31 10/7/10 Home United Balestier Khalsa 0:0 90'
32 10/22/10 Home United Gombak United 1:1 90'
33 11/10/10 Home United Singapore Armed Forces FC 0:0 90'
1 2/15/11 Home United Balestier Khalsa 1:1 90'
2 2/24/11 Home United Gombak United 3:0 90'
3 3/2/11 Home United Hougang United 0:5 90'
4 3/13/11 Home United Albirex Niigata (S) 2:1 90'
5 3/18/11 Home United Tanjong Pagar United 0:6 45'
6 3/27/11 Home United Woodlands Wellington 2:0 90'
7 4/1/11 Home United Tampines Rovers 1:1 90'
8 4/7/11 Home United Singapore Armed Forces FC 2:0 90'
9 4/14/11 Home United Etoile FC 0:1 Not in squad
10 4/20/11 Home United Young Lions 0:1 68' 90'
11 4/26/11 Home United Geylang United 2:1 on the bench
12 5/4/11 Home United Balestier Khalsa 5:2 90'
13 5/12/11 Home United Gombak United 1:4 90'
14 5/16/11 Home United Hougang United 4:2 90'
15 5/21/11 Home United Albirex Niigata (S) 2:1 90'
16 5/27/11 Home United Tanjong Pagar United 3:1 90'
17 6/22/11 Home United Woodlands Wellington 1:5 90'
18 6/25/11 Home United Tampines Rovers 2:0 90'
19 7/6/11 Home United Singapore Armed Forces FC 3:2 90'
20 7/11/11 Home United Etoile FC 2:0 90'
23 8/2/11 Home United Balestier Khalsa 0:4 1 90'
24 8/5/11 Home United Gombak United 2:1 90'
22 8/8/11 Home United Geylang United 1:3 90'
26 9/10/11 Home United Albirex Niigata (S) 0:4 90'
27 9/15/11 Home United Tanjong Pagar United 0:3 90'
21 9/28/11 Home United Young Lions 2:0 90'
30 10/16/11 Home United Singapore Armed Forces FC 0:4 90'
31 10/20/11 Home United Etoile FC 2:1 90'
28 10/24/11 Home United Woodlands Wellington 2:1 90'
32 10/29/11 Home United Young Lions 0:2 90'
25 11/1/11 Home United Hougang United 0:2 90'
29 11/23/11 Home United Tampines Rovers 1:0 36' 90'
33 11/27/11 Home United Geylang United 5:0 90'
1 2/21/13 Home United Brunei DPMM FC 0:0 on the bench
2 3/1/13 Home United Albirex Niigata (S) 2:1 on the bench
3 3/5/13 Home United Woodlands Wellington 0:2 on the bench
4 3/14/13 Home United Tanjong Pagar United 0:3 on the bench
5 3/23/13 Home United Geylang International 1:3 on the bench
6 3/29/13 Home United Tampines Rovers 0:1 Not in squad
7 4/4/13 Home United Balestier Khalsa 0:4 Not in squad
8 4/15/13 Home United Warriors FC 1:1 on the bench
9 4/20/13 Home United Harimau Muda B 0:1 14'
21 4/25/13 Home United Young Lions 0:2 63'
22 4/29/13 Home United Hougang United 1:0 36'
14 5/6/13 Home United Woodlands Wellington 0:3 on the bench
12 5/10/13 Home United Brunei DPMM FC 3:2 on the bench
13 5/17/13 Home United Albirex Niigata (S) 1:0 45'
15 6/27/13 Home United Tanjong Pagar United 1:1 45'
16 7/4/13 Home United Geylang International 2:1 Not in squad
17 7/14/13 Home United Tampines Rovers 4:1 90'
18 7/17/13 Home United Balestier Khalsa 1:2 45'
19 8/2/13 Home United Warriors FC 0:1 90'
20 8/26/13 Home United Harimau Muda B 4:0 85' 90'
10 8/30/13 Home United Young Lions 1:0 90'
11 9/19/13 Home United Hougang United 0:3 90'
1 2/21/14 Home United Tampines Rovers 1:0 LB  90'
2 3/1/14 Home United Geylang International 4:1 LB  90'
3 3/14/14 Home United Brunei DPMM FC 0:3 LB  90'
4 3/23/14 Home United Harimau Muda B 0:3 LB  90'
5 3/27/14 Home United Hougang United 2:2 LB  90'
6 4/5/14 Home United Balestier Khalsa 2:1 LB  90'
7 4/13/14 Home United Woodlands Wellington 0:3 LB  45'
8 4/17/14 Home United Tanjong Pagar United 4:0 LB  90'
9 4/27/14 Home United Albirex Niigata (S) 4:2 LB  90'
10 5/2/14 Home United Warriors FC 1:4 LB  90'
11 5/7/14 Home United Young Lions 1:1 RB 62'
12 5/18/14 Home United Tampines Rovers 2:2  unknown injury
13 5/22/14 Home United Geylang International 1:4  unknown injury
14 6/6/14 Home United Brunei DPMM FC 2:3  unknown injury
15 6/10/14 Home United Harimau Muda B 3:1 on the bench
16 6/13/14 Home United Hougang United 3:1 on the bench
17 6/20/14 Home United Balestier Khalsa 3:0 on the bench
18 6/24/14 Home United Woodlands Wellington 0:0 on the bench
19 7/30/14 Home United Tanjong Pagar United 1:2 LB 90'
20 8/21/14 Home United Albirex Niigata (S) 4:2 LB 1 90'
21 8/24/14 Home United Warriors FC 2:2 LB 45'
22 8/28/14 Home United Young Lions 0:3 LB 90'
1 3/3/15 Home United Geylang International 1:1 Not in squad
2 3/6/15 Home United Hougang United 1:1 Not in squad
3 3/13/15 Home United Tampines Rovers 2:0 Not in squad
4 3/21/15 Home United Brunei DPMM FC 2:2 Not in squad
5 4/5/15 Home United Warriors FC 1:4 LB  90'
5 4/8/15 Home United Balestier Khalsa 3:1 RM  90'
7 4/17/15 Home United Harimau Muda B 1:0 CB  90'
8 4/22/15 Home United Albirex Niigata (S) 0:0 CB  90'
9 4/28/15 Home United Young Lions 0:1 CB  90'
10 5/8/15 Home United Geylang International 0:1 CB  90'
11 5/14/15 Home United Hougang United 4:0 RM  61'
11 5/17/15 Home United Tampines Rovers 3:0 RM  90'
12 7/22/15 Home United Brunei DPMM FC 0:0 LW 37'
14 7/30/15 Home United Warriors FC 2:2 CM  70'
15 8/3/15 Home United Balestier Khalsa 1:1 CM  1 90'
16 8/6/15 Home United Harimau Muda B 4:2 CM  90'
17 8/20/15 Home United Albirex Niigata (S) 0:0 LB  90'
18 8/27/15 Home United Young Lions 0:2 LB  90'
20 9/17/15 Home United Hougang United 0:1 LB  90'
22 10/17/15 Home United Brunei DPMM FC 4:4 on the bench
23 10/21/15 Home United Warriors FC 2:1 Not in squad
24 10/26/15 Home United Balestier Khalsa 2:0 LB 12'
19 10/30/15 Home United Geylang International 2:1 RB 77'
25 11/2/15 Home United Harimau Muda B 1:0 LB 45'
26 11/5/15 Home United Albirex Niigata (S) 1:2 LB 88'
21 11/8/15 Home United Tampines Rovers 2:3 RB 90'
27 11/15/15 Home United Young Lions 2:1 RB 90'
1 2/14/16 Home United Warriors FC 2:2 RB  90'
2 2/18/16 Home United Hougang United 1:0 RB  90'
4 3/3/16 Home United Tampines Rovers 1:1 RB  22' 90'
5 3/11/16 Home United Brunei DPMM FC 2:1 RB  90'
6 3/17/16 Home United Garena Young Lions 4:1 RB  42' 90'
7 4/3/16 Home United Balestier Khalsa 0:1 RB  1 90'
8 4/8/16 Home United Albirex Niigata (S) 0:3 RB  90'
9 4/15/16 Home United Geylang International 2:2 RB  1 90'
10 4/22/16 Home United Warriors FC 1:2 RB  90'
11 4/29/16 Home United Hougang United 3:2 CB  90'
13 5/13/16 Home United Tampines Rovers 1:2 RB  1 90'
14 5/19/16 Home United Brunei DPMM FC 5:0 RB  20'
15 6/11/16 Home United Garena Young Lions 2:2  unknown injury
16 6/14/16 Home United Balestier Khalsa 1:3  unknown injury
17 6/18/16 Home United Albirex Niigata (S) 5:2  unknown injury
18 6/23/16 Home United Geylang International 1:2  unknown injury
19 8/4/16 Home United Warriors FC 3:0 RB  90'
20 8/12/16 Home United Hougang United 4:2 RB  90'
22 9/10/16 Home United Tampines Rovers 1:0 LB  90'
23 9/23/16 Home United Brunei DPMM FC 3:1 LB  64' 90'
24 9/30/16 Home United Garena Young Lions 5:2 RB  1 90'
25 10/15/16 Home United Balestier Khalsa 0:5 LB  1 90'
26 10/20/16 Home United Albirex Niigata (S) 3:1 LB  90'
27 10/25/16 Home United Geylang International 4:1 LB  90'
1 2/27/17 Home United Garena Young Lions 6:1 RB 90'
2 3/3/17 Home United Brunei DPMM FC 1:3 LB 90'
4 4/1/17 Home United Albirex Niigata (S) 2:2 RB 90'
5 4/9/17 Home United Hougang United 0:2 RB 90'
7 4/22/17 Home United Warriors FC 2:2  unknown injury
8 4/28/17 Home United Geylang International 3:0 on the bench
9 5/2/17 Home United Balestier Khalsa 1:0 LB 28'
9 5/12/17 Home United Tampines Rovers 3:2 RB 29'
10 5/21/17 Home United Garena Young Lions 1:2 LB 21'
11 5/25/17 Home United Brunei DPMM FC 9:3 LB 59'
13 6/23/17 Home United Albirex Niigata (S) 0:2 RB 90'
14 6/30/17 Home United Hougang United 2:3 RB 90'
15 7/3/17 Home United Balestier Khalsa 1:2 RB 90'
16 7/25/17 Home United Warriors FC 1:1 LB 90'
20 9/8/17 Home United Brunei DPMM FC 1:4 RB 90'
22 9/19/17 Home United Albirex Niigata (S) 1:1 RB 90'
22 9/23/17 Home United Geylang International 1:3 RB 90'
23 10/15/17 Home United Hougang United 0:2 RB 57'
24 10/20/17 Home United Balestier Khalsa 2:0  unknown injury
25 10/23/17 Home United Tampines Rovers 0:2  unknown injury
25 10/27/17 Home United Warriors FC 2:1  unknown injury
26 10/31/17 Home United Garena Young Lions 4:0 LB 59'
26 11/4/17 Home United Geylang International 2:1 LB 88'
27 11/18/17 Home United Tampines Rovers 0:0 LB 90'
1 4/4/18 Home United Balestier Khalsa 3:1 LB 90'
2 4/7/18 Home United Brunei DPMM FC 4:2 LB 90'
4 4/18/18 Home United Albirex Niigata (S) 1:6 LB 90'
5 4/22/18 Home United Geylang International 1:4 Not in squad
7 5/2/18 Home United Hougang United 3:3 CB 90'
8 5/5/18 Home United Warriors FC 3:3 Not in squad
10 5/19/18 Home United Balestier Khalsa 2:1 on the bench
11 5/26/18 Home United Brunei DPMM FC 3:1 CM 19'
12 6/6/18 Home United Young Lions 4:1  unknown injury
13 6/9/18 Home United Albirex Niigata (S) 3:0  unknown injury
14 6/17/18 Home United Geylang International 2:0  unknown injury
15 6/23/18 Home United Young Lions 1:1  unknown injury
9 6/26/18 Home United Tampines Rovers 1:0  unknown injury
16 7/1/18 Home United Hougang United 1:0  unknown injury
17 7/4/18 Home United Warriors FC 0:2  unknown injury
18 7/8/18 Home United Tampines Rovers 0:0  unknown injury
19 7/11/18 Home United Young Lions 2:0  unknown injury
19 7/15/18 Home United Balestier Khalsa 1:1  unknown injury
20 7/21/18 Home United Brunei DPMM FC 1:2  unknown injury
22 8/12/18 Home United Albirex Niigata (S) 1:1  unknown injury
23 8/15/18 Home United Geylang International 1:5  unknown injury
25 9/15/18 Home United Hougang United 1:2  unknown injury
26 9/23/18 Home United Warriors FC 4:3  unknown injury
27 9/29/18 Home United Tampines Rovers 1:1  unknown injury
1 3/3/19 Home United Brunei DPMM FC 0:1 on the bench
2 3/8/19 Home United Tampines Rovers 5:1 RW 36'
3 3/17/19 Home United Balestier Khalsa 0:0 CB 27' 90'
4 3/30/19 Home United Warriors FC 0:3 LM 2'
5 4/6/19 Home United Young Lions 2:1 LB 90'
6 4/12/19 Home United Hougang United 1:0 Not in squad
8 4/24/19 Home United Geylang International 3:0 LB 90'
9 4/27/19 Home United Albirex Niigata (S) 4:0 LB  90'
10 5/4/19 Home United Brunei DPMM FC 2:0 Not in squad
12 5/26/19 Home United Balestier Khalsa 2:4 LB  65' 90'
13 6/15/19 Home United Warriors FC 4:4 Not in squad
15 6/29/19 Home United Hougang United 0:2 Not in squad
16 7/3/19 Home United Young Lions 0:1 Not in squad
17 7/12/19 Home United Geylang International 2:3 Not in squad
19 7/18/19 Home United Albirex Niigata (S) 3:3 Not in squad
11 7/23/19 Home United Tampines Rovers 2:4 on the bench
20 7/27/19 Home United Brunei DPMM FC 1:0 RB 19'
21 8/3/19 Home United Tampines Rovers 3:0 RB 28'
22 8/14/19 Home United Balestier Khalsa 1:3 RB  90'
23 8/17/19 Home United Warriors FC 1:3 RB  84'
24 9/1/19 Home United Hougang United 2:0 RB  90'
26 9/18/19 Home United Young Lions 0:3 LB 27' 90'
27 9/21/19 Home United Geylang International 3:2 LB  75'
28 9/29/19 Home United Albirex Niigata (S) 1:0 LB 30'
Squad: 264, Starting eleven: 227, Substituted in: 14, On the bench: 23, Suspended: 0, Injured: 30

Positions played

1 1 1 3 4 7 34 44

National team career

# National team Debut  
Singapore
- Singapore Oct 11, 2005 35 -
Go to national player profile