Joe Tait

Retired
Retired
Last club: Spennymoor Town Most games for: Spennymoor Town Retired since: Jul 1, 2023
Joe Tait
  • Date of birth/Age: Feb 4, 1990 (34)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Joe Tait

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16510-22 / - / 314.254'
22/23343-6 / - / 12.714'
21/2240--8 / - / 13.553'
20/215--- / - / -450'
19/20322-1 / - / -2.822'
18/19221-3 / - / 11.915'
17/18324-4 / - / -2.800'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Spennymoor Town Stockport County 1:0 90'
2 8/8/17 Spennymoor Town FC United of Manchester 2:3 90'
4 8/15/17 Spennymoor Town Bradford Park Avenue 3:0 90'
5 8/19/17 Spennymoor Town Brackley Town 2:0 90'
3 8/22/17 Spennymoor Town Boston United 0:3 90'
6 8/26/17 Spennymoor Town Salford City 1:1 90'
7 8/28/17 Spennymoor Town Darlington FC 1:1 90'
8 9/2/17 Spennymoor Town Gainsborough Trinity 1:1 1 90'
9 9/5/17 Spennymoor Town York City 2:4 1 90'
10 9/9/17 Spennymoor Town Tamworth FC 3:1 90'
11 9/12/17 Spennymoor Town North Ferriby United (- 2019) 0:6 90'
12 9/23/17 Spennymoor Town Alfreton Town 2:1 1 90'
13 10/7/17 Spennymoor Town Southport FC 1:2 90'
14 10/14/17 Spennymoor Town Curzon Ashton 2:4 90'
15 10/21/17 Spennymoor Town Kidderminster Harriers 2:2 1 77' 90'
16 10/28/17 Spennymoor Town Chorley FC 1:0 65' 90'
17 11/4/17 Spennymoor Town Nuneaton Town 0:1 54' 90'
18 11/11/17 Spennymoor Town Harrogate Town 3:1 90'
19 11/18/17 Spennymoor Town Leamington FC 4:0 81'
21 12/9/17 Spennymoor Town Stockport County 3:2 31'
22 12/23/17 Spennymoor Town FC United of Manchester 4:4 on the bench
23 12/26/17 Spennymoor Town Blyth Spartans 2:3 on the bench
24 1/1/18 Spennymoor Town Blyth Spartans 3:1 Not in squad
25 1/6/18 Spennymoor Town Bradford Park Avenue 1:2 on the bench
27 1/20/18 Spennymoor Town York City 2:2 90'
28 1/27/18 Spennymoor Town Tamworth FC 1:0 90'
31 2/17/18 Spennymoor Town Nuneaton Town 0:1 90'
35 3/17/18 Spennymoor Town Salford City 3:2 90'
29 3/20/18 Spennymoor Town Chorley FC 3:1 on the bench
33 3/22/18 Spennymoor Town Leamington FC 1:0 90'
32 3/27/18 Spennymoor Town Harrogate Town 1:2 90'
37 3/30/18 Spennymoor Town Gainsborough Trinity 4:1 90'
34 4/5/18 Spennymoor Town AFC Telford United 3:2 90'
39 4/7/18 Spennymoor Town Alfreton Town 1:4 Not in squad
26 4/10/18 Spennymoor Town Boston United 0:0 Not in squad
36 4/12/18 Spennymoor Town Brackley Town 0:3 19' 90'
30 4/17/18 Spennymoor Town Kidderminster Harriers 1:1 90'
38 4/19/18 Spennymoor Town Darlington FC 1:2 90'
41 4/21/18 Spennymoor Town Curzon Ashton 1:0 Not in squad
20 4/24/18 Spennymoor Town AFC Telford United 1:2 78'
40 4/26/18 Spennymoor Town North Ferriby United (- 2019) 1:1 Not in squad
42 4/28/18 Spennymoor Town Southport FC 2:1 Not in squad
1 8/4/18 York City Chorley FC 1:0 90' 90'
2 8/7/18 York City Stockport County 1:0 90'
3 8/11/18 York City Alfreton Town 1:2 90'
4 8/14/18 York City Ashton United 0:2 1 90'
5 8/18/18 York City Curzon Ashton 1:1 90'
6 8/25/18 York City Brackley Town 0:0 90'
7 8/27/18 York City Blyth Spartans 2:0 90' 90'
8 9/1/18 York City Hereford FC 1:1 90'
10 9/15/18 York City Kidderminster Harriers 0:3 90'
11 9/29/18 York City Guiseley AFC 4:2 90'
9 10/2/18 York City Nuneaton Borough 2:2 90'
12 10/13/18 York City Southport FC 1:2 Not in squad
14 10/27/18 York City AFC Telford United 2:1 67' 90'
15 10/30/18 York City Spennymoor Town 3:0 90'
16 11/3/18 York City Bradford (Park Avenue) 1:4 25' 25'
13 11/13/18 York City Chester FC 0:0 Not in squad
18 11/17/18 York City Altrincham FC 3:0 Not in squad
19 12/1/18 York City FC United of Manchester 2:0 on the bench
17 12/4/18 York City Leamington FC 2:2 90'
20 12/8/18 York City Boston United 2:0 90'
21 12/22/18 York City Brackley Town 2:1 90'
22 12/26/18 York City Darlington FC 5:1 90'
23 12/29/18 York City Blyth Spartans 2:1 Not in squad
24 1/1/19 York City Darlington FC 4:0 Not in squad
25 1/5/19 York City Curzon Ashton 1:0 Not in squad
27 1/19/19 York City Stockport County 3:1 on the bench
28 1/26/19 York City Chorley FC 1:4 90'
29 2/2/19 York City Alfreton Town 2:3 Not in squad
26 2/5/19 York City Hereford FC 1:2 Not in squad
30 2/9/19 York City Ashton United 2:0 Not in squad
31 2/16/19 York City Kidderminster Harriers 1:2 Not in squad
32 2/23/19 York City Nuneaton Borough 2:0 Not in squad
33 3/2/19 York City Leamington FC 0:1 Not in squad
34 3/9/19 York City Altrincham FC 0:1 Not in squad
36 3/23/19 York City Boston United 2:2 Not in squad
35 3/26/19 York City FC United of Manchester 3:3 on the bench
37 3/30/19 York City Guiseley AFC 1:1 90'
38 4/6/19 York City Southport FC 1:0 Not in squad
39 4/13/19 York City Chester FC 2:2 Not in squad
40 4/19/19 York City Spennymoor Town 2:3 on the bench
41 4/22/19 York City Bradford (Park Avenue) 1:3 90'
42 4/27/19 York City AFC Telford United 1:0 90'
1 8/3/19 York City Altrincham FC 1:3 1 90'
2 8/6/19 York City Farsley Celtic 0:0 90'
3 8/10/19 York City Brackley Town 1:0 90'
4 8/13/19 York City Blyth Spartans 0:3 90'
5 8/17/19 York City Leamington FC 2:0 90'
6 8/24/19 York City Spennymoor Town 1:4 90'
7 8/26/19 York City Gateshead FC 1:1 90'
8 8/31/19 York City Gloucester City 2:3 90'
9 9/3/19 York City Guiseley AFC 0:0 90'
10 9/7/19 York City Southport FC 1:1 90'
11 9/14/19 York City Darlington FC 0:2 90'
12 9/28/19 York City King's Lynn Town 3:0 1 90'
13 10/12/19 York City AFC Telford United 1:1 90'
15 10/26/19 York City Chester FC 0:1 90'
14 10/29/19 York City Boston United 2:1 90'
16 11/2/19 York City Kidderminster Harriers 1:1 90'
18 11/16/19 York City Curzon Ashton 1:0 45'
19 11/30/19 York City Alfreton Town 1:0 on the bench
17 12/3/19 York City Hereford FC 2:2 on the bench
20 12/7/19 York City Kettering Town 0:0 77'
21 12/21/19 York City Darlington FC 0:1 90'
22 12/26/19 York City Bradford (Park Avenue) 0:2 90'
23 12/28/19 York City Guiseley AFC 1:2 90'
24 1/1/20 York City Bradford (Park Avenue) 2:1 90'
25 1/4/20 York City Southport FC 0:2 90'
26 1/11/20 York City AFC Telford United 2:0 90'
27 1/18/20 York City King's Lynn Town 1:0 90'
28 1/25/20 York City Kettering Town 1:0 90'
29 2/1/20 York City Chester FC 4:2 90'
30 2/8/20 York City Boston United 3:1 90'
32 2/22/20 York City Kidderminster Harriers 0:1 90'
33 2/29/20 York City Curzon Ashton 1:1 90'
31 3/3/20 York City Hereford FC 1:4 90'
34 3/7/20 York City Alfreton Town 1:3 90'
1 10/6/20 Spennymoor Town Farsley Celtic 2:1 Not in squad
2 10/10/20 Spennymoor Town Alfreton Town 1:1 Not in squad
3 10/17/20 Spennymoor Town Chester FC 2:1 on the bench
6 11/7/20 Spennymoor Town Gloucester City 2:2 on the bench
7 11/10/20 Spennymoor Town AFC Fylde 1:0 on the bench
8 11/14/20 Spennymoor Town Southport FC 0:2 on the bench
11 11/28/20 Spennymoor Town Bradford (Park Avenue) 2:2 Not in squad
12 12/1/20 Spennymoor Town Guiseley AFC 0:2 Not in squad
19 12/5/20 Spennymoor Town Curzon Ashton 3:1 90'
4 12/8/20 Spennymoor Town Brackley Town 1:0 90'
13 12/12/20 Spennymoor Town York City 1:1 90'
16 12/26/20 Spennymoor Town Darlington FC 0:0 90'
15 12/28/20 Spennymoor Town Gateshead FC 1:3 90'
1 8/14/21 Spennymoor Town Boston United 1:2 CB 90'
2 8/21/21 Spennymoor Town Southport FC 3:2 CB 90'
3 8/28/21 Spennymoor Town Leamington FC 2:1 CB 90'
4 8/30/21 Spennymoor Town York City 1:3 90'
5 9/4/21 Spennymoor Town Hereford FC 0:2 CB 90'
6 9/11/21 Spennymoor Town Farsley Celtic 6:0 CB 90'
7 9/25/21 Spennymoor Town Kettering Town 1:2 CB 90'
8 10/9/21 Spennymoor Town AFC Telford United 1:0 CB 90'
10 10/23/21 Spennymoor Town Curzon Ashton 2:2 90'
11 10/26/21 Spennymoor Town AFC Fylde 2:0 CB 90'
12 10/30/21 Spennymoor Town Kidderminster Harriers 4:0 CB 90'
13 11/6/21 Spennymoor Town Alfreton Town 0:2 90'
9 11/9/21 Spennymoor Town Brackley Town 2:0 90'
14 11/13/21 Spennymoor Town Bradford (Park Avenue) 1:1 CB 90'
15 11/20/21 Spennymoor Town Gateshead FC 1:2 43' 43'
16 12/4/21 Spennymoor Town Gloucester City 2:0  Red card suspension
17 12/11/21 Spennymoor Town Chester FC 4:2  Red card suspension
18 12/26/21 Spennymoor Town Darlington FC 1:1 90'
19 12/28/21 Spennymoor Town Blyth Spartans 3:1 CB 90'
20 1/1/22 Spennymoor Town Darlington FC 1:1 90'
21 1/8/22 Spennymoor Town Guiseley AFC 2:1 90'
23 1/22/22 Spennymoor Town Boston United 1:1 90'
24 1/29/22 Spennymoor Town Alfreton Town 3:2 90'
27 2/19/22 Spennymoor Town Gateshead FC 2:1 90'
28 2/22/22 Spennymoor Town Chester FC 0:2 90'
29 2/26/22 Spennymoor Town Gloucester City 0:0 CB 90'
30 3/5/22 Spennymoor Town Farsley Celtic 1:2 90'
22 3/8/22 Spennymoor Town Chorley FC 0:2 90'
31 3/12/22 Spennymoor Town Kettering Town 2:1 90'
25 3/15/22 Spennymoor Town Kidderminster Harriers 0:0 90'
32 3/19/22 Spennymoor Town AFC Telford United 2:0 90'
33 3/22/22 Spennymoor Town AFC Fylde 0:1 90'
34 3/26/22 Spennymoor Town Brackley Town 1:1 90'
35 4/2/22 Spennymoor Town Curzon Ashton 0:3 90'
26 4/5/22 Spennymoor Town Bradford (Park Avenue) 0:2 90'
36 4/9/22 Spennymoor Town Leamington FC 1:0 90'
37 4/15/22 Spennymoor Town York City 1:0 90'
38 4/18/22 Spennymoor Town Blyth Spartans 3:0 90'
39 4/23/22 Spennymoor Town Southport FC 1:1 90'
40 4/30/22 Spennymoor Town Hereford FC 1:0 90'
41 5/2/22 Spennymoor Town Guiseley AFC 1:0 90'
42 5/7/22 Spennymoor Town Chorley FC 2:0 90'
1 8/6/22 Spennymoor Town Hereford FC 3:3 90'
2 8/13/22 Spennymoor Town AFC Telford United 1:1 90'
3 8/16/22 Spennymoor Town Alfreton Town 0:0 90'
4 8/20/22 Spennymoor Town Leamington FC 0:1 90'
5 8/27/22 Spennymoor Town Darlington FC 1:1 90'
6 8/29/22 Spennymoor Town Bradford (Park Avenue) 0:1 90'
7 9/3/22 Spennymoor Town Kidderminster Harriers 4:1 90'
9 9/13/22 Spennymoor Town Curzon Ashton 0:0 90'
10 9/24/22 Spennymoor Town Farsley Celtic 2:2 90'
11 9/27/22 Spennymoor Town AFC Fylde 2:2 CB 90'
12 10/8/22 Spennymoor Town Buxton FC 0:1 90'
13 10/15/22 Spennymoor Town Kettering Town 2:1 82'
14 10/22/22 Spennymoor Town Banbury United 2:1 90'
15 10/25/22 Spennymoor Town Southport FC 0:1 83'
16 10/29/22 Spennymoor Town Scarborough Athletic 2:2 86'
8 11/1/22 Spennymoor Town Chester FC 0:3 78'
17 11/5/22 Spennymoor Town Gloucester City 3:0 Not in squad
18 11/8/22 Spennymoor Town Chorley FC 2:0  Yellow card suspension
19 11/12/22 Spennymoor Town Peterborough Sports 1:1 on the bench
21 12/3/22 Spennymoor Town Brackley Town 2:1 90'
22 12/6/22 Spennymoor Town Boston United 3:2 1 90'
25 12/26/22 Spennymoor Town Blyth Spartans 1:3 26'
26 1/1/23 Spennymoor Town Blyth Spartans 2:1 Not in squad
27 1/7/23 Spennymoor Town AFC Telford United 1:1 Not in squad
28 1/14/23 Spennymoor Town Bradford (Park Avenue) 3:2 Not in squad
30 1/28/23 Spennymoor Town Darlington FC 3:2 1'
23 1/31/23 Spennymoor Town Hereford FC 1:0 15'
31 2/4/23 Spennymoor Town Chester FC 1:2 Not in squad
20 2/7/23 Spennymoor Town King's Lynn Town 2:2 90'
32 2/11/23 Spennymoor Town Kidderminster Harriers 1:2 90'
33 2/18/23 Spennymoor Town Scarborough Athletic 2:2 13'
35 2/25/23 Spennymoor Town Gloucester City 2:0 90'
36 3/4/23 Spennymoor Town Chorley FC 2:1 90'
37 3/7/23 Spennymoor Town Boston United 1:2 90'
38 3/11/23 Spennymoor Town Peterborough Sports 3:3 1 48' 90'
39 3/18/23 Spennymoor Town King's Lynn Town 3:0 90'
29 3/21/23 Spennymoor Town Leamington FC 1:0 90'
40 3/25/23 Spennymoor Town Brackley Town 1:1 1 90'
24 3/28/23 Spennymoor Town Alfreton Town 3:2 81' 81'
41 4/1/23 Spennymoor Town Buxton FC 2:1 90'
42 4/7/23 Spennymoor Town AFC Fylde 2:1  Red card suspension
43 4/10/23 Spennymoor Town Curzon Ashton 1:0  Red card suspension
44 4/15/23 Spennymoor Town Kettering Town 4:2  Red card suspension
34 4/18/23 Spennymoor Town Southport FC 1:3 90'
45 4/22/23 Spennymoor Town Banbury United 0:1 Not in squad
46 4/29/23 Spennymoor Town Farsley Celtic 2:1 Not in squad
Squad: 180, Starting eleven: 160, Substituted in: 5, On the bench: 15, Suspended: 6, Injured: 0

Positions played

13

Positions played

Played as...      
13 - -