Irênio

Retired
Retired
Last club: América-MG Most games for: Tigres UANL Retired since: Jan 1, 2012
Irênio
  • Date of birth/Age: May 27, 1975 (48)
  • Place of birth: Brazil Carangola
  • Citizenship: Brazil Brazil
  • Height: 1,71 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Irênio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11721418 / - / 19.088'
07/0815-32 / - / -911'
06/0717-13 / - / -1.505'
05/06141-2 / - / -742'
04/05175-2 / - / -1.510'
03/04195-2 / - / -1.629'
02/03185-2 / - / 11.547'
01/02175-5 / - / -1.244'
Matchday Date Venue For Opponent Result Pos.            
1 7/22/01 Tigres UANL Monarcas Morelia 3:1 45'
2 7/28/01 Tigres UANL CF América 2:0 1 13'
3 8/5/01 Tigres UANL CF Pachuca 1:0 15'
4 8/11/01 Tigres UANL Puebla FC 2:0 8' 78'
5 8/15/01 Tigres UANL CD Irapuato 2:0 80'
6 8/18/01 Tigres UANL Atlas Guadalajara 0:0 61'
8 9/9/01 Tigres UANL CF La Piedad 2:0 50' 90'
9 9/15/01 Tigres UANL CD Cruz Azul 3:2 2 90'
10 9/23/01 Tigres UANL UNAM Pumas 1:0 25' 74'
11 9/29/01 Tigres UANL Club León FC 1:0 90'
12 10/6/01 Tigres UANL Club Necaxa 0:4 1 90'
13 10/13/01 Tigres UANL Deportivo Toluca 1:1 90'
14 10/20/01 Tigres UANL CF Monterrey 0:0 90'
15 10/27/01 Tigres UANL Atlético Celaya 1:0 1 71' 90'
16 11/4/01 Tigres UANL Deportivo Guadalajara 0:2 68' 69'
17 11/14/01 Tigres UANL Tecos de la UAG 3:1 90'
18 11/18/01 Tigres UANL Santos Laguna 1:2 90'
19 11/25/01 Tigres UANL CF Atlante 2:0 Not in squad
1 8/3/02 Tigres UANL Jaguares de Chiapas 1:3 1 10' 90'
2 8/15/02 Tigres UANL CD Cruz Azul 0:1 90'
3 8/18/02 Tigres UANL Tecos de la UAG 1:3 1 82'
4 8/24/02 Tigres UANL Atlético Celaya 6:1 1 90'
5 8/31/02 Tigres UANL CF Pachuca 1:1 90'
6 9/8/02 Tigres UANL Deportivo Guadalajara 4:0 90'
7 9/11/02 Tigres UANL Club San Luis 0:4 63' 90'
8 9/15/02 Tigres UANL Santos Laguna 3:1 1 90'
9 9/21/02 Tigres UANL Club Necaxa 3:2 62' 62'
10 9/29/02 Tigres UANL CF Atlante 2:2 Not in squad
11 10/5/02 Tigres UANL Monarcas Morelia 2:1 90'
12 10/13/02 Tigres UANL UNAM Pumas 3:2 1 90'
13 10/16/02 Tigres UANL Tiburones Rojos de Veracruz 1:1 90'
14 10/19/02 Tigres UANL CF Monterrey 1:1 71'
15 10/26/02 Tigres UANL Deportivo Toluca 2:2 90'
16 11/2/02 Tigres UANL Atlas Guadalajara 1:0 72'
17 11/9/02 Tigres UANL Querétaro FC 4:1 90'
18 11/17/02 Tigres UANL Puebla FC 2:1 90'
19 11/24/02 Tigres UANL CF América 0:1 90'
1 8/2/03 Tigres UANL Jaguares de Chiapas 1:0 90'
2 8/10/03 Tigres UANL CF Pachuca 1:1 73'
3 8/16/03 Tigres UANL Monarcas Morelia 2:0 1 83'
4 8/24/03 Tigres UANL Querétaro FC 1:7 90'
5 8/31/03 Tigres UANL CD Irapuato 2:0 90'
7 9/13/03 Tigres UANL Deportivo Guadalajara 2:3 77'
8 9/20/03 Tigres UANL Club Necaxa 2:1 1 87' 90'
9 9/24/03 Tigres UANL Puebla FC 0:1 85'
10 9/27/03 Tigres UANL UNAM Pumas 1:1 90'
11 10/4/03 Tigres UANL CD Cruz Azul 1:1 90'
12 10/11/03 Tigres UANL Tiburones Rojos de Veracruz 4:1 1 90'
13 10/19/03 Tigres UANL Tecos de la UAG 2:1 86'
14 10/22/03 Tigres UANL CF Monterrey 3:2 90'
15 10/26/03 Tigres UANL CF América 2:1 90'
16 11/1/03 Tigres UANL Atlas Guadalajara 4:1 2 90'
6 11/4/03 Tigres UANL Deportivo Toluca 1:0 77'
17 11/8/03 Tigres UANL Club San Luis 0:2 88'
18 11/15/03 Tigres UANL Santos Laguna 1:1 90'
19 11/22/03 Tigres UANL CF Atlante 2:2 20' 70'
1 8/14/04 Tigres UANL Jaguares de Chiapas 1:1 89'
2 8/21/04 Tigres UANL CF Monterrey 6:2 1 90'
3 8/28/04 Tigres UANL Club Necaxa 2:1 1 90'
4 9/11/04 Tigres UANL Monarcas Morelia 3:0 90'
5 9/15/04 Tigres UANL Deportivo Guadalajara 3:1 90'
6 9/18/04 Tigres UANL UNAM Pumas 3:1 84'
7 9/26/04 Tigres UANL CF Atlante 1:2 1 77'
8 9/29/04 Tigres UANL CF Pachuca 0:0 22' 90'
9 10/2/04 Tigres UANL Deportivo Toluca 4:1 90'
10 10/16/04 Tigres UANL Tiburones Rojos de Veracruz 7:1 1 90'
11 10/20/04 Tigres UANL Tecos de la UAG 2:2 90'
12 10/23/04 Tigres UANL CD Cruz Azul 1:1 90'
13 10/30/04 Tigres UANL Atlas Guadalajara 1:3 90'
14 11/3/04 Tigres UANL Dorados de Sinaloa 3:3 90'
15 11/6/04 Tigres UANL CF América 0:1 67' 90'
16 11/14/04 Tigres UANL Santos Laguna 2:1 90'
17 11/21/04 Tigres UANL Puebla FC 4:0 1 90'
1 7/31/05 CF América Tigres UANL 3:1 19' 45'
2 8/7/05 CF América CF Pachuca 0:0 33'
3 8/14/05 CF América Dorados de Sinaloa 2:1 90'
4 8/20/05 CF América Monarcas Morelia 1:2 16'
5 8/25/05 CF América Santos Laguna 2:1 19'
6 8/27/05 CF América Atlas Guadalajara 1:3 on the bench
7 9/11/05 CF América Deportivo Guadalajara 0:0 on the bench
8 9/18/05 CF América Tecos de la UAG 1:2 30'
9 9/25/05 CF América Club Necaxa 4:1 90'
10 9/28/05 CF América Deportivo Toluca 0:1 90'
11 10/1/05 CF América Club San Luis 3:1 62'
12 10/15/05 CF América Jaguares de Chiapas 4:3 27'
13 10/23/05 CF América Tiburones Rojos de Veracruz 1:2 28'
14 10/30/05 CF América UNAM Pumas 1:2 on the bench
15 11/6/05 CF América CD Cruz Azul 1:0 32'
16 11/20/05 CF América CF Atlante 4:3 1 73' 90'
17 11/26/05 CF América CF Monterrey 4:1 90'
1 8/5/06 Club San Luis CF América 0:1 90'
2 8/13/06 Club San Luis Monarcas Morelia 1:0 38' 65'
3 8/20/06 Club San Luis CF Atlante 1:0 90'
4 8/26/06 Club San Luis Tigres UANL 2:0 1 90'
5 8/31/06 Club San Luis Atlas Guadalajara 0:1 84' 90'
6 9/2/06 Club San Luis Tiburones Rojos de Veracruz 4:0 87' 90'
7 9/9/06 Club San Luis Jaguares de Chiapas 1:1 90'
8 9/14/06 Club San Luis Deportivo Toluca 1:0 90'
9 9/17/06 Club San Luis Santos Laguna 0:0 90'
10 9/23/06 Club San Luis CF Pachuca 0:3 90'
11 10/1/06 Club San Luis CD Cruz Azul 0:1 90'
12 10/7/06 Club San Luis CF Monterrey 1:0 90'
13 10/15/06 Club San Luis Deportivo Guadalajara 1:0 90'
14 10/21/06 Club San Luis Club Necaxa 1:1 90'
15 10/29/06 Club San Luis Querétaro FC 2:2 90'
16 11/4/06 Club San Luis UNAM Pumas 0:1 90'
17 11/12/06 Club San Luis Tecos de la UAG 0:0 90'
1 8/5/07 Tiburones Rojos de Veracruz Monarcas Morelia 1:1 1 44' 84'
2 8/11/07 Tiburones Rojos de Veracruz Atlas Guadalajara 2:1 68'
3 8/19/07 Tiburones Rojos de Veracruz Santos Laguna 2:0 45'
4 8/25/07 Tiburones Rojos de Veracruz Tigres UANL 2:1 1 90'
5 8/30/07 Tiburones Rojos de Veracruz San Luis FC 2:1 28'
6 9/2/07 Tiburones Rojos de Veracruz CD Cruz Azul 1:4 90'
7 9/9/07 Tiburones Rojos de Veracruz Deportivo Toluca 2:1 69'
8 9/15/07 Tiburones Rojos de Veracruz Club Necaxa 1:3 25'
9 9/22/07 Tiburones Rojos de Veracruz CF Pachuca 3:0 39' 67'
10 9/30/07 Tiburones Rojos de Veracruz Deportivo Guadalajara 3:1 45'
11 10/6/07 Tiburones Rojos de Veracruz CF Atlante 0:2 90'
12 10/14/07 Tiburones Rojos de Veracruz CF América 0:0 Not in squad
13 10/20/07 Tiburones Rojos de Veracruz CF Monterrey 3:1 28'
14 10/28/07 Tiburones Rojos de Veracruz Puebla FC 0:0 75'
15 11/1/07 Tiburones Rojos de Veracruz Jaguares de Chiapas 1:3 17'
16 11/4/07 Tiburones Rojos de Veracruz UNAM Pumas 8:0 on the bench
17 11/10/07 Tiburones Rojos de Veracruz Tecos de la UAG 3:2 1 90'
Squad: 121, Starting eleven: 103, Substituted in: 14, On the bench: 4, Suspended: 0, Injured: 0

Positions played