Henry Baise

Without Club
Without Club
Last club: Citizen Most games for: Citizen Without Club since: Jul 1, 2021
Henry Baise
  • Date of birth/Age: Apr 16, 1992 (32)
  • Citizenship: Hongkong Hongkong
  • Height: 1,78 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Henry Baise

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1178-28 / 1 / -9.718'
20/212--2 / - / -134'
19/206--1 / - / -494'
18/1921--3 / 1 / -1.843'
17/18271-4 / - / -2.369'
16/17252-6 / - / -2.250'
15/16252-8 / - / -1.987'
11/12113-4 / - / -641'
Matchday Date Venue For Opponent Result Pos.            
6 10/16/11 Wing Yee Kwun Tong 1:0 45'
7 10/30/11 Wing Yee Tai Chung 3:3 1 39' 63'
8 11/6/11 Wing Yee Double Flower 6:1 1 90'
10 11/20/11 Wing Yee Shatin 5:4 1 78'
11 11/27/11 Wing Yee Southern District 2:1 66' 72'
9 12/14/11 Wing Yee Happy Valley 2:2 45'
12 1/8/12 Wing Yee Hong Kong Football Club 0:4 90'
13 1/15/12 Wing Yee Wan Chai 2:1 52' 45'
14 1/29/12 Wing Yee Yuen Long 2:0 on the bench
15 2/5/12 Wing Yee Tai Chung 1:4 52' 56'
16 2/12/12 Wing Yee Mettip 3:0 45'
17 2/26/12 Wing Yee Kwai Tsing 1:5 on the bench
18 3/4/12 Wing Yee Kwun Tong 0:1 13'
19 3/11/12 Wing Yee Double Flower 2:7 on the bench
20 3/18/12 Wing Yee Southern District 1:5 on the bench
1 9/6/15 Citizen Shatin 2:1 35'
2 9/13/15 Citizen Tai Chung 3:1 11'
3 9/20/15 Citizen Easyknit Property 1:3 56' 90'
4 9/27/15 Citizen Double Flower 3:1 1 90'
6 10/18/15 Citizen Sun Hei 0:1 25' 90'
7 10/25/15 Citizen Sun Source 0:3 90'
8 11/1/15 Citizen Kwun Tong 4:0 90'
9 11/8/15 Citizen Yau Tsim Mong 2:1 90'
5 11/14/15 Citizen Tai Po 2:1 10'
10 11/22/15 Citizen Kwai Tsing 3:1 67' 87'
11 11/29/15 Citizen Wan Chai 5:3 1 90'
12 12/6/15 Citizen Hong Kong Football Club 0:0 90'
13 12/13/15 Citizen Lucky Mile 1:4 90'
14 1/31/16 Citizen Easyknit Property 1:1 53' 90'
15 2/14/16 Citizen Wan Chai 1:3 90'
16 2/21/16 Citizen Shatin 1:0 90'
17 2/28/16 Citizen Double Flower 0:0 90'
18 3/6/16 Citizen Sun Hei 1:1 45'
19 3/13/16 Citizen Tai Po 0:4 90'
20 3/20/16 Citizen Sun Source 7:1 20' 90'
22 4/3/16 Citizen Kwun Tong 0:0 90'
23 4/17/16 Citizen Yau Tsim Mong 1:2 43' 90'
24 5/1/16 Citizen Kwai Tsing 1:1 54' 90'
25 5/8/16 Citizen Hong Kong Football Club 2:3 32' 90'
26 5/15/16 Citizen Tai Chung 2:3 90'
1 9/11/16 Citizen Kwun Tong 2:1 90'
2 9/18/16 Citizen Kwai Tsing 2:1 18' 90'
3 9/25/16 Citizen Easyknit Property 2:2 90'
4 10/2/16 Citizen Eastern District 3:0 90'
5 10/9/16 Citizen Wan Chai 3:1 90'
6 10/16/16 Citizen Double Flower 1:4 90'
7 10/23/16 Citizen Wong Tai Sin 0:5 90'
8 10/30/16 Citizen Shatin 1:1 18' 90'
9 11/5/16 Citizen Yau Tsim Mong 8:1 90'
10 11/20/16 Citizen Resources Capital 2:2 84' 90'
11 11/27/16 Citizen Metro Gallery 2:2 90'
12 12/4/16 Citizen Sun Hei 2:6 90'
13 12/10/16 Citizen Tung Sing 2:5 90'
14 2/5/17 Citizen Double Flower 2:3 90'
16 2/18/17 Citizen Easyknit Property 0:5 42' 90'
17 2/26/17 Citizen Kwai Tsing 2:5 1 22' 90'
18 3/5/17 Citizen Kwun Tong 1:1 1 90'
19 3/11/17 Citizen Wan Chai 6:2 90'
20 3/19/17 Citizen Tung Sing 4:4 62' 90'
21 3/26/17 Citizen Wong Tai Sin 3:2   90'
22 4/1/17 Citizen Resources Capital 3:1 90'
23 4/23/17 Citizen Shatin 1:3 90'
24 4/30/17 Citizen Metro Gallery 1:0 90'
25 5/6/17 Citizen Sun Hei 4:0 90'
26 5/14/17 Citizen Yau Tsim Mong 1:0 90'
1 9/2/17 Citizen Kwun Tong 3:0 90'
2 9/10/17 Citizen Metro Gallery 1:3 1 90'
3 9/17/17 Citizen Eastern District 1:3 90'
4 9/24/17 Citizen Sun Hei 0:5 90'
5 9/30/17 Citizen Hong Kong Football Club 4:2 90'
6 10/7/17 Citizen Tung Sing 4:2 90'
8 10/21/17 Citizen Wan Chai 4:1 90'
9 10/29/17 Citizen Resources Capital 3:3 90'
10 11/5/17 Citizen Double Flower 2:1 61' 90'
11 11/11/17 Citizen Wing Yee 6:0 63' 90'
12 11/19/17 Citizen Hoi King 0:1 90'
13 11/26/17 Citizen Sparta Rotterdam (Mutual) 1:1 90'
15 12/17/17 Citizen Shatin 1:4 on the bench
16 2/4/18 Citizen Resources Capital 1:4 90'
17 2/11/18 Citizen Wan Chai 0:4 90'
18 2/25/18 Citizen Eastern District 0:1 90'
19 3/4/18 Citizen Hong Kong Football Club 3:7 90'
20 3/11/18 Citizen Sun Hei 1:3 90'
21 3/18/18 Citizen Wing Yee 2:2 90'
22 3/25/18 Citizen Metro Gallery 1:3 90'
23 4/1/18 Citizen Kwun Tong 0:2 90'
7 4/4/18 Citizen Wong Tai Sin 3:3 83' 90'
25 4/15/18 Citizen South China 0:0 90'
26 4/22/18 Citizen Double Flower 3:1 90'
27 4/29/18 Citizen Wong Tai Sin 2:4 36' 90'
28 5/6/18 Citizen Hoi King 2:2 90'
29 5/13/18 Citizen Tung Sing 2:2 45'
30 5/20/18 Citizen Sparta Rotterdam (Mutual) 1:3 74'
1 9/9/18 Citizen Eastern District 1:4 90'
3 9/23/18 Citizen South China 2:1 58' 90'
5 10/7/18 Citizen Shatin 2:1 72' 88' 88'
7 10/21/18 Citizen Mutual 1:1 42' 90'
8 10/27/18 Citizen Hong Kong Football Club 4:0 90'
9 11/4/18 Citizen Rangers 0:2 90'
10 11/11/18 Citizen Double Flower 3:4 45'
2 11/17/18 Citizen HONGDA 0:0 90'
12 12/2/18 Citizen Happy Valley 2:0 DM 90'
13 12/9/18 Citizen Central & Western District 1:1 90'
14 2/3/19 Citizen Wong Tai Sin 2:4 CB 90'
15 2/10/19 Citizen Eastern District 1:1 62' 90'
17 2/24/19 Citizen South China 4:3 90'
18 3/3/19 Citizen Shatin 1:0 90'
19 3/10/19 Citizen Resources Capital 1:2 90'
20 3/17/19 Citizen Mutual 1:0 90'
21 3/31/19 Citizen Wing Yee 0:0 90'
22 4/14/19 Citizen Rangers 0:1 90'
23 4/21/19 Citizen Double Flower 3:4 90'
24 4/28/19 Citizen Hong Kong Football Club 1:4 90'
25 5/5/19 Citizen Central & Western District 3:3 90'
26 5/12/19 Citizen Happy Valley 1:2 on the bench
7 10/20/19 Citizen Wong Tai Sin 2:4 82'
8 10/27/19 Citizen Hoi King 5:1 90'
9 11/3/19 Citizen North District 0:4 CB 90'
10 11/10/19 Citizen Sham Shui Po 0:2 60' 90'
12 12/1/19 Citizen Central & Western District 2:3 90'
5 12/29/19 Citizen South China 3:4 52'
1 11/22/20 Citizen Wong Tai Sin 4:2 on the bench
3 3/28/21 Citizen Hong Kong Football Club 3:0 on the bench
4 4/4/21 Citizen Eastern District 3:1 on the bench
5 4/11/21 Citizen South China 0:2 DM 56' 45'
6 4/18/21 Citizen Central & Western District 1:2 on the bench
2 4/25/21 Citizen Yuen Long 0:0 on the bench
7 5/2/21 Citizen North District 5:3 on the bench
8 5/9/21 Citizen Hoi King 1:3 CB 69' 90'
9 5/16/21 Citizen Wing Yee 0:2 on the bench
Squad: 130, Starting eleven: 110, Substituted in: 7, On the bench: 13, Suspended: 0, Injured: 0

Positions played

2 3

Positions played

Played as...      
3 - -
2 - -