Giuseppe Arvia

GS Fratres Perignano 2019
Perignano
Country: ItalyItaly Joined: Dec 16, 2023 Contract expires: -
  • Date of birth/Age: Feb 24, 1988 (36)
  • Place of birth: Italy Pontedera
  • Citizenship: Italy Italy
  • Height: 1,75 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Giuseppe Arvia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1403123 / - / -11.252'
19/2022--5 / - / -1.846'
18/1920-13 / - / -1.758'
18/199--2 / - / -799'
17/1820--2 / - / -1.619'
17/1811--2 / - / -696'
15/16333-6 / - / -2.731'
14/1525--3 / - / -1.803'
Matchday Date Venue For Opponent Result Pos.            
24 5/28/24 US Triestina Giorgione 1911 4:2 90'
1 9/7/14 US Triestina AC Mezzocorona 0:0 90'
2 9/14/14 US Triestina Sacilese Calcio 1:3 90'
3 9/21/14 US Triestina ASD Union ArzignanoChiampo 3:1 90'
4 9/29/14 US Triestina NK Kras Repen 1:1 52'
5 10/4/14 US Triestina AC Belluno 1905 2:1 CM 90'
6 10/12/14 US Triestina AltoVicentino 0:2 on the bench
7 10/19/14 US Triestina Giorgione 1911 2:1 90'
8 10/26/14 US Triestina Union Ripa La Fenadora 0:1 Not in squad
9 11/2/14 US Triestina Biancoscudati Padova 1:1 15'
10 11/9/14 US Triestina Calcio Montebelluna 1909 0:2 Not in squad
11 11/16/14 US Triestina Union Clodiense Chioggia 1:1 Not in squad
12 11/23/14 US Triestina FC Union Pro 0:0 Not in squad
13 11/30/14 US Triestina US Dro 1:1 Not in squad
14 12/7/14 US Triestina Polisportiva Tamai 1:1 62'
15 12/14/14 US Triestina Mori Santo Stefano 1:2 90'
16 12/21/14 US Triestina Fontanafredda 2:1 53'
17 12/31/14 US Triestina FC Legnago Salus 4:4 on the bench
18 1/11/15 US Triestina AC Mezzocorona 2:1 20'
19 1/18/15 US Triestina Sacilese Calcio 1:1 90'
20 1/25/15 US Triestina ASD Union ArzignanoChiampo 2:2 87'
21 2/8/15 US Triestina NK Kras Repen 1:1 88'
22 2/15/15 US Triestina AC Belluno 1905 2:2 on the bench
23 2/22/15 US Triestina AltoVicentino 2:3 30'
25 3/8/15 US Triestina Union Ripa La Fenadora 1:1 on the bench
26 3/15/15 US Triestina Biancoscudati Padova 1:3 RM 90'
27 3/22/15 US Triestina Calcio Montebelluna 1909 1:1 CM 80'
28 3/29/15 US Triestina Union Clodiense Chioggia 1:2 1'
29 4/2/15 US Triestina FC Union Pro 2:1 on the bench
30 4/12/15 US Triestina US Dro 0:0 58'
31 4/19/15 US Triestina Polisportiva Tamai 1:1 CM 90'
32 4/26/15 US Triestina Mori Santo Stefano 2:1 CM 90'
33 5/3/15 US Triestina Fontanafredda 0:1 90'
34 5/10/15 US Triestina FC Legnago Salus 1:2 on the bench
1 9/6/15 AC Este 1920 FC Calvi Noale 1:1 CM 90'
2 9/12/15 AC Este 1920 ACD Campodarsego 0:0 CM 90'
3 9/16/15 AC Este 1920 US Levico Terme 0:0 CM 90'
4 9/20/15 AC Este 1920 Polisportiva Tamai 1:1 CM 90'
5 9/27/15 AC Este 1920 AC Mestre 2:1 CM 75'
6 10/4/15 AC Este 1920 Fontanafredda 0:0 CM 75'
7 10/10/15 AC Este 1920 Calcio Montebelluna 1909 2:1 15'
8 10/14/15 AC Este 1920  Ital-Lenti Belluno 2:1 RB 73'
9 10/18/15 AC Este 1920 US Triestina 0:0 RB 90'
10 10/25/15 AC Este 1920 Union Ripa La Fenadora 3:0 RB 1 90'
11 11/1/15 AC Este 1920 Sacilese Calcio 1:1 RB 77'
12 11/7/15 AC Este 1920 Giorgione 1911 3:0 RB 90'
13 11/11/15 AC Este 1920 USD Virtusvecomp Verona 1:1 RB 90'
14 11/15/15 AC Este 1920 US Dro 1:0 on the bench
15 11/22/15 AC Este 1920 Venezia FC 1:2 RB 1 90'
16 11/29/15 AC Este 1920 Unione Fincantieri Monfalcone 3:1 RB 90'
17 12/6/15 AC Este 1920 Atletico San Paolo 1:1 RB 90'
18 12/13/15 AC Este 1920 ASD Liventina 3:1 Not in squad
19 12/20/15 AC Este 1920 Abano Calcio 0:2 CM 90'
20 1/6/16 AC Este 1920 FC Calvi Noale 0:0 RB 90'
21 1/10/16 AC Este 1920 ACD Campodarsego 2:0 CM 1 90'
22 1/17/16 AC Este 1920 US Levico Terme 0:4 RB 90'
23 1/24/16 AC Este 1920 Polisportiva Tamai 3:1 CM 90'
24 1/31/16 AC Este 1920 AC Mestre 1:2 CM 90'
25 2/6/16 AC Este 1920 Fontanafredda 3:0 CM 75'
26 2/10/16 AC Este 1920 Calcio Montebelluna 1909 0:2 on the bench
27 2/14/16 AC Este 1920  Ital-Lenti Belluno 1:1 CM 83'
28 2/21/16 AC Este 1920 US Triestina 0:0 RB 90'
29 2/27/16 AC Este 1920 Union Ripa La Fenadora 1:1 RB 90'
31 3/6/16 AC Este 1920 Giorgione 1911 0:3 CM 75'
30 3/12/16 AC Este 1920 Sacilese Calcio 2:0 Not in squad
32 3/20/16 AC Este 1920 USD Virtusvecomp Verona 3:2 23'
33 4/3/16 AC Este 1920 US Dro 1:0 CM 90'
34 4/10/16 AC Este 1920 Venezia FC 0:1 RB 90'
35 4/17/16 AC Este 1920 Unione Fincantieri Monfalcone 2:1 CM 90'
36 4/24/16 AC Este 1920 Atletico San Paolo 2:0 on the bench
37 5/1/16 AC Este 1920 ASD Liventina 0:1 CM 90'
38 5/8/16 AC Este 1920 Abano Calcio 4:0 90'
1 9/3/17 US Adriese 1906 Union Feltre 1:0 DM 84'
2 9/10/17 US Adriese 1906 AC Este 1920 2:0 DM 90'
3 9/17/17 US Adriese 1906 Polisportiva Tamai 0:1 DM 90'
4 9/24/17 US Adriese 1906 GSD Ambrosiana 0:4 DM 56'
5 10/1/17 US Adriese 1906 Union Clodiense Chioggia 2:0 CM 90'
6 10/8/17 US Adriese 1906 Virtusvecomp Verona SSD 1:0 CM 90'
7 10/15/17 US Adriese 1906 Cjarlins Muzane 2:2 DM 90'
8 10/22/17 US Adriese 1906 Abano Calcio 0:1 10'
9 10/28/17 US Adriese 1906 Calcio Montebelluna 1909 1:1 DM 54'
10 11/1/17 US Adriese 1906 FC Legnago Salus 2:1 19'
11 11/5/17 US Adriese 1906  Ital-Lenti Belluno 0:0 on the bench
12 11/12/17 US Adriese 1906 ASD Liventina 1:1 23'
13 11/19/17 US Adriese 1906 AC Delta Porto Tolle 2:0 on the bench
14 11/26/17 US Adriese 1906 Mantova 1911 2:1 on the bench
15 12/3/17 AC Delta Porto Tolle GSD Ambrosiana 4:0 90'
16 12/10/17 AC Delta Porto Tolle Calcio Montebelluna 1909 4:1 87'
17 12/17/17 AC Delta Porto Tolle Virtusvecomp Verona SSD 3:3 CM 90'
18 1/7/18 AC Delta Porto Tolle  Ital-Lenti Belluno 1:2 78'
19 1/14/18 AC Delta Porto Tolle Abano Calcio 3:1 61'
20 1/21/18 AC Delta Porto Tolle FC Legnago Salus 1:1 90'
21 1/28/18 AC Delta Porto Tolle ASD Liventina 1:2 83'
22 2/4/18 AC Delta Porto Tolle Polisportiva Tamai 0:2 75'
23 2/11/18 AC Delta Porto Tolle Mantova 1911 0:1 90'
24 2/18/18 AC Delta Porto Tolle FC Calvi Noale 1:2 85'
25 2/24/18 AC Delta Porto Tolle ACD Campodarsego 1:2 90'
26 3/11/18 AC Delta Porto Tolle ASD Union ArzignanoChiampo 0:0 90'
27 3/18/18 AC Delta Porto Tolle Union Feltre 2:1 69'
28 3/24/18 AC Delta Porto Tolle AC Este 1920 2:2 90'
29 3/29/18 AC Delta Porto Tolle Union Clodiense Chioggia 1:0 85'
30 4/8/18 AC Delta Porto Tolle US Adriese 1906 0:3 DM 90'
31 4/15/18 AC Delta Porto Tolle Cjarlins Muzane 1:1 90'
32 4/22/18 AC Delta Porto Tolle GSD Ambrosiana 1:0 76'
33 4/29/18 AC Delta Porto Tolle Calcio Montebelluna 1909 2:2 20'
34 5/6/18 AC Delta Porto Tolle Virtusvecomp Verona SSD 3:2 90'
1 9/16/18 Union Clodiense Chioggia US Adriese 1906 3:1 DM 79'
2 9/23/18 Union Clodiense Chioggia US Levico Terme 1:0 90'
3 9/30/18 Union Clodiense Chioggia Calcio Sandonà 0:0 CM 90'
4 10/7/18 Union Clodiense Chioggia ASD Arzignano Valchiampo 4:2 90'
5 10/14/18 Union Clodiense Chioggia ASC St. Georgen 0:1 90'
6 10/21/18 Union Clodiense Chioggia Calcio Montebelluna 1909 3:2 90'
7 10/28/18 Union Clodiense Chioggia Polisportiva Tamai 0:1 90'
8 11/4/18 Union Clodiense Chioggia ACD Campodarsego 3:1 90'
9 11/10/18 Union Clodiense Chioggia AC Belluno 1905 0:0 90'
10 11/14/18 Union Clodiense Chioggia ASD Cartigliano 2:2 on the bench
11 11/18/18 Union Clodiense Chioggia AC Trento 1:1 on the bench
12 11/25/18 Union Clodiense Chioggia Cjarlins Muzane 0:1 Not in squad
13 12/2/18 Union Clodiense Chioggia Virtus Bolzano 0:1 Not in squad
14 12/9/18 Union Clodiense Chioggia AC Delta Porto Tolle 3:3 Not in squad
15 12/12/18 Union Feltre US Adriese 1906 0:2 71'
16 12/16/18 Union Feltre US Levico Terme 5:0 80'
17 12/22/18 Union Feltre Union Clodiense Chioggia 0:2 90'
18 1/6/19 Union Feltre ASD Arzignano Valchiampo 1:0 90'
19 1/13/19 Union Feltre ASC St. Georgen 3:0 90'
20 1/20/19 Union Feltre Calcio Montebelluna 1909 1:1 90'
21 1/27/19 Union Feltre Polisportiva Tamai 1:0 90'
22 2/3/19 Union Feltre ACD Campodarsego 1:1 90'
23 2/9/19 Union Feltre AC Belluno 1905 1:0 90'
24 2/17/19 Union Feltre ASD Cartigliano 3:0 90'
25 2/24/19 Union Feltre AC Trento 2:1 CM 90'
26 3/3/19 Union Feltre Cjarlins Muzane 0:1 90'
27 3/17/19 Union Feltre Virtus Bolzano 3:0 90'
28 3/24/19 Union Feltre AC Delta Porto Tolle 0:2 90'
29 3/31/19 Union Feltre AC Este 1920 2:1 77'
30 4/7/19 Union Feltre APC Chions 0:1 90'
31 4/14/19 Union Feltre Calcio Sandonà 1:0 1 90'
32 4/18/19 Union Feltre US Adriese 1906 2:2 DM 90'
33 4/28/19 Union Feltre US Levico Terme 3:2 90'
34 5/5/19 Union Feltre Union Clodiense Chioggia 1:1 90'
1 9/1/19 Union Feltre ACD Campodarsego 2:2 90'
2 9/7/19 Union Feltre AC Belluno 1905 1:1 39'
3 9/11/19 Union Feltre ASD Cartigliano 2:1 84'
4 9/15/19 Union Feltre US Adriese 1906 1:1 CM 90'
5 9/21/19 Union Feltre APC Chions 2:3 90'
6 9/29/19 Union Feltre FC Legnago Salus 2:0 90'
7 10/6/19 Union Feltre ASD Villafranca Veronese 4:1 58'
8 10/13/19 Union Feltre Caldiero Terme 1:1 90'
9 10/20/19 Union Feltre Calcio Montebelluna 1909 1:1 90'
10 10/27/19 Union Feltre AC Mestre 2:1 90'
11 10/30/19 Union Feltre AC Este 1920 1:0 90'
12 11/3/19 Union Feltre AC Vigasio 0:1 90'
13 11/10/19 Union Feltre Polisportiva Tamai 0:1 60'
14 11/17/19 Union Feltre AC Delta Porto Tolle 1:1 Not in squad
15 11/24/19 Union Feltre Cjarlins Muzane 2:0 on the bench
16 11/30/19 Union Feltre San Luigi Calcio 0:7 on the bench
17 12/8/19 Union Feltre GSD Ambrosiana 0:1 on the bench
18 12/15/19 Union Feltre Luparense FC 2:3 DM 90'
19 12/21/19 Union Feltre Union Clodiense Chioggia 0:1 DM 87'
20 1/5/20 Union Feltre ACD Campodarsego 0:1 90'
21 1/11/20 Union Feltre AC Belluno 1905 1:3 90'
22 1/15/20 Union Feltre ASD Cartigliano 0:0 Not in squad
23 1/19/20 Union Feltre US Adriese 1906 1:0 78'
24 1/26/20 Union Feltre APC Chions 1:0 90'
25 2/2/20 Union Feltre FC Legnago Salus 1:1 90'
26 2/9/20 Union Feltre ASD Villafranca Veronese 1:0 CM 90'
27 2/16/20 Union Feltre Caldiero Terme 0:2 CM 90'
Squad: 155, Starting eleven: 128, Substituted in: 10, On the bench: 17, Suspended: 0, Injured: 0

Positions played

1 11 14 28