Gilmar Pozzo

Without Club
Without Club Last position: Manager Associação Chapecoense de Futebol Date left: Aug 7, 2023
  • Date of birth/Age: Sep 1, 1969 (54)
  • Place of birth: Brazil Quilombo
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.39 Years
  • Preferred formation : 4-2-3-1
Last club : SC Ulbra Retired : Jan 1, 2008
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Avaí FC23/24 (May 6, 2024)expected -23/24 (May 6, 2024) /
expected -
26 Days4400221.75 : 0.503.004 / 3.00
Associação Chapecoense de Futebol22/23 (Jun 5, 2023)23/24 (Aug 7, 2023)22/23 (Jun 5, 2023) /
23/24 (Aug 7, 2023)
63 Days11245330.82 : 1.180.9111 / 0.91
Ituano Futebol Clube (SP)22/23 (Feb 10, 2023)22/23 (May 21, 2023)22/23 (Feb 10, 2023) /
22/23 (May 21, 2023)
100 Days18639361.44 : 1.611.1718 / 1.17
Associação Chapecoense de Futebol22/23 (Sep 2, 2022)22/23 (Nov 8, 2022)22/23 (Sep 2, 2022) /
22/23 (Nov 8, 2022)
67 Days11515261.36 : 1.181.4511 / 1.45
Sport Club do Recife21/22 (Mar 15, 2022)21/22 (Jun 26, 2022)21/22 (Mar 15, 2022) /
21/22 (Jun 26, 2022)
103 Days20974301.15 : 0.501.7020 / 1.70
Joinville Esporte Clube (SC)21/22 (Feb 4, 2022)21/22 (Mar 14, 2022)21/22 (Feb 4, 2022) /
21/22 (Mar 14, 2022)
38 Days8242251.00 : 1.381.258 / 1.25
Paraná Clube20/21 (Dec 9, 2020)20/21 (Jan 5, 2021)20/21 (Dec 9, 2020) /
20/21 (Jan 5, 2021)
27 Days6114270.50 : 1.170.676 / 0.67
Clube Náutico Capibaribe18/19 (May 13, 2019)20/21 (Aug 12, 2020)18/19 (May 13, 2019) /
20/21 (Aug 12, 2020)
457 Days23968451.65 : 1.611.4323 / 1.43
Grêmio Esportivo Brasil (RS)17/18 (Jun 19, 2018)18/19 (Aug 29, 2018)17/18 (Jun 19, 2018) /
18/19 (Aug 29, 2018)
71 Days12264300.75 : 0.921.0012 / 1.00
Esporte Clube Juventude16/17 (Mar 7, 2017)17/18 (Oct 22, 2017)16/17 (Mar 7, 2017) /
17/18 (Oct 22, 2017)
229 Days3814915400.92 : 1.031.3438 / 1.34
Ceará Sporting Club16/17 (Nov 30, 2016)16/17 (Feb 17, 2017)16/17 (Nov 30, 2016) /
16/17 (Feb 17, 2017)
79 Days2011190.00 : 0.500.502 / 0.50
Paysandu SC15/16 (Jun 8, 2016)16/17 (Jul 31, 2016)15/16 (Jun 8, 2016) /
16/17 (Jul 31, 2016)
53 Days13481270.85 : 0.461.5413 / 1.54
Clube Náutico Capibaribe15/16 (Sep 8, 2015)15/16 (Apr 27, 2016)15/16 (Sep 8, 2015) /
15/16 (Apr 27, 2016)
232 Days16853391.38 : 0.941.8116 / 1.81
ABC Futebol Clube (RN)14/15 (May 25, 2015)15/16 (Jul 15, 2015)14/15 (May 25, 2015) /
15/16 (Jul 15, 2015)
51 Days10334261.10 : 1.601.2010 / 1.20
Criciúma Esporte Clube14/15 (Sep 5, 2014)14/15 (Oct 27, 2014)14/15 (Sep 5, 2014) /
14/15 (Oct 27, 2014)
52 Days13346301.00 : 1.311.0013 / 1.00
Associação Chapecoense de Futebol12/13 (Sep 10, 2012)13/14 (May 23, 2014)12/13 (Sep 10, 2012) /
13/14 (May 23, 2014)
620 Days46211411491.43 : 0.871.6746 / 1.67

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.