#3 Dennis Kießig

HSC/BW Tündern II
HSC Tündern II
Kreisliga
Country: GermanyGermany Joined: Jan 1, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: N/A (34)
  • Place of birth: Germany Hameln
  • Citizenship: Germany Germany
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Dennis Kießig

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1001149 / - / 17.270'
18/1923-2- / - / 11.690'
17/1827-22 / - / -2.045'
15/1625-54 / - / -1.857'
14/1525153 / - / -1.678'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/14 SG Hameln 74 SV Alfeld 3:2 RB 55'
2 8/15/14 SG Hameln 74 HSC/BW Tündern 1:1 LB 90'
3 8/24/14 SG Hameln 74 VfL Bückeburg 1:1 DM 66' 87'
4 8/31/14 SG Hameln 74 OSV Hannover 6:2 on the bench
5 9/7/14 SG Hameln 74 SC Uchte 4:1 LB 1 66'
6 9/14/14 SG Hameln 74 TuS Garbsen 3:7 LB 30'
7 9/21/14 SG Hameln 74 TSV Pattensen 2:1 LB 90'
8 9/28/14 SG Hameln 74 TuS Sulingen 2:2 Not in squad
9 10/5/14 SG Hameln 74 HSC Hannover 1:3 RB 28'
10 10/12/14 SG Hameln 74 SpVgg Bad Pyrmont 6:2 LB 90'
11 10/18/14 SG Hameln 74 Heeßeler SV 2:3 LM 5'
13 11/2/14 SG Hameln 74 TSV Burgdorf 4:1 on the bench
14 11/9/14 SG Hameln 74 SV Ramlingen-Ehlershausen 0:3 RM 90'
15 11/15/14 SG Hameln 74 SV Bavenstedt 2:3 RB 1 80'
18 12/7/14 SG Hameln 74 VfL Bückeburg 3:1 LB 80'
20 3/14/15 SG Hameln 74 SC Uchte 2:4 LB 90'
21 3/22/15 SG Hameln 74 TuS Garbsen 2:0 LB 90'
22 3/29/15 SG Hameln 74 TSV Pattensen 2:0 on the bench
12 4/4/15 SG Hameln 74 STK Eilvese 3:5 RB 80'
23 4/11/15 SG Hameln 74 TuS Sulingen 0:2 RB 85'
17 4/14/15 SG Hameln 74 HSC/BW Tündern 2:2 LM 15'
24 4/19/15 SG Hameln 74 HSC Hannover 2:2 RM 1 90'
19 4/21/15 SG Hameln 74 OSV Hannover 3:0 RM 1 77'
25 4/24/15 SG Hameln 74 SpVgg Bad Pyrmont 0:0 RB 63' 77'
16 4/30/15 SG Hameln 74 SV Alfeld 0:4 RM 1 90'
26 5/3/15 SG Hameln 74 Heeßeler SV 0:0 LM 20'
27 5/10/15 SG Hameln 74 STK Eilvese 5:2 RM 1 45'
30 5/17/15 SG Hameln 74 SV Bavenstedt 4:1 RB 59' 63'
29 5/22/15 SG Hameln 74 SV Ramlingen-Ehlershausen 2:1 on the bench
28 5/31/15 SG Hameln 74 TSV Burgdorf 2:4 DM 65'
1 8/9/15 SG Hameln 74 OSV Hannover 0:0 RB 75'
2 8/16/15 SG Hameln 74 TSV Wetschen 3:1 RB 1 60'
3 8/23/15 SG Hameln 74 TuS Sulingen 4:0  Ankle injury
4 8/30/15 SG Hameln 74 TuS Garbsen 3:0 RM 65'
6 9/12/15 SG Hameln 74 SV Bavenstedt 1:2 RB 65'
5 9/15/15 SG Hameln 74 SV Ramlingen-Ehlershausen 2:4 RB 45'
7 9/20/15 SG Hameln 74 Heeßeler SV 2:0 RB 55'
8 9/27/15 SG Hameln 74 TSV Pattensen 4:2 RB 75'
9 10/4/15 SG Hameln 74 HSC Hannover 1:3 RB 25'
10 10/11/15 SG Hameln 74 STK Eilvese 2:5  stomach problems
12 10/25/15 SG Hameln 74 TSV Barsinghausen 1:3 RB 1 85'
13 11/1/15 SG Hameln 74 TSV Burgdorf 1:1 RB 90'
11 11/3/15 SG Hameln 74 FC Eldagsen 2:3 RB 66' 28'
19 2/28/16 SG Hameln 74 TuS Garbsen 1:2 RB 89' 90'
20 3/6/16 SG Hameln 74 SV Ramlingen-Ehlershausen 4:1 RB 90'
21 3/13/16 SG Hameln 74 SV Bavenstedt 0:1 RB 70'
15 3/15/16 SG Hameln 74 TSV Krähenwinkel/Kaltenweide 4:0 RM 70'
22 3/20/16 SG Hameln 74 Heeßeler SV 3:1 RB 70'
18 3/26/16 SG Hameln 74 TuS Sulingen 2:0 RB 43' 90'
23 4/3/16 SG Hameln 74 TSV Pattensen 3:3 RB 90'
14 4/5/16 SG Hameln 74 MTV Almstedt 2:6 RB 2 90'
24 4/10/16 SG Hameln 74 HSC Hannover 4:2 RB 80'
16 4/12/16 SG Hameln 74 OSV Hannover 1:3 RB 90'
25 4/17/16 SG Hameln 74 STK Eilvese 3:1 RB 90'
17 4/19/16 SG Hameln 74 TSV Wetschen 2:4  Strain in the thigh and gluteal muscles
26 4/23/16 SG Hameln 74 FC Eldagsen 3:2 RB 90'
27 5/1/16 SG Hameln 74 TSV Barsinghausen 3:0 RM 1 90'
28 5/8/16 SG Hameln 74 TSV Burgdorf 5:0 Not in squad
29 5/22/16 SG Hameln 74 MTV Almstedt 3:0 RB 85' 90'
30 5/28/16 SG Hameln 74 TSV Krähenwinkel/Kaltenweide 2:0 Not in squad
2 8/19/17 HSC/BW Tündern Heeßeler SV 1:0 RB 90'
3 8/26/17 HSC/BW Tündern SV Ramlingen-Ehlershausen 1:3 RB 90'
1 8/29/17 HSC/BW Tündern VfL Bückeburg 1:0 RB 1 64' 90'
4 9/2/17 HSC/BW Tündern 1.FC Germania Egestorf/Langreder II 5:0 LB 90'
5 9/8/17 HSC/BW Tündern SV Bavenstedt 2:2 RB 90'
6 9/17/17 HSC/BW Tündern HSC Hannover 1:1 RB 90'
7 9/22/17 HSC/BW Tündern TSV Pattensen 1:0 RB 90'
8 10/1/17 HSC/BW Tündern OSV Hannover 3:4 RB 85'
9 10/7/17 HSC/BW Tündern TSV Burgdorf 2:1 RB 90'
10 10/14/17 HSC/BW Tündern FC Eldagsen 2:3 RB 90'
11 10/21/17 HSC/BW Tündern TSV Godshorn 2:2 RB 90'
12 10/28/17 HSC/BW Tündern SpVgg Bad Pyrmont 1:2 LB 90'
14 11/11/17 HSC/BW Tündern STK Eilvese 5:4 RB 90'
15 11/19/17 HSC/BW Tündern SV Brigitta-Elwerath Steimbke 0:4  Ill
17 12/2/17 HSC/BW Tündern Heeßeler SV 0:2 RB 90'
18 2/24/18 HSC/BW Tündern SV Brigitta-Elwerath Steimbke 7:3 RM 1 25'
13 3/13/18 HSC/BW Tündern TSV Krähenwinkel/Kaltenweide 3:1 DM 25'
22 3/24/18 HSC/BW Tündern HSC Hannover 0:2 RM 90'
23 4/8/18 HSC/BW Tündern TSV Pattensen 3:1 RB 35' 65'
24 4/14/18 HSC/BW Tündern OSV Hannover 1:1 RM 45'
16 4/17/18 HSC/BW Tündern VfL Bückeburg 1:0 on the bench
25 4/22/18 HSC/BW Tündern TSV Burgdorf 2:1 RB 90'
20 4/24/18 HSC/BW Tündern 1.FC Germania Egestorf/Langreder II 1:1 RB 20'
26 4/28/18 HSC/BW Tündern FC Eldagsen 1:1 RB 90'
27 5/6/18 HSC/BW Tündern TSV Godshorn 5:0 RM 20'
19 5/9/18 HSC/BW Tündern SV Ramlingen-Ehlershausen 2:2 RB 85'
28 5/12/18 HSC/BW Tündern SpVgg Bad Pyrmont 0:0 RB 90'
21 5/19/18 HSC/BW Tündern SV Bavenstedt 2:1 RB 85'
29 5/26/18 HSC/BW Tündern TSV Krähenwinkel/Kaltenweide 1:1 on the bench
30 6/2/18 HSC/BW Tündern STK Eilvese 0:6 RB 60'
1 8/4/18 HSC/BW Tündern MTV Almstedt 0:3 RB 90'
2 8/10/18 HSC/BW Tündern SV Ramlingen-Ehlershausen 1:0 RB 90'
3 8/15/18 HSC/BW Tündern SpVgg Bad Pyrmont 4:0 RB 90'
4 8/24/18 HSC/BW Tündern VfL Bückeburg 0:1 RB 90'
5 9/2/18 HSC/BW Tündern SC Hemmingen/Westerfeld 2:1 RB 70'
6 9/8/18 HSC/BW Tündern TV Stuhr 7:1 RB 1 85'
7 9/12/18 HSC/BW Tündern TSV Pattensen 0:0 RB 90'
8 9/22/18 HSC/BW Tündern TuS Sulingen 1:0 RB 90'
9 9/29/18 HSC/BW Tündern SV Brigitta-Elwerath Steimbke 1:3  Stomach flu
10 10/3/18 HSC/BW Tündern SV Iraklis Hellas Hannover 4:4 RB 90'
11 10/6/18 HSC/BW Tündern TSV Krähenwinkel/Kaltenweide 3:0 RB 1 90'
12 10/13/18 HSC/BW Tündern SV Bavenstedt 3:2 RB 45 + 2' 45'
13 10/20/18 HSC/BW Tündern TSV Burgdorf 3:0  Red card suspension
14 10/28/18 HSC/BW Tündern OSV Hannover 1:2  Red card suspension
15 11/4/18 HSC/BW Tündern Heeßeler SV 4:0 RB 90'
16 11/10/18 HSC/BW Tündern MTV Almstedt 2:0 RB 90'
17 11/18/18 HSC/BW Tündern SV Ramlingen-Ehlershausen 1:4 Not in squad
18 11/23/18 HSC/BW Tündern VfL Bückeburg 0:1 RB 25'
19 12/1/18 HSC/BW Tündern SC Hemmingen/Westerfeld 1:1 RB 90'
20 3/17/19 HSC/BW Tündern TV Stuhr 0:5 RB 90'
21 3/23/19 HSC/BW Tündern TSV Pattensen 2:0 RB 90'
22 3/31/19 HSC/BW Tündern TuS Sulingen 0:0 RB 90'
23 4/6/19 HSC/BW Tündern SV Brigitta-Elwerath Steimbke 3:1 RB 90'
24 4/14/19 HSC/BW Tündern TSV Krähenwinkel/Kaltenweide 2:1 RB 90'
25 4/27/19 HSC/BW Tündern SV Bavenstedt 2:3 RB 15'
26 5/4/19 HSC/BW Tündern TSV Burgdorf 1:2  Muscle fiber tear
27 5/11/19 HSC/BW Tündern OSV Hannover 3:0  Muscle fiber tear
28 5/18/19 HSC/BW Tündern Heeßeler SV 4:1 RB 5'
29 5/24/19 HSC/BW Tündern SpVgg Bad Pyrmont 1:4 on the bench
30 6/1/19 HSC/BW Tündern SV Iraklis Hellas Hannover 5:2 LM 5'
Squad: 107, Starting eleven: 84, Substituted in: 16, On the bench: 7, Suspended: 2, Injured: 7, Absence: 0

Positions played

3 4 10 12 71