Chiemerie Micheal

Legnano AC
Legnano
Serie D - BSerie D - B League level: ItalyFourth Tier Joined: Dec 9, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 22, 2002 (21)
  • Citizenship: Nigeria Nigeria
  • Position: Second Striker
deadline-day banner

Detailed stats of Chiemerie Micheal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   2310-3 / - / -1.897'
2310-3 / - / -1.897'
Matchday Date Venue For Opponent Result Pos.            
1 9/9/18 Sassuolo Under 17 SS Lazio U17 1:0 LW 90'
2 9/16/18 Sassuolo Under 17 Empoli Under 17 1:2 LW 90'
3 9/23/18 Sassuolo Under 17 Parma Under 17 0:3 LW 1 67'
4 9/30/18 Sassuolo Under 17 Fiorentina Under 17 0:1 LW 90'
5 10/7/18 Sassuolo Under 17 Juventus Under 17 0:1 CF 90'
6 10/14/18 Sassuolo Under 17 Spezia Under 17 6:0 CF 2 70'
8 11/4/18 Sassuolo Under 17 Livorno Under 17 3:0 CF 1 85'
9 11/11/18 Sassuolo Under 17 Carpi Under 17 0:3 CF 2 88'
10 11/18/18 Sassuolo Under 17 Cremonese Under 17 6:0 CF 2 80'
7 11/27/18 Sassuolo Under 17 Sampdoria Under 17 1:0 CF 90'
11 12/2/18 Sassuolo Under 17 Genoa Under 17 0:1 CF 1 90'
12 12/9/18 Sassuolo Under 17 Torino Under 17 2:3 CF 90'
14 1/13/19 Sassuolo Under 17 SS Lazio U17 1:5 CF 90'
15 1/20/19 Sassuolo Under 17 Empoli Under 17 0:1 CF 90'
16 1/27/19 Sassuolo Under 17 Parma Under 17 0:0 CF 90'
17 2/3/19 Sassuolo Under 17 Fiorentina Under 17 2:1 CF 90'
18 2/10/19 Sassuolo Under 17 Juventus Under 17 0:1 CF 83'
19 2/17/19 Sassuolo Under 17 Spezia Under 17 1:0 LW 62'
20 2/24/19 Sassuolo Under 17 Sampdoria Under 17 2:2 Not in squad
21 3/2/19 Sassuolo Under 17 Livorno Under 17 0:1 CF 90'
22 3/17/19 Sassuolo Under 17 Carpi Under 17 4:2 12'
23 3/24/19 Sassuolo Under 17 Cremonese Under 17 1:3 CF 1 90'
24 4/7/19 Sassuolo Under 17 Genoa Under 17 1:2 RW 90'
25 4/14/19 Sassuolo Under 17 Torino Under 17 1:0 CF 90'
Squad: 23, Starting eleven: 22, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 5 16