Borys Shurshyn

Retired
Retired
Last club: Naftovyk II Retired since: Jul 1, 1999
Borys Shurshyn
  • Date of birth/Age: Apr 2, 1958 (66)
  • Place of birth: UdSSR Sumy
  • Citizenship: Ukraine Ukraine
  • Height: 1,69 m
  • Position: Midfield
deadline-day banner

Detailed stats of Borys Shurshyn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   22--- / - / -1.680'
22--- / - / -1.680'
Matchday Date Venue For Opponent Result Pos.            
1 3/26/82 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 1:0 90'
3 4/3/82 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 3:0 90'
4 4/6/82 Dnipro Dnipropetrovsk (-2020) Torpedo Kutaisi 2:3 90'
5 4/18/82 Dnipro Dnipropetrovsk (-2020) Pakhtakor Tashkent 0:0 90'
6 4/22/82 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 3:2 90'
7 4/26/82 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 0:0 90'
8 5/2/82 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 3:0 90'
9 5/8/82 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 1:1 45'
10 5/12/82 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 0:0 45'
11 5/16/82 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:1 90'
13 5/29/82 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 3:1 90'
14 6/1/82 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 1:3 90'
15 7/13/82 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 2:1 76'
16 7/17/82 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 1:1 45'
18 7/27/82 Dnipro Dnipropetrovsk (-2020) Kuban Krasnodar 1:0 31'
23 8/24/82 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 0:0 90'
24 8/28/82 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 3:2 90'
25 9/8/82 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 1:3 90'
26 9/11/82 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 3:1 74'
27 9/19/82 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:0 90'
28 9/25/82 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 0:0 90'
30 10/6/82 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 2:0 16'
Squad: 22, Starting eleven: 18, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played