Andris Herrera

Without Club
Without Club
Last club: NK Varazdin Most games for: Estudiantes Without Club since: Jul 1, 2023
  • Date of birth/Age: Oct 20, 1996 (27)
  • Place of birth: Caracas, Distrito ...
  • Citizenship: Venezuela
  • Height: 1,75 m
  • Position: Second Striker
deadline-day banner

Detailed stats of Andris Herrera

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   57538 / 1 / 13.270'
201918-12 / - / -1.082'
201812-11 / - / 1461'
201712212 / - / -838'
2016153-3 / 1 / -889'
Matchday Date Venue For Opponent Result Pos.            
1 7/3/16 1:1 Not in squad
2 7/10/16 2:1 80'
3 7/16/16 0:0 60'
4 7/20/16 3:2 59'
5 7/23/16 0:0 13'
6 7/31/16 1:1 1 90 + 2' 25'
7 8/3/16 1:0 77'
8 8/8/16 2:2 80' 90'
9 8/14/16 0:0 90'
11 8/21/16 3:2 44' 64'
12 9/11/16 4:1 1 75'
13 9/14/16 2:0 90'
14 9/17/16 3:1 on the bench
15 9/25/16 0:0 24'
16 9/28/16 0:0 30'
17 10/2/16 2:1 Not in squad
10 10/9/16 1:2 45'
18 10/16/16 1:1 1 66' 67' 67'
19 10/23/16 2:0 Not in squad
1 7/16/17 3:1 16'
2 7/23/17 0:1 29'
3 8/6/17 1:3 on the bench
4 8/13/17 3:1 Not in squad
5 8/16/17 0:0 Information not yet available
6 8/20/17 2:2 SS 1 87' 90'
7 8/27/17 2:0 LW 90'
8 9/3/17 1:2 LW 1 19' 83'
9 9/10/17 4:1 on the bench
10 9/17/17 1:0 19'
11 9/24/17 0:0 on the bench
12 10/1/17 0:0 LW 90'
13 10/4/17 0:0 SS 88'
14 10/8/17 1:0 SS 79'
15 10/18/17 3:3 SS 74'
16 10/22/17 2:0 RW 1 90'
17 10/28/17 1:1 SS 90'
1 7/22/18 1:1 81' 81'
2 7/29/18 1:1 Not in squad
3 8/4/18 1:3 Not in squad
4 8/12/18 2:0 21'
5 8/19/18 2:1 21'
6 8/22/18 2:0 1 10'
7 8/26/18 0:1 66'
8 9/2/18 2:1 49'
9 9/16/18 1:1 90'
10 9/20/18 1:1 57'
11 9/24/18 2:2 Not in squad
12 9/27/18 1:2 15'
13 10/1/18 2:3 13'
14 10/7/18 1:1 90 + 2' 24'
15 10/19/18 1:1 Not in squad
16 10/21/18 3:1 14'
17 10/28/18 3:2 Not in squad
1 7/28/19 3:0 SS 1 90'
2 8/4/19 2:1 RW 90'
3 8/11/19 0:0 29'
4 8/14/19 1:0 45'
5 8/18/19 0:2 LW 90'
6 8/25/19 1:1 SS 72'
7 9/1/19 1:2 90'
8 9/8/19 2:4 82'
9 9/11/19 1:2 LW 45'
10 9/14/19 2:1 11'
11 9/23/19 2:2 81' 37'
12 9/26/19 1:0 13'
14 10/6/19 1:0 6'
15 10/12/19 0:6 45'
16 10/20/19 2:1 65' 82'
17 10/26/19 2:1 90'
18 11/3/19 2:0 90'
19 11/10/19 2:0 77'
Squad: 61, Starting eleven: 35, Substituted in: 22, On the bench: 4, Suspended: 0, Injured: 0

Positions played

2 5 7

National team career

# National team Debut  
7 - 2 -
Go to national player profile