Alexander Alcántara

Portomansué
Portomansué
Country: ItalyItaly Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Apr 8, 1996 (28)
  • Place of birth: Dominican Republic Santo Domingo de ...
  • Citizenship: Dominican Republic Dominican Republic
  • Height: 1,83 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Alexander Alcántara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   17032230 / 1 / 113.087'
22/23279-9 / - / -2.219'
18/19285-4 / 1 / 11.876'
17/18325-9 / - / -2.694'
16/1717113 / - / -1.399'
15/16355-2 / - / -2.816'
14/1531713 / - / -2.083'
Matchday Date Venue For Opponent Result Pos.            
24 6/4/24 Fontanafredda FC Legnago Salus 2:3 1 1'
22 6/4/24 Fontanafredda Union Clodiense Chioggia 0:0 1'
1 9/7/14 Fontanafredda ASD Union ArzignanoChiampo 1:1 90'
2 9/14/14 Fontanafredda AC Mezzocorona 2:1 80'
3 9/21/14 Fontanafredda Giorgione 1911 0:1 28'
4 9/28/14 Fontanafredda AC Belluno 1905 2:4 1 31'
5 10/5/14 Fontanafredda Union Clodiense Chioggia 2:0 RW 90'
6 10/12/14 Fontanafredda Biancoscudati Padova 1:3 40'
7 10/19/14 Fontanafredda FC Legnago Salus 3:2 1 42'
8 10/26/14 Fontanafredda US Dro 3:1 1 68'
9 11/2/14 Fontanafredda NK Kras Repen 1:4 90'
10 11/9/14 Fontanafredda Sacilese Calcio 0:2 90'
11 11/16/14 Fontanafredda Union Ripa La Fenadora 2:1 1 74'
12 11/23/14 Fontanafredda AltoVicentino 1:1 Not in squad
13 11/30/14 Fontanafredda FC Union Pro 2:1 75'
14 12/7/14 Fontanafredda Calcio Montebelluna 1909 0:0 47'
15 12/14/14 Fontanafredda Polisportiva Tamai 1:2 80'
16 12/21/14 Fontanafredda US Triestina 2:1 90'
17 12/31/14 Fontanafredda Mori Santo Stefano 3:4 90'
18 1/11/15 Fontanafredda ASD Union ArzignanoChiampo 2:3 Not in squad
19 1/18/15 Fontanafredda AC Mezzocorona 1:3 90'
20 1/25/15 Fontanafredda Giorgione 1911 2:1 81'
21 2/8/15 Fontanafredda AC Belluno 1905 2:1 1 90'
23 2/22/15 Fontanafredda Biancoscudati Padova 2:0 87'
25 3/8/15 Fontanafredda US Dro 1:0 90'
26 3/15/15 Fontanafredda NK Kras Repen 3:1 90'
27 3/22/15 Fontanafredda Sacilese Calcio 0:0 90'
28 3/29/15 Fontanafredda Union Ripa La Fenadora 1:1 1 90'
29 4/2/15 Fontanafredda AltoVicentino 2:1 1'
30 4/12/15 Fontanafredda FC Union Pro 0:1 90'
31 4/19/15 Fontanafredda Calcio Montebelluna 1909 0:0 1'
32 4/26/15 Fontanafredda Polisportiva Tamai 2:2 Not in squad
33 5/3/15 Fontanafredda US Triestina 0:1 90'
34 5/10/15 Fontanafredda Mori Santo Stefano 5:1 LW 1 90'
1 9/6/15 Fontanafredda Calcio Montebelluna 1909 0:2 Not in squad
2 9/13/15 Fontanafredda US Levico Terme 3:2 2 90'
3 9/16/15 Fontanafredda  Ital-Lenti Belluno 1:1 88'
4 9/20/15 Fontanafredda AC Mestre 2:1 90'
5 9/27/15 Fontanafredda Union Ripa La Fenadora 1:1 90'
6 10/4/15 Fontanafredda AC Este 1920 0:0 RW 75'
7 10/10/15 Fontanafredda Giorgione 1911 0:1 90'
8 10/14/15 Fontanafredda US Triestina 1:2 32'
9 10/18/15 Fontanafredda US Dro 1:0 90'
10 10/25/15 Fontanafredda Sacilese Calcio 1:1 90'
11 11/1/15 Fontanafredda Unione Fincantieri Monfalcone 0:2 1 90'
12 11/7/15 Fontanafredda USD Virtusvecomp Verona 0:3 RW 90'
13 11/11/15 Fontanafredda Atletico San Paolo 1:2 90'
14 11/15/15 Fontanafredda Venezia FC 0:1 RW 90'
15 11/22/15 Fontanafredda ASD Liventina 3:1 90'
16 11/29/15 Fontanafredda Abano Calcio 2:2 90'
17 12/6/15 Fontanafredda ACD Campodarsego 4:3 CF 90'
18 12/13/15 Fontanafredda Polisportiva Tamai 1:2 90'
19 12/20/15 Fontanafredda FC Calvi Noale 1:1 90'
20 1/6/16 Fontanafredda Calcio Montebelluna 1909 2:0 RW 90'
21 1/10/16 Fontanafredda US Levico Terme 1:1 90'
22 1/17/16 Fontanafredda  Ital-Lenti Belluno 1:1 38'
23 1/24/16 Fontanafredda AC Mestre 2:2 90'
24 1/31/16 Fontanafredda Union Ripa La Fenadora 1:2 90'
25 2/6/16 Fontanafredda AC Este 1920 3:0 on the bench
26 2/10/16 Fontanafredda Giorgione 1911 2:2 75'
27 2/14/16 Fontanafredda US Triestina 2:1 77'
28 2/21/16 Fontanafredda US Dro 1:1 77'
29 2/27/16 Fontanafredda Sacilese Calcio 0:0 Not in squad
30 3/2/16 Fontanafredda Unione Fincantieri Monfalcone 2:1 15'
31 3/6/16 Fontanafredda USD Virtusvecomp Verona 2:2 24'
32 3/20/16 Fontanafredda Atletico San Paolo 0:4 90'
33 4/3/16 Fontanafredda Venezia FC 5:1 RW 1 78'
34 4/10/16 Fontanafredda ASD Liventina 1:0 90'
35 4/17/16 Fontanafredda Abano Calcio 0:2 90'
36 4/24/16 Fontanafredda ACD Campodarsego 0:0 RW 90'
37 5/1/16 Fontanafredda Polisportiva Tamai 3:3 1 90'
38 5/8/16 Fontanafredda FC Calvi Noale 3:2 RW 77'
17 12/18/16 Polisportiva Tamai ACD Campodarsego 1:1 90'
18 1/8/17 Polisportiva Tamai FC Legnago Salus 2:0 90'
19 1/15/17 Polisportiva Tamai Eclisse Carenipievigina 3:0 RW 1 55' 75'
20 1/22/17 Polisportiva Tamai AC Este 1920 3:1 90'
21 1/29/17 Polisportiva Tamai Union Feltre 1:0 82'
22 2/5/17 Polisportiva Tamai ASD Union ArzignanoChiampo 3:0 RW 78'
23 2/12/17 Polisportiva Tamai AltoVicentino 2:1 RW 90'
24 2/19/17 Polisportiva Tamai Vigontina San Paolo 0:1 90'
25 2/26/17 Polisportiva Tamai FC Calvi Noale 1:3 75'
26 3/5/17 Polisportiva Tamai  Ital-Lenti Belluno 1:0 90'
27 3/19/17 Polisportiva Tamai US Triestina 2:0 RW 90'
28 3/26/17 Polisportiva Tamai AC Mestre 0:3 90'
29 4/2/17 Polisportiva Tamai AC Vigasio 1:2 Not in squad
30 4/9/17 Polisportiva Tamai Calcio Montebelluna 1909 1:1 45'
31 4/13/17 Polisportiva Tamai Abano Calcio 1:0 CM 90'
32 4/23/17 Polisportiva Tamai Virtusvecomp Verona SSD 1:3 55'
33 4/30/17 Polisportiva Tamai ASD Cordenons 1:1 90'
34 5/7/17 Polisportiva Tamai ACD Campodarsego 3:1 1 90'
1 9/3/17 Polisportiva Tamai FC Legnago Salus 3:2 90'
2 9/10/17 Polisportiva Tamai Union Feltre 3:1 RW 1 74'
3 9/17/17 Polisportiva Tamai US Adriese 1906 0:1 RW 56'
4 9/24/17 Polisportiva Tamai Union Clodiense Chioggia 2:2 90'
5 10/1/17 Polisportiva Tamai AC Delta Porto Tolle 0:0 RM 90'
6 10/8/17 Polisportiva Tamai GSD Ambrosiana 3:3 RW 1 90'
7 10/15/17 Polisportiva Tamai ASD Liventina 1:0 SS 90'
8 10/21/17 Polisportiva Tamai Cjarlins Muzane 2:2 90'
9 10/29/17 Polisportiva Tamai FC Calvi Noale 1:3 90'
10 11/1/17 Polisportiva Tamai Virtusvecomp Verona SSD 1:3 84'
11 11/5/17 Polisportiva Tamai Mantova 1911 1:2 77'
12 11/12/17 Polisportiva Tamai Calcio Montebelluna 1909 2:2 90'
13 11/19/17 Polisportiva Tamai ASD Union ArzignanoChiampo 1:2 90'
14 11/26/17 Polisportiva Tamai Abano Calcio 0:3 90'
15 12/3/17 Polisportiva Tamai ACD Campodarsego 2:4 90'
16 12/10/17 Polisportiva Tamai  Ital-Lenti Belluno 1:2 1 90'
17 12/17/17 Polisportiva Tamai AC Este 1920 1:4 67'
18 1/7/18 Polisportiva Tamai FC Legnago Salus 1:1 Not in squad
19 1/14/18 Polisportiva Tamai Union Feltre 2:1 RW 90'
20 1/21/18 Polisportiva Tamai US Adriese 1906 1:1 RW 90'
21 1/28/18 Polisportiva Tamai Union Clodiense Chioggia 2:0 89'
22 2/4/18 Polisportiva Tamai AC Delta Porto Tolle 0:2 52'
23 2/11/18 Polisportiva Tamai GSD Ambrosiana 0:1 75'
24 2/18/18 Polisportiva Tamai ASD Liventina 1:1 86'
25 2/25/18 Polisportiva Tamai Cjarlins Muzane 2:3 1 83'
26 3/4/18 Polisportiva Tamai FC Calvi Noale 4:3 90'
27 3/18/18 Polisportiva Tamai Virtusvecomp Verona SSD 1:2 63'
28 3/25/18 Polisportiva Tamai Mantova 1911 1:0 90'
29 3/29/18 Polisportiva Tamai Calcio Montebelluna 1909 0:1 90'
30 4/8/18 Polisportiva Tamai ASD Union ArzignanoChiampo 1:1 Not in squad
31 4/15/18 Polisportiva Tamai Abano Calcio 2:0 90'
32 4/22/18 Polisportiva Tamai ACD Campodarsego 1:2 1 90'
33 4/29/18 Polisportiva Tamai  Ital-Lenti Belluno 2:1 89'
34 5/6/18 Polisportiva Tamai AC Este 1920 0:0 89'
1 9/16/18 Polisportiva Tamai AC Delta Porto Tolle 1:1 1'
2 9/23/18 Polisportiva Tamai AC Este 1920 0:1 90'
3 9/30/18 Polisportiva Tamai APC Chions 2:3 90'
4 10/7/18 Polisportiva Tamai Union Feltre 1:1 79'
5 10/14/18 Polisportiva Tamai US Adriese 1906 4:1 on the bench
6 10/21/18 Polisportiva Tamai US Levico Terme 1:3 90'
7 10/28/18 Polisportiva Tamai Union Clodiense Chioggia 0:1 1 90'
8 11/4/18 Polisportiva Tamai ASD Arzignano Valchiampo 0:1 89'
9 11/11/18 Polisportiva Tamai ASC St. Georgen 1:1 83'
10 11/14/18 Polisportiva Tamai Calcio Montebelluna 1909 2:3 75' 75'
11 11/18/18 Polisportiva Tamai Calcio Sandonà 0:3 Not in squad
12 11/25/18 Polisportiva Tamai ACD Campodarsego 2:1 1 90'
13 12/2/18 Polisportiva Tamai AC Belluno 1905 0:1 90'
14 12/8/18 Polisportiva Tamai ASD Cartigliano 0:2 1 84'
15 12/12/18 Polisportiva Tamai AC Trento 0:1 24'
16 12/16/18 Polisportiva Tamai Cjarlins Muzane 1:1 73'
17 12/23/18 Polisportiva Tamai Virtus Bolzano 0:3 45 + 2' 45'
18 1/6/19 Polisportiva Tamai AC Delta Porto Tolle 1:3 Not in squad
19 1/13/19 Polisportiva Tamai AC Este 1920 3:1 1 76'
20 1/20/19 Polisportiva Tamai APC Chions 0:2 30'
21 1/27/19 Polisportiva Tamai Union Feltre 1:0 90'
22 2/3/19 Polisportiva Tamai US Adriese 1906 1:0 8'
24 2/17/19 Polisportiva Tamai Union Clodiense Chioggia 1:0 64'
23 2/20/19 Polisportiva Tamai US Levico Terme 1:0 79'
25 2/24/19 Polisportiva Tamai ASD Arzignano Valchiampo 2:0 32'
26 3/3/19 Polisportiva Tamai ASC St. Georgen 2:0 1 33'
27 3/17/19 Polisportiva Tamai Calcio Montebelluna 1909 1:0 90'
28 3/24/19 Polisportiva Tamai Calcio Sandonà 0:2 CF 90'
29 3/31/19 Polisportiva Tamai ACD Campodarsego 4:5 90'
30 4/7/19 Polisportiva Tamai AC Belluno 1905 1:2 on the bench
31 4/14/19 Polisportiva Tamai ASD Cartigliano 1:1 28'
32 4/18/19 Polisportiva Tamai AC Trento 0:1 on the bench
33 4/28/19 Polisportiva Tamai Cjarlins Muzane 1:0 74'
34 5/5/19 Polisportiva Tamai Virtus Bolzano 0:3 on the bench
1 9/4/22 Portogruaro Calcio Caldiero Terme 4:2 CF 1 90'
2 9/11/22 Portogruaro Calcio AC Este 1920 3:3 90'
3 9/18/22 Portogruaro Calcio FC Legnago Salus 1:0 90'
4 9/25/22 Portogruaro Calcio US Levico Terme 3:0 90'
5 10/2/22 Portogruaro Calcio Cjarlins Muzane 0:1 CF 1 90'
6 10/9/22 Portogruaro Calcio Union Clodiense Chioggia 1:2 90'
7 10/16/22 Portogruaro Calcio Luparense FC 3:0 90'
8 10/23/22 Portogruaro Calcio UC Montecchio Maggiore 1:4 90'
9 10/30/22 Portogruaro Calcio Prodeco Calcio Montebelluna 1:2 1 90'
10 11/6/22 Portogruaro Calcio ASD Villafranca Veronese 1:2 90'
11 11/13/22 Portogruaro Calcio US Adriese 1906 0:0 RW 90'
12 11/20/22 Portogruaro Calcio ASD Cartigliano 1:0 75'
13 11/27/22 Portogruaro Calcio ASD Torviscosa 0:1 on the bench
14 12/4/22 Portogruaro Calcio AC Campodarsego 1:1 25'
15 12/11/22 Portogruaro Calcio Virtus Bolzano 1:2 Not in squad
16 12/17/22 Portogruaro Calcio Dolomiti Bellunesi 2:1 1 90'
17 12/21/22 Portogruaro Calcio AC Mestre 1:0 90'
18 1/8/23 Portogruaro Calcio Caldiero Terme 1:2 on the bench
19 1/15/23 Portogruaro Calcio AC Este 1920 6:0 on the bench
20 1/22/23 Portogruaro Calcio FC Legnago Salus 1:1 on the bench
21 1/29/23 Portogruaro Calcio US Levico Terme 1:0 Not in squad
22 2/5/23 Portogruaro Calcio Cjarlins Muzane 1:2 32'
23 2/12/23 Portogruaro Calcio Union Clodiense Chioggia 3:1 CF 1 63'
24 2/19/23 Portogruaro Calcio Luparense FC 0:0 CF 76'
25 2/26/23 Portogruaro Calcio UC Montecchio Maggiore 2:3 CF  86'
26 3/5/23 Portogruaro Calcio Prodeco Calcio Montebelluna 3:1 2 79'
27 3/12/23 Portogruaro Calcio ASD Villafranca Veronese 1:3 90'
28 3/19/23 Portogruaro Calcio US Adriese 1906 2:2 90'
29 4/2/23 Portogruaro Calcio ASD Cartigliano 0:4 90'
30 4/6/23 Portogruaro Calcio ASD Torviscosa 1:1 1 90'
31 4/16/23 Portogruaro Calcio AC Campodarsego 1:0 81'
32 4/23/23 Portogruaro Calcio Virtus Bolzano 2:1 Not in squad
33 4/30/23 Portogruaro Calcio Dolomiti Bellunesi 0:0 90'
34 5/7/23 Portogruaro Calcio AC Mestre 0:1 1 82'
Squad: 179, Starting eleven: 152, Substituted in: 18, On the bench: 9, Suspended: 0, Injured: 0

Positions played

1 1 1 1 7 18