Alessandro Gazzi

Retired
Retired
Last club: Alessandria Most games for: Bari Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 28, 1983 (41)
  • Place of birth: Italy Feltre
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Alessandro Gazzi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2567959 / 2 / -21.833'
20/219--2 / - / -617'
19/209--2 / - / -735'
19/201--1 / - / -90'
18/191--- / - / -90'
18/1922-13 / - / -1.939'
18/192--1 / - / -210'
18/191--- / - / -90'
17/181--- / - / -45'
17/185--- / - / -510'
17/1823-16 / - / -1.948'
16/1721--6 / 2 / -1.806'
16/172--1 / - / -240'
15/1611--4 / - / -915'
15/1621-- / - / -180'
14/1518--7 / - / -1.620'
14/156--3 / - / -540'
14/151--1 / - / -90'
13/145--1 / - / -309'
12/1361-3 / - / -508'
11/1226135 / - / -2.133'
11/121--- / - / -90'
10/11121-2 / - / -983'
10/111--- / - / -90'
09/1011-11 / - / -921'
09/101--- / - / -120'
08/0921-23 / - / -1.890'
07/0881-1 / - / -674'
07/081--- / - / -45'
06/076--2 / - / -523'
05/062--- / - / -180'
04/0571-2 / - / -617'
04/052--1 / - / -149'
03/049111 / - / -756'
00/012--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
Group B 11/27/14 Torino FC Club Brugge KV 0:0 DM 79' 90'
Group B 12/11/14 Torino FC FC Copenhagen 1:5 DM 90'
intermediate stage 1st leg 2/19/15 Torino FC Athletic Bilbao 2:2 DM 90'
intermediate stage 2nd leg 2/26/15 Torino FC Athletic Bilbao 2:3 DM 48' 90'
last 16 1st leg 3/12/15 Torino FC Zenit St. Petersburg 2:0 DM 90'
last 16 2nd leg 3/19/15 Torino FC Zenit St. Petersburg 1:0 DM 62' 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/23/09 AS Bari Inter Milan 1:1 DM 90'
5 9/23/09 AS Bari Cagliari Calcio 0:1 DM 84'
23 2/7/10 AS Bari Atalanta BC 1:0 DM 90'
24 2/14/10 AS Bari Cagliari Calcio 3:1 DM 90'
25 2/21/10 AS Bari AC Milan 0:2 DM 90'
28 3/14/10 AS Bari SS Lazio 0:2 DM 27'
29 3/21/10 AS Bari Parma FC 1:1 DM 90'
30 3/24/10 AS Bari UC Sampdoria 2:1 DM 57' 90'
31 3/28/10 AS Bari AS Livorno 1:1 DM 90'
33 4/11/10 AS Bari AC Siena 3:2 DM 90'
37 5/9/10 AS Bari Udinese Calcio 3:3 DM 1 90'
1 8/29/10 AS Bari Juventus FC 1:0 DM 15'
7 10/17/10 AS Bari SS Lazio 0:2 DM 68'
9 10/31/10 AS Bari Udinese Calcio 0:2 DM 54' 90'
12 11/14/10 AS Bari Parma FC 0:1 DM 90'
16 12/12/10 AS Bari AS Roma 1:0 DM 90'
17 12/19/10 AS Bari US Palermo 1:1 DM 90'
22 1/30/11 AS Bari Cagliari Calcio 2:1 DM 90'
23 2/3/11 AS Bari Inter Milan 0:3 DM 90'
26 2/20/11 AS Bari SS Lazio 1:0 DM 90'
28 3/6/11 AS Bari Udinese Calcio 1:0 DM 46' 90'
32 4/10/11 AS Bari Calcio Catania 1:1 DM 1 90'
34 4/23/11 AS Bari UC Sampdoria 0:1 DM 90'
2 9/11/11 AC Siena Calcio Catania 0:0 DM 71'
3 9/18/11 AC Siena Juventus FC 0:1 DM 72'
5 9/25/11 AC Siena US Lecce 3:0 DM 90'
6 10/2/11 AC Siena US Palermo 2:0 DM 90'
7 10/16/11 AC Siena Cagliari Calcio 0:0 DM 74'
8 10/23/11 AC Siena AC Cesena 2:0 DM 1 90'
10 10/30/11 AC Siena Chievo Verona 4:1 DM 90'
12 11/20/11 AC Siena Atalanta BC 2:2 DM 1 90'
13 11/27/11 AC Siena Inter Milan 0:1 DM 70'
14 12/4/11 AC Siena Bologna FC 1909 1:0 DM 90'
16 12/17/11 AC Siena AC Milan 2:0 DM 35' 60'
1 12/20/11 AC Siena ACF Fiorentina 0:0 DM 31' 90'
17 1/7/12 AC Siena SS Lazio 4:0 DM 67'
18 1/15/12 AC Siena Parma FC 3:1 DM 27' 72'
20 1/29/12 AC Siena ACF Fiorentina 2:1 DM 90'
23 2/13/12 AC Siena AS Roma 1:0 DM 90'
25 2/26/12 AC Siena US Palermo 4:1 DM 90'
26 3/4/12 AC Siena Cagliari Calcio 3:0 DM 54' 75'
27 3/11/12 AC Siena AC Cesena 0:2 DM 90'
28 3/18/12 AC Siena Novara Calcio 1908 0:2 DM 71'
29 3/25/12 AC Siena Chievo Verona 1:1 DM 37' 90'
30 4/1/12 AC Siena Udinese Calcio 1:0 DM 1 90'
31 4/7/12 AC Siena Atalanta BC 1:2 DM 86'
34 4/22/12 AC Siena Genoa CFC 1:4 DM 90'
33 4/25/12 AC Siena Bologna FC 1909 1:1 DM 1 65'
37 5/6/12 AC Siena Parma FC 0:2 DM 90'
4 9/23/12 Torino FC UC Sampdoria 1:1 DM 90'
6 9/30/12 Torino FC Atalanta BC 1:5 DM 1 90'
7 10/7/12 Torino FC Cagliari Calcio 0:1 DM 90'
8 10/21/12 Torino FC US Palermo 0:0 DM 50' 90'
19 1/5/13 Torino FC Calcio Catania 0:0 DM 22' 58'
32 4/14/13 Torino FC AS Roma 1:2 DM 35' 90'
8 10/20/13 Torino FC Inter Milan 3:3 DM 33' 90'
9 10/27/13 Torino FC SSC Napoli 2:0 DM 45'
10 10/30/13 Torino FC AS Livorno 3:3 DM 75'
19 1/12/14 Torino FC ACF Fiorentina 0:0 DM 90'
29 3/22/14 Torino FC AS Livorno 3:1 DM 9'
1 8/31/14 Torino FC Inter Milan 0:0 DM 90'
4 9/24/14 Torino FC Cagliari Calcio 1:2 DM 33' 90'
5 9/28/14 Torino FC ACF Fiorentina 1:1 DM 90'
9 10/29/14 Torino FC Parma FC 1:0 DM 90'
10 11/2/14 Torino FC Atalanta BC 0:0 DM 90'
12 11/23/14 Torino FC US Sassuolo 0:1 DM 58' 90'
13 11/30/14 Torino FC Juventus FC 2:1 DM 47' 90'
15 12/15/14 Torino FC FC Empoli 0:0 DM 17' 90'
17 1/6/15 Torino FC Chievo Verona 0:0 DM 88' 90'
18 1/10/15 Torino FC AC Milan 1:1 DM 90'
19 1/18/15 Torino FC AC Cesena 2:3 DM 90'
25 3/1/15 Torino FC SSC Napoli 1:0 DM 90'
30 4/12/15 Torino FC AS Roma 1:1 DM 79' 90'
32 4/26/15 Torino FC Juventus FC 2:1 DM 60' 90'
34 5/6/15 Torino FC FC Empoli 0:1 DM 90'
35 5/11/15 Torino FC Genoa CFC 5:1 DM 90'
36 5/17/15 Torino FC Chievo Verona 2:0 DM 90'
38 5/31/15 Torino FC AC Cesena 5:0 DM 90'
1 8/23/15 Torino FC Frosinone Calcio 1:2 DM 90'
7 10/3/15 Torino FC Carpi FC 1909 2:1 DM 60'
8 10/17/15 Torino FC AC Milan 1:1 DM 42' 45'
19 1/10/16 Torino FC FC Empoli 0:1 DM 90'
16 1/20/16 Torino FC US Sassuolo 1:1 DM 90'
22 1/31/16 Torino FC Hellas Verona 0:0 DM 90'
23 2/3/16 Torino FC UC Sampdoria 2:2 DM 31' 90'
24 2/7/16 Torino FC Chievo Verona 1:2 DM 87' 90'
34 4/20/16 Torino FC AS Roma 3:2 DM 90'
35 4/24/16 Torino FC US Sassuolo 1:3 DM 87' 90'
38 5/15/16 Torino FC FC Empoli 2:1 DM 90'
1 8/21/16 US Palermo US Sassuolo 0:1 DM 90'
2 8/28/16 US Palermo Inter Milan 1:1 DM 70' 90'
3 9/10/16 US Palermo SSC Napoli 0:3 DM 90'
4 9/18/16 US Palermo FC Crotone 1:1 DM 90'
6 9/24/16 US Palermo Juventus FC 0:1 DM 90'
7 10/2/16 US Palermo UC Sampdoria 1:1 DM 46' 90 + 3' 90'
10 10/27/16 US Palermo Udinese Calcio 1:3 DM 80'
12 11/6/16 US Palermo AC Milan 1:2 DM  90'
13 11/20/16 US Palermo Bologna FC 1909 3:1 DM 77'
17 12/18/16 US Palermo Genoa CFC 3:4 DM 90'
18 12/22/16 US Palermo Delfino Pescara 1936 1:1 DM 90'
19 1/7/17 US Palermo FC Empoli 1:0 DM 90'
21 1/22/17 US Palermo Inter Milan 0:1 DM 63' 90 + 5' 90'
26 2/26/17 US Palermo UC Sampdoria 1:1 DM 19' 90'
27 3/5/17 US Palermo Torino FC 3:1 DM 90'
28 3/12/17 US Palermo AS Roma 0:3 DM 67' 90'
29 3/19/17 US Palermo Udinese Calcio 4:1 DM 53' 90'
30 4/2/17 US Palermo Cagliari Calcio 1:3 DM 5' 67'
33 4/23/17 US Palermo SS Lazio 6:2 DM 63' 90'
34 4/30/17 US Palermo ACF Fiorentina 2:0 DM 90'
35 5/7/17 US Palermo Chievo Verona 1:1 DM 52'
Squad: 110, Starting eleven: 108, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 8 8/14/04 AS Bari FC Messina Peloro 1:2 DM 67'
Group 8 8/29/04 AS Bari ASD Acireale Calcio 2:1 DM 82'
Third Round 8/29/07 AS Bari Udinese Calcio 3:0 DM 45'
Third Round 8/15/09 AS Bari FC Empoli 5:6 on pens DM 120'
Fourth Round 12/1/10 AS Bari AS Livorno 4:1 DM 90'
Quarter-Finals 1/25/12 AC Siena Chievo Verona 0:1 DM 90'
Round of 16 1/14/15 Torino FC SS Lazio 1:3 DM 77' 90'
Fourth Round 12/1/15 Torino FC AC Cesena 4:1 DM 1 90'
Round of 16 12/16/15 Torino FC Juventus FC 4:0 DM 90'
Third Round 8/12/16 US Palermo FC Bari 1908 1:0 AET DM 120'
Fourth Round 11/30/16 US Palermo Spezia Calcio 4:5 on pens DM 120'
First Round 7/29/18 US Alessandria Calcio 1912 AS Giana Erminio 0:1 DM 90'
First Round 8/4/19 US Alessandria Calcio 1912 AC Monza 2:0 DM  90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 12/13/17 US Alessandria Calcio 1912 UC AlbinoLeffe 7:6 on pens DM 120'
Semi-Finals 1st Leg 2/21/18 US Alessandria Calcio 1912 US Città di Pontedera 0:0 DM 90'
Semi-Finals 2nd Leg 3/6/18 US Alessandria Calcio 1912 US Città di Pontedera 0:3 on pens DM 120'
Final round first leg 4/11/18 US Alessandria Calcio 1912 AS Viterbese Castrense 0:1 DM 90'
Final round second leg 4/25/18 US Alessandria Calcio 1912 AS Viterbese Castrense 3:1 DM 90'
First Round 10/10/18 US Alessandria Calcio 1912 Albissola 2010 2:0 DM 90'
Second Round 1/30/19 US Alessandria Calcio 1912 FC Pro Vercelli 1892 9:8 on pens DM 90' 120'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
37 6/3/01 Treviso FBC 1993 Genoa CFC 2:2 DM 90'
38 6/10/01 Treviso FBC 1993 Piacenza FC 1:1 DM 90'
1 9/11/04 AS Bari US Catanzaro 2:1 DM 77'
11 10/29/04 AS Bari Calcio Catania 0:1 DM 90'
17 12/12/04 AS Bari Piacenza FC 1:1 DM 90'
21 1/16/05 AS Bari FC Empoli 0:0 DM 90'
25 2/7/05 AS Bari Torino Calcio 2:0 DM 90'
40 5/28/05 AS Bari Delfino Pescara 1936 1:1 DM 1 90'
42 6/11/05 AS Bari FC Empoli 4:1 DM 90'
1 8/27/05 AS Bari Ternana Calcio 2:0 DM 90'
18 12/3/05 AS Bari AC Arezzo 1:1 DM 90'
1 9/9/06 AS Bari FC Crotone 3:2 DM 90'
3 9/19/06 AS Bari Delfino Pescara 1936 0:1 DM 90'
4 9/23/06 AS Bari Vicenza Calcio 0:0 DM 81'
9 10/28/06 AS Bari Piacenza FC 2:1 DM 82'
14 12/2/06 AS Bari AC Mantova 1911 0:0 DM 90'
19 1/13/07 AS Bari UC AlbinoLeffe 0:0 DM 90'
11 10/27/07 AS Bari FC Messina Peloro 1:1 DM 90'
12 10/30/07 AS Bari US Triestina 1:1 DM 90'
13 11/3/07 AS Bari Brescia Calcio 0:0 DM 90'
19 12/22/07 AS Bari US Lecce 0:4 DM 45'
26 2/16/08 AS Bari Ravenna Calcio 1:2 DM 90'
37 4/26/08 AS Bari Modena FC 1:1 DM 1 90'
39 5/10/08 AS Bari Treviso FBC 1993 0:1 DM 90'
40 5/17/08 AS Bari US Lecce 1:2 DM 90'
4 9/20/08 AS Bari Vicenza Calcio 1:2 DM 90'
5 9/23/08 AS Bari AS Livorno 0:0 DM 90'
14 11/15/08 AS Bari AC Ancona 2:1 DM 90'
17 12/5/08 AS Bari FC Empoli 2:0 DM 90'
19 12/20/08 AS Bari Modena FC 0:2 DM 90'
21 1/17/09 AS Bari Treviso FBC 1993 0:2 DM 90'
24 2/7/09 AS Bari Brescia Calcio 0:0 DM 90'
25 2/13/09 AS Bari Vicenza Calcio 1:1 DM 90'
27 2/21/09 AS Bari Ascoli Calcio 1898 2:2 DM 61' 90'
29 3/8/09 AS Bari US Sassuolo 1:3 DM 90'
30 3/14/09 AS Bari US Avellino 3:0 DM 1 90'
31 3/17/09 AS Bari US Grosseto FC 1:1 DM 90'
32 3/21/09 AS Bari AS Cittadella 2:0 DM 90'
33 3/29/09 AS Bari AC Pisa 1909 0:1 DM 37' 90'
34 4/4/09 AS Bari Parma FC 0:2 DM 90'
36 4/18/09 AS Bari Rimini FC 3:0 DM 1 90'
35 4/21/09 AS Bari AC Ancona 0:3 DM 90'
37 4/25/09 AS Bari UC AlbinoLeffe 1:4 DM 64' 90'
38 5/4/09 AS Bari FC Empoli 0:0 DM 90'
40 5/16/09 AS Bari Modena FC 4:1 DM 90'
42 5/30/09 AS Bari Treviso FBC 1993 4:1 DM 90'
Squad: 46, Starting eleven: 45, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/27/17 US Alessandria Calcio 1912 US Città di Pontedera 1:1 DM 59' 65'
3 9/10/17 US Alessandria Calcio 1912 Pro Piacenza 1919 1:1 DM 38' 74'
4 9/15/17 US Alessandria Calcio 1912 AS Livorno 0:3 DM 64'
7 10/4/17 US Alessandria Calcio 1912 SS Monza 1912 1:1 DM 90'
8 10/8/17 US Alessandria Calcio 1912 AC Prato 1:0 DM 40' 90'
9 10/15/17 US Alessandria Calcio 1912 Arzachena Costa Smeralda 0:0 DM 90'
10 10/22/17 US Alessandria Calcio 1912 AC Pisa 1909 0:2 DM 83' 90'
11 10/29/17 US Alessandria Calcio 1912 AS Giana Erminio 2:2 DM 90'
12 11/6/17 US Alessandria Calcio 1912 Carrarese Calcio 1908 2:1 DM 90'
14 11/12/17 US Alessandria Calcio 1912 AS Lucchese Libertas 2:1 DM 80'
19 12/17/17 US Alessandria Calcio 1912 AC Cuneo 1905 0:2 DM 90'
20 12/23/17 US Alessandria Calcio 1912 US Città di Pontedera 5:1 DM 90'
22 1/21/18 US Alessandria Calcio 1912 Pro Piacenza 1919 1:0 DM 90'
23 1/28/18 US Alessandria Calcio 1912 AS Livorno 0:1 DM 90'
24 2/4/18 US Alessandria Calcio 1912 Robur Siena 1:1 DM 90'
25 2/11/18 US Alessandria Calcio 1912 US Arezzo 0:2 DM 1 90'
26 2/18/18 US Alessandria Calcio 1912 SS Monza 1912 0:0 DM 75' 90'
29 3/10/18 US Alessandria Calcio 1912 AC Pisa 1909 1:1 DM 45'
31 3/20/18 US Alessandria Calcio 1912 Carrarese Calcio 1908 5:0 DM 90'
32 3/24/18 US Alessandria Calcio 1912 Olbia Calcio 1905 1:3 DM 90'
33 3/29/18 US Alessandria Calcio 1912 AS Lucchese Libertas 0:0 DM 90'
28 4/3/18 US Alessandria Calcio 1912 Arzachena Costa Smeralda 0:0 DM 62' 90'
35 4/15/18 US Alessandria Calcio 1912 Piacenza Calcio 1919 1:1 DM 90'
7 10/17/18 US Alessandria Calcio 1912 Olbia Calcio 1905 0:0 DM 90'
8 10/21/18 US Alessandria Calcio 1912 Arzachena Costa Smeralda 0:1 DM 39' 90'
9 10/28/18 US Alessandria Calcio 1912 AC Gozzano 1:1 DM 90'
11 11/11/18 US Alessandria Calcio 1912 Carrarese Calcio 1908 2:3 DM 90'
12 11/18/18 US Alessandria Calcio 1912 Virtus Entella 3:1 DM 53' 90'
3 11/21/18 US Alessandria Calcio 1912 FC Pro Vercelli 1892 1:1 DM 90'
13 11/25/18 US Alessandria Calcio 1912 AC Cuneo 1905 0:3 DM 90'
14 12/3/18 US Alessandria Calcio 1912 Piacenza Calcio 1919 0:2 DM 75'
16 12/12/18 US Alessandria Calcio 1912 Novara Calcio 1908 1:1 DM 1 90'
18 12/23/18 US Alessandria Calcio 1912 US Città di Pontedera 1:1 DM 90'
19 12/26/18 US Alessandria Calcio 1912 Albissola 2010 1:2 DM 90'
25 2/10/19 US Alessandria Calcio 1912 Robur Siena 3:1 DM 64'
26 2/13/19 US Alessandria Calcio 1912 Olbia Calcio 1905 0:0 DM 90'
28 2/23/19 US Alessandria Calcio 1912 AC Gozzano 1:1 DM 33' 90'
29 3/2/19 US Alessandria Calcio 1912 US Pistoiese 1921 1:0 DM 90'
31 3/16/19 US Alessandria Calcio 1912 Virtus Entella 0:0 DM 90'
32 3/23/19 US Alessandria Calcio 1912 AC Cuneo 1905 0:0 DM 90'
33 3/30/19 US Alessandria Calcio 1912 Piacenza Calcio 1919 4:0 DM 90'
22 4/2/19 US Alessandria Calcio 1912 FC Pro Vercelli 1892 2:1 DM 90'
34 4/8/19 US Alessandria Calcio 1912 SS Arezzo 2:3 DM 90'
35 4/13/19 US Alessandria Calcio 1912 Novara Calcio 1908 0:1 DM 90'
36 4/18/19 US Alessandria Calcio 1912 Aurora Pro Patria 1:2 DM 90'
1 8/25/19 US Alessandria Calcio 1912 AC Gozzano 2:2 DM 90'
2 9/1/19 US Alessandria Calcio 1912 Carrarese Calcio 1908 1:1 DM 90'
3 9/8/19 US Alessandria Calcio 1912 AC Renate 1:0 DM 71'
4 9/15/19 US Alessandria Calcio 1912 Olbia Calcio 1905 0:3 DM 90'
10 10/19/19 US Alessandria Calcio 1912 SS Arezzo 1:1 DM 78'
11 10/23/19 US Alessandria Calcio 1912 US Pistoiese 1921 1:1 DM 78'
20 1/22/20 US Alessandria Calcio 1912 AC Gozzano 0:1 DM 24' 73'
26 2/16/20 US Alessandria Calcio 1912 Calcio Lecco 1912 2:1 DM 56' 90'
27 2/23/20 US Alessandria Calcio 1912 US Città di Pontedera 0:1 DM  75'
6 10/21/20 US Alessandria Calcio 1912 US Grosseto 1912 0:1 DM  64'
7 10/25/20 US Alessandria Calcio 1912 US Città di Pontedera 2:0 DM  75'
8 11/1/20 US Alessandria Calcio 1912 Carrarese Calcio 1908 0:2 DM 72'
9 11/8/20 US Alessandria Calcio 1912 AS Livorno 3:2 DM 27'
24 2/13/21 US Alessandria Calcio 1912 AS Giana Erminio 0:0 DM 90'
27 3/1/21 US Alessandria Calcio 1912 Carrarese Calcio 1908 1:0 DM 84'
29 3/7/21 US Alessandria Calcio 1912 UC AlbinoLeffe 2:1 DM 78'
31 3/18/21 US Alessandria Calcio 1912 AC Renate 2:0 DM 53' 62'
37 4/25/21 US Alessandria Calcio 1912 Como 1907 2:1 DM 62' 65'
Squad: 63, Starting eleven: 63, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/14/03 US Viterbese Chieti Calcio 3:0 DM 59'
4 9/21/03 US Viterbese FC Sporting Benevento 0:1 DM 79'
5 9/28/03 US Viterbese US Catanzaro 2:0 DM 89'
7 10/12/03 US Viterbese Fermana Calcio 1920 3:1 DM 79'
11 11/9/03 US Viterbese Paternò Calcio 2:0 DM 1 90'
12 11/17/03 US Viterbese Sora Calcio 1907 3:1 DM 1 90'
20 2/1/04 US Viterbese Chieti Calcio 0:1 DM 90'
22 2/15/04 US Viterbese US Catanzaro 1:1 DM 90'
30 4/18/04 US Viterbese Giulianova Calcio 0:2 DM 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 2nd leg 5/23/18 US Alessandria Calcio 1912 Feralpisalò 1:3 DM 45'
First Round 5/12/19 US Alessandria Calcio 1912 FC Pro Vercelli 1892 3:1 DM  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

256

Positions played

Played as...      
256 7 9

National team career

# National team Debut  
Italy
- Italy Dec 10, 2003 3 -
Italy
- Italy - - -
Italy
- Italy - - -
Go to national player profile